![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Jämsän Retki-veikot |
Email: | you must log in |
Ranking: | 9849 |
Races Run: | 519 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | dnf | ||||
Berg skole | 29:49 | 6 / 95 | |||
Syverstadvannet | 18:14 | 10 / 114 | |||
Fantasy map N, long | 58:31 | 5 / 78 | |||
Heath hill 3-days stage 1 | 13:30 | 5 / 104 | 89.3 | ||
. | 10:18 | 5 / 81 | (85.0) | ||
Tahkomaki long | 45:45 | 3 / 105 | 97.0 | ||
Tahkomaki middle | 26:03 | 2 / 129 | 104.7 | ||
Prestebakke | 53:27 | 1 / 82 | 96.6 | ||
Berg skole | 31:47 | 6 / 111 | 94.1 | ||
Svalerød Øst - Middle | 24:17 | 11 / 110 | (84.0) | ||
Tahkomaki intro | 12:09 | 8 / 146 | (71.7) | ||
Vuorijärvi Middle | 28:02 | 6 / 132 | 94.4 | ||
More WOC training | 41:24 | 12 / 127 | 100.9 | ||
Svalerød Øst | Intro | 11:44 | 3 / 126 | (78.7) | ||
WOC training | 24:03 | 9 / 153 | 86.6 | ||
Arikau Isle - Night Middle | 35:46 | 7 / 104 | 108.2 |
Last 30 days shown. View all races.