| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Finland |
| Club: | Jämsän Retki-veikot |
| Email: | you must log in |
| Ranking: | 9710 |
| Races Run: | 691 |
| Races Created: | 1 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| Haukkavuori intro | 28:59 | 1 / 24 | |||
| Hawse End | 37:31 | 1 / 42 | |||
| Haukilampi 3 intro | 33:00 | 2 / 45 | |||
| Lagunas de la Clara middle | 30:52 | 1 / 80 | |||
| Haukilampi intro | 28:41 | 2 / 70 | |||
| Dalegarth E, long | 46:52 | 2 / 66 | |||
| Björkö Intro | 29:18 | 1 / 87 | |||
| 2 | 28:33 | 1 / 100 | |||
| Hukanniemi night | 26:35 | 2 / 84 | |||
| Jäppilänniemi long | 64:22 | 2 / 85 | |||
| Hukanniemi middle | 26:04 | 1 / 120 | (88.5) | ||
| Dalegarth E, middle | 27:48 | 4 / 119 | 96.2 | ||
| 2 | 26:55 | 1 / 150 | |||
| Hukanniemi intro | 30:05 | 8 / 130 | (85.7) | ||
| Haapasillanaro intro | 28:38 | 4 / 127 | 93.9 | ||
| Honister long | 58:00 | 8 / 104 | 99.9 | ||
| Sarkkala intro | 31:05 | 4 / 121 | 104.9 | ||
| Honister middle | 31:26 | 8 / 135 | 92.1 |
Last 30 days shown. View all races.