![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Brazil |
Club: | CODD |
Email: | you must log in |
Ranking: | 8547 |
Races Run: | 3787 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Forest Umbra, Middle | 38:39 | 12 / 53 | |||
Blumau, middle | 38:20 | 32 / 63 | |||
2 | dnf | ||||
Kalax intro | 32:39 | 53 / 94 | |||
Carwells Labyrinth NW, long | 99:28 | 20 / 63 | |||
Carwells Labyrinth NW, intro | 25:10 | 41 / 127 | |||
Hawse End, long middle | 51:27 | 41 / 133 | |||
Hawse End 2 | 20:32 | 55 / 155 | (57.7) | ||
Hawse End 1 | 20:19 | 31 / 188 | (56.1) | ||
Teerivaara ski o long/middle | dnf | (0.0) | |||
Teerivaara ski o intro | dnf | (0.0) | |||
Riddarhyttan E, long | 57:28 | 41 / 128 | 91.4 | ||
Teerivaara long | 64:46 | 24 / 122 | 92.0 | ||
Riddarhyttan E, middle | 37:26 | 51 / 168 | 88.0 | ||
Teerivaara night | 47:29 | 30 / 114 | 95.1 | ||
Teerivaara middle | 34:38 | 33 / 177 | 89.8 | ||
Kauhala shortened long | 36:04 | 53 / 159 | 85.6 |
Last 30 days shown. View all races.