![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Brazil |
Club: | CODD |
Email: | you must log in |
Ranking: | 7952 |
Races Run: | 4302 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Riddarhyttan W, long | 61:10 | 22 / 59 | |||
Arikau Isle - Intro | 14:20 | 12 / 76 | |||
Klatreparken | 43:01 | 20 / 90 | |||
Thuletjern intro | 12:36 | 11 / 97 | |||
Brandywine Winter Short | 19:20 | 33 / 83 | |||
Brandywine Winter intro | 1:57 | 14 / 80 | |||
Riddarhyttan W, middle | 29:22 | 12 / 108 | |||
Lunsen test | 10:45 | 15 / 110 | |||
Riddarhyttan W, easy intro | 16:22 | 10 / 131 | |||
2 | dnf | ||||
Britasmossen Middle | 32:03 | 16 / 121 | |||
There and Back Again | dnf | ||||
Harrop N | 49:12 | 31 / 111 | |||
Britasmossen prologue | 16:36 | 56 / 137 | |||
Upplamdsberget | dnf | ||||
Hammarskog test. | 24:11 | 4 / 79 | |||
Middle | 34:59 | 41 / 115 | |||
rUN FRIDAY COURSE 2 | dnf | ||||
Hutton Mulgrave | 31:12 | 41 / 152 | |||
CA WOC Middle 2 | 29:05 | 22 / 134 |
Last 30 days shown. View all races.