![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | New Zealand |
Club: | Hawke's Bay Orienteering Club |
Email: | you must log in |
Ranking: | 6907 |
Races Run: | 90 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 1 | dnf | (0.0) | |||
Tahkomaki long | 75:12 | 48 / 86 | |||
Tahkomaki middle | 43:50 | 66 / 118 | 61.6 | ||
Prestebakke | 2 | 62:46 | 34 / 92 | ||
Berg skole | 37:53 | 49 / 104 | 79.3 | ||
Svalerød Øst - Middle | 28:31 | 64 / 104 | 71.7 | ||
Tahkomaki intro | 18:23 | 96 / 138 | (48.0) | ||
Vuorijärvi Middle | 44:36 | 72 / 127 | (59.0) | ||
More WOC training | 58:24 | 48 / 123 | 71.4 | ||
Svalerød Øst | Intro | 13:42 | 48 / 120 | 70.8 | ||
WOC training | 32:10 | 81 / 147 | 65.1 | ||
Riddarhyttan W, long | 74:31 | 72 / 116 | 67.1 | ||
Arikau Isle - Intro | dnf | (0.0) | |||
Røsnesåsen | Control Picking | dnf | ||||
2 | dnf | ||||
Klatreparken | 49:52 | 52 / 99 | 73.6 | ||
Thuletjern intro | 16:37 | 62 / 112 | 67.4 | ||
Brandywine Winter middle | 54:46 | 36 / 84 | 71.7 | ||
Brandywine Winter Short | 23:55 | 53 / 120 | (54.5) | ||
Riddarhyttan W, middle | 39:46 | 60 / 145 | 60.1 | ||
Riddarhyttan W, easy intro | 20:34 | 84 / 158 | (50.3) |
Last 30 days shown. View all races.