![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | IKHP |
Email: | you must log in |
Ranking: | 9386 |
Races Run: | 884 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Berg skole | 29:48 | 5 / 84 | |||
Syverstadvannet | 18:07 | 4 / 106 | |||
Fantasy map N, long | 59:35 | 10 / 70 | |||
Heath hill 3-days stage 2 | 16:19 | 3 / 62 | 89.1 | ||
Heath hill 3-days stage 1 | 13:55 | 11 / 103 | 86.6 | ||
. | 10:13 | 3 / 81 | 85.7 | ||
Tahkomaki long | 46:31 | 6 / 101 | 95.4 | ||
Tahkomaki middle | 27:41 | 11 / 128 | 98.6 | ||
Berg skole | dnf | (0.0) | |||
Svalerød Øst - Middle | 24:30 | 13 / 108 | (83.3) | ||
Tahkomaki intro | 12:24 | 14 / 145 | (70.3) | ||
Vuorijärvi Middle | 29:12 | 13 / 131 | 90.6 | ||
More WOC training | 40:37 | 7 / 124 | 102.8 | ||
WOC training | 23:06 | 3 / 151 | 90.2 | ||
2 | 23:10 | 4 / 216 | |||
Arikau Isle - Night Middle | 36:34 | 9 / 103 | 105.8 | ||
Arikau Isle - Intro | dnf | (0.0) | |||
Riddarhyttan W, middle | 2 | 29:07 | 11 / 232 |
Last 30 days shown. View all races.