![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Serbia |
Club: | Tula Les |
Email: | you must log in |
Ranking: | 7564 |
Races Run: | 2346 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | 40:37 | 38 / 78 | |||
2 | dnf | ||||
3 | 39:16 | 35 / 104 | |||
4 | 36:49 | 26 / 104 | |||
5 | 35:56 | 22 / 104 | |||
Berg skole | 37:37 | 68 / 104 | (60.7) | ||
Syverstadvannet | 20:04 | 61 / 121 | (59.7) | ||
Fantasy map N, long | 72:25 | 41 / 88 | |||
2 | 69:14 | 34 / 104 | |||
Heath hill 3-days stage 3 | 19:42 | 23 / 55 | 76.9 | ||
Heath hill 3-days stage 2 | 18:07 | 26 / 65 | 80.4 | ||
Heath hill 3-days stage 1 | 14:52 | 24 / 107 | 81.1 | ||
. | 13:13 | 44 / 88 | 66.3 | ||
Tahkomaki long | 68:09 | 52 / 110 | 68.2 | ||
2 | dnf | ||||
3 | 60:53 | 55 / 170 | |||
Tahkomaki middle | dnf | (0.0) | |||
2 | 36:15 | 63 / 212 | |||
3 | 36:37 | 69 / 212 | |||
4 | dnf | ||||
5 | 42:42 | 88 / 212 | |||
6 | 31:43 | 37 / 212 | |||
Prestebakke | 61:32 | 25 / 84 | 84.0 | ||
Berg skole | 36:43 | 48 / 113 | 82.5 | ||
Svalerød Øst - Middle | dnf | (0.0) | |||
Tahkomaki intro | 15:41 | 75 / 154 | (54.2) | ||
2 | 16:59 | 110 / 210 | |||
Vuorijärvi Middle | 35:21 | 48 / 135 | 75.2 | ||
2 | dnf | ||||
3 | dnf | ||||
More WOC training | 51:17 | 34 / 132 | 81.5 | ||
2 | dnf | ||||
3 | 50:14 | 45 / 200 | |||
4 | dnf | ||||
5 | 50:01 | 43 / 200 | |||
WOC training | 3 | 27:04 | 69 / 238 | ||
Hutton Mulgrave | 2 | 38:39 | 98 / 250 |
Last 30 days shown. View all races.