![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Serbia |
Club: | Tula Les |
Email: | you must log in |
Ranking: | 5323 |
Races Run: | 2326 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Tahkomaki long | 68:09 | 17 / 36 | |||
2 | dnf | ||||
Tahkomaki middle | dnf | ||||
2 | 36:15 | 32 / 81 | |||
3 | 36:37 | 35 / 81 | |||
Prestebakke | 61:32 | 25 / 63 | |||
Berg skole | 36:43 | 48 / 93 | |||
Svalerød Øst - Middle | dnf | ||||
Tahkomaki intro | 15:41 | 48 / 79 | |||
Vuorijärvi Middle | 35:21 | 39 / 94 | |||
2 | dnf | ||||
3 | dnf | ||||
More WOC training | 51:17 | 29 / 87 | |||
2 | dnf | ||||
3 | 50:14 | 32 / 111 | |||
4 | dnf | ||||
Svalerød Øst | Intro | 13:10 | 37 / 115 | |||
WOC training | dnf | ||||
2 | 27:12 | 55 / 154 | |||
3 | 27:04 | 54 / 154 | |||
Arikau Isle - Night Middle | dnf | ||||
2 | 46:50 | 34 / 108 | |||
Riddarhyttan W, long | 65:36 | 55 / 111 | |||
2 | 64:19 | 59 / 141 | |||
Arikau Isle - Intro | 18:27 | 56 / 136 | |||
2 | 15:57 | 44 / 173 | |||
3 | 16:07 | 46 / 173 | |||
Røsnesåsen | Control Picking | 26:03 | 8 / 83 | |||
Klatreparken | 46:06 | 40 / 98 | |||
Thuletjern intro | dnf | ||||
Brandywine Winter middle | 48:14 | 28 / 82 | |||
Brandywine Winter Short | 19:53 | 44 / 115 | |||
H-test | dnf | ||||
2 | dnf | ||||
Brandywine Winter intro | 2:15 | 27 / 87 | |||
Riddarhyttan W, middle | 33:25 | 34 / 134 | |||
Lunsen test | 12:06 | 41 / 120 | |||
Tømmerås Corridor | dnf | ||||
2 | 23:09 | 38 / 167 | |||
Riddarhyttan W, easy intro | 20:09 | 80 / 150 | |||
Britasmossen Middle | dnf | ||||
Long distance | dnf | ||||
Long Middle Distance | 63:13 | 40 / 83 |
Last 30 days shown. View all races.