![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | CIS |
Club: | Tula Les |
Email: | you must log in |
Ranking: | 7114 |
Races Run: | 1627 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Harrop S, middle | 37:59 | 65 / 83 | |||
Kopparnäs middle | 34:19 | 58 / 89 | |||
Kverninga | Middle 1 | 33:32 | 27 / 103 | |||
Kopparnäs intro | 36:09 | 46 / 114 | |||
2 | dnf | ||||
3 | 37:24 | 53 / 133 | |||
Oronmylly 4 long | 75:34 | 41 / 87 | |||
Foret Oubliee | Long | dnf | (0.0) | |||
2 | 65:10 | 51 / 138 | |||
3 | 64:44 | 46 / 138 | |||
Lepuski middle | 43:07 | 35 / 106 | 73.8 | ||
2 | dnf | ||||
Couto da Arnela | Long | dnf | (0.0) | |||
2 | 51:50 | 49 / 138 | |||
Vaakkoi middle | 36:19 | 55 / 123 | 72.4 | ||
Foret Oubliee | Middle | 41:09 | 43 / 127 | 77.5 | ||
Couto da Arnela | Middle | dnf | (0.0) | |||
Vaakkoi Intro | dnf | (0.0) | |||
Hirvihauta contour | 60:44 | 51 / 131 | 72.1 | ||
Foret Oubliee | Short | 14:26 | 47 / 155 | 76.4 | ||
Couto da Arnela | Short | 16:17 | 73 / 159 | 70.5 | ||
2 | dnf | ||||
3 | 16:13 | 89 / 201 | |||
4 | 14:39 | 71 / 201 | |||
Oronmylly 4 intro | 46:00 | 64 / 124 | 69.0 | ||
Oronmylly 3 middle | 53:39 | 66 / 141 | 68.2 | ||
2 | dnf | ||||
3 | 48:59 | 53 / 179 | |||
4 | 50:36 | 60 / 179 | |||
5 | dnf | ||||
6 | dnf | ||||
Hemfjallstangen NE, middle | dnf | (0.0) | |||
2 | 46:59 | 97 / 196 | |||
Hemfjallstangen NE, long | dnf | (0.0) | |||
Västersjön, short | 16:14 | 86 / 162 | 56.6 |
Last 30 days shown. View all races.