![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | ÖOK |
Email: | you must log in |
Ranking: | 6304 |
Races Run: | 2223 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 1 | dnf | ||||
. | dnf | (0.0) | |||
Tahkomaki long | 83:26 | 47 / 77 | |||
2 | 87:47 | 59 / 110 | |||
Tahkomaki middle | 52:57 | 76 / 115 | |||
Prestebakke | 78:42 | 44 / 73 | 63.1 | ||
Berg skole | dnf | (0.0) | |||
2 | 49:41 | 85 / 128 | |||
Svalerød Øst - Middle | 30:53 | 72 / 102 | 64.7 | ||
Tahkomaki intro | 18:02 | 93 / 132 | |||
Vuorijärvi Middle | 41:32 | 68 / 126 | 63.2 | ||
More WOC training | 58:47 | 51 / 116 | 69.7 | ||
Svalerød Øst | Intro | 21:18 | 84 / 119 | (45.8) | ||
WOC training | 37:53 | 107 / 146 | 52.5 | ||
2 | 36:00 | 124 / 202 | |||
Arikau Isle - Night Middle | 72:55 | 58 / 99 | 54.4 | ||
Riddarhyttan W, long | 79:09 | 76 / 116 | 65.0 | ||
Arikau Isle - Intro | 33:14 | 102 / 141 | (37.8) | ||
Klatreparken | 2 | 58:36 | 78 / 133 | ||
Thuletjern intro | 16:14 | 57 / 112 | 74.5 | ||
Brandywine Winter middle | 68:15 | 49 / 84 | 59.2 | ||
Brandywine Winter Short | 20:36 | 45 / 120 | 64.2 | ||
H-test | 2 | 31:36 | 67 / 147 | ||
Riddarhyttan W, middle | 50:51 | 85 / 144 | (51.8) | ||
Riddarhyttan W, easy intro | 26:14 | 116 / 157 | (48.5) | ||
Britasmossen Middle | 2 | 49:34 | 104 / 180 | ||
Harrop N | 2 | 73:08 | 108 / 181 |
Last 30 days shown. View all races.