![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | ÖOK |
Email: | you must log in |
Ranking: | 5466 |
Races Run: | 2207 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Arikau Isle - Night Middle | 72:55 | 24 / 40 | |||
Riddarhyttan W, long | 79:09 | 39 / 56 | |||
Arikau Isle - Intro | 33:14 | 58 / 71 | |||
Klatreparken | 2 | 58:36 | 73 / 106 | ||
Thuletjern intro | 16:14 | 57 / 96 | |||
Brandywine Winter middle | 68:15 | 37 / 58 | |||
Brandywine Winter Short | 20:36 | 34 / 78 | |||
Riddarhyttan W, middle | 50:51 | 76 / 107 | |||
Riddarhyttan W, easy intro | 26:14 | 108 / 130 | |||
Britasmossen Middle | 2 | 49:34 | 91 / 142 | ||
Harrop N | 2 | 73:08 | 94 / 139 | ||
Upplamdsberget | 62:51 | 37 / 65 | |||
Järlåsa test | dnf | ||||
Hammarskog test. | 45:24 | 42 / 79 | |||
Middle | dnf | ||||
Hutton Mulgrave | dnf | ||||
2 | 45:19 | 105 / 208 | |||
Lunsen | 37:50 | 40 / 109 | |||
CA WOC Middle 2 | 39:51 | 75 / 134 | |||
Maaaar | dnf | ||||
CA WOC05 | 50:13 | 71 / 123 |
Last 30 days shown. View all races.