![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Israel |
Club: | FVO |
Email: | you must log in |
Ranking: | 8708 |
Races Run: | 278 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
friday 2 | dnf | ||||
friday course | 14:57 | 10 / 26 | |||
CA WOC05 | 42:49 | 19 / 31 | |||
Orientering course | 31:00 | 6 / 23 | |||
ok | 22:19 | 17 / 51 | |||
Try to break 10:00 | 13:18 | 35 / 68 | |||
monday | 26:53 | 10 / 59 | |||
Sunday course | 28:51 | 11 / 56 | |||
Oskar kommer inte bomma bort sig | 43:23 | 13 / 63 | |||
Orrdals Klint short 3 | 23:29 | 33 / 112 | |||
Tukholmanvaara middle 2 | 31:43 | 23 / 116 | |||
Oskar kommer bomma bort sig | 40:40 | 14 / 76 | |||
TEST | dnf | ||||
Ocean Middle | 33:10 | 38 / 149 | |||
spirnt course | 31:14 | 25 / 96 | |||
Lorien, middle 2 | 36:02 | 45 / 163 | |||
333 | 8:17 | 35 / 96 | |||
222 | 7:56 | 25 / 102 | |||
111 | 9:27 | 30 / 128 | |||
Knockout 3 | 6:04 | 49 / 87 | |||
Knockout 2 | 5:56 | 29 / 112 | |||
Knockout 1 | 8:30 | 42 / 111 | |||
Brindisi | 21:44 | 23 / 125 |
Last 30 days shown. View all races.