![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | IFK Mora |
Email: | you must log in |
Ranking: | 8252 |
Races Run: | 818 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Berg skole | 30:35 | 19 / 84 | |||
Syverstadvannet | 19:12 | 41 / 106 | |||
Heath hill 3-days stage 1 | dnf | (0.0) | |||
. | 10:27 | 9 / 81 | 83.8 | ||
Tahkomaki long | 52:58 | 23 / 101 | 83.8 | ||
Tahkomaki middle | 29:45 | 21 / 128 | 91.7 | ||
Berg skole | 2 | 32:10 | 8 / 141 | ||
Svalerød Øst - Middle | 2 | 24:19 | 12 / 129 | ||
Tahkomaki intro | 13:51 | 51 / 145 | 62.9 | ||
Vuorijärvi Middle | 29:17 | 14 / 131 | 90.4 | ||
More WOC training | 2 | 40:52 | 10 / 178 | ||
WOC training | 2 | 24:24 | 19 / 216 | ||
Arikau Isle - Intro | 2 | 13:37 | 11 / 196 | ||
Røsnesåsen | Control Picking | 2 | dnf | |||
3 | 21:54 | 7 / 135 | |||
Riddarhyttan W, middle | 2 | 31:20 | 33 / 232 | ||
Riddarhyttan W, easy intro | 2 | 17:13 | 36 / 235 | ||
Britasmossen Middle | 2 | dnf |
Last 30 days shown. View all races.