![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Norway |
Club: | kk runningteam |
Email: | you must log in |
Ranking: | 5975 |
Races Run: | 920 |
Races Created: | 4 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
3-days of comeback | Long | 53:29 | 21 / 36 | |||
3-days of comeback | Middle | 39:07 | 43 / 56 | |||
3-days of comeback | Short | 14:50 | 35 / 88 | |||
2 | 14:21 | 41 / 140 | |||
3 | dnf | ||||
Riddarhyttan W 3 | 47:37 | 42 / 81 | |||
Riddarhyttan W 2 | 54:10 | 81 / 106 | |||
Riddarhyttan W, intro | 25:16 | 87 / 142 | 44.7 | ||
2 | dnf | ||||
colors treasure box #8 | 53:54 | 52 / 103 | 71.9 | ||
Harrop N, long | 2 | 59:16 | 62 / 125 | ||
colors treasure box #7 | dnf | (0.0) | |||
colors treasure box #6 | 44:29 | 54 / 112 | 76.3 | ||
colors treasure box #5 | 47:01 | 62 / 120 | 66.9 | ||
2 | dnf | ||||
Harrop N, middle | 37:33 | 54 / 118 | 72.4 | ||
2 | 38:22 | 64 / 149 | |||
colors treasure box #4 | 48:39 | 81 / 130 | 50.7 | ||
2 | 32:21 | 65 / 188 | |||
colors treasure box #3 | dnf | (0.0) | |||
2 | 38:27 | 90 / 205 | |||
Pawtucket | 11:37 | 24 / 98 | |||
Harrop N intro | 28:05 | 77 / 156 | 39.4 | ||
colors treasure box #2 | dnf | (0.0) | |||
colors treasure box | 44:23 | 74 / 167 | 55.7 | ||
2 | 32:35 | 72 / 251 | |||
Sale 1 | 2 | 39:10 | 79 / 226 |
Last 30 days shown. View all races.