![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Kenya |
Club: | IF MILFhunters |
Email: | you must log in |
Ranking: | 7618 |
Races Run: | 1340 |
Races Created: | 4 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
spirnt course | dnf | ||||
Lorien, middle 2 | dnf | ||||
kihg | 33:20 | 18 / 55 | |||
333 | 8:07 | 27 / 68 | |||
222 | 7:57 | 22 / 75 | |||
111 | 9:36 | 30 / 93 | |||
Knockout 3 | 6:04 | 32 / 56 | |||
Knockout 2 | 9:52 | 45 / 67 | |||
2 | dnf | ||||
3 | 5:42 | 20 / 81 | |||
4 | 6:04 | 27 / 81 | |||
5 | 6:00 | 26 / 81 | |||
6 | 5:17 | 9 / 81 | |||
7 | 5:16 | 5 / 81 | |||
8 | dnf | ||||
Knockout 1 | 5:44 | 9 / 64 | |||
Brindisi | 20:24 | 11 / 78 | |||
Lorien, middle 1 | 37:29 | 68 / 143 | |||
long legs | 49:04 | 15 / 95 | |||
1 | 33:08 | 23 / 127 | |||
Sale | 42:06 | 34 / 158 | |||
2 | dnf | ||||
Armboth long | dnf | ||||
sprint 5 | 28:53 | 15 / 70 | |||
sprint 4 | dnf | ||||
sprint 3 | 18:49 | 8 / 105 | |||
sprint 2 | 10:49 | 11 / 100 | |||
sprint | 18:35 | 2 / 129 | |||
a | 42:47 | 33 / 108 | |||
Armboth, middle | dnf |
Last 30 days shown. View all races.