![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | IF Thor |
Email: | you must log in |
Ranking: | 7793 |
Races Run: | 171 |
Races Created: | 14 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 18:30 | 5 / 48 | 81.4 | ||
Heath hill 3-days stage 2 | 18:22 | 29 / 59 | 78.5 | ||
Heath hill 3-days stage 1 | 16:25 | 36 / 91 | 72.7 | ||
. | 10:33 | 11 / 79 | 83.1 | ||
Tahkomaki long | 51:16 | 15 / 87 | |||
Tahkomaki middle | 40:32 | 60 / 118 | (66.6) | ||
Prestebakke | 2 | 63:12 | 37 / 92 | ||
Berg skole | 2 | 33:44 | 31 / 132 | ||
Svalerød Øst - Middle | 26:56 | 49 / 104 | 75.9 | ||
Tahkomaki intro | 12:35 | 21 / 138 | 70.1 | ||
2 | 12:01 | 5 / 175 | |||
Vuorijärvi Middle | 40:32 | 61 / 127 | (65.0) | ||
More WOC training | 45:26 | 26 / 123 | 91.8 | ||
WOC training | 27:16 | 49 / 147 | 76.8 | ||
Arikau Isle - Night Middle | 50:10 | 38 / 99 | 77.7 | ||
Røsnesåsen | Control Picking | 2 | dnf | |||
Lunsen test | 3 | dnf |
Last 30 days shown. View all races.