Catching Features

Short 3, Hawse End

Open:08:00 Sep 18 2024
Close:08:00 Oct 03 2024
Map:/hawse end/events/hawse end jun24/day1/Course0.course
Created by:Billo
Description:
Avg Rating:4.9 / 5.0 (37 votes)

Results

156 official (+35 reruns) 3 comments

1. Acke Granbarr Sweden OLGY Slayers 23:41 79.1
1. Gusten Grodslukare Sweden Farum-Tisvilde OK 23:41 79.1
3. Issebean Sweden IKHP 23:56 78.3
4. Tapman! Norway Oppsal Orientering 24:27 76.6
5. yeetai Sweden OLGY Slayers 24:28 76.6
6. IvK Sweden Freluga Farmers 24:29 76.5
7. Daynee Sweden Malungs OK 24:31 76.4
8. Lukas Wieser Austria HSV Pinkafeld 24:38 76.0
9. Gäddan Sweden Bottenskrapet 24:41 75.9
9. jean France VSO 24:41 75.9*****
11. ~~~~~ Norfolk Island 24:44 75.7
12. Pale Finland Vehkalahden Veikot 24:48 75.5*****
13. Elias Schafer Austria Olc Omström Sense 24:50 75.4*****
14. Uhvanidze_atlet Antarctica Uhovsk 24:52 75.3
15. mikkelh Norway Freidig 24:54 75.2
16. Landli Sweden OLGY Slayers 25:02 74.8
17. JMH Finland Koovee 25:05 74.7
18. Philochillo Austria OK Oachkatzlschwoaf 25:06 74.6*****
19. purpleHelix New Zealand SBOC 25:07 74.6*****
20. Aapo Virkajärvi Finland Jämsän Retki-veikot 25:08 74.5
21. porrepax Sweden IFK Enskede 25:09 74.5
22. MiniSkepp Sweden Sävedalens AIK 25:19 74.0
23. Philiplr Norway GMOK 25:25 73.7
23. Mattman Sweden GMOK 25:25 73.7
23. Nicooooo Austria OK Oachkatzlschwoaf 25:25 73.7
26. FA Sweden IFK Göteborg 25:26 73.6
27. harrymcm United Kingdom DEVON 25:35 73.2
28. Frasco Italy PL O-Maggiore 25:37 73.1
29. Noah krikstrom Sweden Hjärnarps ol 25:42 72.9
30. Theo Lövdahl Sweden Sok Viljan 25:43 72.8
31. jpasturiza Brazil COSAN 25:45 72.7
32. Elias Li Sweden Ronneby OK 25:53 72.4
33. Champion Finland OK77 25:55 72.3*****
34. Josef Carlsson Sweden OK Dalsäve 26:00 72.0
35. BrageT Norway Kristiansand OK 26:03 71.9
36. Bullen Sweden Suraarmaravtegel 26:04 71.9
37. Jesper Åkesson Sweden Freluga Farmers 26:09 71.6
37. Jönu Switzerland GMOK 26:09 71.6
37. jantelov Finland Helsingin Suunnistajat 26:09 71.6
40. Seba Italy GMOK 26:10 71.6*****
41. SeveriS Finland SK Pohjantähti 26:12 71.5
42. robert.h Samoa TuS 26:24 70.9
43. jeb France VSO 26:31 70.6
43. Luca Liba Italy PL O-Maggiore 26:31 70.6
45. Erez64 Israel FVO 26:39 70.3*****
46. Mr. Greencastle Denmark Farum-Tisvilde OK 26:40 70.2
47. MagnusLin Denmark OK Melfar 26:42 70.2
48. virre Sweden Hestra IF 26:49 69.8
49. Mollén Sweden OLGY Slayers 26:56 69.5
50. Moren-o Spain OK Rabonen 26:57 69.5*****
51. Jesus Antarctica Ifk Enskede 26:58 69.5
52. Elias Kronmar Sweden Karlskrona SOK 27:08 69.0
53. juliano pereira Brazil CODD 27:12 68.9
54. Ollozsen Denmark Farum-Tisvilde OK 27:19 68.6
54. Johann TINCHANT France Orientation Team Besançon 27:19 68.6
54. Holmie Denmark Horsens OK 27:19 68.6
57. carlit Finland BO 27:24 68.4*****
58. Doyle Australia CHOC 27:25 68.3
59. Johan Olson Sweden GMOK 27:28 68.2
60. Iver Thunder Norway Freidig 27:35 67.9
61. tcjasonwong Hong Kong South London Orienteers 27:47 67.4*****
61. eddie swain New Zealand nelson 27:47 67.4
63. Rico Denmark St. Binderup OK 27:53 67.2*****
64. PHJ65 Finland SuSe 27:55 67.1
65. Mike3 Israel Mikes 27:57 67.0
66. judas98 Sweden Attunda OK 27:58 67.0
67. naitsabes lebotnov Switzerland OLG Suhr 27:59 66.9*****
68. OscarBurns New Zealand OBOP 28:05 66.7
69. WikM4 Poland UMKS Kwidzyn 28:08 66.6
70. Arthur Braga Brazil COSM 28:09 66.5*****
71. Anthony Riley United States DVOA 28:17 66.2
72. Louison France TOAC 28:30 65.7
73. the dr Mongolia 28:48 65.0
74. Roman Bond Russian Federation Malungs OK 28:51 64.9*****
75. sindrevies Norway Fossum IF 29:08 64.3
76. elias trossing Sweden tebi orientering 29:17 64.0
77. mattias rokkjær Denmark silkeborg ok 29:20 63.9*****
78. aplynum Norway Freidig 29:26 63.6
79. LucasH Sweden KFUM Örebro OK 29:29 63.5
80. pietro sergas Italy punto k (per ora) 29:41 63.1
81. Valverde Sweden OK Hällen 29:49 62.8
82. Vänsterkrok Bhutan Eksjö SOK 29:52 62.7*****
83. Jadir Brazil COC 29:56 62.6
84. andre de veirman Belgium trol 30:01 62.4
85. Oskar.Lossmann Estonia Tammed 30:03 62.3
86. Isak Iraq FFHB 30:16 61.9
87. John Wick European Union Killers 30:17 61.9
87. Kino Pakkeli Finland Reginan Vangit 30:17 61.9
89. AtsPeets Estonia LSF-EE 30:34 61.3
90. artemisia_genipi Switzerland CO Cern 30:46 60.9
91. Calle_OKK Bhutan OKK 31:02 60.4
92. Reimo Estonia TAMMED 31:13 60.0*****
93. Vaniel Dandas Czech Republic KooVee 31:17 59.9
93. ur Germany Berlin 31:17 59.9*****
95. eirikvies Norway Fossum IF 31:18 59.8
95. Alex1 Serbia Tula Les 31:18 59.8
97. Oscar Hultgren Sweden OK Njudung 31:27 59.6
98. csacsi Hungary 31:32 59.4
99. Tovisen Sweden Knoppen 31:44 59.0
100. Krasimir Bulgaria Trapezica 31:55 58.7*****
101. Jonas Sölva Italy IKHP 32:14 58.1
102. Uffe Sweden Leksand 32:16 58.0
102. Valtino Sweden GMOK 32:16 58.0
104. honzau United States SDO 32:33 57.5*****
105. Aita Spain Limiactiva 32:58 56.8
106. Ben Sand France viking 33:29 55.9
107. Veteran Finland Tampere 33:32 55.9
108. MChub Ukraine Ottawa OC 33:48 55.4
109. slaktarn Sweden växjö ok 34:28 54.3
110. SERG Korea, North 34:34 54.2
111. tribesman Russian Federation dauai 34:39 54.1*****
112. Emil Fredberg Denmark Silkeborg 34:54 53.7
113. BB King Sweden ÖOK 35:33 52.7
114. Sander Rogndokken Norway NTNUI 36:23 51.5
115. tio Pepe Sweden Kalmar 36:32 51.3
116. Emiiiii Austria Orienteering Klosterneuburg 36:38 51.1
116. fernigac Spain colmenar 36:38 51.1
118. cha France 36:42 51.0
118. Tro.Anoia Scotland CATALONIA BO 36:42 51.0
120. PorcoCelta Spain Raza Palleira 36:43 51.0*****
121. mxh Australia PO-A 36:44 51.0*****
122. BJP United Kingdom 36:52 50.8*****
123. Hendrik Belgium trol 36:56 50.7
124. Baumann Edouard Switzerland OLC SKOG Freiburg 37:52 49.5*****
125. Ikeysol Scotland WCH 38:40 48.4*****
126. Zvalle Sweden OK Alehof 38:47 48.3
127. Manu Varela Spain AROMON 38:51 48.2
128. andersn United States SDO 39:52 47.0*****
129. a.v.c Estonia T-SK 40:00 46.8*****
130. Emilster Sweden IFK Göteborg 40:13 46.6
131. JFries Sweden GMOK 41:09 45.5*****
132. nov United Kingdom 41:18 45.4
133. cimbro33 Italy Park World Tour Italia 42:47 43.8*****
134. christo United States 42:53 43.7
135. Chissà Yemen UL 45:42 41.0*****
136. michelb France MAR.CO. 45:45 40.9*****
137. Cube Austria OK Oachkatzlschwoaf 46:22 40.4*****
138. JonX Great Britain FVO 46:31 40.3
139. Akva Ukraine Odessa 49:58 37.5
140. Arnaud Mazy Belgium CO Liège 56:44 33.0
141. Adilson Mosquer Brazil CASUSA 58:55 31.8
142. erflip Ukraine курс 61:43 30.3
143. Makin B. Svensson Sweden IFG Göteborg - Skogsnjutarna 62:56 29.8*****
144. PoznaAndras Hungary VBTSE 70:26 26.6
145. HV Finland Tampereen Pyrintö 71:16 26.3*****
146. Navigatormap Brazil GEBP 112:41 16.6*****
Appdreas Sweden Tullinge SK dnf 0.0
Trying Sweden dnf 0.0
sander TF Norway elverum ok dnf 0.0
Jonas Lange Germany ihw alex dnf  
SprintSpecialist Kenya IF MILFhunters dnf 0.0
Auzzz Sweden OLGY Slayers dnf  
Permat France NOSE dnf  
Jacopo Austria mamma mia dnf 0.0
Nick Kurn Russian Federation Cube O-Hunt dnf 0.0
KP Sweden Bredaryds SOK dnf 0.0