![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | New Zealand |
Club: | SBOC |
Email: | you must log in |
Ranking: | 9439 |
Races Run: | 603 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Night Randomizer Map Middle | 45:58 | 5 / 22 | |||
Lonely Mountain, middle | 37:24 | 20 / 93 | |||
Rohan, long | 58:08 | 27 / 121 | |||
Hemflallstangen, middle 2 | dnf | (0.0) | |||
2 | 33:51 | 19 / 275 | |||
CF 2006 2 v2 Middle 2 | 32:53 | 5 / 144 | 109.5 | ||
2 | dnf | ||||
Hemfjallstangen middle | 32:14 | 14 / 158 | 98.6 | ||
Hemfjallstangen intro | 18:07 | 41 / 182 | 77.0 | ||
Vätsäri middle 2 | 35:05 | 25 / 136 | 98.1 | ||
Haukilampi middle | 40:26 | 10 / 137 | 101.2 | ||
Sarkalahti middle 4 | 39:19 | 31 / 157 | 82.7 | ||
Fylleryd, middle | 16:20 | 24 / 186 | 94.4 | ||
2 | 16:08 | 34 / 303 | |||
Suitsaari middle 5 | 36:41 | 9 / 170 | 93.6 | ||
Kalax 1.2.2 night | 2 | dnf | |||
3 | dnf | ||||
Loka, middle (easy) | 2 | 16:42 | 16 / 292 | ||
Kalax 1.3 middle | 2 | dnf | |||
Forest Umbra, Middle 2 | 2 | 35:25 | 9 / 275 | ||
Forest Umbra, Middle | 2 | 43:41 | 94 / 310 | ||
3 | dnf | ||||
4 | dnf | ||||
5 | 32:47 | 11 / 310 | |||
Blumau, middle | 2 | 28:31 | 4 / 261 | ||
Kalax intro | 2 | 24:34 | 12 / 304 |
Last 30 days shown. View all races.