![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Austria |
Club: | HSV Pinkafeld |
Email: | you must log in |
Ranking: | 8605 |
Races Run: | 625 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Oronmylly 5 intro | 32:24 | 20 / 86 | |||
Kellonummi middle | 23:22 | 12 / 109 | |||
Harrop S, middle | 28:44 | 16 / 105 | 87.0 | ||
Kopparnäs middle | 24:40 | 17 / 119 | 83.1 | ||
Kverninga | Middle 1 | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
4 | 29:58 | 30 / 188 | |||
Kopparnäs intro | 31:19 | 31 / 143 | (74.1) | ||
Oronmylly 4 long | 59:31 | 12 / 106 | (78.2) | ||
Foret Oubliee | Long | 2 | dnf | |||
Lepuski middle | 35:54 | 12 / 112 | 94.9 | ||
Couto da Arnela | Long | 45:28 | 26 / 104 | 87.0 | ||
Vaakkoi middle | dnf | (0.0) | |||
Foret Oubliee | Middle | 45:28 | 49 / 132 | (68.3) | ||
Couto da Arnela | Middle | 30:21 | 25 / 120 | 87.8 | ||
Vaakkoi Intro | 22:41 | 29 / 147 | 79.8 | ||
Hirvihauta contour | 47:14 | 6 / 133 | 91.3 | ||
Foret Oubliee | Short | 12:15 | 19 / 159 | 87.6 | ||
Couto da Arnela | Short | 14:24 | 54 / 163 | 79.4 | ||
Oronmylly 4 intro | 35:20 | 15 / 128 | 87.8 | ||
Oronmylly 3 middle | 47:24 | 42 / 143 | (74.8) | ||
Hemfjallstangen NE, middle | 33:14 | 8 / 156 | 84.1 | ||
Hemfjallstangen NE, long | 42:23 | 16 / 144 | 82.8 | ||
Västersjön, short | 2 | 12:53 | 26 / 255 | ||
Hemfjallstangen NE, intro | 15:29 | 16 / 201 | (55.6) | ||
Kumning sprint | 2 | dnf | |||
3 | 38:18 | 119 / 233 | |||
Sekotsuji middle distance | 2 | 30:37 | 27 / 207 | ||
dIFFICULT BUT VERY FUN | 2 | 27:39 | 37 / 225 | ||
EOC DAY 1 | 2 | dnf | |||
3 | 37:49 | 141 / 262 | |||
4 | dnf | ||||
woc DAY 1 | 2 | 50:58 | 38 / 186 | ||
Oronmylly new middle | 2 | dnf | |||
Oronmylly new, Intro | 2 | 40:39 | 49 / 291 |
Last 30 days shown. View all races.