![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Norway |
Club: | elverum ok |
Email: | you must log in |
Ranking: | 7893 |
Races Run: | 521 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
[CF WOC-25]- Bonus Sprint | 26:05 | 5 / 18 | |||
2 | dnf | ||||
3 | 14:10 | 5 / 28 | |||
4 | 12:32 | 3 / 28 | |||
5 | 11:26 | 2 / 28 | |||
6 | 10:19 | 1 / 28 | |||
[CF WOC25]- Middledistance | 45:03 | 13 / 45 | |||
[CF WOC25]- Longdistance | 81:41 | 15 / 53 | |||
Venice sprint 2 | 19:41 | 29 / 71 | |||
[CF WOC25]- Training Middle | 15:28 | 45 / 100 | |||
2 | 13:29 | 83 / 236 | |||
3 | 12:53 | 67 / 236 | |||
[CF WOC25]- Training Long | 15:14 | 35 / 107 | |||
2 | 13:16 | 75 / 259 | |||
3 | 12:42 | 56 / 259 | |||
4 | 11:51 | 30 / 259 | |||
5 | 11:58 | 32 / 259 | |||
6 | dnf | ||||
7 | 11:41 | 17 / 259 | |||
Björsberg | 27:20 | 38 / 119 | |||
2 | dnf | ||||
3 | dnf | ||||
Venice middle | 40:37 | 29 / 106 | |||
Asaklitt | 38:53 | 42 / 138 | |||
Vainanvuori | 33:51 | 37 / 129 | |||
Venice sprint | 17:18 | 34 / 147 | |||
2 | dnf | ||||
3 | dnf | ||||
High Rigg N, middle | 34:00 | 49 / 156 | |||
woman | 10:55 | 21 / 110 | |||
2 | dnf | ||||
Waltendorf, Sprint | 21:33 | 25 / 157 | |||
2 | 18:00 | 14 / 237 | |||
Constructed B2, Middle | 35:14 | 57 / 155 | |||
2 | dnf | ||||
High Rigg N, long | dnf | ||||
Platte Middle | 34:57 | 49 / 170 | |||
Hemfjallstangen, middle 2 | dnf | ||||
2 | 35:03 | 62 / 259 | |||
3 | 34:04 | 46 / 259 | |||
Whatever The Hell | 2 | dnf | |||
3 | dnf |
Last 30 days shown. View all races.