![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | IFK Enskede |
Email: | you must log in |
Ranking: | 8812 |
Races Run: | 525 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Forest Umbra, Middle | 43:49 | 21 / 53 | |||
Blumau, middle | 34:44 | 23 / 63 | |||
try | 38:18 | 12 / 54 | |||
Kalax intro | 27:34 | 29 / 94 | |||
Carwells Labyrinth NW, long | 91:14 | 10 / 63 | |||
Carwells Labyrinth NW, intro | 23:15 | 18 / 127 | |||
Hawse End, long middle | 46:43 | 17 / 133 | |||
Hawse End 2 | 18:49 | 27 / 155 | (62.9) | ||
Hawse End 1 | 19:53 | 22 / 188 | (57.3) | ||
Teerivaara 2 ski o long middle | 51:01 | 10 / 105 | 94.4 | ||
Teerivaara ski o long/middle | 44:56 | 25 / 121 | 88.7 | ||
Teerivaara ski o intro | 42:32 | 64 / 157 | 77.7 | ||
Riddarhyttan E, long | 58:17 | 45 / 128 | 90.1 | ||
Teerivaara long | 63:15 | 19 / 122 | 94.2 |
Last 30 days shown. View all races.