|
porrepax
| Country: | Sweden |
| Club: | IFK Enskede |
| Email: | you must log in |
| Ranking: | 8266 |
| Races Run: | 928 |
| Races Created: | 1 |
| Upload Limit: | 6 mb (?) |
Recent Races
| Race Title |
Rerun # |
Time |
Place |
| nk | | 10:18 | 48 / 75 |
| | | sekotsuji | | 33:54 | 31 / 80 |
87.7 | | | Elip cup 2 | Layton rsrvte Night | | 34:53 | 20 / 79 |
94.5 | | | Elip cup1 | Silver Creek Middle | | 27:50 | 21 / 113 |
79.9 | | | Elip cup | Layton reservte Intro | | 12:17 | 50 / 119 |
75.2 | | | Elip cup | Silver Creek Intro | | 13:09 | 46 / 138 |
77.0 | | | Oronmylly 4 middle | | dnf | | (0.0) | | | Creek hills Middle | | 18:33 | 10 / 130 |
81.7 | | | Swiss Day One | | dnf | | (0.0) | | | Relay training in Australia | | 41:36 | 32 / 141 |
| | | 67 | | 9:48 | 6 / 112 |
| | | Oronmylly Hills middle | | 34:51 | 18 / 113 |
| | | Kaakamavaara Middle | | 40:51 | 58 / 127 |
| | | Kaakamavaara intro | | 11:30 | 40 / 112 |
| | | Kaakamavaara Intro | | 11:03 | 26 / 162 |
| | | the night is long in utsjoki | | dnf | | | | | Aspea Ava | | dnf | | | | | Berg skole | | 31:19 | 31 / 151 |
| | | Syverstadvannet | | 18:16 | 11 / 166 |
| | | Fantasy map N, long | | dnf | | | | | Heath hill 3-days stage 1 | | 14:39 | 23 / 130 |
| | | Tahkomaki long | | dnf | | | | | Tahkomaki middle | | 28:40 | 19 / 161 |
| | | Tahkomaki intro | 2 | 13:11 | 49 / 261 |
| | | H-test | | 20:42 | 9 / 104 |
| | | Brandywine Winter intro | | 2:50 | 48 / 88 |
| | | Riddarhyttan W, middle | | 32:45 | 32 / 151 |
| | | Lunsen test | | dnf | | | | | Riddarhyttan W, easy intro | | 15:58 | 3 / 163 |
| | | Britasmossen Middle | | 33:33 | 32 / 135 |
| | | Long distance | | dnf | | | | | Long Middle Distance | | 59:05 | 32 / 83 |
| | | Britasmossen prologue | | 15:23 | 24 / 147 |
| | | Oskar kommer bomma bort sig | | dnf | | | | | Ocean Middle | | 33:11 | 39 / 159 |
| | | spirnt course | | 28:33 | 14 / 104 |
| | | IS there a discord server? | | dnf | | | | | Lorien, middle 2 | | 43:56 | 72 / 178 |
| | | kihg | | 32:51 | 18 / 98 |
| | | 333 | | 7:38 | 5 / 100 |
| | | 222 | | 7:36 | 11 / 104 |
| | | 111 | | 8:56 | 21 / 131 |
| | | Knockout 3 | | 3:59 | 3 / 89 |
| | | Knockout 2 | | 5:16 | 5 / 117 |
| | | Knockout 1 | | 6:06 | 18 / 117 |
| | | Brindisi | | 20:55 | 20 / 132 |
| | | Lorien, middle 1 | | 29:17 | 23 / 199 |
| | | long legs | | dnf | | | | | 1 | | dnf | | | | | Sale | | 39:47 | 14 / 174 |
| | | Armboth long | | 56:36 | 7 / 146 |
| | | sprint | | 22:39 | 34 / 134 |
| | | a | | 41:13 | 14 / 115 |
| | | Armboth, middle | | 34:21 | 29 / 215 |
| | | ABC_123 | | dnf | | | | | Night Middle Race | | 42:00 | 43 / 176 |
| | | Tukholmanvaara middle | | dnf | | | | | | 2 | dnf | | | | | Lamminvuori middle | | 32:53 | 25 / 223 |
| | | | 2 | dnf | | | | | [CF WOC-25]- Bonus Sprint | | dnf | | | | | | 2 | dnf | | | | | [CF WOC25]- Middledistance | | dnf | | | | | | 2 | dnf | | | | | [CF WOC25]- Longdistance | | 77:52 | 31 / 186 |
| | | [CF WOC25]- Training Middle | 2 | 12:37 | 214 / 889 |
| | | [CF WOC25]- Training Long | | 14:20 | 31 / 230 |
| | | Björsberg | | 30:23 | 69 / 206 |
| | | Venice sprint | | 18:07 | 43 / 181 |
| | | Constructed B2, Middle | | dnf | | | | | Platte Middle | | 32:55 | 33 / 189 |
| | | Hemfjallstangen SW, middle | | 28:57 | 48 / 205 |
| | | Lonely Mountain, middle | | 34:47 | 26 / 174 |
| | | Old town sprint | | 19:58 | 22 / 130 |
| | | Middle distance | | 46:09 | 15 / 127 |
| | | Uramo, Joensuu | | dnf | | | | | Fantasy map, long | | 57:47 | 20 / 125 |
| | | Lonely Mountain, long | | dnf | | | | | Käärmelahti long night | | 62:41 | 17 / 123 |
| | | Lonely Mountain, easy intro | | 19:40 | 1 / 177 |
| | | [vNOL #6] Quassussuaq Long | | 58:39 | 23 / 117 |
| | | [vNOL #5] Quassussuaq Middle | | 43:53 | 30 / 146 |
| | | [vNOL #4] Hikuwai Middle | | 47:36 | 65 / 164 |
| | | [vNOL #3] Nybo South Middle | | 34:26 | 36 / 162 |
| | | [vNOL #2] Wellington College | | 14:08 | 22 / 164 |
| | | [vNOL #1] Middle Earth Middle | | 32:44 | 55 / 189 |
| | | Fantasy map, middle | | dnf | | | | | YESS | | 7:42 | 22 / 125 |
| | | Carwell's Labyrinth S, long | | 62:33 | 39 / 126 |
| | | Kauhala north middle | | 44:23 | 9 / 152 |
| | | Kauhala north intro | | dnf | | | | | Käärmelahti 2.2 Middle | | 31:07 | 21 / 167 |
| | | | 2 | dnf | | | | | middle | | dnf | | | | | Käärmelahti middle | | 36:41 | 18 / 175 |
| | | Carwell's Labyrinth S, middle | | 37:36 | 37 / 150 |
| | | Carwell's Labyrinth S, intro | | 23:19 | 32 / 176 |
| | | Käärmelahti intro | 2 | 32:50 | 15 / 240 |
| | | middle | | 33:35 | 39 / 141 |
| | | Riddarhyttan E, long | | 48:03 | 19 / 112 |
| | | Siipo night | | dnf | | | | | Middle | | 31:07 | 27 / 146 |
| | | Riddarhyttan E, middle | | dnf | | | | | Siipo middle | | 38:09 | 25 / 135 |
| | | Siipo Intro | | 36:28 | 69 / 180 |
| | | Muncaster W, long | | 57:09 | 25 / 125 |
| | | Muncaster W, middle | | 32:46 | 22 / 179 |
| | | Muncaster W, easy intro | | 16:23 | 92 / 189 |
| | | Lokalet, forrest sprint | | 15:16 | 23 / 158 |
| | | Fantasymix, Middle | | 50:01 | 39 / 153 |
| | | Mustalahti North Short | | 22:41 | 41 / 168 |
| | | Short middle | | dnf | | | | | Short 7, Lodore | | 31:26 | 34 / 162 |
| | | Mikkel tribute <3 | | 14:54 | 6 / 137 |
| | | JEC '24 - Sprint W18 | | dnf | | | | | Short 5, Borrowdale NE | | 30:27 | 37 / 172 |
| | | Norra Högberget | | dnf | | | | | Short 4, urban | | dnf | | | | | Short 3, Hawse End | | 25:09 | 21 / 174 |
| | | Sprint-Fun2 | | 18:41 | 53 / 147 |
| | | Sprint-Fun | | 22:13 | 43 / 165 |
| | | Vanuvuori long | | 66:25 | 40 / 150 |
| | | Short 2, Mawbray | | 26:33 | 61 / 182 |
| | | Short 1, Borrowdale SW | | 25:12 | 23 / 193 |
| | | Vanuvuori Intro | | 39:46 | 37 / 170 |
| | | Tähtiniemi 5 short 2 | | 23:10 | 25 / 170 |
| | | Punasvaara short | | 24:19 | 44 / 183 |
| | | S-Chanf, long middle | | dnf | | | | | S-Chanf middle | | 30:58 | 32 / 177 |
| | | Bigland S, long | | 60:52 | 14 / 150 |
| | | Bigland S, night | | 26:08 | 13 / 144 |
| | | orienteerings race | | 15:22 | 11 / 118 |
| | | Bigland S, middle | 2 | 37:12 | 29 / 275 |
| | | Riihonniemi 3 middle | 2 | 41:06 | 50 / 242 |
| | | Forest race | 2 | 40:24 | 19 / 161 |
| | | Bigland S, model | | 20:25 | 15 / 187 |
| | | Askham | 2 | 33:27 | 12 / 231 |
| | | Tukholmanvaara Intro | 2 | dnf | | | | | High Rigg S, middle | 2 | 37:29 | 47 / 239 |
| | | Standard sprint | | dnf | | | | | Fantasy sprint | | 11:47 | 28 / 144 |
| | | Streif Downhill race | | 12:07 | 17 / 136 |
| | | Labyrinth Orienteering | | 16:44 | 19 / 111 |
| | | High Rigg S, long | | 55:12 | 25 / 124 |
| | | Hahnenkamm 2050 Ski O (one leg) | | dnf | | | | | Valonsadero, Middle | | 43:49 | 46 / 137 |
| | | Bigland NE, middle 2 | | 39:31 | 38 / 128 |
| | | Metsola middle | | 48:04 | 31 / 138 |
| | | Bigland NE, middle | 2 | 31:39 | 11 / 223 |
| | | PETRONKANGAS - LONG DISTANCE | 2 | dnf | | | | | Curzutt Long | 2 | 54:08 | 27 / 177 |
| | | Curzutt Intro | 2 | 14:05 | 73 / 276 |
| | | Bigland NE, intro. | 2 | 19:57 | 23 / 225 |
| | | JUUANVAARA | 2 | dnf | | | | | TACANDE - LONG DISTANCE | 2 | dnf | | | | | B | 2 | 41:24 | 43 / 225 |
| | | Threlkeld | 2 | 41:30 | 35 / 176 |
| | | Castle made of Sand, Sprint | 2 | 21:36 | 30 / 289 |
| | | Construckted C3, Middle | | 49:57 | 42 / 151 |
| | | Halla-aho middle | | 39:06 | 44 / 162 |
| | | Metsola Intro | | 32:23 | 10 / 181 |
| | | Edoras long | | 46:10 | 49 / 164 |
| | | Medway Hill Mini Long | | dnf | | | | | Halla-aho intro | | 31:48 | 43 / 209 |
| | | Mordor, night middle | | 33:31 | 52 / 148 |
| | | Rappetswil Sprint | | 16:36 | 37 / 189 |
| | | Sketaas middle | | dnf | | | | | Edoras sprint | | 17:06 | 32 / 194 |
| | | Riihonniemi 3.2 middle | | 44:42 | 34 / 147 |
| | | Riihonniemi 3.2 Intro | | 28:04 | 55 / 180 |
| | | Mordor intro | | 20:34 | 12 / 194 |
| | | Riihonniemi 3.1 Intro | | 31:03 | 18 / 179 |
| | | Perstorp middle | | 33:08 | 23 / 184 |
| | | Tiomila 2024 Training 1 | | dnf | | | | | Perstorp, short | | 21:35 | 25 / 223 |
| | | Brain tree pond middle | 2 | 34:18 | 6 / 158 |
| | | Riihonniemi 2 Intro | | 47:44 | 28 / 162 |
| | | Dalegarth E, middle | | 32:53 | 18 / 177 |
| | | Kårsta Middle | | 23:33 | 25 / 204 |
| | | Dalegarth E, short intro | 2 | 21:23 | 13 / 303 |
| | | easy map | 2 | 11:20 | 7 / 156 |
| | | Ullerup | | 10:14 | 35 / 176 |
| | | Honister middle 2 | | dnf | | | | | Honister long | | 62:16 | 37 / 143 |
| | | Tropical dunas middle | | 30:48 | 25 / 184 |
| | | Honister middle | | 36:54 | 55 / 185 |
| | | Generated 1 | | 15:34 | 32 / 126 |
| | | Honister intro | | 18:43 | 34 / 191 |
| | | Punasvaara intro | | 32:09 | 19 / 198 |
| | | | 2 | dnf | | | | | Vall Civera 600th | | 44:41 | 17 / 158 |
| | | Byasjön N | | 21:00 | 27 / 188 |
| | | Leppävaara long | | dnf | | | | | zeg | 2 | 4:42 | 48 / 175 |
| | | Byasjön medel | | 22:34 | 22 / 176 |
| | | Vall Civera | | 20:39 | 33 / 186 |
| | | Espoo central park Intro | | 31:28 | 30 / 176 |
| | | [Constructed B2] Short 11 | | dnf | | | | | The Olgas, model event | | 24:39 | 55 / 152 |
| | | [Constructed B2] Short 10 | | 24:46 | 35 / 133 |
| | | Tuckland middle | | 35:15 | 18 / 127 |
| | | ISLE DU CARLIT | | 27:02 | 31 / 124 |
| | | [Constructed B1] Short 3 | | 25:13 | 30 / 134 |
| | | Putsaari 2 night | | 35:38 | 28 / 120 |
| | | [Costructed B1] Short 8 | | 28:37 | 50 / 134 |
| | | Fantasymix, Long | | 59:08 | 21 / 109 |
| | | Tuckland model event | | 17:39 | 28 / 169 |
| | | [Constructed B1] Short 7 | | 19:53 | 13 / 134 |
| | | [Constructed A2] Short 6 | | 23:54 | 41 / 137 |
| | | [Constructed A2] Short 5 | | 22:24 | 23 / 144 |
| | | [Constructed A2] Short 4 | | 19:50 | 9 / 154 |
| | | [Constructed A1] Short 3 | | 25:13 | 26 / 151 |
| | | [Constructed A1] Short 2 | | 23:29 | 29 / 180 |
| | | [Constructed] Short 1 | | 23:16 | 55 / 210 |
| | | Middle race in Sweden | | 32:22 | 39 / 145 |
| | | Fantasymix - Middle | | 36:40 | 35 / 162 |
| | | Lodore middle | | 36:05 | 15 / 181 |
| | | Carwell's Labyrinth SW, long | | 60:49 | 50 / 125 |
| | | Langeland Day 2 - Middle | | 37:26 | 32 / 151 |
| | | Mustajärvi | Short | | 13:35 | 31 / 200 |
| | | Musta Suo S | Middle | | 40:30 | 50 / 154 |
| | | Mustajärvi | Middle | | 32:59 | 57 / 175 |
| | | Putsaari 2 Intro | | 34:39 | 32 / 152 |
| | | Carwell's Labyrinth SW, middle | | 33:43 | 22 / 159 |
| | | Putsaari night | | 37:34 | 65 / 135 |
| | | Middle - Langeland | | 23:38 | 34 / 171 |
| | | [CF_WOC24]-Night | | 65:59 | 55 / 160 |
| | | CF library map 2 | | 39:45 | 53 / 153 |
| | | [CF_WOC24]-Long | | 69:20 | 37 / 165 |
| | | [CF_WOC24]-Middle | | 47:22 | 83 / 219 |
| | | [CF_WOC24]-Training3 | | 13:51 | 13 / 236 |
| | | | 2 | dnf | | | | | Forest Umbra, Long | | 72:53 | 34 / 140 |
| | | [CF_WOC24]-Training2 | | 15:19 | 47 / 247 |
| | | | 2 | dnf | | | | | | 3 | 13:16 | 29 / 485 |
| | | [CF_WOC24]-Training1 | | 21:27 | 143 / 281 |
| | | | 2 | 13:49 | 136 / 733 |
| | | Map from the CF library | | 30:33 | 36 / 180 |
| | | Putsaari intro | | 26:51 | 37 / 177 |
| | | Forest Umbra, Middle | | 37:53 | 60 / 157 |
| | | Rivendell middle | | 36:19 | 25 / 164 |
| | | MazeRun 1 | | dnf | | | | | Tobelbad, Middle 2 | | 32:07 | 27 / 133 |
| | | Kellotapulit Night | | dnf | | | | | Kellotapulit Long | | dnf | | | | | Kellotapulit Middle | | 44:25 | 52 / 151 |
| | | Kellotapulit Intro | | 8:25 | 29 / 157 |
| | | | 2 | dnf | | | | | | 3 | 8:43 | 66 / 254 |
| | | | 4 | 8:01 | 9 / 254 |
| | | Skogen - Middle | | 38:27 | 34 / 122 |
| | | Tolsjo - Middle | | 32:56 | 15 / 115 |
| | | Tolsjo - Intro | | 21:43 | 28 / 137 |
| | | Winter is here | | 43:24 | 19 / 99 |
| | | midle | | 10:46 | 7 / 108 |
| | | | 2 | 16:27 | 120 / 166 |
| | | Circle City Christmas night 2023 | | 22:09 | 22 / 140 |
| | | Kopparnäs mikro | | 17:21 | 20 / 160 |
| | | Kverninga | Middle 2 | | dnf | | | | | Rivendell long | | 70:03 | 39 / 125 |
| | | Rivendell intor | | 24:40 | 24 / 152 |
| | | Tobelbad, Middle | | 33:12 | 12 / 145 |
| | | Hilmteich, Sprint | | dnf | | | | | Winter is coming. | | 32:25 | 24 / 152 |
| | | Kellonummi middle 2 | | 45:25 | 47 / 143 |
| | | Kopparnäs night | | 63:55 | 45 / 110 |
| | | Kopparnäs long | | 46:36 | 31 / 122 |
| | | Oronmylly 5 long/middle | | 61:10 | 30 / 128 |
| | | bocha 1 | | 31:08 | 33 / 126 |
| | | Harrop S, middle 2 | | 41:41 | 53 / 144 |
| | | Kellonummi control pick | | 33:59 | 31 / 156 |
| | | Kellonummi night | | 37:35 | 30 / 125 |
| | | Harrop S, long | | 57:56 | 31 / 113 |
| | | Oronmylly 5 intro | | 31:50 | 18 / 133 |
| | | Kellonummi middle | | 31:45 | 50 / 152 |
| | | Harrop S, middle | | 30:13 | 29 / 123 |
| | | Kopparnäs middle | | 25:35 | 24 / 133 |
| | | Kverninga | Middle 1 | | dnf | | | | | Kopparnäs intro | | 32:28 | 37 / 159 |
| | | Oronmylly 4 long | | 65:24 | 23 / 116 |
| | | Foret Oubliee | Long | | 52:57 | 14 / 110 |
| | | | 2 | dnf | | | | | Lepuski middle | | 38:33 | 21 / 118 |
| | | Couto da Arnela | Long | | 43:53 | 21 / 112 |
| | | Vaakkoi middle | | dnf | | | | | Foret Oubliee | Middle | | dnf | | | | | Couto da Arnela | Middle | | 28:43 | 19 / 129 |
| | | Vaakkoi Intro | | 27:15 | 60 / 162 |
| | | Hirvihauta contour | | dnf | | | | | Foret Oubliee | Short | | 13:05 | 31 / 174 |
| | | Couto da Arnela | Short | | dnf | | | | | Oronmylly 4 intro | | 35:41 | 19 / 135 |
| | | Oronmylly 3 middle | | 43:41 | 17 / 151 |
| | | Hemfjallstangen NE, middle | | dnf | | | | | Hemfjallstangen NE, long | | dnf | | | | | Västersjön, short | | 13:02 | 24 / 170 |
| | | Hemfjallstangen NE, intro | | 15:54 | 25 / 207 |
| | | Kumning sprint | 2 | 21:27 | 98 / 233 |
| | | Oronmylly 2 long | | 70:03 | 30 / 126 |
| | | dIFFICULT BUT VERY FUN | | dnf | | | | | EOC DAY 1 | | 21:31 | 27 / 166 |
| | | woc DAY 1 | | 48:26 | 25 / 140 |
| | | Oronmylly new middle | | 44:37 | 37 / 147 |
| | | Gowbarrow 2 (night) | | 38:06 | 33 / 120 |
| | | Gowbarrow 1 | | 40:35 | 57 / 154 |
| | | Oronmylly new, Intro | | 39:16 | 31 / 189 |
| | | Muncaster E, long | | 57:09 | 30 / 136 |
| | | Muncaster E, middle | | 35:40 | 33 / 145 |
| | | Lake Town, Sprint | | 19:48 | 38 / 150 |
| | | Waltendorf, Sprint | | 15:18 | 15 / 143 |
| | | | 2 | dnf | | | | | | 3 | 13:03 | 2 / 233 |
| | | Campus Uni Wien, Sprint | | 18:08 | 34 / 159 |
| | | Muncaster E, intro | | 19:15 | 36 / 145 |
| | | Tobelbad, Middle 2 | | 37:37 | 48 / 118 |
| | | Tobelbad, Middle 1 | | 38:18 | 34 / 128 |
| | | Tobelbad, Intro | | 13:44 | 90 / 154 |
| | | | 2 | dnf | | | | | | 3 | dnf | | | | | 3-days of comeback | Long | | dnf | | | | | 3-days of comeback | Middle | | dnf | | | | | 3-days of comeback | Short | | 19:34 | 85 / 194 |
| | | Riddarhyttan W 3 | | dnf | | | | | Riddarhyttan W 2 | | 39:36 | 59 / 145 |
| | | Riddarhyttan W, intro | | 20:20 | 43 / 171 |
| | | colors treasure box #8 | | 42:09 | 31 / 120 |
| | | Harrop N, long | | 49:33 | 9 / 112 |
| | | colors treasure box #7 | | 41:03 | 37 / 138 |
| | | colors treasure box #6 | | 33:29 | 16 / 119 |
| | | colors treasure box #5 | | 35:09 | 21 / 130 |
| | | Harrop N, middle | | 32:45 | 16 / 125 |
| | | oringen oskarshamn day 4 | | dnf | | | | | colors treasure box #4 | | 26:20 | 23 / 138 |
| | | colors treasure box #3 | | dnf | | | | | Pawtucket | | 16:17 | 45 / 102 |
| | | Harrop N intro | | 23:58 | 22 / 169 |
| | | colors treasure box #2 | | 33:43 | 55 / 148 |
| | | colors treasure box | | 34:48 | 53 / 184 |
| | | Little Suckaboro Steeps | | 25:59 | 5 / 65 |
| | | Sale 2 | | 60:12 | 23 / 125 |
| | | oringen oskarshamn day 3 | | 18:21 | 15 / 94 |
| | | Sale 1 | | 33:27 | 25 / 144 |
| | | oringen oskarshamn dag2 | | dnf | | | | | Oringen oskarshamn | | 31:00 | 6 / 113 |
| | | Saarijärvi 3 short | | 27:31 | 14 / 134 |
| | | Joutsenenpesä 3, night | | 31:16 | 31 / 113 |
| | | Saarijärvi short 1 | | 30:39 | 62 / 157 |
| | | Joutsenenpesä 4 short | | 23:10 | 13 / 166 |
| | | Armboth long | | 49:08 | 21 / 122 |
| | | Joutsenenpesä 3, middle 2 | | 30:09 | 75 / 163 |
| | | Armboth middle | | 32:39 | 27 / 168 |
| | | Isojärvi 1 middle 4 | | 34:45 | 15 / 153 |
| | | Kauppi 3 long 2 | | 59:36 | 8 / 106 |
| | | Venice W, sprint 2 | | 17:49 | 15 / 141 |
| | | PeppaP Long | | 53:46 | 3 / 95 |
| | | Venice W, middle | | 41:30 | 10 / 125 |
| | | Kyrkoberget short | | 19:36 | 21 / 152 |
| | | Tähtiniemi short 1 | | 20:40 | 9 / 158 |
| | | Venice W, sprint | | 14:37 | 5 / 157 |
| | | Trial01 | 2 | dnf | | | | | Chateau de Montlosier night | | dnf | | | | | Dammekärr South 3 | | 17:53 | 27 / 117 |
| | | Dammekärr South 2 | | dnf | | | | | Dammekärr South 1 | | 27:10 | 9 / 149 |
| | | High Rigg N, long | | 63:33 | 21 / 130 |
| | | High Rigg , middle | 2 | 36:10 | 26 / 262 |
| | | Forest Umbra, Middle | | 40:12 | 30 / 162 |
| | | Eisteichsiedlung, Sprint 3 | | 11:57 | 6 / 130 |
| | | Eisteichsiedlung, Sprint 2 | | 11:14 | 15 / 139 |
| | | Eisteichsiedlung, Sprint 1 | | 14:08 | 48 / 171 |
| | | High Rigg N, intro | 2 | 21:44 | 25 / 262 |
| | | Lorien middle | 2 | 35:26 | 26 / 319 |
| | | Särkitievat Middle1 | 2 | 31:10 | 59 / 251 |
| | | Lonely Mountain, long | 2 | 67:52 | 29 / 181 |
| | | EYOC 2023 ''trainig'' | 2 | dnf | | | | | Rohan, middle | 2 | 37:51 | 42 / 246 |
| | | South Franklin Long | | dnf | | | | | Medwaywickboroville | | 19:57 | 29 / 122 |
| | | Lorien, long | | 56:40 | 21 / 151 |
| | | Lonely Mountain, middle | | 38:18 | 32 / 192 |
| | | Rohan, long | | 56:40 | 16 / 164 |
| | | Hemflallstangen, middle 2 | | 37:27 | 40 / 178 |
| | | CF 2006 2 v2 Middle 2 | | 41:38 | 50 / 165 |
| | | Hemfjallstangen middle | | 32:46 | 21 / 175 |
| | | Hemfjallstangen intro | | 17:29 | 28 / 207 |
| | | Vätsäri middle 2 | | 37:30 | 53 / 152 |
| | | Haukilampi middle | | 48:14 | 46 / 154 |
| | | Sarkalahti middle 4 | | 38:51 | 24 / 168 |
| | | Fylleryd, middle | | 19:51 | 52 / 191 |
| | | Suitsaari middle 5 | | 45:37 | 47 / 180 |
| | | Hevonniemi long | | 69:15 | 26 / 132 |
| | | Lammhult, sprint | | 12:16 | 55 / 170 |
| | | Nåsten | | 42:11 | 33 / 156 |
| | | Fantasymap, middle | | 12:42 | 34 / 157 |
| | | Kalax 1.4 middle | | 40:34 | 23 / 189 |
| | | Kalax 1.2.2 night | | 35:07 | 45 / 130 |
| | | Loka, middle (easy) | | 20:56 | 73 / 166 |
| | | Kalax 1.3 middle | | 36:25 | 31 / 156 |
| | | Forest Umbra, Middle 2 | | 40:34 | 45 / 173 |
| | | Kalax 1.2 middle | | 37:43 | 26 / 156 |
| | | Forest Umbra, Middle | | 43:49 | 62 / 195 |
| | | Blumau, middle | | 34:44 | 56 / 177 |
| | | try | | 38:18 | 12 / 89 |
| | | Kalax intro | | 27:34 | 55 / 202 |
| | | Carwells Labyrinth NW, medium | | 54:11 | 19 / 142 |
| | | Carwells Labyrinth NW, middle | | 32:58 | 21 / 155 |
| | | Carwells Labyrinth NW, long | | 91:14 | 12 / 121 |
| | | Carwells Labyrinth NW, intro | | 23:15 | 24 / 204 |
| | | Hawse End, long middle | | 46:43 | 17 / 169 |
| | | Hawse End 2 | | 18:49 | 27 / 185 |
| | | Hawse End 1 | | 19:53 | 22 / 224 |
| | | Teerivaara 2 ski o long middle | | 51:01 | 10 / 115 |
| | | Teerivaara ski o long/middle | | 44:56 | 25 / 125 |
| | | Teerivaara ski o intro | | 42:32 | 64 / 170 |
| | | Riddarhyttan E, long | | 58:17 | 45 / 142 |
| | | Teerivaara long | | 63:15 | 19 / 133 |
| | | Riddarhyttan E, middle | | 48:58 | 87 / 178 |
| | | Teerivaara night | | 50:24 | 43 / 125 |
| | | Teerivaara middle | | 36:46 | 56 / 190 |
| | | Kauhala shortened long | | 33:08 | 34 / 169 |
| | | Riddarhyttan E, intor | | 27:04 | 15 / 206 |
| | | Model | | 35:42 | 34 / 161 |
| | | Kauhala | | 27:53 | 28 / 237 |
| | | Teerivaara intro | | 27:09 | 21 / 188 |
| | | Muncaster W 2 | | 49:21 | 41 / 142 |
| | | Jukola model | | 22:35 | 16 / 212 |
| | | Suololuoppal 6000.. night | | 34:18 | 48 / 136 |
| | | Muncaster W, middle | | 30:59 | 42 / 178 |
| | | Kiimasuo | | 40:16 | 45 / 158 |
| | | Suololuoppal 6000 ... long | | 54:37 | 33 / 123 |
| | | Fantasy map S, long | | 68:02 | 50 / 117 |
| | | PLEASE JOIN A CF DISCORD | | 8:09 | 35 / 134 |
| | | | 2 | 8:49 | 92 / 182 |
| | | Valonsadero, Stage XIV | | 27:10 | 55 / 168 |
| | | Fantasy map S, middle | | 34:58 | 29 / 158 |
| | | Fantasy map S, intro | | 23:27 | 27 / 160 |
| | | Suololuoppal 6000 years ago, mid | | 31:48 | 37 / 170 |
| | | Suololuoppal night | | dnf | | | | | Fantasy map C, middle | | 36:26 | 42 / 140 |
| | | Suololuoppal intro | | 21:28 | 54 / 172 |
| | | Blumau, Middle 2 | | 29:54 | 48 / 145 |
| | | Blumau, Night | | 42:33 | 49 / 119 |
| | | Blumau, Middle | | 21:54 | 15 / 192 |
| | | Sinte Mette Sprint | | 18:58 | 23 / 173 |
| | | | 2 | 18:05 | 4 / 245 |
| | | Lake Town, Final | | 11:55 | 6 / 179 |
| | | Aguiar da Beira - Gradiz 5 | | 28:09 | 79 / 140 |
| | | Aguiar da Beira - Gradiz 4 | | 12:00 | 17 / 160 |
| | | Aguiar da Beira - Gradiz 3 | | 16:52 | 57 / 172 |
| | | | 2 | dnf | | | | | | 3 | dnf | | | | | | 4 | dnf | | | | | | 5 | dnf | | | | | Fantasy map C, long | | 64:15 | 47 / 125 |
| | | Aguiar da Beira - Gradiz 2 | | 13:42 | 37 / 198 |
| | | Aguiar da Beira - Gradiz 1 | | 8:38 | 51 / 227 |
| | | | 2 | 7:38 | 48 / 420 |
| | | | 3 | dnf | | | | | | 4 | 7:31 | 42 / 420 |
| | | | 5 | 7:22 | 26 / 420 |
| | | | 6 | dnf | | | | | | 7 | 7:18 | 18 / 420 |
| | | | 8 | 7:08 | 8 / 420 |
| | | | 9 | 7:06 | 6 / 420 |
| | | | 10 | 7:13 | 14 / 420 |
| | | | 11 | 7:00 | 1 / 420 |
| | | Fantasy map C, intor | | 27:26 | 26 / 149 |
| | | Lake Town, Heat C | | 8:09 | 12 / 141 |
| | | | 2 | 7:24 | 2 / 209 |
| | | Lake Town, Heat B | | 8:58 | 29 / 147 |
| | | | 2 | dnf | | | | | | 3 | 6:32 | 1 / 212 |
| | | Lake Town Heat A | | 7:11 | 51 / 167 |
| | | Lake Town, Training | | 8:20 | 18 / 175 |
| | | | 2 | 7:27 | 2 / 250 |
| | | Hevonniemi night | | 45:05 | 37 / 129 |
| | | Circle City Winter Night 2 | | 22:58 | 44 / 129 |
| | | Fantasy map N, long | | 62:29 | 41 / 129 |
| | | Fantasy map N, middle | | 36:37 | 40 / 152 |
| | | Fantasy map N, easy intro | | 27:36 | 50 / 162 |
| | | Circle City Winter Night | | 22:12 | 67 / 166 |
| | | Valonsadero, Stage XIII | | 34:26 | 47 / 150 |
| | | [CMR]-E8 | | 30:46 | 47 / 190 |
| | | [CMR]-E7 | | 49:03 | 50 / 169 |
| | | Valonsadero, Stage XII | | 32:02 | 50 / 178 |
| | | Tuckland NE, middle | | 30:00 | 35 / 172 |
| | | [CMR]-E6 | | 54:46 | 55 / 155 |
| | | Hofwald - contours | | 29:19 | 58 / 166 |
| | | Waltendorf, Sprint | | 20:14 | 43 / 182 |
| | | Tuckland NE, long | | 57:00 | 49 / 141 |
| | | [CMR]-E5 | | dnf | | | | | [CMR]-E4 | | 52:40 | 68 / 171 |
| | | [CMR]-E3 | | 41:54 | 21 / 160 |
| | | Borrowdale NE 2 | | 31:52 | 34 / 152 |
| | | Honkala Night | | 28:37 | 32 / 125 |
| | | Honkala Middle | | 32:26 | 36 / 184 |
| | | Honkala Intro | | 10:05 | 73 / 211 |
| | | | 2 | dnf | | | | | [CMR]-E2 | | 34:35 | 50 / 183 |
