| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Finland |
| Club: | Tampere |
| Email: | you must log in |
| Ranking: | 5911 |
| Races Run: | 1271 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| agatons första bana | dnf | (0.0) | |||
| Oronmylly Hills night | 59:51 | 57 / 85 | 55.4 | ||
| sekotsuji | 2 | dnf | |||
| Elip cup 2 | Layton rsrvte Night | 47:47 | 51 / 77 | 68.6 | ||
| Elip cup3 | Silver Creek Long | dnf | ||||
| Elip cup1 | Silver Creek Middle | 40:18 | 79 / 111 | 52.6 | ||
| Elip cup | Layton reservte Intro | 15:00 | 89 / 119 | 60.6 | ||
| Elip cup | Silver Creek Intro | 15:11 | 90 / 137 | 64.1 | ||
| Dead Marshes | 2 | dnf | |||
| 3 | dnf | ||||
| 4 | 62:15 | 69 / 135 | |||
| Oronmylly 4 middle | 2 | dnf | |||
| 3 | dnf | ||||
| 4 | dnf | ||||
| Dalegarth W, long | 2 | 84:23 | 74 / 116 | ||
| Swiss Day One long | 2 | dnf | |||
| Swiss Day One Middle | dnf | (0.0) | |||
| 2 | 50:59 | 87 / 192 | |||
| 3 | dnf | ||||
| 4 | 43:46 | 73 / 192 | |||
| Dalegarth W, middle | 2 | 42:42 | 72 / 139 | ||
| Swiss Day One | 25:36 | 75 / 155 | 47.3 | ||
| 2 | 26:20 | 115 / 229 | |||
| 3 | 32:37 | 135 / 229 | |||
| Oronmylly 3, middle | 62:14 | 60 / 125 | 65.2 | ||
| Fiction from Burnhope | 2 | 12:48 | 185 / 275 | ||
| Carwells Labyrinth SW | 2 | 76:02 | 89 / 147 | ||
| Relay training in Australia | 2 | 55:45 | 99 / 197 | ||
| 3 | dnf | ||||
| 4 | dnf | ||||
| Burnhope intro | 2 | 12:00 | 97 / 175 | ||
| 3 | 11:20 | 91 / 175 | |||
| South Ronneby middle distance | 2 | 14:33 | 118 / 202 | ||
| 3 | 13:54 | 115 / 202 | |||
| Oronmylly Hills 2, middle | 2 | 59:05 | 111 / 184 | ||
| Sikovuori3 | 2 | dnf | |||
| 3 | 50:30 | 90 / 194 | |||
| SM-viesti-2025-H21 | 2 | 72:00 | 118 / 276 | ||
| 3 | dnf | ||||
| 4 | dnf | ||||
| High Brow middle | 3 | 41:22 | 70 / 163 | ||
| 4 | 43:52 | 77 / 163 | |||
| Sikovuori2 | 2 | 56:15 | 88 / 165 | ||
| 3 | dnf | ||||
| Österrödjeberget middle | 7 | dnf | |||
| Oronmylly Hills Middle | 3 | 52:07 | 23 / 73 | ||
| Sikovuori | 2 | 82:54 | 73 / 133 | ||
| 3 | 71:11 | 57 / 133 | |||
| Oronmylly Hills middle | 2 | 58:36 | 85 / 146 |
Last 30 days shown. View all races.