![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Tampere |
Email: | you must log in |
Ranking: | 5317 |
Races Run: | 1049 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
123 | dnf | ||||
ARA Institute Mini Sprint | dnf | ||||
ABC_123 | dnf | ||||
Night Middle Race | 73:24 | 66 / 88 | |||
2 | 59:46 | 71 / 108 | |||
Tukholmanvaara middle | 60:52 | 83 / 142 | |||
2 | 56:04 | 83 / 175 | |||
Lamminvuori middle | 47:33 | 99 / 176 | |||
2 | 41:54 | 95 / 224 | |||
[CF WOC-25]- Bonus Sprint | 2 | dnf | |||
[CF WOC25]- Middledistance | dnf | ||||
2 | 75:32 | 169 / 363 | |||
3 | dnf | ||||
[CF WOC25]- Longdistance | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
7 | dnf | ||||
[CF WOC25]- Training Long | 5 | 20:49 | 303 / 539 | ||
Björsberg | 5 | 47:33 | 177 / 359 | ||
Venice middle | 2 | dnf | |||
Asaklitt | 4 | dnf | |||
5 | 50:45 | 148 / 308 | |||
Vainanvuori | 5 | dnf | |||
6 | 49:49 | 141 / 349 | |||
High Rigg N, middle | 2 | 47:45 | 151 / 285 | ||
Waltendorf, Sprint | 2 | 38:12 | 134 / 288 | ||
Constructed B2, Middle | 4 | dnf | |||
Platte Middle | 3 | 45:51 | 134 / 310 | ||
Hemfjallstangen, middle 2 | 3 | dnf | |||
4 | 55:06 | 169 / 310 |
Last 30 days shown. View all races.