![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | New Zealand |
Club: | nelson |
Email: | you must log in |
Ranking: | 8628 |
Races Run: | 1164 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Asaklitt | 40:29 | 42 / 87 | |||
High Rigg N, middle | 33:48 | 47 / 139 | |||
woman | 10:35 | 2 / 102 | |||
Waltendorf, Sprint | 22:39 | 35 / 142 | |||
Constructed B2, Middle | 28:57 | 22 / 145 | |||
High Rigg N, long | dnf | ||||
2 | 61:03 | 35 / 178 | |||
Platte Middle | 37:05 | 60 / 156 | |||
Hemfjallstangen, middle 2 | 33:25 | 28 / 159 | |||
2 | dnf | ||||
3 | 34:34 | 53 / 226 | |||
Whatever The Hell | 2 | dnf | |||
Hemfjallstangen SW, middle | 2 | 26:02 | 23 / 273 | ||
Lonely Mountain, middle | 2 | 35:32 | 46 / 245 | ||
3 | dnf | ||||
Old town sprint | 2 | 23:43 | 62 / 194 | ||
Uramo, Joensuu | 4 | 57:36 | 19 / 240 | ||
Käärmelahti long night | 2 | dnf | |||
3 | 64:45 | 27 / 163 | |||
[vNOL #6] Quassussuaq Long | 3 | 56:40 | 18 / 178 | ||
[vNOL #5] Quassussuaq Middle | 2 | 37:37 | 32 / 265 | ||
3 | 36:25 | 19 / 265 | |||
[vNOL #4] Hikuwai Middle | 2 | dnf | |||
3 | dnf | ||||
4 | 29:11 | 27 / 259 | |||
[vNOL #3] Nybo South Middle | 3 | 32:58 | 42 / 269 |
Last 30 days shown. View all races.