![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OLGY Slayers |
Email: | you must log in |
Ranking: | 9982 |
Races Run: | 4719 |
Races Created: | 2 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Congrats to Acke Granbarr! | 20:58 | 11 / 46 | |||
Haukilampi 2 middle | 37:37 | 2 / 90 | |||
Gowbarrow, middle | 31:06 | 1 / 121 | |||
La Copa Catalana 2022 | 40:20 | 10 / 151 | (52.6) | ||
Hemfjallstangen NE, long | 42:41 | 1 / 127 | |||
Hemfjallstangen NE, night | 20:45 | 3 / 128 | 91.4 | ||
LIVE #500 | dnf | (0.0) | |||
Flashback #400 | 17:02 | 1 / 128 | 86.6 | ||
Hemfjallstangen NE, middle | 32:28 | 1 / 159 | (81.0) | ||
Flashback #300 | 11:47 | 3 / 118 | 102.1 | ||
Flashback #200 | 42:30 | 1 / 114 | 96.2 | ||
Flashback #100 | 10:37 | 1 / 159 | 89.2 | ||
Flashback #1 | 13:56 | 6 / 163 | (78.7) | ||
2 | dnf | ||||
Waschberg, Middle | 32:41 | 5 / 170 | 91.2 | ||
Home sprint 2 | 19:21 | 2 / 133 | 90.8 | ||
2 | 18:12 | 2 / 220 | |||
Haukilampi middle 2 | 31:43 | 3 / 157 | (69.9) | ||
Kellotapulit, contour-o | 33:38 | 1 / 163 | 84.4 | ||
Fantasymap Difficulty IV 2 | 15:20 | 5 / 61 | 111.9 | ||
Fantasymap Difficulty III | 12:29 | 3 / 70 | 109.6 | ||
Fantasymap Difficulty II 2 | 8:29 | 1 / 73 | |||
Fantasymap Difficulty IV | 15:05 | 3 / 72 | 118.4 | ||
Fantasymap Difficulty II | 12:35 | 3 / 94 | 130.0 | ||
Fantasymap Difficulty I | 6:34 | 2 / 166 |
Last 30 days shown. View all races.