![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Spain |
Club: | colmenar |
Email: | you must log in |
Ranking: | 3392 |
Races Run: | 1953 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Riddarhyttan W, middle | 42:40 | 65 / 134 | |||
Riddarhyttan W, easy intro | 23:38 | 109 / 150 | |||
Britasmossen Middle | 43:18 | 77 / 131 | |||
Olle Lempinen 2.0 | dnf | ||||
Middle | 2 | 38:48 | 71 / 172 | ||
Friday course 4 | 2 | 37:56 | 29 / 85 | ||
rUN FRIDAY COURSE 2 | 2 | 32:52 | 28 / 107 | ||
friday 2 | 2 | 26:20 | 32 / 75 | ||
Maaaar | 2 | 28:50 | 37 / 98 | ||
friday course | 2 | 17:29 | 38 / 99 | ||
CA WOC05 | 2 | 52:41 | 87 / 189 | ||
Try to break 10:00 | 2 | 13:33 | 57 / 143 | ||
Tukholmanvaara middle 2 | 2 | 47:40 | 116 / 199 | ||
TEST | 2 | 65:45 | 32 / 119 |
Last 30 days shown. View all races.