| Race Title |
Rerun # |
Time |
Place |
| Jukola training 1 | | 22:21 | 1 / 98 |
| |
| Jooseppi | | 24:20 | 5 / 88 |
| |
| Carwell's Labyrinth NE, middle | | 29:46 | 9 / 69 |
| |
| Fantasy map, middle | | 33:30 | 3 / 150 |
65.7 | |
| Anzo Borrego Short | | 14:54 | 34 / 154 |
| |
| Leunanmäki middle | | dnf | | | |
| Lentokivi short night | | 32:25 | 14 / 108 |
| |
| Gäddhult Short | | 12:44 | 7 / 141 |
| |
| Lentokivi middle | | dnf | | | |
| Waiting for more competitions... | | 27:06 | 3 / 122 |
| |
| Vorssa Night Middle | | 37:29 | 13 / 112 |
| |
| Swiss Day One long | | 40:02 | 2 / 83 |
| |
| Swiss Day One Middle | | 29:01 | 4 / 127 |
| |
| Swiss Day One | | 19:15 | 42 / 156 |
| |
| Oronmylly 3, middle | | 42:23 | 7 / 130 |
| |
| Carwells Labyrinth SW | | 49:35 | 17 / 110 |
| |
| Relay training in Australia | | 40:06 | 24 / 143 |
| |
| South Ronneby middle distance | | 7:33 | 2 / 131 |
| |
| Oronmylly Hills 2, middle | | 37:07 | 26 / 133 |
| |
| Sikovuori3 | | 38:09 | 10 / 137 |
| |
| SM-viesti-2025-H21 | | 37:18 | 5 / 159 |
| |
| High Brow long | | 47:19 | 4 / 95 |
| |
| High Brow middle | | 29:18 | 4 / 112 |
| |
| Sikovuori2 | | 38:20 | 11 / 114 |
| |
| Österrödjeberget middle | | 18:45 | 4 / 112 |
| |
| Sikovuori | | 48:56 | 2 / 97 |
| |
| Oronmylly Hills middle | | 32:44 | 4 / 113 |
| |
| Kaakamavaara Night | | 25:49 | 1 / 96 |
| |
| Kaakamavaara Long | | 57:36 | 2 / 87 |
| |
| Kaakamavaara Middle | | 33:03 | 7 / 127 |
| |
| Kaakamavaara Intro | | 10:31 | 10 / 162 |
| |
| Harrop S | | 52:20 | 9 / 112 |
| |
| Harrop S intro | | 15:05 | 15 / 157 |
| |
| Jouumale Middle 1 | | 27:49 | 2 / 127 |
| |
| Joulumae Short Intro | | 9:39 | 23 / 121 |
| |
| Joulemae Short INtro | | 9:25 | 9 / 132 |
| |
| Aspea Ava | | 31:01 | 3 / 145 |
| |
| Berg skole | | 29:55 | 8 / 151 |
| |
| Syverstadvannet | | 17:45 | 1 / 166 |
| |
| Fantasy map N, long | | 59:31 | 9 / 123 |
| |
| Tahkomaki long | | 46:45 | 7 / 141 |
| |
| Tahkomaki middle | | 26:20 | 3 / 161 |
| |
| Tahkomaki intro | | 12:03 | 5 / 172 |
| |
| Riddarhyttan W, long | | 51:02 | 2 / 131 |
| |
| Riddarhyttan W, easy intro | | 17:06 | 26 / 164 |
| |
| Harrop N | | 45:46 | 8 / 126 |
| |
| Hutton Mulgrave | | 26:09 | 1 / 164 |
| |
| Try to break 10:00 | | 11:28 | 2 / 108 |
| |
| Orrdals Klint short 3 | | 20:49 | 4 / 149 |
| |
| Tukholmanvaara middle 2 | | 29:17 | 6 / 150 |
| |
| Idre Middle | | 13:16 | 1 / 181 |
| |
| Ocean Middle | | 25:09 | 2 / 159 |
| |
| IS there a discord server? | | 42:36 | 3 / 89 |
| |
| Lorien, middle 2 | | 30:28 | 1 / 179 |
| |
| 222 | | 7:16 | 1 / 104 |
| |
| 111 | | 8:45 | 10 / 131 |
| |
| Knockout 1 | | 4:33 | 1 / 117 |
| |
| Lorien, middle 1 | | 27:51 | 9 / 200 |
| |
| Sale | | 38:32 | 6 / 174 |
| |
| Armboth long | | 56:18 | 6 / 146 |
| |
| sprint 5 | | 25:02 | 2 / 71 |
| |
| sprint 3 | | 17:43 | 2 / 109 |
| |
| sprint 2 | | 9:13 | 3 / 104 |
| |
| a | | 39:53 | 4 / 115 |
| |
| Armboth, middle | | 32:08 | 5 / 215 |
| |
| 123 | | dnf | | | |
| ARA Institute Mini Sprint | | 13:55 | 24 / 120 |
| |
| ABC_123 | | 40:50 | 13 / 147 |
| |
| Night Middle Race | | 37:57 | 16 / 176 |
| |
| Tukholmanvaara middle | | 41:16 | 10 / 203 |
| |
| Lamminvuori middle | | 30:09 | 3 / 223 |
| |
| [CF WOC-25]- Bonus Sprint | | 18:45 | 24 / 199 |
| |
| [CF WOC25]- Middledistance | | 37:36 | 9 / 229 |
| |
| | 2 | 36:52 | 5 / 467 |
| |
| [CF WOC25]- Longdistance | | 76:00 | 23 / 186 |
| |
| Venice sprint 2 | 2 | 16:51 | 19 / 231 |
| |
| [CF WOC25]- Training Middle | | 11:48 | 1 / 244 |
| |
| | 2 | 12:26 | 202 / 889 |
| |
| | 3 | 11:39 | 151 / 889 |
| |
| | 4 | 12:59 | 235 / 889 |
| |
| [CF WOC25]- Training Long | | 13:11 | 11 / 231 |
| |
| | 2 | 12:30 | 79 / 566 |
| |
| | 3 | 12:37 | 87 / 566 |
| |
| | 4 | 12:04 | 57 / 566 |
| |
| Björsberg | | 24:14 | 6 / 206 |
| |
| | 2 | 24:41 | 18 / 388 |
| |
| Venice middle | | 36:10 | 9 / 143 |
| |
| Asaklitt | | 34:46 | 7 / 174 |
| |
| | 2 | 34:00 | 6 / 310 |
| |
| Vainanvuori | | 27:32 | 1 / 191 |
| |
| | 2 | 27:56 | 4 / 370 |
| |
| Venice sprint | | 14:38 | 4 / 181 |
| |
| | 2 | 15:31 | 20 / 306 |
| |
| High Rigg N, middle | | 28:42 | 7 / 178 |
| |
| Waltendorf, Sprint | | dnf | | | |
| | 2 | 18:43 | 26 / 288 |
| |
| Constructed B2, Middle | | 26:25 | 2 / 167 |
| |
| | 2 | 26:10 | 1 / 270 |
| |
| High Rigg N, long | | 54:14 | 8 / 154 |
| |
| Platte Middle | | 30:36 | 11 / 189 |
| |
| Hemfjallstangen, middle 2 | | 30:31 | 1 / 186 |
| |
| Hemfjallstangen SW, middle | | 25:24 | 10 / 205 |
| |
| Lonely Mountain, middle | | 33:13 | 4 / 174 |
| |
| Uramo, Joensuu | | 52:49 | 3 / 139 |
| |
| Fantasy map, long | | 54:54 | 7 / 125 |
| |
| Lonely Mountain, long | | 72:51 | 6 / 120 |
| |
| Käärmelahti long night | | 60:04 | 7 / 123 |
| |
| Lonely Mountain, easy intro | | 19:54 | 6 / 177 |
| |
| [vNOL #5] Quassussuaq Middle | 2 | dnf | | | |
| [vNOL #4] Hikuwai Middle | 2 | 22:59 | 2 / 260 |
| |
| [vNOL #3] Nybo South Middle | 2 | 29:45 | 3 / 269 |
| |
| [vNOL #2] Wellington College | 2 | 13:34 | 40 / 285 |
| |
| [vNOL #1] Middle Earth Middle | | 19:10 | 1 / 189 |
| |
| Fantasy map, middle | | 34:22 | 2 / 159 |
| |
| Carwell's Labyrinth S, long | | 53:14 | 6 / 126 |
| |
| Kauhala north middle | | dnf | | | |
| | 2 | dnf | | | |
| Kauhala north intro | | 18:19 | 20 / 171 |
| |
| Käärmelahti 2.2 Middle | | 30:28 | 9 / 167 |
| |
| Käärmelahti middle | | 36:55 | 23 / 175 |
| |
| Carwell's Labyrinth S, middle | | 33:00 | 3 / 150 |
| |
| Carwell's Labyrinth S, intro | | 22:42 | 24 / 176 |
| |
| middle | | 29:31 | 1 / 91 |
| |
| Käärmelahti intro | | 32:32 | 8 / 145 |
| |
| sprint | | 18:53 | 9 / 140 |
| |
| midle | | 27:22 | 5 / 135 |
| |
| Riddarhyttan E, long | | 46:40 | 12 / 112 |
| |
| Siipo night | | 41:22 | 2 / 103 |
| |
| Middle | | 26:29 | 1 / 146 |
| |
| Riddarhyttan E, middle | | 31:23 | 3 / 154 |
| |
| Siipo middle | | 37:09 | 13 / 135 |
| |
| Siipo Intro | | 29:50 | 14 / 180 |
| |
| Muncaster W, long | | 54:25 | 6 / 125 |
| |
| Muncaster W, middle | | 31:11 | 6 / 179 |
| |
| Mustalahti South short | | 27:01 | 19 / 138 |
| |
| Muncaster W, easy intro | | 12:49 | 3 / 189 |
| |
| Lokalet, night forrest sprint | | dnf | | | |
| Lokalet, forrest sprint | | 14:40 | 6 / 158 |
| |
| Tuckland NE, middle | | 32:34 | 11 / 132 |
| |
| Mustalahti North middle | | 32:08 | 3 / 130 |
| |
| Fantasymix, Long | | dnf | | | |
| Tuckland NE, long | | 50:07 | 21 / 127 |
| |
| Fantasymix, Middle | | 44:29 | 1 / 153 |
| |
| Mustalahti North Short | | 20:32 | 4 / 168 |
| |
| Short middle | | 14:33 | 4 / 166 |
| |
| Short 7, Lodore | | 27:16 | 4 / 162 |
| |
| Short sprint | | 11:21 | 31 / 147 |
| |
| To Sindre: The Enchanting Spirit | | 17:28 | 14 / 155 |
| |
| Short 6, Keltonfell | | 26:39 | 1 / 162 |
| |
| JEC '24 - Sprint M20 | | dnf | | | |
| JEC '24 - Sprint M18 | | 13:59 | 32 / 135 |
| |
| JEC '24 - Sprint W18 | | 10:19 | 10 / 167 |
| |
| Short 5, Borrowdale NE | | 28:43 | 20 / 172 |
| |
| Norra Högberget | | 16:01 | 1 / 175 |
| |
| Short 4, urban | | 19:59 | 12 / 156 |
| |
| Short 3, Hawse End | | 24:31 | 7 / 174 |
| |
| Sprint-Fun2 | | 11:51 | 3 / 147 |
| |
| Sprint-Fun | | 20:04 | 22 / 165 |
| |
| | 2 | 17:50 | 3 / 231 |
| |
| Vanuvuori long | | 59:45 | 3 / 150 |
| |
| Short 2, Mawbray | | 24:29 | 6 / 182 |
| |
| Short 1, Borrowdale SW | | 25:53 | 29 / 193 |
| |
| Vanuvuori Intro | | 34:59 | 2 / 171 |
| |
| Tähtiniemi 5 short 2 | 2 | 24:00 | 49 / 294 |
| |
| Punasvaara short | | 22:03 | 17 / 183 |
| |
| S-Chanf, long middle | | dnf | | | |
| Bigland S, night | | 24:56 | 2 / 144 |
| |
| Bigland S, middle | | 33:43 | 6 / 161 |
| |
| Labyrinth Orienteering | | 17:44 | 24 / 111 |
| |
| Metsola Intro | | 32:59 | 15 / 181 |
| |
| Edoras long | | 40:56 | 4 / 164 |
| |
| Rappetswil Sprint | | 15:05 | 13 / 189 |
| |
| Edoras sprint | | 14:52 | 3 / 194 |
| |
| Riihonniemi 3.2 middle | | 40:23 | 5 / 147 |
| |
| Riihonniemi 3.2 Intro | | 25:17 | 6 / 180 |
| |
| Mordor intro | | 20:35 | 13 / 194 |
| |
| Riihonniemi 3.1 Intro | | 29:54 | 4 / 179 |
| |
| Perstorp middle | | 30:34 | 3 / 184 |
| |
| Tiomila 2024 Training 1 | | 37:23 | 7 / 182 |
| |
| Perstorp, short | | 20:54 | 16 / 223 |
| |
| Riihonniemi 2 Intro | | 44:07 | 4 / 162 |
| |
| Dalegarth E, middle | | 31:19 | 3 / 177 |
| |
| Punasvaara night | | 40:38 | 8 / 118 |
| |
| Kårsta Middle | | 19:26 | 1 / 204 |
| |
| Dalegarth E long | | 52:20 | 6 / 139 |
| |
| Dalegarth E, short intro | | 20:28 | 1 / 184 |
| |
| 800th | | 36:16 | 17 / 159 |
| |
| Riihonniemi intro | | 37:34 | 5 / 170 |
| |
| Honister long | | 54:25 | 4 / 143 |
| |
| Putsaari 3 night | | 35:00 | 4 / 138 |
| |
| Hailuoto middle 3 | | 31:15 | 14 / 166 |
| |
| Tropical dunas middle | | 29:12 | 7 / 184 |
| |
| Honister middle | | 29:19 | 1 / 185 |
| |
| Honister intro | | 18:48 | 35 / 191 |
| |
| Putsaari 3 intro | | 30:44 | 5 / 170 |
| |
| Punasvaara intro | | 30:41 | 4 / 198 |
| |
| Vall Civera 600th | | 43:18 | 13 / 158 |
| |
| Carwell's Labyrinth NE, long | | 56:33 | 3 / 137 |
| |
| Lasserre Nord - Intro | | 23:59 | 3 / 141 |
| |
| Byasjön medel | | 22:18 | 17 / 176 |
| |
| The Olgas, middle | | 34:47 | 5 / 146 |
| |
| Vall Civera | | 19:58 | 19 / 186 |
| |
| Tuckland long | | 44:21 | 9 / 126 |
| |
| Espoon keskuspuisto middle | | 33:46 | 1 / 158 |
| |
| Espoo central park Intro | | 26:06 | 6 / 176 |
| |
| [Constructed C2] Short 16 | | 30:37 | 27 / 127 |
| |
| [Constructed C2] Short 15 | | 27:12 | 27 / 124 |
| |
| [Constructed C1] Short 14 | | 30:54 | 9 / 116 |
| |
| [Constructed C1] Short 13 | | 25:39 | 5 / 133 |
| |
| [Constructed B2] Short 12 | | 19:54 | 8 / 129 |
| |
| [Constructed B2] Short 11 | | 19:36 | 3 / 132 |
| |
| Carwell's Labyrinth NE, middle | | 31:49 | 5 / 137 |
| |
| Carwell's Labyrinth NE, model | | 18:56 | 19 / 150 |
| |
| The Olgas, long | | 58:17 | 14 / 112 |
| |
| The Olgas, model event | | 21:39 | 5 / 152 |
| |
| [Constructed B2] Short 10 | | 22:18 | 9 / 133 |
| |
| Tuckland middle | | 40:03 | 50 / 127 |
| |
| Putsaari 2 night | | 33:23 | 11 / 120 |
| |
| [Costructed B1] Short 8 | | 22:26 | 8 / 134 |
| |
| Fantasymix, Long | | 56:35 | 15 / 109 |
| |
| Tuckland model event | | 16:45 | 14 / 169 |
| |
| [Constructed B1] Short 7 | | 20:18 | 21 / 134 |
| |
| [Constructed A2] Short 6 | | 20:19 | 3 / 137 |
| |
| [Constructed A2] Short 5 | | 20:46 | 4 / 144 |
| |
| [Constructed A2] Short 4 | | 19:19 | 5 / 154 |
| |
| [Constructed A1] Short 3 | | 22:32 | 4 / 151 |
| |
| [Constructed A1] Short 2 | | 21:20 | 4 / 180 |
| |
| [Constructed] Short 1 | | 18:36 | 4 / 210 |
| |
| Fantasymix - Middle | | 33:10 | 10 / 162 |
| |
| Lodore middle | | 34:57 | 8 / 181 |
| |
| Carwell's Labyrinth SW, long | | 56:07 | 34 / 125 |
| |
| Langeland Day 2 - Middle | | 33:48 | 10 / 151 |
| |
| Mustajärvi | Short | | 12:07 | 1 / 200 |
| |
| Musta Suo S | Middle | | 33:08 | 4 / 154 |
| |
| Mustajärvi | Middle | | 24:50 | 1 / 175 |
| |
| Putsaari 2 Intro | | 32:50 | 7 / 152 |
| |
| Carwell's Labyrinth SW, middle | | 32:17 | 11 / 159 |
| |
| Putsaari night | | 30:57 | 6 / 135 |
| |
| Middle - Langeland | | 21:22 | 19 / 171 |
| |
| [CF_WOC24]-Night | | 42:58 | 10 / 160 |
| |
| CF library map 2 | | 29:32 | 3 / 153 |
| |
| [CF_WOC24]-Long | | 59:50 | 9 / 165 |
| |
| | 2 | 57:18 | 4 / 302 |
| |
| [CF_WOC24]-Middle | | 33:35 | 3 / 219 |
| |
| | 2 | 34:20 | 18 / 448 |
| |
| | 3 | 33:30 | 5 / 448 |
| |
| [CF_WOC24]-Training3 | | 13:34 | 6 / 236 |
| |
| | 2 | 13:38 | 23 / 456 |
| |
| [CF_WOC24]-Training2 | | 13:36 | 13 / 247 |
| |
| | 2 | 13:26 | 38 / 485 |
| |
| | 3 | 13:31 | 44 / 485 |
| |
| | 4 | 13:15 | 27 / 485 |
| |
| [CF_WOC24]-Training1 | | 13:22 | 8 / 281 |
| |
| | 2 | 12:57 | 73 / 733 |
| |
| | 3 | 13:17 | 98 / 733 |
| |
| Map from the CF library | | 28:27 | 13 / 180 |
| |
| Putsaari intro | | 25:28 | 6 / 177 |
| |
| Forest Umbra, Middle | | 30:50 | 11 / 157 |
| |
| Rivendell middle | | 33:43 | 11 / 164 |
| |
| Tobelbad, Middle 2 | | 27:20 | 4 / 133 |
| |
| Kellotapulit Night | | 28:37 | 4 / 96 |
| |
| Kellotapulit Long | | 52:42 | 7 / 90 |
| |
| Kellotapulit Middle | | 29:08 | 4 / 151 |
| |
| Kellotapulit Intro | | 8:40 | 38 / 157 |
| |
| Skogen - Middle | | 34:13 | 2 / 122 |
| |
| Winter is here | | 42:21 | 14 / 99 |
| |
| Rivendell intor | | 22:35 | 4 / 152 |
| |
| Tobelbad, Middle | | 32:25 | 10 / 145 |
| |
| Hilmteich, Sprint | | 18:50 | 3 / 178 |
| |
| Winter is coming. | | 29:56 | 4 / 152 |
| |
| Kellonummi middle 2 | | 34:41 | 14 / 143 |
| |
| Kopparnäs night | | 35:05 | 2 / 110 |
| |
| Kopparnäs long | | 41:00 | 6 / 122 |
| |
| Oronmylly 5 long/middle | | 52:55 | 10 / 128 |
| |
| bocha 1 | | 27:16 | 6 / 126 |
| |
| Harrop S, middle 2 | | 34:56 | 5 / 144 |
| |
| Kellonummi control pick | | 32:42 | 24 / 156 |
| |
| Kellonummi night | | 28:43 | 2 / 125 |
| |
| Harrop S, long | | 51:31 | 1 / 113 |
| |
| Oronmylly 5 intro | | 31:09 | 14 / 133 |
| |
| Kellonummi middle | | 21:15 | 2 / 152 |
| |
| Harrop S, middle | | 28:16 | 12 / 123 |
| |
| Kopparnäs middle | | 24:34 | 16 / 133 |
| |
| Kverninga | Middle 1 | | 29:07 | 23 / 149 |
| |
| Kopparnäs intro | | 27:25 | 4 / 159 |
| |
| Oronmylly 4 long | | 59:09 | 11 / 116 |
| |
| Foret Oubliee | Long | | 54:10 | 17 / 110 |
| |
| Lepuski middle | | 33:26 | 4 / 118 |
| |
| Couto da Arnela | Long | | 40:53 | 10 / 112 |
| |
| Vaakkoi middle | | 28:23 | 20 / 133 |
| |
| Foret Oubliee | Middle | | 27:37 | 5 / 142 |
| |
| Couto da Arnela | Middle | | 26:58 | 8 / 129 |
| |
| Vaakkoi Intro | | 22:08 | 20 / 162 |
| |
| Hirvihauta contour | | 46:24 | 4 / 141 |
| |
| Foret Oubliee | Short | | 12:25 | 23 / 174 |
| |
| Couto da Arnela | Short | | 13:21 | 34 / 181 |
| |
| Oronmylly 4 intro | | 35:16 | 14 / 135 |
| |
| Oronmylly 3 middle | | 42:43 | 12 / 151 |
| |
| Hemfjallstangen NE, middle | | 32:37 | 4 / 165 |
| |
| Hemfjallstangen NE, long | | 40:23 | 4 / 147 |
| |
| Västersjön, short | | 12:50 | 15 / 170 |
| |
| Hemfjallstangen NE, intro | | 16:20 | 38 / 207 |
| |
| Kumning sprint | | 9:30 | 6 / 147 |
| |
| Sekotsuji middle distance | | 27:23 | 3 / 149 |
| |
| Oronmylly 2 long | | 63:56 | 6 / 126 |
| |
| dIFFICULT BUT VERY FUN | | 25:28 | 8 / 149 |
| |
| woc DAY 1 | | 46:07 | 13 / 140 |
| |
| Oronmylly new middle | | 42:29 | 25 / 147 |
| |
| Gowbarrow 2 (night) | | 35:29 | 7 / 120 |
| |
| Gowbarrow 1 | | 37:41 | 33 / 154 |
| |
| Oronmylly new, Intro | | 36:37 | 13 / 189 |
| |
| Campus Uni Wien, Sprint | | 17:52 | 29 / 159 |
| |
| Tobelbad, Middle 1 | | 33:37 | 4 / 128 |
| |
| Tobelbad, Intro | | 8:36 | 7 / 154 |
| |
| 3-days of comeback | Long | | 34:55 | 3 / 121 |
| |
| 3-days of comeback | Middle | | 21:20 | 44 / 160 |
| |
| 3-days of comeback | Short | | 11:55 | 4 / 194 |
| |
| Riddarhyttan W, intro | | 18:45 | 7 / 171 |
| |
| colors treasure box #8 | | 37:01 | 8 / 120 |
| |
| colors treasure box #7 | | 35:54 | 13 / 138 |
| |
| colors treasure box #6 | | 31:28 | 5 / 119 |
| |
| colors treasure box #5 | | 34:19 | 13 / 130 |
| |
| Harrop N, middle | | 32:32 | 11 / 125 |
| |
| colors treasure box #4 | | 24:33 | 7 / 138 |
| |
| colors treasure box #3 | | 27:54 | 24 / 143 |
| |
| Harrop N intro | | dnf | | | |
| | 2 | 23:05 | 10 / 217 |
| |
| colors treasure box #2 | | 24:14 | 17 / 148 |
| |
| colors treasure box | | 25:18 | 10 / 184 |
| |
| Sale 2 | | 58:08 | 12 / 125 |
| |
| Sale 1 | | 32:25 | 15 / 144 |
| |
| Saarijärvi 3 short | | 27:18 | 10 / 134 |
| |
| Saarijärvi short 1 | | 24:14 | 5 / 157 |
| |
| Joutsenenpesä 3, middle 2 | | 23:24 | 16 / 163 |
| |
| Armboth middle | | 31:18 | 15 / 168 |
| |
| Isojärvi 1 middle 4 | | 33:08 | 5 / 153 |
| |
| Venice W, sprint 2 | | 16:56 | 6 / 141 |
| |
| Venice W, middle | 2 | 39:51 | 3 / 185 |
| |
| Lake Town, Final | | dnf | | | |
| | 2 | 12:37 | 48 / 285 |
| |
| Valonsadero, Stage XII | | 28:02 | 16 / 178 |
| |
| [CMR]-E4 | | 42:46 | 38 / 171 |
| |
| [CMR]-E2 | 2 | 27:59 | 33 / 315 |
| |
| Castle made of Sand, Sprint | | 18:06 | 37 / 186 |
| |
| Campus Uni Wien, Sprint | | 14:41 | 5 / 182 |
| |
| Dyrehave Middle1 | | 26:29 | 4 / 176 |
| |
| S-chanf, long | | 58:04 | 15 / 143 |
| |
| Dyrehave Intro | | 18:53 | 2 / 183 |
| |
| ???? middle | | 42:29 | 59 / 160 |
| |
| Suitsaari night 2 | | 42:56 | 14 / 118 |
| |
| ???? intro | | 23:55 | 16 / 176 |
| |
| Reposärkät night | | 39:09 | 3 / 110 |
| |
| Valonsadero, Stage VII | | 25:36 | 24 / 153 |
| |
| OLdies-10 | 2 | 32:45 | 16 / 266 |
| |
| OLdies-3 | | 22:05 | 2 / 173 |
| |
| Harrop S, middle | | dnf | | | |
| III Copa Catalana - Lliga Parlem | | 33:10 | 15 / 179 |
| |
| Gowbarrow, middle | | 33:05 | 16 / 189 |
| |
| Hemfjallstangen NE, long | | 46:06 | 17 / 154 |
| |
| LIVE #500 | | 19:27 | 10 / 146 |
| |
| Flashback #400 | | 17:13 | 2 / 140 |
| |
| Flashback #300 | | 12:55 | 14 / 128 |
| |
| Flashback #100 | | 11:09 | 14 / 169 |
| |
| Paimio middle | | 19:18 | 15 / 224 |
| |
| r.old.m-E2 | | 43:49 | 23 / 157 |
| |
| r.old.m-E1 | | 41:16 | 9 / 131 |
| |
| Carwell's Labyrinth middle | | dnf | | | |
| Schöckl E, Middle | | 20:52 | 19 / 167 |
| |
| Hilmteich, Sprint | | 17:54 | 15 / 211 |
| |
| An Ras 2021: Stage 6 | | 30:57 | 9 / 143 |
| |
| Tuckland middle 1 | | dnf | | | |
| Kauppi 1 middle 2 | | 38:24 | 6 / 143 |
| |
| Tuckland long part 1 | | dnf | | | |
| Kauppi 1 middle | | 32:32 | 3 / 179 |
| |
| Oversee, Sprint 2 | | 15:06 | 26 / 184 |
| |
| Oversee, Sprint 1 | | 17:14 | 56 / 217 |
| |
| | 2 | 14:54 | 46 / 337 |
| |
| Våttåsen Long | | 49:23 | 12 / 145 |
| |
| Dalegarth long middle | | 41:00 | 8 / 143 |
| |
| Saarijärvi 3 middle | | 37:26 | 4 / 149 |
| |
| An Ras 2021: Stage 4 | | 73:09 | 12 / 125 |
| |
| Resafjellet | | 33:21 | 2 / 182 |
| |
| Africa - City Tour | | dnf | | | |
| Kårsta, short night | | 24:03 | 17 / 125 |
| |
| Kårsta, middle 2 | | 31:59 | 2 / 155 |
| |
| An Ras 2021: Stage 3 | | 18:25 | 7 / 172 |
| |
| Saarijärvi middle 2 | | 32:42 | 4 / 124 |
| |
| ColesBay | | 50:49 | 17 / 130 |
| |
| Kårsta, middle | | 34:17 | 21 / 153 |
| |
| Kauppi 3.5 middle | | 33:43 | 7 / 120 |
| |
| Kårsta, short | | 18:19 | 4 / 202 |
| |
| Kauppi 3.4 middle | | 36:37 | 6 / 125 |
| |
| Borrowdale middle 1 | | 32:41 | 6 / 158 |
| |
| Kauppi 3.3 middle 2 | | 40:20 | 11 / 137 |
| |
| Kauppi 3.2 middle 2 | | 40:15 | 10 / 146 |
| |
| Return of Holly Hell - Sprint 1 | | 21:49 | 6 / 192 |
| |
| An Ras 2021: Stage 2 | | 29:17 | 10 / 204 |
| |
| Saarijärvi middle | | 38:37 | 3 / 158 |
| |
| [WOC2021 Course Setter]Supi hora | | 66:22 | 18 / 132 |
| |
| | | dnf | | | |
| | | 37:08 | 61 / 235 |
| |
| Melville Caves | | 41:30 | 16 / 179 |
| |
| Swedish middle | | 25:18 | 22 / 197 |
| |
| Korong Spur Long 2 | | 55:08 | 25 / 122 |
| |
| Kauppi 3.1 night | | 32:39 | 8 / 104 |
| |
| Portugal by night | | 33:36 | 14 / 135 |
| |
| Kitluv Revir 2/2 | | 17:18 | 11 / 166 |
| |
| Korong Spur Middle 2 | | 33:35 | 22 / 167 |
| |
| Kitluv Revir 1/2 | | 14:24 | 24 / 187 |
| |
| | 2 | 12:39 | 19 / 324 |
| |
| Kauppi 3.4 long | | 61:30 | 9 / 113 |
| |
| [re-play]CFWOC2021 Relay Finals | | 29:16 | 39 / 202 |
| |
| Middle Earth 2, middle training | | 14:33 | 16 / 219 |
| |
| Korong Spur Night | | 21:37 | 13 / 140 |
| |
| Middle Earth 1 - Intro | | 29:38 | 17 / 204 |
| |
| Short course | | 13:39 | 8 / 156 |
| |
| Korong Spur Long | | 66:52 | 23 / 142 |
| |
| Korong Spur Middle | | 26:48 | 9 / 224 |
| |
| Pedrogao (1) | | 29:49 | 2 / 174 |
| |
| Korong Spur Intro | | 11:27 | 30 / 260 |
| |
| gsdivoc21 (8) | | 43:44 | 14 / 121 |
| |
| Snow Maze | | 20:14 | 17 / 140 |
| |
| Return of Holly Hell - Night | | 44:07 | 33 / 141 |
| |
| Kauppi 3.3 | | 36:35 | 23 / 145 |
| |
| Kauppi 3.2 middle | | 33:51 | 17 / 196 |
| |
| Fantasy Cup, Stage 15 | | 30:36 | 20 / 197 |
| |
| [CFWOC21]-Relay Leg3 | | 22:51 | 7 / 215 |
| |
| Askham 2 - easy course | | 14:43 | 22 / 207 |
| |
| Middle south | | 27:21 | 4 / 110 |
| |
| [CFWOC21]-Relay Leg2 | | 24:42 | 10 / 236 |
| |
| [CFWOC21]-Relay Leg1 | | 23:13 | 8 / 265 |
| |
| Short fast course | | 5:35 | 42 / 211 |
| |
| Waterfall | | dnf | | | |
| [CFWOC21]-Sprint | | 15:04 | 6 / 301 |
| |
| Fantasy Cup, Stage 14 | | 16:23 | 15 / 193 |
| |
| NIght Middle distans | | 24:54 | 24 / 124 |
| |
| [CFWOC21]-Night | | 44:22 | 37 / 205 |
| |
| Kauppi 3.1 | | 42:35 | 9 / 154 |
| |
| Brügg Sprint | | 20:32 | 7 / 185 |
| |
| [CFWOC21]-Long | | 78:07 | 18 / 252 |
| |
| Fantasy Cup, Stage 13 | | 61:45 | 16 / 159 |
| |
| Brügg Prolog | | 12:27 | 2 / 171 |
| |
| Teeside Sprint Training | | 9:53 | 16 / 174 |
| |
| Wubba lubba dub dub 1 | | 24:12 | 5 / 209 |
| |
| [CFWOC21]-Middle | | 37:28 | 20 / 341 |
| |
| Ingalnga City - Labyrinth Sprint | | 3:41 | 36 / 150 |
| |
| Svata Anna, Middle | | 35:04 | 16 / 180 |
| |
| Bran, Short | | 17:32 | 23 / 215 |
| |
| Svata Anna, Short | | 9:35 | 3 / 238 |
| |
| gsdivoc21 (7) | | 41:26 | 37 / 151 |
| |
| test1 | | 34:28 | 3 / 89 |
| |
| [CFWOC2021]-Training2 | | 18:55 | 13 / 346 |
| |
| gsdivoc (5) | | 24:30 | 8 / 180 |
| |
| Fantasy Cup, Stage 12 | | 29:21 | 16 / 178 |
| |
| gsdivoc (4) | | 50:12 | 4 / 134 |
| |
| Fantasy Cup, Stage 11 | | 42:43 | 18 / 188 |
| |
| test | | 40:18 | 2 / 99 |
| |
| San Giovanni Bonus | | 51:41 | 5 / 72 |
| |
| San Giovanni 2 | | 12:50 | 27 / 136 |
| |
| San Giovanni | | dnf | | | |
| [CFWOC21]-Training1 | | 13:18 | 28 / 384 |
| |
| | 2 | 12:41 | 414 / 1386 |
| |
