| Race Title |
Rerun # |
Time |
Place |
| Fiction from Burnhope | 2 | 14:17 | 192 / 275 |
| |
| Relay training in Australia | 2 | 69:21 | 121 / 200 |
| |
| Oronmylly Hills 2, middle | 2 | dnf | | | |
| | 3 | 59:50 | 113 / 184 |
| |
| SM-viesti-2025-H21 | 2 | dnf | | | |
| | 3 | dnf | | | |
| | 4 | 92:01 | 132 / 276 |
| |
| Mustalahti South short | 2 | 40:49 | 134 / 199 |
| |
| Fantasymix, Long | 2 | 134:48 | 94 / 149 |
| |
| Norra Högberget | 2 | 45:11 | 136 / 311 |
| |
| Sprint-Fun | 2 | 68:33 | 168 / 231 |
| |
| Vanuvuori Intro | 2 | 66:57 | 159 / 262 |
| |
| S-Chanf, long middle | 2 | 66:39 | 130 / 253 |
| |
| Teerivaara intro | 2 | 51:51 | 164 / 263 |
| |
| Jukola model | 2 | 40:14 | 183 / 317 |
| |
| Haukilampi long | 2 | 133:56 | 98 / 163 |
| |
| Harrop S, control picking | 2 | 40:29 | 155 / 259 |
| |
| Ramdom map middle | 2 | 27:06 | 118 / 184 |
| |
| Haukilampi middle | 2 | 75:35 | 118 / 273 |
| |
| Siitama middle | 2 | 58:02 | 154 / 220 |
| |
| Aguiar da Beira 1 | 2 | 15:12 | 232 / 413 |
| |
| High Rigg N, easy | 2 | 36:43 | 138 / 232 |
| |
| High Rigg N, middle | 2 | 60:22 | 144 / 292 |
| |
| Joutsenenpesä middle | 2 | 74:35 | 154 / 237 |
| |
| Long | 2 | 138:12 | 120 / 224 |
| |
| Middle Earth Cup 2, long | 2 | 91:27 | 89 / 137 |
| |
| Fantasy Cup, Stage 2 | 2 | 63:25 | 91 / 187 |
| |
| WOC2021-Are you ready? | 2 | 79:42 | 157 / 287 |
| |
| | 3 | 91:51 | 164 / 287 |
| |
| Hawse End middle | 2 | 48:37 | 110 / 193 |
| |
| Kaleva Church sprint 2 | 2 | 25:35 | 147 / 234 |
| |
| Muncaster W, easy intro | 2 | 28:51 | 108 / 182 |
| |
| WOC2021-Training-E1 | 2 | 51:31 | 171 / 316 |
| |
| Africa - Eco Disaster | | 111:46 | 71 / 111 |
| |
| Tuckland long part 2 | 2 | 70:09 | 89 / 157 |
| |
| An Ras 2021: Stage 6 | 2 | 53:49 | 76 / 188 |
| |
| Tuckland middle 1 | 2 | 48:33 | 85 / 212 |
| |
| Kauppi 1 middle 2 | 2 | 73:38 | 109 / 194 |
| |
| Tuckland long part 1 | 2 | 79:52 | 100 / 188 |
| |
| Kauppi 1 middle | 2 | 60:48 | 123 / 243 |
| |
| OUnlocked- WOC99 -Women's Short | 2 | 44:42 | 100 / 387 |
| |
| Hollola middle 2 | 2 | 65:03 | 152 / 268 |
| |
| SCFL S2 Placement Race | 2 | 65:37 | 132 / 247 |
| |
| Tähtiniemi 1 night | 2 | 55:45 | 53 / 132 |
| |
| Tähtiniemi 1 middle | 2 | 51:40 | 73 / 182 |
| |
| Hansta East, Long | 2 | 85:50 | 130 / 221 |
| |
| Tähiniemi 2 middle 2 | 2 | 63:52 | 61 / 145 |
| |
| Mount Dufferin 3 | 2 | 99:50 | 75 / 115 |
| |
| Hansta, Short | 2 | 16:43 | 94 / 250 |
| |
| Mount Dufferin 2 | 2 | 34:59 | 82 / 158 |
| |
| Mount Dufferin 1 | 2 | 86:06 | 146 / 237 |
| |
| Tähtiniemi new night | 2 | 67:13 | 79 / 141 |
| |
| XVI Trofeo Acacyr-Model Event | 2 | 35:47 | 90 / 219 |
| |
| Soria 1 | 2 | dnf | | | |
| Cheire de come - Middle | 2 | 49:37 | 85 / 253 |
| |
| Osso da Baleia Model Event | 2 | 32:03 | 198 / 313 |
| |
| [CFWC2020]Final-E20 | 2 | 184:21 | 188 / 289 |
| |
| [CFWC2020]Round10-Training | 2 | 30:31 | 196 / 501 |
| |
| San Giovanni 2 | 2 | 63:07 | 100 / 193 |
| |
| [MV2020] Gara1 | | 55:53 | 322 / 438 |
| |
| [CoronaBlues]-E10 | 2 | 138:41 | 210 / 379 |
| |
| Kvarn | Middle | 2 | 80:15 | 176 / 353 |
| |
| [reused]-Middle | 2 | 81:22 | 129 / 269 |
| |
| Orrdalsklint 2.1.1 short 2 | 2 | 43:06 | 104 / 224 |
| |
| Orrdalsklint (reused) short2 | 2 | 34:16 | 90 / 220 |
| |
| GS190220M | 2 | 44:57 | 33 / 108 |
| |
| ? | 2 | 71:50 | 71 / 123 |
| |
| Kytäjä Middle 2 | 2 | 46:09 | 59 / 122 |
| |
| Downhill Ski O 2 | 2 | 16:49 | 76 / 121 |
| |
| Kytäjä Long | 2 | 179:35 | 67 / 132 |
| |
| Kynäsberget re-use | Middle | 2 | 62:18 | 101 / 250 |
| |
| CF-WorldCup2019-[E5] | 2 | 95:36 | 76 / 181 |
| |
| SummerCup'19 E8-Sprint | 2 | 35:05 | 137 / 194 |
| |
| CF-WorldCup2019-[E4]JWOC-Special | 2 | 55:37 | 105 / 257 |
| |
| Jukola 2000 | 2 | 87:23 | 90 / 163 |
| |
| Peruspintis II | 2 | 94:23 | 66 / 132 |
| |
| [WorldCup2018]-Final | 2 | 71:49 | 124 / 243 |
| |
| Isojärvi night | 2 | 65:45 | 57 / 109 |
| |
| Kukuljärvi | 2 | 62:19 | 77 / 135 |
| |
| [WorldCup2018]-E1 | 2 | 74:38 | 106 / 220 |
| |
| Sekotsuji | 2 | 36:50 | 32 / 111 |
| |
| Ekelinniemi night | 2 | 82:56 | 48 / 82 |
| |
| Ekelinniemi long | 2 | 81:06 | 56 / 103 |
| |
| Aatsajoki | 2 | 44:35 | 63 / 129 |
| |
| Oronmylly night 2 | 2 | 45:34 | 22 / 87 |
| |
| Oronmylly middle 3 | 2 | 42:09 | 48 / 151 |
| |
| Fageda | 2 | 40:06 | 53 / 149 |
| |
| CFEB 2018-07-01 | 2 | 103:19 | 40 / 93 |
| |
| [color-treasures]-E5 | 2 | 51:14 | 73 / 203 |
| |
| Middle Distance "Svinesund" | 2 | 51:07 | 108 / 212 |
| |
| Reposärkät middle 2 | 2 | 44:53 | 81 / 157 |
| |
| Kiutvaara short | | 30:07 | 52 / 108 |
| |
| WySoZa - Shorty Nighty | | 21:09 | 54 / 111 |
| |
| Kynäsberget - CP | | 60:58 | 65 / 108 |
| |
| Kynäsberget - Middle 2 | | 33:47 | 48 / 146 |
| |
| Kynäsberget - Middle | 2 | 27:35 | 70 / 215 |
| |
| The cup 4 | 2 | 37:10 | 42 / 135 |
| |
| The cup 3 | 2 | 42:38 | 80 / 145 |
| |
| The cup 1 | | 63:50 | 50 / 118 |
| |
| The 4 marshes - Middle | | 40:22 | 90 / 127 |
| |
| Somewhere short | 2 | 32:33 | 100 / 192 |
| |
| Jaanankallio | 2 | 59:14 | 90 / 188 |
| |
| Sälen 3+3 | | 119:35 | 36 / 87 |
| |
| WOC Longdistance | | 62:50 | 24 / 99 |
| |
| Red Hill - Day 1 | 2 | 49:07 | 80 / 171 |
| |
| RozhCUP 1 | 2 | 28:13 | 54 / 134 |
| |
| Summer 2017-E5 | 2 | 81:21 | 111 / 205 |
| |
| Storsund night | 2 | 56:33 | 49 / 112 |
| |
| Börsskäret short | 2 | 38:21 | 108 / 197 |
| |
| Hofwald, Middle 2 | 2 | 43:13 | 80 / 164 |
| |
| Oronmylly 3 night | 2 | 65:56 | 56 / 99 |
| |
| Oronmylly 3 long | 2 | 77:31 | 56 / 111 |
| |
| Hofwald, Middle | 2 | 48:40 | 80 / 200 |
| |
| Oronmylly 3 short | 2 | 28:26 | 123 / 238 |
| |
| CF-WOC'17-Relay-Leg3 of 3 | 2 | 119:22 | 94 / 164 |
| |
| 5 Days of Dunes | E2 - Middle | 2 | 47:01 | 69 / 250 |
| |
| Oronmylly 2 night | 2 | 53:41 | 73 / 122 |
| |
| Oronmylly 2 middle | 2 | 48:20 | 83 / 178 |
| |
| CF-WOC'17-Long | 2 | 203:42 | 96 / 185 |
| |
| San Marinera - Sprint | 2 | 74:43 | 104 / 208 |
| |
| CF-League | Resafjellet Long | 2 | 97:27 | 89 / 173 |
| |
| CF-WOC'17-Night | 2 | 71:25 | 102 / 156 |
| |
| Koukkuniemi middle | 2 | 50:28 | 126 / 220 |
| |
| [OCAD]Six Mile Lake Sprint | 2 | 22:12 | 132 / 304 |
| |
| CF-WOC'17-Sprint | 2 | 51:32 | 143 / 245 |
| |
| Mount Kooyoora, Middle | 2 | 40:23 | 80 / 150 |
| |
| Foppa | CF WOC'17 announcement | 2 | 34:16 | 87 / 236 |
| |
| Tonsow, Ski-O | 2 | 84:05 | 123 / 196 |
| |
| Slater Road 5-days | E1 - Sprint | 2 | 26:02 | 106 / 213 |
| |
| Random - Middle 2 | 2 | 38:45 | 60 / 134 |
| |
| St. Leonhard 3, Middle | 2 | 29:19 | 89 / 175 |
| |
| CF-League | Couto da Arnela M | 2 | 49:28 | 113 / 215 |
| |
| | 3 | 46:34 | 107 / 215 |
| |
| Brainfartland short 2 | 2 | dnf | | | |
| | 3 | 105:06 | 79 / 162 |
| |
| CF-League | Skatås Night | 2 | 44:03 | 116 / 184 |
| |
| WoO Route to Christmas #2 | 2 | 12:30 | 200 / 281 |
| |
| Bauerskogen Long | 2 | 65:27 | 76 / 138 |
| |
| Bauerskogen Short Middle | 2 | 32:07 | 130 / 230 |
| |
| Cavedine Night | 2 | 38:29 | 71 / 127 |
| |
| Shrinked runners short | 2 | 35:29 | 88 / 166 |
| |
| Forbergåsen - Middle | 2 | 44:07 | 109 / 186 |
| |
| Mount Kooyoora, Long | 2 | 75:41 | 82 / 148 |
| |
| Mount Kooyoora, Intro | 2 | 22:15 | 141 / 229 |
| |
| CF-League | 10mila mashup | 2 | 64:42 | 95 / 183 |
| |
| CF-League | ForÊt oubliée Short | 2 | 36:53 | 159 / 240 |
| |
| CF-League | JWOC Middle W20 | 2 | 29:46 | 104 / 233 |
| |
| CF-League | Resafjellet Middle 1 | 2 | dnf | | | |
| | 3 | 56:38 | 113 / 234 |
| |
| Ski-o | 2 | 67:30 | 90 / 190 |
| |
| CF-League | Munkedal Middle | 2 | 59:03 | 96 / 236 |
| |
| [World Cup 2016]-E19 Tildremyr | 2 | 134:12 | 89 / 196 |
| |
| [World Cup 2016]-E1§ Vargatsjarn | 2 | 43:33 | 122 / 303 |
| |
| Somewhereforest 2b middle | 2 | dnf | | | |
| | 3 | 65:06 | 80 / 174 |
| |
| Sprint Cup 5 | 2 | 32:45 | 105 / 177 |
| |
| [ROCAD] O-ringen 2016 style | 2 | 33:28 | 86 / 251 |
| |
| [World Cup 2016]-E12 JWOC Long | 2 | 114:33 | 112 / 177 |
| |
| [World Cup 2016]-E11 JWOC Long | 2 | 109:57 | 113 / 213 |
| |
| EYOC2016 Long Men sixteen | 2 | 98:24 | 83 / 194 |
| |
| EYOC2016 Long Men eighteen | 2 | dnf | | | |
| | 3 | dnf | | | |
| | 4 | 206:51 | 74 / 201 |
| |
| [World Cup 2016]-E9 Vargatsjärns | 2 | 81:15 | 128 / 276 |
| |
| [World Cup 2016]-E2 Eggemoen | 2 | dnf | | | |
| [World Cup 2016]-E1 Holtalsasen | 2 | 79:31 | 114 / 236 |
| |
| CF WOC16 Middle Distance | 2 | 59:12 | 109 / 317 |
| |
| [Standard] Smistad 2 | 2 | 81:47 | 89 / 161 |
| |
| Joutsenenpesä night | 2 | 58:16 | 92 / 166 |
| |
| [Standard] Smistad | 2 | 45:01 | 98 / 197 |
| |
| Lehtola CF1 | 2 | 39:35 | 118 / 279 |
| |
| Joutsenenpesä, middle | 2 | 41:39 | 139 / 313 |
| |
| Merry Christmas! | 2 | dnf | | | |
| | 3 | dnf | | | |
| | 4 | dnf | | | |
| | 5 | dnf | | | |
| | 6 | dnf | | | |
| | 7 | dnf | | | |
| | 8 | dnf | | | |
| | 9 | dnf | | | |
| | 10 | 131:35 | 45 / 183 |
| |
| Kuivuri, middle 2 | 2 | 37:52 | 75 / 181 |
| |
| Kuivuri, night | 2 | 45:54 | 56 / 112 |
| |
| Hamina Christmas Night sprint | 2 | 53:32 | 78 / 136 |
| |
| [World Cup 2015] Stage #7 Race 3 | 2 | 81:36 | 61 / 127 |
| |
| Trolla Middle | 2 | 45:02 | 109 / 217 |
| |
| [World Cup 2015] Stage #7 Race 2 | 2 | 78:52 | 105 / 198 |
| |
| Styrian Sprint Series | 2 | 36:06 | 88 / 143 |
| |
| [World Cup 2015] Stage #7 | 2 | 66:18 | 105 / 188 |
| |
| Contour O 6 | 2 | 104:08 | 32 / 75 |
| |
| Contour O 4 | 2 | 20:03 | 64 / 128 |
| |
| [World Cup 2015] Stage #6 Race 4 | 2 | 97:06 | 85 / 151 |
| |
| Iladalen short night | 2 | 14:13 | 50 / 170 |
| |
| [KING OF BOXHOLM] - Middle | 2 | 76:41 | 117 / 194 |
| |
| [World Cup 2015] Stage #6 | | 89:51 | 94 / 142 |
| |
| Paper mill sprint 2 | 2 | 53:34 | 65 / 121 |
| |
| [World Cup 2015] Stage #5 Race 2 | 2 | 59:37 | 91 / 145 |
| |
| Bosmalm #01 | 2 | 37:39 | 87 / 149 |
| |
| [World Cup 2015] Stage #4 Race 4 | 2 | 108:29 | 72 / 135 |
| |
| [OCAD]Zheleznica | Long | 2 | 79:03 | 94 / 155 |
| |
| Kivijärvi Sprint | 2 | 37:13 | 129 / 201 |
| |
| [World Cup 2015] Stage #4 Race 3 | 2 | 97:03 | 78 / 131 |
| |
| [World Cup 2015] Stage #4 Race2 | 2 | 59:19 | 106 / 191 |
| |
| KRIM.NASH! | 2 | 20:40 | 116 / 242 |
| |
| [World Cup 2015] Stage #4 | 2 | 90:28 | 89 / 186 |
| |
| Kangaskylä Sprint 3 | 2 | 34:57 | 110 / 178 |
| |
| [World Cup 2015] Stage #3 Race 2 | 2 | 78:14 | 89 / 169 |
| |
| [World Cup 2015] Stage #1 Race 3 | 2 | 61:27 | 70 / 153 |
| |
| Jukola 2015, short | 2 | 20:33 | 96 / 209 |
| |
| Citad Svizra [Sprintcup] E3 | 2 | 80:59 | 81 / 155 |
| |
| Torebrate South Long | 2 | 80:43 | 61 / 135 |
| |
| Roskilde West [Sprintcup] E2 | 2 | dnf | | | |
| Buchwald, Middle - Night | 2 | 39:03 | 46 / 91 |
| |
| Buchwald, Middle | 2 | 37:36 | 76 / 173 |
| |
| Torebrate West Middle2 | 2 | 53:25 | 82 / 163 |
| |
| HastilyCup#4 | 2 | 21:57 | 41 / 151 |
| |
| HasitlyCup | 2 | 51:09 | 83 / 134 |
| |
| Lost in Maria Trost 2 | 2 | dnf | | | |
| Lost in Maria Trost-DESCRIPTION! | 2 | 2:31 | 18 / 154 |
| |
| ÖstgötaLeague|Kvarn|E10 | 2 | 71:23 | 49 / 113 |
| |
| ÖstgötaLeague|Kvarn|E9 | 2 | 30:20 | 56 / 148 |
| |
| CF-Sommarserien E4 Kjölen | 2 | 60:05 | 57 / 143 |
| |
| Maria Trost, Middle | 2 | 37:43 | 83 / 192 |
| |
| CF-Sommarserien E2 10milaBonus | 2 | 69:26 | 79 / 168 |
| |
| CF-Sommarserien E1 Björsberg | 2 | 55:16 | 106 / 226 |
| |
| Middle Chateau de Montlosier | 2 | 68:02 | 24 / 74 |
| |
| Pre-Jukola 2015 Leg3 | 2 | 84:10 | 43 / 86 |
| |
| Pre-Jukola Leg2 | 2 | 90:10 | 75 / 114 |
| |
| Pre-Jukola Leg1 | 2 | 65:03 | 77 / 165 |
| |
| ÖstgötaLeague|Kronfallet|E5 | 2 | 81:23 | 52 / 115 |
| |
| WOC long | 2 | 103:16 | 25 / 67 |
| |
| Kleven #2 Middle | 2 | 33:30 | 52 / 116 |
| |
| Bordasee, Short | 2 | 20:32 | 85 / 206 |
| |
| ÖstgötaLeague|Kronfallet|E4 | 2 | 39:47 | 69 / 184 |
| |
| Bordasee, Middle | 2 | 65:31 | 73 / 156 |
| |
| Styrian Relay Champs - 4 | 2 | 35:00 | 70 / 116 |
| |
| Fanö #3|ULTRALONG | 2 | 163:07 | 54 / 111 |
| |
| Retro-mila 2011 Leg4 | 2 | 110:27 | 50 / 82 |
| |
| Retro-mila 2011 Leg3 | 2 | 81:29 | 61 / 97 |
| |
| Kjölen E1 | 2 | 46:37 | 63 / 163 |
| |
| |SMHGU-Ocup|+Kangaroo Monday #10 | 2 | 67:57 | 61 / 99 |
| |
| Retro-mila 2011 Leg2 | 2 | 41:55 | 54 / 123 |
| |
| ÖstgötaLeague|Kronfallet|E2 | 2 | 90:18 | 64 / 117 |
| |
| |SMHGU-Ocup|+Kangaroo Monday #9 | 2 | 63:33 | 67 / 97 |
| |
| Utsnitt av Ulfsbakk 5 | 2 | 78:55 | 58 / 120 |
| |
| Siitama west 1 sprint | 2 | 24:15 | 111 / 226 |
| |
| Kauppi Nort-East night | 2 | 52:59 | 40 / 81 |
| |
| |SMHGU-Ocup|+Kangaroo Monday #8 | 2 | 104:09 | 53 / 118 |
| |
| Kauppi north-easr middle | 2 | 43:03 | 50 / 140 |
| |
| [OTourFinals2015]E27|Night | 2 | 118:11 | 29 / 81 |
| |
| [Giro de Farmers]E8|Nightsprint | 2 | 32:37 | 70 / 129 |
| |
| |SMGHU-Ocup|-BlommenSE2 | 2 | 33:09 | 70 / 163 |
| |
| [OTourFinals2015]E26|Sprint | 2 | 35:28 | 87 / 227 |
| |
| Kleven short middle | 2 | 33:13 | 79 / 120 |
| |
| |SMHGU-Ocup|+Kangaroo Monday #7 | 2 | 49:32 | 82 / 169 |
| |
| Djursjön Middle | 2 | 37:19 | 45 / 101 |
| |
| [OTourFinals2015]E25|Middle | 2 | 63:24 | 75 / 144 |
| |
| |SMHGU-Ocup|-Tiirismaa | 2 | 71:30 | 61 / 142 |
| |
| Kaleva church sprint | 2 | 25:45 | 117 / 196 |
| |
| [Giro de Farmers]E7|Night | 2 | 36:05 | 65 / 120 |
| |
| [OTourFinals2015]E24|Long | 2 | 171:18 | 63 / 118 |
| |
| |SMHGU-Ocup|-BlommenSE | 2 | 76:41 | 73 / 144 |
| |
| [Giro de Farmers]E6|Middle | 2 | 47:53 | 63 / 148 |
| |
| |SMHGU-Ocup|+Kangaroo Monday #6 | 2 | 94:46 | 77 / 138 |
| |
| [Giro de Farmers]E5|Forestsprint | 2 | 25:22 | 76 / 205 |
| |
| CFWOC'15-spectator-race 4 | 2 | 58:24 | 81 / 164 |
| |
| Komenskeho sady sprint 3 | 2 | 36:43 | 100 / 148 |
| |
| Kauppi north-east - sprint | 2 | 31:06 | 100 / 191 |
| |
| [Giro de Farmers]E4|Long | 2 | 86:37 | 69 / 128 |
| |
| 2nd 10 years old course | 2 | 25:15 | 79 / 168 |
| |
| Kangaroo Monday #5 | 2 | 87:32 | 55 / 114 |
| |
| Harjulinna 3 sprint | 2 | 44:29 | 100 / 159 |
| |
| [Giro de Farmers] E3|Middle | 2 | 25:28 | 98 / 247 |
| |
| CFWOC'15-spectator-race 3 | 2 | 28:44 | 81 / 251 |
| |
| Komenskeho sady sprint | 2 | 15:45 | 71 / 162 |
| |
| Kairobadet, test | 2 | 21:10 | 42 / 107 |
| |
| 10 years old CF sprint | 2 | 8:35 | 85 / 186 |
| |
| Harjulinna 3, sprint | 2 | dnf | | | |
| Kangaroo Monday #4 | 2 | 75:52 | 52 / 127 |
| |
| Closure of the ski season in2015 | 2 | 57:02 | 82 / 141 |
| |
| Kangaroo Monday #3 | 2 | 148:26 | 63 / 105 |
| |
| Harjulinna - sprint | 2 | 22:16 | 114 / 197 |
| |
| [OTour2015]E23 - Middle | 2 | 26:43 | 54 / 190 |
| |
| [Giro de Farmers] E2|Middle | 2 | 42:27 | 85 / 203 |
| |
| [Giro de Farmers]E1-Prologue | 2 | 34:42 | 120 / 234 |
| |
| [OTour2015]E22 - Long Night | 2 | 94:26 | 50 / 90 |
| |
| Kangaroo Monday #2 | 2 | 50:49 | 86 / 150 |
| |
| [OTour2015]E21 - Middle | 2 | 44:27 | 80 / 204 |
| |
| CFWOC'15-specator-race 2 | 2 | 47:02 | 41 / 160 |
| |
| Blumau, Middle 2 | 2 | 46:57 | 90 / 157 |
| |
| Kangaroo Monday #1 | 2 | 55:00 | 63 / 144 |
| |
| Metsäkylä 1 - night | 2 | 60:49 | 55 / 86 |
| |
| [OTour2015]E20 - Sprint | 2 | 26:44 | 60 / 167 |
| |
| [OTour2015]E19 - Middle Night | 2 | 46:58 | 42 / 93 |
| |
| 10 years online Competitions | 2 | 28:01 | 90 / 168 |
| |
| [OTour2015]E18 - Middle | 2 | 75:20 | 88 / 149 |
| |
| Blumau, Short | 2 | 22:11 | 75 / 172 |
| |
| Blumau, Middle | 2 | 37:23 | 63 / 132 |
| |
| Metsäkylä 1 (OCAD) - middle | 2 | 40:39 | 58 / 147 |
| |
| CFWOC'15-spectator-race 1 | 2 | 120:24 | 76 / 123 |
| |
| [OTour2015]E17 - Sprint | 2 | 22:40 | 84 / 206 |
| |
| [OTour2015]E16 - Gyllbergen | 2 | 58:19 | 39 / 111 |
| |
| Hofwald Middle | 2 | 25:12 | 75 / 162 |
| |
| Sandsjöbacka söder - middle | 2 | 50:27 | 94 / 221 |
| |
| Castle Made Of Sound, Sprint 4 | 2 | 34:22 | 123 / 224 |
| |
| [OTour2015]E15 | 2 | 110:48 | 71 / 111 |
| |
| [OTour2015]E14 - Gyllbergen | 2 | 26:52 | 83 / 227 |
| |
| Metsäkylä 1 (OCAD) - sprint | 2 | 25:39 | 90 / 160 |
| |
| Usama Trophy final | 2 | 126:19 | 42 / 88 |
| |
| Dala Sprint Test | 2 | 32:52 | 97 / 148 |
| |
| Usama-Trophy-race 10 | 2 | 82:47 | 44 / 118 |
| |
| [OTour2015]E13 - Venåsmarka 2 | 2 | 44:57 | 77 / 160 |
| |
| [OTour2015]E12 - Venåsmarka | 2 | 87:37 | 49 / 115 |
| |
| Usama-Trophy-race 9 | 2 | 48:33 | 76 / 181 |
| |
| Castle made of Sound, Sprint 3 | 2 | 27:23 | 156 / 238 |
| |
| [OTour2015]E11 - Eldris, Sprint | 2 | 40:54 | 78 / 183 |
| |
| Joutsenenpesä (OCAD) - long | 2 | 74:03 | 65 / 124 |
| |
| [OTour2015]E10 - Dutchman Flats | 2 | 51:41 | 57 / 104 |
| |
| Usama-Trophy-race 8 | 2 | 66:49 | 58 / 108 |
| |
| [OTour2015]E9 - Dutchman Flats | 2 | 94:47 | 60 / 94 |
| |
| Usama-Trophy-race 7 | 2 | 29:31 | 88 / 171 |
| |
| Usama-Trophy-race 6 | 2 | 107:33 | 56 / 96 |
| |
| Usama-Trophy-race 5 | 2 | 63:57 | 61 / 129 |
| |
| Tobroåsen Night | 2 | 31:06 | 58 / 106 |
| |
| Usama-Trophy-race 4 | 2 | 84:44 | 43 / 102 |
| |
| Usama-Trophy-race 3 | 2 | 61:54 | 57 / 113 |
| |
| Usama-Trophy-race 2 | 2 | 104:14 | 52 / 121 |
| |
| Castle Made Of Sound, Sprint 2 | 2 | 33:33 | 96 / 183 |
| |
| Castle Made Of Sound, Sprint | 2 | dnf | | | |
| Usama-Trophy-race 1 | 2 | 66:40 | 94 / 195 |
| |
| Tobelbad, Middle 2 | 2 | 30:01 | 70 / 139 |
| |
| [OTour2015] E7 - Long, Eldris | 2 | 133:34 | 56 / 131 |
| |
| Pulesjärvi 2 (OCAD) - sprint | 2 | 27:13 | 79 / 168 |
| |
| CF WOC'15 Sprint Distance | 2 | 23:17 | 96 / 264 |
| |
| Pulesjärvi (OCAD) - night | 2 | 41:51 | 60 / 108 |
| |
| [RCup] E6 - Middle Distance | 2 | 38:12 | 70 / 177 |
| |
| [OTour2015] E4 - Forbergåsen | 2 | 41:49 | 104 / 190 |
| |
| CF WOC'15 Long Distance | 2 | 218:29 | 67 / 196 |
| |
| [random] North Kenmore E1 | 2 | 37:38 | 64 / 133 |
| |
| [OTour2015] E3 - Middle, Hiås | 2 | 47:01 | 86 / 208 |
| |
| [random] Tappanford (Very steep) | 2 | 44:27 | 68 / 139 |
| |
| [OTour2015] E2 - Long, Hiås | 2 | 78:17 | 86 / 157 |
| |
| Tropical Island (OCAD) - sprint | 2 | 37:40 | 109 / 177 |
| |
| CF WOC'15 Middle Distance | 2 | 75:23 | 138 / 305 |
| |
| Hyypänmäki (OCAD) - middle | 2 | 43:54 | 55 / 145 |
| |
| Geargevaggi | Middle | 2 | 31:59 | 88 / 203 |
| |
| [Tour Florence]Pine, Sprint | 2 | 53:04 | 66 / 242 |
| |
| [Tour Florence]Spruce, Middle | 2 | 137:11 | 33 / 183 |
| |
| Korvatunturi 2 (OCAD) - Night | 2 | 42:28 | 48 / 87 |
| |
| Korvatunturi 2 (OCAD) - sprint | 2 | 46:36 | 142 / 185 |
| |
| CF WOC'15-Training-Hemossen | 2 | 46:54 | 125 / 191 |
| |
| [RCup] E5 - Long Distance | 2 | 96:24 | 61 / 131 |
| |
| [Tour Florence]Original, Night | 2 | 125:02 | 38 / 114 |
| |
| Medio 1 | 2 | 71:52 | 50 / 108 |
| |
| Korvatunturi 2 (OCAD)- middle | 2 | 67:35 | 58 / 141 |
| |
| CF WOC'15-Training-Smitingen | 2 | 58:38 | 123 / 252 |
| |
| [RCup] E4 - Middle Distance | 2 | 49:04 | 92 / 206 |
| |
| [Tour Florence]Christmas Special | 2 | 85:15 | 45 / 155 |
| |
| [loading-test]-sandsjöbacka | 2 | 21:28 | 72 / 212 |
| |
| Reposärkät 2 (OCAD) | 2 | 30:09 | 59 / 160 |
| |
| [90min-Challenge] Cansiglio | 2 | 43:21 | 88 / 208 |
| |
| [wcup-map#22-reused]-sprint | 2 | 30:04 | 124 / 220 |
| |
| [SanGiovanniReused] 6-Night | 2 | 31:05 | 58 / 98 |
| |
| Autumn Cup 2014 - E10, Night | 2 | 34:47 | 94 / 156 |
| |
| Peruspohjanlahti (OCAD) | 2 | 38:36 | 84 / 131 |
| |
| [SanGiovanniReused] 6-Sprint | 2 | 31:57 | 110 / 166 |
| |
| aissur | 2 | 19:51 | 70 / 145 |
| |
| [SanGiovanniReused] 6-Long | 2 | 58:37 | 53 / 85 |
| |
| Brizky North Middle | 2 | 25:54 | 48 / 143 |
| |
| [Nordic-Master] Sandsjöbacka-sö. | 2 | 145:56 | 71 / 124 |
| |
| [Nordic-Master]-Upplandsberget-m | 2 | 45:52 | 86 / 138 |
| |
| [Nordic-Master]-Krakeroy middle | 2 | 46:47 | 87 / 159 |
| |
| Brizky North Night Sprint | 2 | 20:43 | 52 / 146 |
| |
| [OCAD] Moulet-Marcenat, sprint | 2 | 45:52 | 119 / 243 |
| |
| [SM-Staffet-14] Middle 2.5m | 2 | 17:43 | 71 / 194 |
| |
| Skullerudasen-longnight | 2 | 60:36 | 57 / 88 |
| |
| [90-Min-Challenge]Skullerud | 2 | 31:50 | 96 / 174 |
| |
| Seefin Forested Corridor | 2 | 69:53 | 29 / 127 |
| |
| Seefin Forested III | 2 | 57:31 | 57 / 106 |
| |
| [wcup-map#19-reused]-night | 2 | 43:07 | 74 / 120 |
| |
| SlopeStyle | 2 | 34:14 | 49 / 206 |
| |
| Loipersdorf Sprint | 2 | 25:50 | 113 / 229 |
| |
| [wcup-map#17-reused]-middle | 2 | 44:39 | 94 / 203 |
| |
| [wcup-map#16-reused]-sprint | 2 | 23:41 | 131 / 291 |
| |
| [OCAD]Storklinten-reuse | 2 | 61:40 | 99 / 206 |
| |
| [OCAD] Mazayes Long | 2 | 85:47 | 76 / 123 |
| |
| Forest Umbra, Long | 2 | 96:13 | 72 / 167 |
