Race Title |
Rerun # |
Time |
Place |
Punasvaara intro | 2 | dnf | | | |
Carwell's Labyrinth NE, long | 2 | dnf | | | |
Espoon keskuspuisto middle | 2 | dnf | | | |
Valonsadero, Stage XIV | | 33:00 | 81 / 168 |
| |
Fantasy map S, middle | | 44:15 | 78 / 158 |
| |
Fantasy map S, intro | | 27:53 | 69 / 160 |
| |
Fantasy map C, middle | | 44:45 | 65 / 140 |
| |
Suololuoppal intro | | 29:07 | 108 / 172 |
| |
Lake Town, Final | | 14:50 | 52 / 179 |
| |
Aguiar da Beira - Gradiz 2 | | 16:27 | 82 / 198 |
| |
Aguiar da Beira - Gradiz 1 | | 9:27 | 71 / 227 |
| |
Lake Town, Heat C | | 11:09 | 63 / 141 |
| |
Lake Town, Heat B | | 10:47 | 59 / 147 |
| |
Lake Town Heat A | | 8:43 | 71 / 167 |
| |
Lake Town, Training | | 10:54 | 71 / 175 |
| |
Circle City Winter Night 2 | | 28:06 | 65 / 129 |
| |
Honkala Intro | | 12:17 | 121 / 211 |
| |
Keltonfell, short | | 37:09 | 72 / 190 |
| |
White Sands West Middle1 | | 25:56 | 80 / 163 |
| |
Askham, short | | 38:28 | 96 / 182 |
| |
CS2022k | | 38:46 | 79 / 134 |
| |
Dalegarth E, middle | | 48:12 | 78 / 151 |
| |
Valonsadero, Short | | 28:53 | 70 / 171 |
| |
Lodore, middle | | 40:50 | 61 / 168 |
| |
Esgaroth, Sprint | | dnf | | | |
Kungälv 3 Middle 2 | 2 | 75:32 | 121 / 238 |
| |
Carwell's Labyrinth SW, intro | | 33:31 | 47 / 138 |
| |
Haukilampi 2 intro | | 39:41 | 69 / 149 |
| |
High Rigg N, middle | | 43:02 | 73 / 214 |
| |
Platte, Training | | 12:15 | 92 / 174 |
| |
Middle Earth cup 3, middle | | 38:53 | 62 / 145 |
| |
Long | | 61:05 | 58 / 150 |
| |
WOC-Training-E5 | | 30:54 | 73 / 171 |
| |
Costa de Lavos (2) | | 42:36 | 72 / 168 |
| |
An Ras 2021: Stage 6 | | 51:16 | 59 / 143 |
| |
Tuckland easy course | | dnf | | | |
Kauppi 1 middle 2 | | 48:58 | 63 / 143 |
| |
Resafjellet | | 40:59 | 66 / 182 |
| |
Dalegarth short | | 31:59 | 82 / 175 |
| |
Borrowdale middle 1 | | 47:55 | 91 / 158 |
| |
Kauppi 3.3 middle 2 | | 48:40 | 59 / 137 |
| |
An Ras 2021: Stage 2 | | 38:19 | 102 / 204 |
| |
NJROTC Area13 challenge 21 day1 | | 23:27 | 64 / 222 |
| |
[WOC2021 Course Setter]Supi hora | | 66:14 | 58 / 162 |
| |
An Ras 2021: Stage 1 | | 70:51 | 68 / 164 |
| |
Melville Caves | | 54:49 | 67 / 179 |
| |
Middle Earth 8, grand final | | 47:37 | 52 / 158 |
| |
Swedish middle | | 31:53 | 63 / 197 |
| |
Middle Earth 6, long training | | 20:38 | 76 / 150 |
| |
Korong Spur Long 2 | | 65:20 | 68 / 122 |
| |
Kauppi 3.1 night | | 40:37 | 46 / 104 |
| |
Portugal by night | | 40:01 | 63 / 135 |
| |
Kitluv Revir 2/2 | | 27:52 | 71 / 166 |
| |
Korong Spur Middle 2 | | 39:24 | 68 / 167 |
| |
Middle Earth 4, Night | | 51:45 | 30 / 100 |
| |
Kitluv Revir 1/2 | | 17:45 | 62 / 187 |
| |
Kauppi 3.4 long | | 76:50 | 50 / 113 |
| |
[re-play]CFWOC2021 Relay Finals | | 38:02 | 75 / 202 |
| |
Middle Earth 3, middle distance | | 40:26 | 68 / 169 |
| |
Middle Earth 2, middle training | | 15:21 | 66 / 219 |
| |
Korong Spur Night | | 26:45 | 64 / 140 |
| |
Middle Earth 1 - Intro | | 35:33 | 73 / 204 |
| |
Korong Spur Long | | 76:35 | 64 / 142 |
| |
Korong Spur Middle | | 32:53 | 88 / 224 |
| |
Korong Spur Intro | | 13:14 | 91 / 260 |
| |
Return of Holly Hell - Night | | 53:00 | 58 / 141 |
| |
Costa de Lavos (1) | | 44:01 | 60 / 162 |
| |
[CFWOC21]-Relay Leg3 | | 34:50 | 127 / 215 |
| |
Askham 1 | | 45:24 | 74 / 157 |
| |
[CFWOC21]-Relay Leg1 | | 43:05 | 170 / 265 |
| |
[CFWOC21]-Sprint | | 21:24 | 117 / 301 |
| |
Fantasy Cup, Stage 14 | | 19:16 | 86 / 193 |
| |
[CFWOC21]-Night | | 55:56 | 101 / 205 |
| |
Brügg Sprint | | 30:47 | 58 / 185 |
| |
Soria Sprint Training | | dnf | | | |
[CFWOC21]-Long | | 117:56 | 134 / 252 |
| |
Brügg Prolog | | 21:04 | 46 / 171 |
| |
Wubba lubba dub dub 1 | | 34:07 | 50 / 209 |
| |
[CFWOC21]-Middle | | 51:56 | 142 / 341 |
| |
Ingalnga City - Labyrinth Sprint | | 4:54 | 76 / 150 |
| |
Kaakkurinlammi - Middle | | 35:01 | 71 / 181 |
| |
Svata Anna, Middle | | 43:57 | 54 / 180 |
| |
North side Easy | | 20:40 | 72 / 169 |
| |
Bran, Short | | 23:22 | 96 / 215 |
| |
Svata Anna, Short | | 14:17 | 114 / 238 |
| |
gsdivoc21 (7) | | 48:07 | 75 / 151 |
| |
test1 | | 48:15 | 30 / 89 |
| |
[CFWOC2021]-Training2 | | 23:56 | 98 / 346 |
| |
gsdivoc (5) | | 36:33 | 92 / 180 |
| |
Fantasy Cup, Stage 12 | | 38:07 | 91 / 178 |
| |
gsdivoc (4) | | 71:23 | 63 / 134 |
| |
Fantasy Cup, Stage 11 | | 52:49 | 76 / 188 |
| |
Darnaway - Wrap up warm | | 47:27 | 49 / 158 |
| |
test | | 56:42 | 31 / 99 |
| |
San Giovanni 3 | | 12:21 | 64 / 115 |
| |
San Giovanni 2 | | 15:30 | 48 / 136 |
| |
San Giovanni | | 21:55 | 74 / 205 |
| |
newbury national preserve | | 20:49 | 45 / 153 |
| |
[CFWOC21]-Training1 | | 21:26 | 164 / 384 |
| |
High Rigg 3 | | 22:22 | 79 / 233 |
| |
capanne small81 | | 59:11 | 63 / 165 |
| |
Fantasy Cup, Stage 10 | | 23:24 | 100 / 218 |
| |
High Rigg 2 - Easy curse | | 16:55 | 70 / 210 |
| |
High Rigg | | 67:37 | 68 / 174 |
| |
Fantasy Cup, Bonus | | 20:50 | 83 / 209 |
| |
Fantasy Cup, Stage 9 | | 49:44 | 78 / 188 |
| |
Vähäjärvi 2, middle | | 56:38 | 48 / 177 |
| |
Vähäjärvi 1, middle 2 | | 45:30 | 79 / 221 |
| |
Fantasy Cup, Stage 8 | | 57:18 | 72 / 174 |
| |
Fantasy Cup, Stage 7 | | 26:09 | 59 / 218 |
| |
Setmurthy 3 | | 46:33 | 73 / 185 |
| |
Whinlatter 3 | | 83:52 | 51 / 137 |
| |
Circle city Gregorian Christmas | | 30:49 | 49 / 170 |
| |
Isojärvi 1 middle 4 | | 46:57 | 57 / 199 |
| |
Fantasy Cup, Stage 4 | | 35:50 | 91 / 200 |
| |
Whinlatter | | 33:52 | 84 / 224 |
| |
Fantasy Cup, Stage 3 | | 18:05 | 49 / 197 |
| |
Fantasy Cup, Training B | | 10:00 | 66 / 194 |
| |
Sinte-Mette-Sprint | | 12:12 | 69 / 162 |
| |
Fantasy Cup, Stage 2 | | 61:04 | 49 / 169 |
| |
Fantasy Cup, Stage 1 | | 39:35 | 76 / 195 |
| |
Fantasy Cup, Training A | | 11:06 | 111 / 203 |
| |
Setmurthy 2 | | 43:42 | 74 / 195 |
| |
OUnlocked Bestof2020 Sprint Hard | | 35:02 | 45 / 181 |
| |
OUnlocked Bestof2020 World Easy | | 16:08 | 43 / 148 |
| |
OUnlocked Bestof2020 WorldMedium | | 28:58 | 35 / 148 |
| |
Circle city Christmas night 2020 | | 33:13 | 24 / 81 |
| |
OUnlocked Bestof2020 JK1971 Easy | | 17:23 | 40 / 138 |
| |
OUnlocked Bestof2020 JK1971 Hard | | 42:13 | 49 / 209 |
| |
Österrödjeberget night | | 40:56 | 63 / 142 |
| |
Buchwald, Bonus | | 23:05 | 55 / 157 |
| |
Buchwald, Night | | 30:07 | 44 / 133 |
| |
Buchwald, Middle | | 29:11 | 56 / 203 |
| |
Buchwald, Training | | 8:31 | 93 / 205 |
| |
Dalegarth 2 | | 60:10 | 54 / 144 |
| |
Babylon, Middle | | 36:44 | 86 / 186 |
| |
Joutsenenpesä night | | 45:07 | 61 / 124 |
| |
Joutsenenpesä middle 3 | | 43:14 | 57 / 154 |
| |
Chaud Clapier - Middle | | 30:26 | 30 / 212 |
| |
West Cumberland | | 45:48 | 68 / 163 |
| |
Växjö OK middle | | 35:46 | 67 / 176 |
| |
White Sands NP Middle 1 | | 43:09 | 57 / 159 |
| |
Vähäjärvi nigh | | 42:25 | 49 / 139 |
| |
[CoronaBlues]-E19 | | 31:57 | 54 / 214 |
| |
Darnaway Half Nine | | 66:43 | 51 / 146 |
| |
Vähäjärvi middle 1 | | 43:17 | 85 / 197 |
| |
[CoronaBlues]-E18 | | 47:10 | 70 / 224 |
| |
Knock-Out Sprint, Heat C | | 9:11 | 76 / 161 |
| |
Knock-Out Sprint, Heat B | | 7:27 | 84 / 164 |
| |
Knock-Out Sprint, Heat A | | 10:42 | 105 / 192 |
| |
OUnlocked- WOC99 -Classic Easy3 | | 9:48 | 34 / 101 |
| |
OUnlocked- WOC99 -Classic Easy2 | | 10:01 | 46 / 116 |
| |
OUnlocked- WOC99 -Classic Easy1 | | dnf | | | |
OUnlocked- WOC99 -Men Classic P3 | | 21:33 | 41 / 152 |
| |
OUnlocked- WOC99 -Men Classic P2 | | 62:35 | 56 / 169 |
| |
OUnlocked- WOC99 -Men Classic P1 | | 67:31 | 58 / 213 |
| |
OUnlocked- WOC99- Short Beginner | | 10:25 | 44 / 163 |
| |
OUnlocked- WOC99 -Women's Short | | 41:33 | 62 / 264 |
| |
Ghosttown V2 Ghostrace | | 31:27 | 58 / 132 |
| |
SCFL S2 R5 | | 46:46 | 58 / 154 |
| |
Kalkleiten Middle 3 | | 23:19 | 61 / 168 |
| |
Kalkleiten, Middle 2 | | 27:25 | 69 / 172 |
| |
[NEW] Kalkleiten, Middle | | 28:52 | 65 / 180 |
| |
Upie - Short sprint | | 15:14 | 70 / 194 |
| |
SCFL S2 R4 | | 39:14 | 41 / 189 |
| |
Forest Umbra, Middle | | 39:53 | 70 / 192 |
| |
A run on the beach | | 23:01 | 53 / 112 |
| |
[CoronaBlues]-E17 | | 47:27 | 75 / 177 |
| |
The real night | | 27:27 | 23 / 80 |
| |
SCFL S2 R3 | | dnf | | | |
[CoronaBlues]-E16 | | 51:25 | 51 / 157 |
| |
Hailuoto night | | 36:54 | 38 / 121 |
| |
Hansta West, Short | | 26:55 | 65 / 180 |
| |
Nya Varvet, Middle | | 31:35 | 56 / 157 |
| |
Hamrångefjärden Middle | | 30:44 | 43 / 156 |
| |
[CoronaBlues]-E15 | | 35:38 | 74 / 195 |
| |
Larsmo long | | 68:11 | 40 / 116 |
| |
Söder Getaren Middle | | 38:09 | 81 / 189 |
| |
Kyrkoberget middle | | 38:49 | 39 / 147 |
| |
Graz - Waltendorf, Sprint | | 24:34 | 81 / 194 |
| |
Peruspohjanvuori long night | | 77:48 | 15 / 93 |
| |
Peruspohjanvuori long / middle | | dnf | | | |
Hailuoto middle 2 | | 33:16 | 54 / 182 |
| |
Hollola night 2 | | 45:47 | 38 / 135 |
| |
Hollola middle 2 | | 43:39 | 66 / 196 |
| |
SCFL S2 R1 | | 44:21 | 55 / 171 |
| |
SCFL S2 Placement Race | | 47:08 | 47 / 184 |
| |
GSDIVOC7 | | dnf | | | |
XVI Trofeo Acacyr-Model Event | | 29:35 | 41 / 154 |
| |
Soria 2 | | 33:30 | 54 / 135 |
| |
Soria 1 | | dnf | | | |
M2 Mantscha | | 48:01 | 37 / 138 |
| |
Osso da Baleia Model Event | | 18:42 | 72 / 223 |
| |
Farum, Denmark 2 | | 25:58 | 45 / 175 |
| |
Farum, Denmark | | 26:25 | 78 / 208 |
| |
Race 600 | | 31:59 | 70 / 208 |
| |
Lockdown-O June Weekend Forest C | | 15:47 | 109 / 184 |
| |
Lockdown-O June Weekend Forest B | | 32:07 | 40 / 178 |
| |
Lockdown-O June Weekend Forest A | | 47:42 | 94 / 349 |
| |
Lockdown-O June Weekend -Urban B | | 5:43 | 68 / 196 |
| |
Lockdown-O June Weekend -Urban A | | 25:31 | 75 / 357 |
| |
Lockdown-O June Weekend - Park A | | 22:06 | 115 / 418 |
| |
Sarkalahti middle 3 | | 47:25 | 96 / 236 |
| |
[MV2020] Gara5 | | 37:21 | 61 / 249 |
| |
Tour de France Part 3 | | 29:34 | 45 / 246 |
| |
Tour de France Part 2 | | 35:29 | 80 / 315 |
| |
Cursa Oberta - I Copa Catalana | | 26:39 | 87 / 385 |
| |
Tour de France Part 1 (short) | | 24:18 | 112 / 382 |
| |
Orrdals klint middle 2 | | 36:46 | 140 / 293 |
| |
Final Copa Cat 3_5_2020 | | 30:08 | 102 / 278 |
| |
Mines du Roi Salomon, Sprint 2 | | 20:45 | 80 / 226 |
| |
Mines du Roi Salomon, Sprint 1 | | 19:00 | 110 / 338 |
| |
Les mines du Roi Salomon - Intro | | 6:11 | 236 / 414 |
| |
Polish Championships Long | | dnf | | | |
1a Copa Catalana- Classificatori | | 21:21 | 76 / 265 |
| |
Polish Championships Middle | | 26:38 | 55 / 291 |
| |
Trail-O Goente Ini_Beginner | | 4:27 | 115 / 207 |
| |
SandroneCup-MonteSandrone-Short | | 32:33 | 131 / 317 |
| |
Orrdals klint night, short | | 31:30 | 94 / 238 |
| |
Haukkavuori cliffs | | 43:30 | 72 / 271 |
| |
Lockdown-O - Round 3 - Course A | | 18:51 | 88 / 449 |
| |
Lockdown-O - Round 3 - Course B | | 7:28 | 94 / 236 |
| |
[CFWC2020]-E6 | | 83:44 | 210 / 453 |
| |
[CFWC2020]-E5 | | 43:25 | 212 / 541 |
| |
[CFWC2020]Round3-Training | | 26:46 | 187 / 601 |
| |
WoO-Route to O-Season Day 42 | | 20:04 | 146 / 327 |
| |
Lockdown-O - Round 2 - Course B | | 7:28 | 91 / 187 |
| |
Lockdown-O - Round 2 - Course A | | 31:37 | 81 / 396 |
| |
Lockdown-O - Round 1 - Course B | | 4:55 | 93 / 246 |
| |
Lockdown-O - Round 1 - Course A | | 29:58 | 104 / 483 |
| |
SandroneCup - Vialfré - Middle | | 48:42 | 50 / 151 |
| |
forest long | | 82:20 | 62 / 130 |
| |
[RCC]-E1 | | 25:25 | 151 / 219 |
| |
short forest | | 23:42 | 63 / 274 |
| |
Mynttila - Long | | 65:08 | 92 / 258 |
| |
Mynttila - Intro | | 8:25 | 105 / 415 |
| |
bamboo middle | | 26:00 | 107 / 206 |
| |
First CF Trail-O (WT = 3min) | | dnf | | | |
Platabek | | 39:08 | 79 / 256 |
| |
Reposärkät | | 43:18 | 64 / 215 |
| |
Västersjön, middle | | 23:21 | 89 / 309 |
| |
[CFWC2020]-E4 | | 69:58 | 127 / 468 |
| |
[CFWC2020]-E3 | | 37:13 | 194 / 570 |
| |
[CFWC2020] Round 2 - Training | | 23:05 | 223 / 569 |
| |
Lammhult, easy sprint | | dnf | | | |
Sätila - middle | | 42:40 | 61 / 313 |
| |
Sprint-Cup E4 | | 22:23 | 132 / 379 |
| |
Fusine 2 | | dnf | | | |
Fusine refurbished <10min | | 13:54 | 44 / 346 |
| |
Korvatunturi middle 2 | | 38:12 | 64 / 249 |
| |
Kvänsås | | 43:24 | 64 / 175 |
| |
Sprint-Cup E3 | | 19:26 | 115 / 396 |
| |
Sprint-Cup E2 | | 18:55 | 132 / 419 |
| |
Oronmylly West Long | | 62:42 | 72 / 193 |
| |
Sprint-Cup E1 | | 26:51 | 201 / 475 |
| |
Old Summer Palace [Test] | | 16:00 | 153 / 327 |
| |
Etang de Lers - Night (2) | | 37:51 | 94 / 215 |
| |
Slättö sand, middle | | 39:05 | 65 / 218 |
| |
Mäntänvuori | Middle | | 52:59 | 77 / 243 |
| |
Suololuopal middle 3 | | 39:53 | 75 / 257 |
| |
Etang de Lers - Night | | 31:12 | 145 / 322 |
| |
city sprint | | 36:15 | 83 / 301 |
| |
city middle | | dnf | | | |
City Long | | 119:40 | 62 / 181 |
| |
LockdownO - Day 4 Fix - Course C | | 16:41 | 43 / 144 |
| |
LockdownO - Day 4 Fix - Course B | | 41:22 | 22 / 78 |
| |
LockdownO - Day 4 fix - Course A | | 48:19 | 111 / 386 |
| |
Eisteichiedlung, Sprint 2 | | 14:39 | 118 / 369 |
| |
Eisteichsiedlung, Sprint 1 | | dnf | | | |
[CFWC2020]-E2 | | 99:53 | 208 / 525 |
| |
[CFWC2020]-E1 | | 43:48 | 231 / 614 |
| |
Oak Reservior Middle | | 22:41 | 35 / 189 |
| |
[CFWC2020]-Training | | 26:26 | 316 / 660 |
| |
| 2 | 23:25 | 453 / 1265 |
| |
[CoronaBlues]-E14 | | 43:54 | 111 / 360 |
| |
Lockdown-O - Day 1 - Course B | | 6:38 | 164 / 414 |
| |
Lockdown-O - Day 1 - Course A | | 27:11 | 139 / 572 |
| |
Josephgrund Sprint Challange C | | 27:05 | 96 / 289 |
| |
Josephgrund Sprint Challange B | | dnf | | | |
Josephgrund Sprint Challange A | | 28:15 | 163 / 493 |
| |
[NJ2D The Game] Long - Green | | 13:21 | 114 / 270 |
| |
[NJ2D The Game] Long - White | | 22:13 | 113 / 194 |
| |
[NJ2D The Game] Long - Yellow | | 31:31 | 60 / 169 |
| |
[NJ2D The Game] Long - Black | | 58:51 | 90 / 178 |
| |
[NJ2D The Game] Middle - Green | | 12:27 | 75 / 187 |
| |
[NJ2D The Game] Middle - White | | 14:45 | 69 / 167 |
| |
[NJ2D The Game] Middle - Yellow | | 24:05 | 35 / 177 |
| |
[NJ2D The Game] Middle - Black | | 46:46 | 99 / 208 |
| |
Bran, Middle 4 | | 33:22 | 143 / 305 |
| |
Bran, Middle 3 | | 29:32 | 131 / 332 |
| |
[CoronaBlues]-E13 | | 36:51 | 111 / 398 |
| |
Forbergåsen|Middle | | 39:01 | 134 / 378 |
| |
Bran, Middle 2 | | 35:02 | 97 / 300 |
| |
Bran, Miidle 1 | | 37:40 | 162 / 432 |
| |
Test2 NJ2D Lang | | 22:20 | 116 / 171 |
| |
TestNJ2D B Lang | | dnf | | | |
PL O-TEAM | Sprint Cinte Tesino | | 13:46 | 73 / 504 |
| |
[CoronaBlues]-E12 | | 21:05 | 127 / 444 |
| |
Koantakanen middle 4 | | 40:28 | 56 / 224 |
| |
Pink Cacti | | 30:49 | 83 / 279 |
| |
[CoronaBlues]-E11 | | 66:34 | 138 / 333 |
| |
SpanishCoronaChampionship | | 38:57 | 60 / 242 |
| |
GS030420m | | 24:18 | 80 / 273 |
| |
Test af Kirkemile upload | | 9:47 | 70 / 201 |
| |
Mäntänvuori | Short | | 27:57 | 110 / 369 |
| |
Koantakanen middle 3 | | 43:57 | 106 / 277 |
| |
Akenstaka - Long | | 67:39 | 156 / 255 |
| |
Bordasee, Controlpicking 2 | | 42:32 | 106 / 199 |
| |
| 2 | dnf | | | |
Grasslands by night | | 31:01 | 57 / 146 |
| |
[CoronaBlues]-E10 | | 67:22 | 96 / 312 |
| |
Kalajoki middle 3 | | 48:01 | 98 / 224 |
| |
Bordasee, Controlpicking | | 42:00 | 158 / 283 |
| |
Peguerinos Middle | | 37:40 | 55 / 249 |
| |
Middle distance Igualada | | dnf | | | |
Sprinttraining 1 | | 22:35 | 74 / 248 |
| |
Mount Kooyoora, test | | 7:22 | 77 / 242 |
| |
Bordasee, short 2 | | 20:18 | 93 / 309 |
| |
Nj2dtest d12B | | 12:29 | 71 / 153 |
| |
Nj2d test | | 8:17 | 24 / 122 |
| |
Akenstaka - Short | | 20:57 | 93 / 334 |
| |
Huuhkainvuori middle 3 | | 45:55 | 95 / 267 |
| |
CFEB 2020-04-15 | | dnf | | | |
Haukkavuori middle | | 44:51 | 98 / 253 |
| |
[CoronaBlues]-E9 | | 60:10 | 128 / 340 |
| |
Isojärvi night | | 67:51 | 50 / 116 |
| |
Bordasee, short | | 28:40 | 151 / 346 |
| |
Bordasee, middle | | 43:59 | 151 / 291 |
| |
Isojärvi middle 4 | | 43:55 | 94 / 224 |
| |
[CoronaBlues]-E8 | | 28:39 | 119 / 385 |
| |
GS280320S | | 25:19 | 42 / 209 |
| |
GS280320L | | 67:46 | 70 / 117 |
| |
GS280320M | | 36:52 | 90 / 194 |
| |
| | 33:32 | 61 / 191 |
| |
Kangerluarsunnguaq - Middle | | 33:11 | 109 / 246 |
| |
Gronholt Hegn - Middle 2 | | 48:44 | 49 / 124 |
| |
Gronholt Hegn - Middle | | 37:03 | 65 / 205 |
| |
GS270320L | | 49:12 | 49 / 101 |
| |
GS270320m | | 26:56 | 70 / 208 |
| |
Kvarn | Middle | | 49:42 | 83 / 275 |
| |
[CoronaBlues]-E7 | | 25:15 | 134 / 369 |
| |
GS260320 | | 52:08 | 60 / 140 |
| |
Larsmo night | | 50:22 | 42 / 118 |
| |
Isojärvi middle 3 | | dnf | | | |
[CoronaBlues]-E6 | | 50:50 | 82 / 286 |
| |
San Giovanni - contour | | 52:07 | 37 / 197 |
| |
GS240320a | | 46:05 | 87 / 150 |
| |
Maze in the woods | | 35:34 | 55 / 155 |
| |
[CoronaBlues]-E5 | | dnf | | | |
| 2 | 35:38 | 104 / 371 |
| |
GS220320h | | dnf | | | |
GS220320g | | 54:16 | 50 / 111 |
| |
GS220320f | | 21:00 | 66 / 166 |
| |
GS220320e | | 35:03 | 43 / 128 |
| |
Woc 2005, Middle | | 58:59 | 77 / 191 |
| |
GS220320d | | 37:16 | 79 / 147 |
| |
GS220320c | | 27:24 | 84 / 200 |
| |
GS220320b | | 48:14 | 90 / 179 |
| |
lokura | | 5:52 | 58 / 186 |
| |
WOC 2003 | | 47:02 | 44 / 180 |
| |
GS210320covid | | 74:05 | 49 / 120 |
| |
GS210320b | | 38:41 | 87 / 164 |
| |
[CoronaBlues]-E4 | | 65:24 | 119 / 231 |
| |
GS210320a | | 59:22 | 78 / 142 |
| |
Nava del Pinar Middle | | 42:56 | 51 / 175 |
| |
Cheire de come - Night | | 52:31 | 32 / 157 |
| |
[CoronaBlues]-E3 | | 47:55 | 67 / 254 |
| |
CoronaMiddle | | 24:32 | 34 / 201 |
| |
El Negral (Middle) | | 30:28 | 67 / 176 |
| |
CFEB 2020-04-01 | | 52:01 | 27 / 131 |
| |
Short Middle | | 29:51 | 102 / 205 |
| |
[CoronaBlues]-E2 | | 36:44 | 83 / 254 |
| |
ValleIruelas night | | 32:50 | 63 / 162 |
| |
ValleIruelas II | | 38:22 | 110 / 229 |
| |
Cheire de come - Middle | | 36:56 | 36 / 188 |
| |
[CoronaBlues]-E1 | | 51:31 | 65 / 240 |
| |
Valle Iruelas | | 29:56 | 65 / 272 |
| |
[reused]-Middle | | 60:57 | 81 / 185 |
| |
CFEB 2020-03-15 | | 56:52 | 29 / 95 |
| |
Nybo South - Middle | | 35:40 | 35 / 139 |
| |
Rovigo Sprint 2 | | 18:03 | 64 / 190 |
| |
GS190220L | | 60:05 | 23 / 53 |
| |
GS190220M | | 47:13 | 24 / 70 |
| |
GS180220M | | 37:22 | 28 / 86 |
| |
GS170220 | | 40:21 | 31 / 86 |
| |
GS130220S | | 24:08 | 43 / 114 |
| |
GS130220M | | 48:43 | 37 / 93 |
| |
MEDIO 1 | | 37:57 | 40 / 97 |
| |
sprint 1 florest | | 24:18 | 38 / 142 |
| |
[reused]-E1 | | 37:29 | 42 / 114 |
| |
hyvat tuulet night | | 45:16 | 55 / 104 |
| |
CF-WOC'20-announcement-get ready | | 54:19 | 39 / 121 |
| |
Christmas calendar#24-[FINAL] | | 32:26 | 56 / 120 |
| |
Christmas calendar#20 | | 23:27 | 43 / 109 |
| |
Christmas calendar#19 | | 29:33 | 43 / 95 |
| |
Gjenvollhytta Middle 2 | | 39:17 | 49 / 107 |
| |
|ReusedSprintMaps|-E4 | | 24:43 | 44 / 95 |
| |
CFEB 2018-05-15 | | 63:52 | 27 / 73 |
| |
Pakkala middle | | 43:26 | 53 / 113 |
| |
Middle Distance "Svinesund" | | 28:32 | 47 / 140 |
| |
[color treasures]-E4 | | 48:26 | 31 / 102 |
| |
Reposärkät night | | 43:50 | 38 / 74 |
| |
Reposärkät middle | | 42:40 | 58 / 112 |
| |
The cup 8 | | 32:14 | 37 / 108 |
| |
Fredrikshamn sprint | | 28:29 | 40 / 116 |
| |
Pineforest middle 2 | | 44:13 | 58 / 110 |
| |
Pineforest short | | 35:40 | 64 / 171 |
| |
CF-WOC'17-Relay- Leg1 of 3 | | 72:54 | 56 / 133 |
| |
5 Days of Dunes|E1 - Middle | | 33:38 | 51 / 166 |
| |
Oronmylly night | | 51:50 | 48 / 80 |
| |
Oronmylly middle | | 59:19 | 56 / 123 |
| |
CF-League | Sotkamo Middle2 | | 55:50 | 51 / 158 |
| |
Somewhere forest night | | 34:56 | 45 / 100 |
| |
Koukkuniemi night | | 40:32 | 42 / 90 |
| |
CF-League | Resafjellet Long | | 90:07 | 61 / 126 |
| |
CF-WOC'17-Night | | 54:30 | 65 / 126 |
| |
Koukkuniemi middle | | 35:50 | 64 / 163 |
| |
[OCAD]Six Mile Lake Sprint | | 19:25 | 68 / 179 |
| |
CF-WOC'17-Sprint | | 30:36 | 69 / 175 |
| |
La Totale, Middle | | 24:11 | 69 / 153 |
| |
Plaine du Rosoir - Short | | 15:18 | 84 / 155 |
| |
Halloween - Special :D | | 24:56 | 59 / 118 |
| |
CF-League | Skatås Middle | | 37:44 | 64 / 151 |
| |
Mount Kooyoora, Long | | 59:08 | 47 / 107 |
| |
CF-League | ForÊt oubliée Short | | 20:36 | 73 / 169 |
| |
CF-League | Finnbo Short-night | | 21:10 | 59 / 120 |
| |
CF-League | JWOC Middle W20 | | 31:46 | 77 / 165 |
| |
Babaylon, Short Intro | | 21:13 | 91 / 141 |
| |
CF-League | Resafjellet Middle 1 | | 53:53 | 68 / 151 |
| |
[World Cup 2016]-E1§ Vargatsjarn | | 43:04 | 81 / 191 |
| |
Somewhereforest 2b middle | | 46:14 | 39 / 126 |
| |
Blumau - fast one | | 21:57 | 49 / 160 |
| |
Sprint Cup 8 | | 19:14 | 54 / 164 |
| |
[World Cup 2016]-E13 Vargatsjärn | | 35:23 | 43 / 174 |
| |
Sprint Cup 2 | | 26:03 | 51 / 139 |
| |
EYOC2016 Long Men sixteen | | 53:06 | 24 / 139 |
| |
[World Cup 2016]-E9 Vargatsjärns | | 61:54 | 72 / 169 |
| |
June No 5 | | 50:24 | 37 / 99 |
| |
Jukola hype Leg 4 | | 53:30 | 47 / 99 |
| |
summer competition Day 2 Night | | 23:30 | 26 / 73 |
| |
[World Cup 2016]-E§ Konsonvuori | | dnf | | | |
June No 3 | | 47:26 | 51 / 100 |
| |
June No 2 | | 30:53 | 42 / 127 |
| |
Buchwald, Middle | | 35:37 | 26 / 126 |
| |
Philochillo Cup 1 - E | | 7:41 | 71 / 108 |
| |
Philochillo Cup 1 - D | | 3:03 | 23 / 113 |
| |
Philochillo Cup 1 - C | | 7:15 | 37 / 119 |
| |
Philochillo Cup 1 - B | | 3:21 | 48 / 132 |
| |
Philochillo Cup 1 - A | | 4:52 | 50 / 150 |
| |
Sprint training 2 | | 22:51 | 77 / 145 |
| |
