Race Title |
Rerun # |
Time |
Place |
Butlerwick day 3 | 2 | dnf | | | |
| 3 | dnf | | | |
Lac Mariet III | | dnf | | | |
Lac Mariet [ocad] | 2 | 12:54 | 113 / 357 |
| |
Lago Santo - E2 | | dnf | | | |
pour le vso | | 44:07 | 16 / 102 |
| |
[ocd] Homysud 2 | 2 | dnf | | | |
Hopbyn 2 | | 24:56 | 49 / 138 |
| |
nice | | 20:32 | 31 / 99 |
| |
(ITA-TOUR) Stage 6 P.d.Catalano | | dnf | | | |
UpplandsOL!! Day1 Sprint | 2 | 12:25 | 36 / 206 |
| |
Klurig E2 Forest sprint | 2 | dnf | | | |
CoastRace -day2 Sprint | 2 | dnf | | | |
| 3 | dnf | | | |
| 4 | dnf | | | |
| 5 | dnf | | | |
| 6 | dnf | | | |
1.6k Short | | 12:53 | 56 / 233 |
| |
SchoolSprint | | 17:49 | 50 / 190 |
| |
Las Tuerces - Long and short | | 17:35 | 55 / 253 |
| |
Ultimate Randoms - E2 | | 25:51 | 48 / 174 |
| |
äktatorpet 3 lonight | 2 | dnf | | | |
[ocad] äktatorpet 2 | | 12:21 | 58 / 213 |
| |
[ocad] äktatorpet | | 15:17 | 39 / 245 |
| |
Omholt | | 40:35 | 68 / 138 |
| |
[OCAD] Mont Pichietto | 2 | 21:39 | 149 / 303 |
| |
Desert Desert | | 22:03 | 100 / 165 |
| |
Chiswickville Flats 2 | | 11:50 | 46 / 183 |
| |
kikirace3 | | 24:52 | 27 / 80 |
| |
kikirac2 | | dnf | | | |
kikirace 1 | | 18:03 | 29 / 107 |
| |
[ocad] Running in circles | | 26:14 | 22 / 98 |
| |
[ocad] Just one more | | 20:17 | 18 / 106 |
| |
Finnbo [ocad] | | dnf | | | |
JVM04 (my first comp) | | 26:54 | 22 / 163 |
| |
Fun orienteering | | 72:59 | 35 / 111 |
| |
winthroptowne national | | 39:37 | 14 / 67 |
| |
eastern wellington | | 24:28 | 20 / 83 |
| |
Ruggles | | 13:56 | 32 / 151 |
| |
Storåsen | | dnf | | | |
EYOC - Sample 1 | | dnf | | | |
Middle | | 23:03 | 111 / 223 |
| |
Prologue short | | 14:10 | 102 / 253 |
| |
6:e strackan | | 11:16 | 37 / 131 |
| |
Granlia | | 22:44 | 58 / 185 |
| |
[OCAD] Tawnawully - Part 5 | | 13:56 | 46 / 188 |
| |
[OCAD] Tawnawully - Part 4 | | 20:36 | 84 / 210 |
| |
[OCAD] Tawnawully - Part 3 | | dnf | | | |
[ocad] Las Tuerces II | | dnf | | | |
? | | dnf | | | |
[OCAD] Tawnawully - Part 2 | | 17:58 | 78 / 227 |
| |
SuperSprint 3 | | 7:54 | 31 / 201 |
| |
Night sprint | | dnf | | | |
| 2 | dnf | | | |
SuperSprint 2 | | 10:20 | 102 / 216 |
| |
SuperSprint | | 17:20 | 153 / 251 |
| |
Is very easy | | 35:18 | 15 / 109 |
| |
cfocad day 1 | | 14:10 | 61 / 137 |
| |
[OCAD] Stigtomtakavlen Night | | 16:54 | 32 / 196 |
| |
THIS IS NOT EASY! | | dnf | | | |
[OCAD] Tawnawully - Part 1 | | 24:01 | 85 / 225 |
| |
[OCAD] Tawnawully - intro | | 10:27 | 127 / 248 |
| |
[OCAD] Savo II | | 23:57 | 69 / 224 |
| |
(Ende)Tarm(stranden) by night | | 19:07 | 25 / 133 |
| |
Kooyoora Night Short | | dnf | | | |
[ocad] Las Tuerces | | dnf | | | |
[OCAD] Savo | | 38:09 | 49 / 179 |
| |
Stigtomtakavlen ModelEvent[OCAD] | 2 | 14:07 | 92 / 318 |
| |
[Random] Middle | | dnf | | | |
[OCAD] Piani Di Praglia - short | 2 | 20:18 | 67 / 264 |
| |
Six Days Tyrol 6 | | dnf | | | |
Six Days Tyril Training 5 | | 11:32 | 43 / 189 |
| |
[Ultima] Forvie E2 | | dnf | | | |
Kerrara | | 11:42 | 96 / 223 |
| |
Six Days Training 3 | | dnf | | | |
[OCAD] Vilhosc II | 2 | dnf | | | |
Kaleva Churc righ version | 2 | 14:50 | 79 / 320 |
| |
[OCAD] Pappila Middle 2,2km | 2 | dnf | | | |
A Real Ocad Sprint | | 9:48 | 46 / 176 |
| |
Teisko Short | | 12:52 | 27 / 176 |
| |
[OCAD] Faron N | | 34:17 | 56 / 159 |
| |
[OCAD] Andkärret (Lunsen) | 2 | dnf | | | |
portugal "o" summer | | 58:33 | 27 / 108 |
| |
[OCAD] Laviamäki Long | | dnf | | | |
Ocad - Partillebergen 2.0 | | dnf | | | |
[OCAD] Tuna Ting, H21E, part 2 | | dnf | | | |
[OCAD] Tuna Ting, H21E, part 1 | | 15:48 | 48 / 285 |
| |
Ocad - Partillebergen 1.0 | | 17:09 | 58 / 240 |
| |
[OCAD] Space Cowboy! 2,1 km | | 17:18 | 65 / 149 |
| |
[OCAD] Space Cowboy! 2,4 km | | 19:04 | 43 / 179 |
| |
[Ocad] Bråt Night Middle | | 21:51 | 59 / 160 |
| |
[Ocad] Idre | | 7:59 | 53 / 243 |
| |
[Ocad] Bråt long | | 46:09 | 67 / 157 |
| |
[ocad] Äktorpet west | | 36:29 | 18 / 168 |
| |
Ocad - Archattan 1 | | 23:05 | 19 / 146 |
| |
Ocad - Bjornasberget 2 | | 21:12 | 11 / 136 |
| |
Ocad - Bjornasberget 1 | | 19:24 | 36 / 193 |
| |
[World Cup] Final Middle | 2 | 37:20 | 36 / 231 |
| |
[FIN10] E6 Juhtimäki Long | 2 | 45:01 | 130 / 224 |
| |
[FIN10] E3 Laviamäki M2 Short | 2 | 15:42 | 38 / 293 |
| |
| 3 | dnf | | | |
[FIN10] E1 Pöylä Short | 2 | 22:57 | 179 / 353 |
| |
[OCAD] E2 Tour de Sweden, Middle | 2 | 31:29 | 106 / 258 |
| |
[OCAD] E1 Tour de Sweden, Sprint | 2 | 10:56 | 48 / 371 |
| |
[Ocad] Sunshine series 3 | 2 | dnf | | | |
[World Cup] Berga by (ext) | | dnf | | | |
[OCAD] Middle Distance Race | | 25:13 | 42 / 151 |
| |
[OCAD] Gyllbergen 2,6 km | | 20:41 | 64 / 248 |
| |
[OCAD] La Quillane 1 | | 31:58 | 33 / 182 |
| |
[OCAD] Gyllbergen 2,0 km night | | 16:11 | 18 / 120 |
| |
[OCAD] Gyllbergen NIGHT | | 24:30 | 28 / 106 |
| |
Downhill Carnawaddy | | 11:19 | 40 / 149 |
| |
Carnawaddy, 2.6k | | 16:27 | 34 / 136 |
| |
[MC 2009] Carnawaddy | | dnf | | | |
Fantasy-O | | dnf | | | |
[World Cup] Berga by (public) | | 18:05 | 52 / 266 |
| |
[OCAD] Lunsen 1,8 km Night | 2 | dnf | | | |
| 3 | dnf | | | |
[OCAD] Lunsen 2,8 km | | 29:36 | 106 / 204 |
| |
OCAD Muck east part | | 22:19 | 21 / 94 |
| |
| | 24:03 | 44 / 140 |
| |
[World Cup] Berga by | | dnf | | | |
Mt. Kooyoora 2.5 Long | | dnf | | | |
Mt. Kooyoora 1.5 Middle | | 13:07 | 67 / 195 |
| |
[OCAD] San Giovanni | | 29:24 | 18 / 181 |
| |
[MC2009] Ponsa | | dnf | | | |
[World Cup] Saskatchewan | 2 | 17:52 | 58 / 184 |
| |
[OCAD] Ludvika extra | | dnf | | | |
Vildmarken | 2 | dnf | | | |
[OCAD] Ludvika 10 | | 18:20 | 49 / 178 |
| |
[OCAD] Ludvika 9 | | 29:56 | 70 / 194 |
| |
[World Cup] Ilulissat | | 37:43 | 95 / 196 |
| |
[OCAD] Ludvika 8 | 2 | 19:54 | 76 / 262 |
| |
[OCAD] Ludvika 7 | 2 | 22:36 | 57 / 277 |
| |
[OCAD] Vintervassmyra | 2 | 17:41 | 17 / 176 |
| |
[OCAD] Skimten middle | 2 | 28:50 | 44 / 116 |
| |
(OCAD) Island Sprint | 2 | 21:22 | 116 / 239 |
| |
[OCAD] Ludvika 6 | 2 | 29:27 | 101 / 212 |
| |
[OCAD] Middle distance | 2 | 20:45 | 30 / 179 |
| |
{Mt. FOX 4 Day} Sprint | 2 | dnf | | | |
[OCAD] Ludvika 5 | 2 | 18:53 | 39 / 275 |
| |
[OCAD] Ludvika 4 | 2 | 26:05 | 54 / 288 |
| |
[OCAD] Ludvika 3 | 2 | dnf | | | |
[World Cup] Surbridge Mountain | 2 | 30:33 | 77 / 278 |
| |
[World Cup] Creag Mhic Chailein2 | 2 | 23:38 | 101 / 322 |
| |
[OCAD] Ludvika 2 | 2 | 25:57 | 88 / 334 |
| |
[OCAD] Ludvika 1 | 2 | 29:09 | 118 / 380 |
| |
[OCAD] Foret d'Agre - NE | 2 | 34:30 | 63 / 215 |
| |
Middle 1,7 km | | dnf | | | |
[OCAD]Sprint Ulvsta | | 16:39 | 68 / 195 |
| |
[OCAD] Maajaa 2008 REAL [N] | | dnf | | | |
[OCAD] Maajaa 2008 | | dnf | | | |
Hökensås Semesterbyn 8 | | 24:59 | 29 / 119 |
| |
[OCAD] Mödänge 2008 | | 18:55 | 55 / 228 |
| |
Hökensås Semesterbyn 7 | | 32:24 | 56 / 133 |
| |
Hökensås Semesterbyn 6 | | 30:01 | 17 / 157 |
| |
Hökensås Semesterbyn 5 | | 27:02 | 18 / 164 |
| |
[OCAD] Crni graben night | | 17:51 | 49 / 189 |
| |
Hökensås Semesterbyn 4 | | 36:38 | 39 / 162 |
| |
Whos the fastest runner? | | 6:23 | 36 / 198 |
| |
[OCAD] Skenshyttan stage 5 | | 18:35 | 34 / 204 |
| |
[OCAD] Skenshyttan stage 4 | | dnf | | | |
| 2 | dnf | | | |
[O-Ringen 2009] Contour-O | | 34:29 | 29 / 197 |
| |
[OCAD] Skenshyttan stage 3 | | 17:52 | 55 / 214 |
| |
Valleys of Stone (sprint) | | 40:09 | 38 / 95 |
| |
[OCAD] Skenshyttan stage 2 | | 15:56 | 78 / 246 |
| |
WaterLands Sprint | | 8:20 | 39 / 105 |
| |
Hökensås Semesterbyn 3 | | 39:03 | 30 / 182 |
| |
WaterLands Middle | | 38:18 | 15 / 69 |
| |
WaterLands Classic | | 62:27 | 19 / 72 |
| |
Nisunperä | | 20:57 | 80 / 257 |
| |
Hökensås Semesterbyn 2 | | 32:44 | 58 / 167 |
| |
Hökensås Semesterbyn 1 | | 23:14 | 69 / 197 |
| |
O.7km Sprint | | 8:28 | 59 / 209 |
| |
[OCAD] Skenshyttan stage 1 | | 12:47 | 24 / 304 |
| |
OCAD Siitama SW 2 | | 19:17 | 31 / 124 |
| |
Aktan 5 | | dnf | | | |
[Ocad] Mutala West Middle | | 38:48 | 67 / 130 |
| |
Under the red Line | | 43:31 | 33 / 104 |
| |
OCAD Siitama SW | | 16:47 | 32 / 191 |
| |
[Ocad] Mutala Normal middle | | 40:27 | 40 / 172 |
| |
Vangsåsen | | 11:45 | 22 / 151 |
| |
Ripan | | 13:37 | 22 / 169 |
| |
OCAD Hills somewhere | | 17:28 | 97 / 178 |
| |
The Oppsal map | | dnf | | | |
Ocad long sprint | | 39:55 | 10 / 100 |
| |
Atkan 4 [OCAD] | | 27:38 | 25 / 114 |
| |
Aktan 3 [OCAD] | | 17:56 | 59 / 140 |
| |
Aktan Middle 2[OCAD] | | 22:14 | 36 / 132 |
| |
Aktan Middle [OCAD] | | 21:58 | 42 / 169 |
| |
Marlay Park | | dnf | | | |
super easy | | 6:35 | 40 / 160 |
| |
| 2 | 5:00 | 43 / 348 |
| |
MicrOrienteering | | dnf | | | |
[untitled] | | 9:05 | 36 / 178 |
| |
Santry Ireland | | 17:06 | 38 / 144 |
| |
Routechoise-test | | dnf | | | |
| 2 | dnf | | | |
Sprint | | dnf | | | |
Long Legs | | dnf | | | |
Mega Race | | 21:58 | 58 / 129 |
| |
| 2 | dnf | | | |
Chateau de Montlosier | | dnf | | | |
Sekotsuji | | 33:49 | 31 / 98 |
| |
Brindisi PWT | | 12:50 | 25 / 135 |
| |
[O-Ringen Stage5] Ludvika | | 32:23 | 59 / 221 |
| |
Forest sprint | | dnf | | | |
JV map Sinte-Mette | | 19:42 | 27 / 105 |
| |
[OCAD]Small sprint | | 10:19 | 84 / 160 |
| |
[OCAD] Super Bernardia | 2 | 26:49 | 37 / 138 |
| |
[O-Ringen Stage4] Tervavaara | | 35:05 | 68 / 195 |
| |
[O-Ringen Stage3] Gyllbergen | | 37:43 | 37 / 201 |
| |
(OCAD)Pessebuske 2 | | 22:21 | 17 / 116 |
| |
(OCAD)Pessebuske 1 | | dnf | | | |
[O-Ringen Stage2] Sandbakken | | 72:40 | 58 / 145 |
| |
[ocd] Ventspils_day-3 | | dnf | | | |
[ocd] Ventspils_day-2 | | dnf | | | |
[ocd] Ventspils_day-1 | | dnf | | | |
[O-Ringen Stage1] Skräddarbacken | | 45:30 | 42 / 210 |
| |
Fantasy city sprint | 2 | dnf | | | |
CURSA ANDORRA | 2 | dnf | | | |
Short forest sprint | 2 | dnf | | | |
[ocd] Beloostrov_day-2 | | 22:07 | 44 / 139 |
| |
[ocd] Beloostrov_day-1 | | 18:14 | 34 / 195 |
| |
[ocad] Borgberget | | 31:26 | 48 / 150 |
| |
(OCAD) The Toffee Mould Extended | 2 | 23:14 | 39 / 123 |
| |
[O-Games 2008] - Koisjärvi | | 39:46 | 69 / 203 |
| |
S:t Anna Cup 2 | 2 | 23:04 | 18 / 109 |
| |
S:t Anna Cup 1 | 2 | 15:59 | 48 / 199 |
| |
| 3 | dnf | | | |
The Toffee Mould 1 | 2 | dnf | | | |
[OCAD]sankt anna | 2 | 28:30 | 83 / 180 |
| |
HC I | 2 | dnf | | | |
L@uri's Velkeris Cup stage 3 | 2 | dnf | | | |
L@uri's Velkeris Cup stage 2 | 2 | dnf | | | |
L@uri's Velkeris Cup stage 1 | 2 | 36:31 | 105 / 252 |
| |
Hummelfoten | 2 | 16:26 | 65 / 148 |
| |
| 3 | dnf | | | |
(OCAD) Vähäjärvi 4 new | 2 | 15:58 | 38 / 128 |
| |
[OCAD]Mini Sprint 1 | 2 | 19:59 | 174 / 230 |
| |
[OCAD]Björke Stage 28 | 2 | 28:43 | 28 / 186 |
| |
[OCAD]Björke Stage 27 | 2 | dnf | | | |
[OCAD]Björke Stage 26 | 2 | dnf | | | |
[OCAD]Björke Stage 25 | 2 | 25:23 | 63 / 207 |
| |
[OCAD] Ulvsta Day 2 Ultrasprint | 2 | dnf | | | |
Pyölinmäki by night | 2 | dnf | | | |
[OCAD] Ulvsta Day 1 Middle | 2 | 25:57 | 24 / 139 |
| |
Russian Short Race | 2 | 22:59 | 67 / 138 |
| |
Pyölinmäki | 2 | dnf | | | |
[OCAD] Super Lago Santo | 2 | 25:59 | 65 / 172 |
| |
Aussie Middle | 2 | 34:05 | 56 / 148 |
| |
Super Sprint Tour 3 | 2 | dnf | | | |
Super Sprint Tour 2 | 2 | dnf | | | |
[OCAD] Downhill Run 2 | 2 | 26:17 | 33 / 121 |
| |
[OCAD] Ulvsta Prolog | 2 | 10:24 | 93 / 209 |
| |
[OCAD] Downhill run 1 | 2 | 26:56 | 30 / 155 |
| |
HARD, ROCK, ORIENTEERING | 2 | 29:22 | 45 / 124 |
| |
Tibetan Orientshow | 2 | 23:14 | 65 / 177 |
| |
[OCAD] Fjelles SuperSprint | 2 | 7:18 | 146 / 284 |
| |
[OCAD]Björke Stage 10 | | dnf | | | |
Hawes 3 Day, day 2 | | dnf | | | |
Hawes 3 Day, Day 1 | | 15:21 | 51 / 138 |
| |
Fantasy sprint | | 13:09 | 54 / 204 |
| |
[OCAD]Björke Stage 2 | | 24:32 | 62 / 224 |
| |
[OCAD]Björke Stage 1 | | 42:45 | 71 / 205 |
| |
[OCAD]Le Lac | | 27:52 | 38 / 208 |
| |
Pahkionvuori - Middle | | dnf | | | |
[OCAD] Malmenbadet | | dnf | | | |
[OCAD]Strangleburg 2.5 km | | 24:51 | 68 / 178 |
| |
[OCAD]Björke Prolog | | dnf | | | |
Short 1 | | 8:07 | 25 / 186 |
| |
Vester Thorup | | 30:31 | 57 / 229 |
| |
The CF Intro Map | 2 | 22:27 | 41 / 294 |
| |
[OCAD]Fontainebleau III | | 21:26 | 63 / 205 |
| |
[OCAD]Fontainebleau II | | 17:28 | 39 / 251 |
| |
[OCAD]Fontainebleau I | | 26:12 | 63 / 270 |
| |
arcivescovile | | 5:46 | 38 / 193 |
| |
[OCAD]Sat'AMbrogio | | dnf | | | |
[OCAD] Kaasen 2.2k | 2 | 15:58 | 52 / 366 |
| |
Hard Night | | dnf | | | |
[ocad]Cavedine N | | dnf | | | |
Bernadia Sprint | 2 | dnf | | | |
Ompa Bompa Scheiss | | 29:04 | 34 / 183 |
| |
[OCAD]Ultra-Long SM 2oo8 | | dnf | | | |
JUKOLA-training | | dnf | | | |
Natt Trening | | 30:44 | 25 / 139 |
| |
Fence Mania - Sprint | 2 | dnf | | | |
Only contours | | 42:27 | 52 / 166 |
| |
Vester Thorup | | 23:53 | 93 / 295 |
| |
rOCAD 20min | | 27:47 | 76 / 217 |
| |
Kaakkurilammi Night Sprint | | 20:49 | 39 / 160 |
| |
[ROCAD] Forest 20 min | | 28:21 | 90 / 220 |
| |
[OCAD]Middle | | dnf | | | |
Jukola Training - T2 | | 24:35 | 48 / 272 |
| |
Jukola Training - T1 | | 45:21 | 39 / 241 |
| |
[OCAD] Suncoast Classic Sprint | | 14:09 | 15 / 191 |
| |
[OCAD] Zelený mocál /Green Plesh | | 37:27 | 39 / 221 |
| |
Hooksettville V1 | | dnf | | | |
[OCAD] Usovo 2 | | 30:06 | 45 / 206 |
| |
[ocd] Lielstraupe_Middle-3 | | 28:49 | 45 / 187 |
| |
[ocd] Lielstraupe_Middle-2 | | 34:54 | 57 / 199 |
| |
[ocd] Lielstraupe_Middle-1 | | 30:02 | 89 / 208 |
| |
[ocd] Piejuras Park_Sprint-3 | | 18:39 | 60 / 238 |
| |
[ocd] Piejuras Park_Sprint-2 | | 25:02 | 51 / 194 |
| |
[ocd] Piejuras Park_Sprint-1 | | 22:30 | 149 / 280 |
| |
Bach | | 28:14 | 62 / 150 |
| |
Middle | | 25:08 | 52 / 147 |
| |
[Word-O] "Åsen" | | 34:51 | 39 / 174 |
| |
[OCAD] Forest 17 min | | 18:52 | 32 / 256 |
| |
Middle distance, Quincyburg | | 28:00 | 42 / 153 |
| |
Vienna Park Series 2008 - Day1 | | 6:31 | 68 / 280 |
| |
[Ocad Cavedine S] | | 24:52 | 66 / 257 |
| |
[OCAD] Aamot | | 13:04 | 62 / 279 |
| |
[OCAD} Sardanga City day 2 FIXED | | dnf | | | |
[OCAD] Sardanga City - SPRINT | | dnf | | | |
Norwood | | 31:24 | 15 / 94 |
| |
Tvisten Short | | dnf | | | |
Tveitan Final | | 26:31 | 48 / 71 |
| |
Tveitan Middle | | dnf | | | |
Tveitan Sprint | | 14:37 | 42 / 155 |
| |
FREDRIK GP! | | 23:34 | 41 / 81 |
| |
FREDRIK GP | | 16:27 | 37 / 85 |
| |
| | dnf | | | |
| | 5:14 | 25 / 97 |
| |
Fredrik GP M10,W10 | | 4:54 | 80 / 116 |
| |
[OCAD] Predgrize Night | | dnf | | | |
[OCAD] Forest 27 min | | 32:09 | 58 / 181 |
| |
simple Tour 2008 2 | | 10:50 | 79 / 103 |
| |
Simple tour 2008 1 | | 6:30 | 4 / 134 |
| |
Forest Short/middle | | dnf | | | |
City sprint! | | 12:41 | 40 / 154 |
| |
7 Days of Southyrol Model Event | | dnf | | | |
Forest long | | 34:37 | 22 / 70 |
| |
Forest Middle | | 34:39 | 50 / 121 |
| |
HC2008 | | 10:36 | 32 / 146 |
| |
HC2008-Middle | | dnf | | | |
HC2008-Intro | | 14:09 | 58 / 208 |
| |
| 2 | 15:28 | 126 / 241 |
| |
[ROCAD] Highlands Middle 2 | | 47:46 | 82 / 153 |
| |
San Giovanni Final | | 74:39 | 78 / 164 |
| |
[OCAD] Skraastad/Havsåsen | | 36:01 | 64 / 161 |
| |
Schule Meisterschaft | | 35:51 | 40 / 96 |
| |
[ocad]middle | | 21:24 | 52 / 176 |
| |
OCAS Havsåsen | | 32:02 | 94 / 210 |
| |
Forest sprint | | 8:52 | 85 / 196 |
| |
Sprint | | 32:03 | 52 / 111 |
| |
Svalerød West | | 23:10 | 92 / 152 |
| |
middle Tobi | | dnf | | | |
S.Tyrol Champs M16 | | 14:08 | 64 / 195 |
| |
San Giovanni Middle | | 45:04 | 54 / 130 |
| |
TÜ Srint1 | | dnf | | | |
san Giovanni short | | dnf | | | |
Night cup II | | dnf | | | |
Night cup I | | 36:33 | 70 / 166 |
| |
san Giovanni Sprint | | dnf | | | |
Ocad San Giovanni | | dnf | | | |
Sprint | | 16:50 | 51 / 159 |
| |
Nice | | 37:33 | 60 / 124 |
| |
my first map | | 41:26 | 18 / 57 |
| |
Homer | | 20:07 | 39 / 136 |
| |
Hvetbo Bakker - Bane 1. | | dnf | | | |
Fantasy middle | | 38:13 | 68 / 225 |
| |
best race | | 12:25 | 18 / 141 |
| |
Fantasy map | | 18:18 | 8 / 103 |
| |
Fantasy Desert day2 | | 10:05 | 63 / 136 |
| |
Fantasy City | | 15:53 | 84 / 190 |
| |
DESERT!!!! | | 41:41 | 32 / 95 |
| |
(ocad) Lizogubovka | | 61:07 | 68 / 149 |
| |
[OCAD] Retro Map | | dnf | | | |
Sprint 1 | | dnf | | | |
Dizzy Run | | dnf | | | |
Sahara middle | | 23:37 | 38 / 172 |
| |
Random Test | | dnf | | | |
fantasy | | 17:14 | 53 / 237 |
| |
Fanoe: Long distance. | | dnf | | | |
[OCAD] Middle | | dnf | | | |
[OCAD] Sprint, Växjö | | 13:31 | 35 / 269 |
| |
Downhill Middle | | 27:10 | 58 / 140 |
| |
fanoe NV | | dnf | | | |
Omholt 2-dagers dag 2 | | 33:34 | 15 / 107 |
| |
Omholt 2-dagers dag 1 | | 53:31 | 5 / 65 |
| |
Fanoe2 | | 27:37 | 25 / 143 |
| |
Downhill Ultra sprint | | dnf | | | |
Fanoe2008 | | 17:48 | 18 / 221 |
| |
Sprint | | dnf | | | |
[ROCAD] Forest 27 | | 37:12 | 81 / 175 |
| |
(FOCAD)Sprint | | 16:53 | 73 / 232 |
| |
[ROCAD] Forest 22 min | | 29:11 | 118 / 235 |
| |
[OCAD] Mini-Tis Sprint | | dnf | | | |
Arutua Sprint | | 11:08 | 25 / 167 |
| |
Ocad Sprint | | dnf | | | |
[OCAD] Velika Planina Night | | dnf | | | |
SC2008 | | dnf | | | |
[OCAD] Melulampi I | | 14:33 | 59 / 206 |
| |
[OCAD] Finspång | | 45:23 | 76 / 151 |
| |
Aalbäumle - 2 | | dnf | | | |
[OCAD] Brennåsen Middle | | 33:33 | 85 / 194 |
| |
MapMakerContest 06 Ingalunda | | dnf | | | |
MapMakerComp. Chateau de Mont. | | dnf | | | |
MapMakerComp. 06 Omholt | | 37:26 | 16 / 58 |
| |
MapMakerComp. 06 Sekotsuji | | 45:50 | 34 / 72 |
| |
dont worry be angry | | 7:44 | 46 / 112 |
| |
Ocad_Easy_03 | | 22:20 | 43 / 108 |
| |
Ocad Easy 02 | | dnf | | | |
Ocad_Easy_ | | 14:21 | 80 / 177 |
| |
angry 2 | | dnf | | | |
1m contours | | 14:37 | 38 / 179 |
| |
[OCAD] Dunserud Long Day-3 | | 53:34 | 74 / 131 |
| |
[OCAD] Dunserud Middle Day-2 | | dnf | | | |
Ocad Series [2] | | 8:22 | 76 / 139 |
| |
Ocad Series [1] | | 8:56 | 77 / 200 |
| |
[OCAD] Dunserud Sprint Day-1 | | 20:18 | 116 / 226 |
| |
Fantasy-test 1 | | dnf | | | |
(OCAD)Buhalsberget! III | | 7:50 | 12 / 121 |
| |
(OCAD)Buhalsberget! II | | 13:02 | 19 / 160 |
| |
(OCAD)Buhalsberget! | | 9:01 | 83 / 215 |
| |
Fanatsy ski-o (test) | | dnf | | | |
Fantasy parkrace - Part 2 | | 22:00 | 69 / 118 |
| |
Fantasy Parkrace Part 1 | | 17:13 | 60 / 156 |
| |
Götzenbachtal Süd | | 25:48 | 64 / 151 |
| |
HeatoN [Rnd] | | dnf | | | |
Völser Weiher 2 | | 27:16 | 50 / 147 |
| |
Völser Weiher | | dnf | | | |
Gatineau(sprint) | | 17:24 | 77 / 216 |
| |
Open Land 1 | | 16:53 | 65 / 127 |
| |
SKI-O middle! | | dnf | | | |
SKI-O short! | | 14:23 | 36 / 144 |
| |
SKI-O sprint! | | 11:18 | 42 / 205 |
| |
1,5km, OK race! | | 9:49 | 51 / 197 |
| |
Fantasy City-Sprint | | 23:43 | 47 / 211 |
| |
Hard One 2 | | 18:12 | 19 / 76 |
| |
Hard One 1 | | dnf | | | |
10-Mila 10 | | 27:55 | 47 / 247 |
| |
Insjösprinten! | | 16:51 | 53 / 202 |
| |
[OCAD] Gropen, Ultrasprint | | dnf | | | |
Easy Run | | 11:20 | 80 / 129 |
| |
Canada Cup #2 | | 12:30 | 32 / 119 |
| |
Sprint in open terrains | | 11:42 | 166 / 194 |
| |
[OCAD] Hammarslaget | | dnf | | | |
Dalsjö Golfbana 3,7 km | | dnf | | | |
sprint | | 15:14 | 42 / 91 |
| |
Prolog 2,7 km | | dnf | | | |
Secret Area DAY 3 | | 28:19 | 36 / 89 |
| |
Secret Area DAY 2 | | 17:26 | 92 / 147 |
| |
Secret Area DAY 1 | | 17:28 | 65 / 176 |
| |
[RANDOM] 3 days - Short/Sprint | | 17:18 | 54 / 121 |
| |
FIXED !!! [OCAD] Forest Middle | | 47:14 | 50 / 91 |
| |
[OCAD] Forest sprint | | 20:08 | 53 / 165 |
| |
[OCAD]Fun Sprint | | 15:00 | 22 / 178 |
| |
[OCAD] Stonah sprint | | 23:27 | 41 / 203 |
| |
[OCAD]Fagrabäck (sprint) | | 12:53 | 21 / 175 |
| |
[OCAD]12minSPRINT | | dnf | | | |
[ocad]SPRINT FESTIVAL FINAL | | 21:49 | 51 / 159 |
| |
[OCAD] BEGINNERS !!! | | 13:52 | 53 / 179 |
| |
OCAD- Djurparkssprinten | | dnf | | | |
mit.park-0 | | 45:05 | 60 / 78 |
| |
[OCAD] BC Sprint H18 | | dnf | | | |
[OCAD] Kunming-New | | 12:33 | 56 / 198 |
| |
Waterring! | | 17:36 | 23 / 107 |
| |
[OCAD]mellsta 2.9 | | 22:38 | 29 / 115 |
| |
[OCAD]fantasy map 2.7 | | dnf | | | |
Germany 1,5km NIGHT | | 12:36 | 42 / 111 |
| |
4 days - Stage 2 | | 10:58 | 24 / 122 |
| |
4 days - Stage 1 | | 9:26 | 23 / 106 |
| |
[OCAD] 2 DAY EVENT | | 21:29 | 116 / 198 |
| |
Vester Torup, Short | | dnf | | | |
Just run! | 2 | dnf | | | |
Rönnberget 2,1 km | | 21:25 | 35 / 173 |
| |
[OCAD] Spring Lake Middle | | 18:18 | 10 / 163 |
| |
[OCAD] Spring Lake Sprint | | 14:56 | 91 / 212 |
| |
CF cup 6 | | 4:13 | 37 / 114 |
| |
| 2 | 3:45 | 49 / 175 |
| |
CF cup 5 | | 40:13 | 18 / 61 |
| |
Sprint | | dnf | | | |
| 2 | dnf | | | |
(OCAD) Haukilampi Ski O | | dnf | | | |
Bomansplats | | dnf | | | |
| | 6:53 | 22 / 98 |
| |
[OCAD] Hissö | | dnf | | | |
(OCAD) Metsäkylä SKi O (fixed) | | dnf | | | |
quite steep mountain hehehe!!! | | dnf | | | |
| 2 | 8:45 | 34 / 127 |
| |
(OCAD)Metsäkylä Ski O | | dnf | | | |
[OCAD] Morins Klack 1,6 km | | dnf | | | |
OCAD- Small part of Vidingsjö | | dnf | | | |
Up and down | | 9:41 | 23 / 67 |
| |
Sprint | | 4:09 | 40 / 111 |
| |
| | 5:29 | 57 / 115 |
| |
[OCAD] 2,7 km middle | | dnf | | | |
[OCAD] Bårkullen | | dnf | | | |
