|
RL13
Country: | Italy |
Club: | A.S.D.O.G. GALILEI |
Email: | you must log in |
Ranking: | |
Races Run: | 795 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Recent Races
Race Title |
Rerun # |
Time |
Place |
Standard sprint | | 30:32 | 52 / 133 |
| | Fantasy sprint | | 16:58 | 62 / 142 |
| | High Rigg S, long | 2 | 77:37 | 97 / 188 |
| | Hahnenkamm 2050 Ski O (one leg) | 2 | dnf | | | | | 3 | 22:04 | 92 / 209 |
| | Bigland NE, middle | | 56:41 | 100 / 147 |
| | PETRONKANGAS - LONG DISTANCE | | 128:12 | 56 / 117 |
| | Curzutt Long | | 78:16 | 88 / 131 |
| | Curzutt Intro | 2 | 41:43 | 188 / 276 |
| | JUUANVAARA | | dnf | | | | Castle made of Sand, Sprint | 2 | 33:38 | 132 / 289 |
| | Edoras sprint | | 27:55 | 97 / 194 |
| | Riihonniemi 3.2 middle | | 104:48 | 90 / 147 |
| | Riihonniemi 3.2 Intro | | 38:12 | 115 / 179 |
| | Mordor intro | | 26:48 | 103 / 194 |
| | Riihonniemi 3.1 Intro | | 51:57 | 111 / 179 |
| | Perstorp middle | | 50:00 | 110 / 184 |
| | Perstorp, short | | 35:22 | 131 / 223 |
| | Riihonniemi 2 Intro | 2 | 84:14 | 129 / 232 |
| | Dalegarth E long | | dnf | | | | Honister long | | 94:25 | 101 / 143 |
| | Tropical dunas middle | | 41:53 | 108 / 184 |
| | Punasvaara intro | | 59:17 | 145 / 197 |
| | Vall Civera 600th | | 77:28 | 98 / 158 |
| | Leppävaara long | | 92:21 | 56 / 121 |
| | Byasjön medel | | 30:59 | 123 / 176 |
| | Vall Civera | 2 | 31:14 | 179 / 308 |
| | Tuckland long | 2 | 84:04 | 116 / 174 |
| | Espoon keskuspuisto middle | | dnf | | | | [Constructed C2] Short 15 | | 53:41 | 68 / 124 |
| | Carwell's Labyrinth NE, model | | 33:21 | 104 / 150 |
| | The Olgas, long | | 101:55 | 72 / 112 |
| | Tuckland middle | | 76:07 | 88 / 127 |
| | Fantasymix, Long | | 74:26 | 66 / 109 |
| | Tuckland model event | | dnf | | | | [Constructed B1] Short 7 | | 54:14 | 93 / 134 |
| | [Constructed A2] Short 6 | | 40:27 | 100 / 137 |
| | [Constructed A2] Short 5 | | 40:25 | 103 / 144 |
| | [Constructed A2] Short 4 | | 45:33 | 107 / 154 |
| | Harrop S, long | | dnf | | | | Oronmylly 4 long | | dnf | | | | Kumning sprint | | 20:47 | 66 / 147 |
| | woc DAY 1 | | 70:03 | 76 / 140 |
| | 3-days of comeback | Long | | dnf | | | | colors treasure box #2 | | 107:11 | 94 / 148 |
| | Sale 1 | | 44:40 | 71 / 144 |
| | Joutsenenpesä 3, night | | 51:23 | 73 / 113 |
| | Saarijärvi short 1 | | 36:26 | 92 / 157 |
| | Joutsenenpesä 4 short | | 37:37 | 82 / 166 |
| | Armboth long | | 71:46 | 73 / 122 |
| | Armboth middle | | 55:51 | 104 / 168 |
| | Isojärvi 1 middle 4 | | 60:05 | 94 / 153 |
| | Kauppi 3 long 2 | | 93:43 | 61 / 105 |
| | Venice W, sprint 2 | | dnf | | | | | 2 | 28:15 | 102 / 238 |
| | PeppaP Long | 2 | dnf | | | | Venice W, middle | | 59:58 | 47 / 125 |
| | Venice W, sprint | | 25:51 | 66 / 157 |
| | Dammekärr South 1 | | 47:44 | 88 / 149 |
| | High Rigg N, long | 2 | 112:14 | 104 / 199 |
| | High Rigg , middle | | 82:45 | 98 / 169 |
| | Forest Umbra, Middle | 2 | 74:53 | 124 / 272 |
| | Eisteichsiedlung, Sprint 3 | | 21:58 | 76 / 130 |
| | Eisteichsiedlung, Sprint 2 | | 19:39 | 79 / 139 |
| | Eisteichsiedlung, Sprint 1 | | 22:23 | 98 / 171 |
| | Sarkalahti middle 4 | | 63:44 | 120 / 168 |
| | Fylleryd, middle | | dnf | | | | Hevonniemi long | | 99:20 | 87 / 132 |
| | Lammhult, sprint | 2 | 15:42 | 147 / 307 |
| | Nåsten | 2 | dnf | | | | Kalax 1.4 middle | | 97:00 | 116 / 189 |
| | Carwells Labyrinth NW, long | | 156:33 | 73 / 121 |
| | Jukola model | | 37:56 | 119 / 212 |
| | Kiimasuo | 2 | 94:07 | 127 / 229 |
| | Suololuoppal 6000 ... long | 2 | 101:10 | 107 / 190 |
| | Fantasy map S, long | 2 | 90:40 | 97 / 159 |
| | Fantasy map S, middle | | 52:04 | 102 / 158 |
| | Suololuoppal 6000 years ago, mid | | dnf | | | | Fantasy map C, middle | 2 | 50:38 | 100 / 181 |
| | Suololuoppal intro | 2 | 43:43 | 158 / 224 |
| | Blumau, Middle 2 | 2 | 40:52 | 112 / 190 |
| | Blumau, Middle | | 35:45 | 121 / 192 |
| | Sinte Mette Sprint | | 31:24 | 104 / 173 |
| | Lake Town, Final | | 21:03 | 111 / 179 |
| | Fantasy map C, long | | 94:59 | 82 / 125 |
| | Aguiar da Beira - Gradiz 1 | 2 | 19:03 | 247 / 420 |
| | Lake Town, Heat C | 2 | 11:13 | 91 / 209 |
| | Lake Town, Heat B | 2 | 14:55 | 125 / 212 |
| | Lake Town Heat A | 2 | 14:51 | 172 / 257 |
| | Lake Town, Training | 2 | 14:02 | 138 / 250 |
| | Circle City Winter Night 2 | | 38:39 | 93 / 129 |
| | Fantasy map N, long | 2 | dnf | | | | | 3 | 85:41 | 93 / 178 |
| | Fantasy map N, easy intro | | 40:12 | 104 / 162 |
| | Circle City Winter Night | | 29:54 | 101 / 166 |
| | Valonsadero, Stage XIII | | 44:39 | 67 / 150 |
| | [CMR]-E8 | | 46:00 | 106 / 190 |
| | [CMR]-E7 | | 80:31 | 103 / 169 |
| | Valonsadero, Stage XII | | 42:02 | 82 / 178 |
| | [CMR]-E6 | 2 | 82:14 | 137 / 265 |
| | Waltendorf, Sprint | | 29:48 | 81 / 182 |
| | Tuckland NE, long | | 114:13 | 86 / 141 |
| | [CMR]-E5 | | dnf | | | | [CMR]-E4 | 2 | 63:00 | 129 / 284 |
| | Honkala Middle | 2 | 50:23 | 154 / 273 |
| | Honkala Intro | | 17:04 | 153 / 211 |
| | Hevonniemi middle | | 64:34 | 108 / 166 |
| | Hevonniemi long | 2 | 90:42 | 100 / 175 |
| | White Sands West Middle1 | 2 | 35:25 | 154 / 208 |
| | Hevonniemi intro | | 38:19 | 107 / 185 |
| | siuuuuuuu | 2 | 74:23 | 101 / 214 |
| | Keltonfell, middle | 2 | 48:26 | 111 / 244 |
| | Castle made of Sand, Sprint | | 25:22 | 103 / 186 |
| | Campus Uni Wien, Sprint | 2 | 23:27 | 175 / 299 |
| | S-chanf, long | 2 | dnf | | | | Dyrehave Intro | 2 | 24:56 | 126 / 257 |
| | ???? middle | | 65:14 | 87 / 160 |
| | Reposärkät long | 2 | dnf | | | | Orrdals klint short 2 | 2 | 44:24 | 145 / 277 |
| | Back down again | | dnf | | | | Round the rock | | 41:19 | 142 / 184 |
| | Tähtiniemi middle 2 | | 70:57 | 108 / 170 |
| | High Rigg S, long | | 80:04 | 72 / 122 |
| | Valonsadero, Stage VIII-EYOC2010 | | 24:30 | 108 / 185 |
| | OLdies-10 | | 67:18 | 96 / 168 |
| | Valonsadero, Stage V | 2 | 62:17 | 126 / 204 |
| | High Rigg S, middle | | 51:11 | 109 / 177 |
| | High Rigg S, intro | | 28:35 | 110 / 180 |
| | Perstorp 2 | 2 | 46:04 | 116 / 205 |
| | OLdies-8 | 2 | dnf | | | | OLdies-7 | | dnf | | | | OLdies-6 | | 68:45 | 93 / 143 |
| | Olarinniitty short | | 29:13 | 87 / 179 |
| | Perstorp 1 | | 47:58 | 96 / 145 |
| | OLdies-3 | | 41:55 | 100 / 173 |
| | OLdies-2 | | 59:57 | 99 / 175 |
| | OLdies-1 | | dnf | | | | Whinlatter, long | 2 | 67:50 | 94 / 193 |
| | Whinlatter, intro | | 32:18 | 132 / 188 |
| | Valonsadero, Stage IV | 2 | 50:05 | 93 / 216 |
| | Valonsadero, Stage III-EYOC 2010 | | 34:17 | 88 / 166 |
| | CS2022p | 2 | 60:59 | 66 / 127 |
| | CS2022o | 2 | 18:27 | 108 / 190 |
| | Valonsadero, Stage II | 2 | 38:55 | 107 / 199 |
| | Valonsadero, Stage I | | 38:13 | 98 / 175 |
| | Valonsadero, Intro | | 10:54 | 116 / 180 |
| | Dalegarth E, middle 2 | | 54:28 | 95 / 153 |
| | Haukilampi long 2 | | 103:50 | 59 / 110 |
| | Dalegarth E, long | | 81:19 | 67 / 103 |
| | CS2022l | | dnf | | | | | | 58:54 | 85 / 116 |
| | LOST 13! Forest Umbra | | dnf | | | | CS2022k | | 53:01 | 94 / 134 |
| | Dalegarth E, middle | | 53:18 | 91 / 151 |
| | Haukilampi long | | 117:38 | 81 / 118 |
| | CS2022i | | 44:55 | 57 / 120 |
| | Dalegarth E, intro | | 34:15 | 105 / 178 |
| | CS2022h | | dnf | | | | CS2022a | | 51:56 | 71 / 120 |
| | CS2022d | | 69:59 | 84 / 131 |
| | Fantasymap North, Middle | | 50:09 | 72 / 166 |
| | Oversee Sprint | | 27:06 | 76 / 166 |
| | Tähtiniemi night | | 71:27 | 86 / 137 |
| | Setmurthy, long | | 66:06 | 88 / 136 |
| | Tähtiniemi middle | | 86:23 | 83 / 161 |
| | cs2022b | | 52:59 | 81 / 126 |
| | Setmurthy, night sprint | | 25:40 | 95 / 141 |
| | Platte South, Middle | 2 | 55:22 | 120 / 241 |
| | Setmurthy, middle | 2 | 48:15 | 139 / 233 |
| | Lodore, middle 2 | 2 | 63:17 | 124 / 242 |
| | Sprint | 2 | 36:43 | 55 / 163 |
| | Valonsadero, Short | 2 | 48:26 | 197 / 315 |
| | Tähtiniemi middle 2 | 2 | 59:47 | 106 / 190 |
| | Lodore, middle | 2 | 57:36 | 132 / 262 |
| | Esgaroth, Sprint | 2 | 38:41 | 69 / 233 |
| | Carwell's Labyrinth SW, middle | 2 | 55:05 | 104 / 184 |
| | Kungälv 3, Long 1 | 2 | 64:39 | 76 / 173 |
| | Thanks Billo :-) | 2 | 71:12 | 86 / 195 |
| | ME22, Rivendell long | | dnf | | | | ME22, Isengard sprint | | 25:08 | 57 / 176 |
| | ME22, Mirkwood middle | | 70:06 | 93 / 159 |
| | Harrop S, long | | 81:34 | 81 / 127 |
| | III Copa Catalana - Lliga Parlem | | 57:39 | 102 / 179 |
| | Gowbarrow, middle | | 47:21 | 90 / 189 |
| | Hemfjallstangen NE, long | 2 | 85:08 | 125 / 210 |
| | Muncaster E, intro | | 29:06 | 133 / 198 |
| | Fantasymap, Middle | | 51:14 | 92 / 157 |
| | Brugeraholz Sprint | | 30:04 | 97 / 182 |
| | Riddarhytan W, middle 2 | | 53:52 | 103 / 185 |
| | Isebakketjern Short | | 41:59 | 129 / 208 |
| | Riddarhyttan W, long | | 75:54 | 89 / 151 |
| | Suitsaari middle 2 | | dnf | | | | Fantasymap, Long | | 63:41 | 91 / 160 |
| | Labyrinth | | 28:44 | 69 / 188 |
| | Oversee, Sprint | | 25:36 | 95 / 200 |
| | Isebakketjern Middle 3 | | 44:56 | 71 / 136 |
| | Isebakketjern Middle 1 | | 71:14 | 110 / 174 |
| | Brugeraholz Sprint 2 | | 24:14 | 115 / 192 |
| | Smörvattnet N - Intro | | 28:43 | 103 / 180 |
| | Armboth S, night | | 31:06 | 91 / 148 |
| | Waltendorf, Sprint | | 29:28 | 116 / 208 |
| | Ice night | | dnf | | | | Suitsansaari intro | | dnf | | | | Vainanvuori | | 77:09 | 127 / 201 |
| | Brugeraholz | | 24:29 | 150 / 229 |
| | Armboth S, long | | 85:20 | 102 / 151 |
| | Aguiar da Beira norte - Gradiz | | 40:20 | 145 / 241 |
| | Armboth long | | 77:03 | 88 / 155 |
| | Hassel South - Long | 2 | dnf | | | | Örtjärnsklitten | 2 | dnf | | | | Smörvattnet - Intro | | 30:50 | 140 / 218 |
| | Vätsäri middle 2 | | dnf | | | | Chandossel Long | | 128:27 | 91 / 163 |
| | Hassel - Middle | | dnf | | | | Vätsäri 1 middle | | 47:32 | 142 / 207 |
| | portrait | | 9:34 | 141 / 218 |
| | Winter middle | | 57:38 | 123 / 207 |
| | Platte South, Middle | | 45:54 | 121 / 224 |
| | Race 700 | | 57:48 | 128 / 195 |
| | Circle City Orthodox Christmas | | 34:34 | 82 / 189 |
| | Winter night | | 37:15 | 138 / 195 |
| | Platte Center, Middle 2 | | 53:50 | 111 / 184 |
| | Platte Center, Middle | 2 | 39:32 | 104 / 291 |
| | Dalegarth W, middle 2 | 2 | 50:14 | 148 / 277 |
| | Christmas Challenge - Sprint | | 33:46 | 62 / 156 |
| | Hassel Long 1 | | 98:47 | 59 / 134 |
| | Christmas Challenge - Middle | | 35:37 | 63 / 158 |
| | Circle City Christmas night | | 45:38 | 77 / 183 |
| | Christmas Challenge - Intro | | 12:48 | 95 / 167 |
| | Dalegarth W, long | | 85:27 | 95 / 149 |
| | Nödinge middle 2 | 2 | dnf | | | | Final Campionat catalunya de Cat | | 53:03 | 96 / 146 |
| | Isebakketjern Middle 1 | | 57:59 | 89 / 206 |
| | Hassel Middle 3 | | dnf | | | | | 2 | dnf | | | | Kungälv 2/Nödinge Long 1 | | 85:19 | 70 / 131 |
| | Dalegarth W, middle | | 44:44 | 91 / 160 |
| | Hassel - Middel | | 68:47 | 91 / 162 |
| | An Ras 2021: Stage 9 | | 23:53 | 100 / 175 |
| | Isebakketjern Intro 3 | 2 | 28:56 | 113 / 211 |
| | Kyrkoberget middle | | 50:08 | 88 / 143 |
| | Ski-O, Middle | | 37:07 | 96 / 155 |
| | Dalegarth W intro | | 29:28 | 132 / 195 |
| | CF 2006 4 night | | 73:13 | 63 / 117 |
| | CF 2006 4, long | | dnf | | | | | 2 | 94:25 | 73 / 167 |
| | Quali Campionat de Catalunya | | 47:10 | 83 / 177 |
| | University of Vienna, Sprint | | 30:23 | 79 / 185 |
| | Kungälv 2 Middle 1 | 2 | dnf | | | | Cr^onica | | 59:42 | 87 / 120 |
| | Venice middle | | 67:04 | 70 / 126 |
| | Winterleitenseen, Middle 4 | | 63:20 | 91 / 137 |
| | Kungälv 2 Short | | 19:37 | 92 / 186 |
| | Winterleitenseen, Middle 3 | | 49:00 | 81 / 138 |
| | Winterleitenseen Center, Short 2 | | 33:05 | 88 / 156 |
| | CF 2006 3 middle | | 60:11 | 108 / 147 |
| | Winterleitenseen, Middle 2 | | 47:24 | 95 / 157 |
| | Winterleitenseen, Long 1 | | 83:22 | 62 / 116 |
| | [Austria Cup] Winterleitenseen | | 35:56 | 93 / 169 |
| | An Ras 2021: Stage 8 | | dnf | | | | Venice, sprint 2 | | 27:28 | 81 / 136 |
| | [Training Camp] Winterleitenseen | | 67:28 | 112 / 157 |
| | Winterleitenseen NE, Training | | 18:51 | 114 / 156 |
| | An Ras 2021: Stage 7 | 2 | dnf | | | | Elsaich, Biathlon Middle | | 51:52 | 73 / 145 |
| | [Austria Cup #10] Waschberg | | 73:58 | 79 / 128 |
| | [Austrian Championship]Waschberg | | 70:05 | 103 / 159 |
| | Waschberg, Training | | 13:39 | 104 / 165 |
| | Elsaich, Ski-O Middle | | 62:10 | 87 / 148 |
| | CF 2006 conversion 2, middle | 2 | 66:19 | 95 / 186 |
| | Rydskogen Challenge #1 | | 31:56 | 58 / 129 |
| | Venice, 1 leg challenge | | 11:52 | 52 / 156 |
| | Try to complete in 1 hour < | | dnf | | | | Elsaich | | 35:36 | 97 / 173 |
| | Sprint | | dnf | | | | Isebakketjern | | 26:45 | 100 / 199 |
| | Venice sprint 1 | | 31:06 | 81 / 154 |
| | | 2 | 27:34 | 93 / 217 |
| | Kungälv Long | | dnf | | | | CF 2006 map facelift v2 middle | | 95:48 | 96 / 137 |
| | sargia | | 14:12 | 93 / 146 |
| | Facelift upon a CF 2006 map | | 80:10 | 96 / 152 |
| | Siitama night | 2 | 58:25 | 90 / 159 |
| | Kungälv 1 Middle 2 | 2 | dnf | | | | Sprint Challange | | 64:34 | 69 / 130 |
| | renom 18 | 2 | 64:19 | 79 / 122 |
| | Reposärkät middle | | 57:43 | 44 / 138 |
| | Reposärkät middle/long night | | dnf | | | | Some old place in Italy | | 39:49 | 86 / 178 |
| | Reposärkät long | | 84:07 | 82 / 131 |
| | Kungälv 1 Short 2 | | 22:37 | 131 / 198 |
| | Magdalenaholz Middle | | 46:19 | 88 / 155 |
| | Magdalenaholz Intro | | 38:45 | 135 / 184 |
| | Joutsenenpesä 3 night | 2 | 79:46 | 108 / 153 |
| | Nya Varvet, Short | | 32:04 | 99 / 181 |
| | Siitama middle | 2 | 53:58 | 147 / 220 |
| | Middel down Forest | | dnf | | | | beno c | 2 | 23:15 | 146 / 213 |
| | Aguiar da Beira - Pinheiro night | 2 | dnf | | | | Joutsenenpesä 3 middle | | 68:11 | 92 / 143 |
| | Aguiar da Beira - Pinheiro | 2 | 42:05 | 155 / 302 |
| | High Rigg N, long | | 94:15 | 73 / 132 |
| | Joutsenenpesä middle | | 64:39 | 95 / 163 |
| | JohnT | 2 | 31:53 | 122 / 238 |
| | beni b | 2 | 40:29 | 122 / 190 |
| | Aguiar da Beira 1 | | 13:51 | 118 / 213 |
| | High Rigg N, easy | | 39:34 | 117 / 178 |
| | beni 1 a | 2 | 58:00 | 112 / 186 |
| | Mount Halifaxham Gorge, long. | 2 | dnf | | | | Joutsenenpesä night | 2 | 63:29 | 97 / 156 |
| | Joutsenenpesä 2.1, middle | 2 | dnf | | | | Joutsenenpesä 2 middle | | 42:22 | 108 / 190 |
| | High Rigg N, middle | | dnf | | | | | 2 | 55:46 | 124 / 292 |
| | Hailuoto night | | 50:25 | 74 / 148 |
| | Joutsenenpesä night | 2 | 75:28 | 107 / 194 |
| | Middle Earth Cup, Bonus Sprint 3 | 2 | 31:34 | 177 / 405 |
| | Middle Earth Cup 5, middle | | 62:02 | 96 / 196 |
| | Hailuoto middle | 2 | 39:12 | 130 / 283 |
| | MIddle Earth Cup 5, long | 2 | 122:37 | 95 / 172 |
| | EGYPT | 2 | dnf | | | | Middle Earth Cup 5, training | | 32:04 | 132 / 190 |
| | Middle Earth Cup 4, long | 2 | 82:45 | 76 / 148 |
| | Joutsenenpesä middle | | 61:23 | 104 / 162 |
| | Kungälv 1 Short | | 33:00 | 126 / 196 |
| | Saarijärvi 3 night | | 68:08 | 88 / 138 |
| | Middle Earth Cup 4, middle | | 49:41 | 103 / 150 |
| | Middle Earth Cup 4, training | | 16:27 | 104 / 153 |
| | Saarijärvi 2 night | 2 | 60:28 | 81 / 143 |
| | Saarijärvi night | 2 | 59:48 | 95 / 170 |
| | Hillside Run | | dnf | | | | Platte, Middle 2 | | 40:08 | 92 / 140 |
| | Platte Middle 1 | | 35:42 | 104 / 159 |
| | Saarijärvi middle 2 | | 62:50 | 90 / 131 |
| | Platte, Training | | 13:28 | 106 / 174 |
| | Saarijärvi middle 3 | | dnf | | | | Middle Earth Cup 3, long | | 83:33 | 70 / 107 |
| | Halland Night Middle | | 33:58 | 85 / 139 |
| | Halland Long | | dnf | | | | | 2 | 89:46 | 167 / 220 |
| | Middle Earth Cup, Bonus Sprint 2 | | 32:30 | 73 / 177 |
| | Fantasy Cup, Stage 10 | | 45:06 | 71 / 138 |
| | Laikko 3 night | | dnf | | | | Middle Earth cup 3, middle | | 47:25 | 85 / 145 |
| | Laikko v2 night | | 79:22 | 77 / 109 |
| | Laikko v2 middle | | 89:27 | 109 / 152 |
| | Middle Earth Cup 3, training | | 23:58 | 118 / 170 |
| | Dawn Breaks | | dnf | | | | Middle Earth Cup 2, middle | | 43:57 | 77 / 152 |
| | Köttkulla Night Long | | 85:22 | 47 / 112 |
| | Köttkulla Long | | 113:10 | 87 / 161 |
| | Long | | 107:21 | 78 / 150 |
| | Night Middle | | dnf | | | | Prologue | | 18:48 | 93 / 194 |
| | Fantasy Cup, Stage 9 | | 79:09 | 53 / 100 |
| | Middle Earth Cup 2, long | | 78:06 | 61 / 111 |
| | Fantasy Cup, Stage 8 | | 54:52 | 87 / 124 |
| | Middle Earth Cup, Bonus Sprint 1 | | 27:44 | 86 / 163 |
| | Laikko middle | | 121:01 | 96 / 138 |
| | Middle Earth Cup 2, training | | 29:23 | 110 / 164 |
| | Fantasy Cup, Stage 7 | | 74:18 | 60 / 100 |
| | Kairobadet Middle 2 | | 75:00 | 95 / 139 |
| | Middle Earth Cup 1, long | | 81:47 | 74 / 123 |
| | Fantasy Cup, Stage 6 | | 49:59 | 66 / 126 |
| | Langeland Day 2 for real! | | 34:20 | 77 / 154 |
| | Kairobadet long | | 106:30 | 84 / 115 |
| | Technical Challange, Final | | 33:05 | 87 / 139 |
| | Fantasy Cup, Stage 5 | | 72:20 | 79 / 116 |
| | Opening Night | | 33:12 | 57 / 127 |
| | Sardanga Sprint | | 30:17 | 58 / 153 |
| | | 2 | 24:16 | 64 / 227 |
| | Langeland day 2 | | 72:14 | 87 / 153 |
| | Middle Earth cup 1, middle | | 49:41 | 78 / 142 |
| | Technical Challange, Q3 | | 15:56 | 69 / 125 |
| | Technical Challange, Q2 | | dnf | | | | | 2 | 28:56 | 130 / 194 |
| | Technical Challange, Q1 | | 19:48 | 100 / 179 |
| | Middle Earth cup 1, training | | 24:10 | 73 / 145 |
| | Fantasy Cup, Stage 4 | | 76:00 | 55 / 115 |
| | Middle Earth Cup intro, LakeTown | | 34:36 | 65 / 158 |
| | | 2 | 29:45 | 79 / 226 |
| | Fantasy-Cup, Stage 3 | | 71:53 | 60 / 121 |
| | Loka, easy middle | | 24:03 | 35 / 97 |
| | Fantasy Cup, Stage 2 | | 66:31 | 78 / 138 |
| | Fantasy Cup, Stage 1 | | 58:56 | 86 / 159 |
| | | 2 | 54:08 | 109 / 209 |
| | Hemfjallstangen SO, middle | | 51:30 | 82 / 165 |
| | Hemfjallstangen SO, long middle | | 80:20 | 71 / 138 |
| | | 2 | 80:07 | 101 / 202 |
| | Mantscha, Contour-O | | 97:19 | 66 / 130 |
| | Kalkleiten-Buch, Short | | 50:43 | 123 / 187 |
| | Hemfjallstangen SO, short | | 36:40 | 108 / 185 |
| | r.old.m-E4 | | 74:47 | 82 / 158 |
| | | 2 | dnf | | | | Langeland Day 1 | 2 | 62:06 | 97 / 201 |
| | Jerash Day 1 | | dnf | | | | | 2 | 29:25 | 55 / 205 |
| | Mawbray, control picking | 2 | 37:20 | 101 / 164 |
| | Kairobadet middle | | dnf | | | | | 2 | 57:59 | 89 / 173 |
| | | 3 | dnf | | | | | 4 | dnf | | | | Teisko 1 night | | 56:39 | 49 / 92 |
| | Øyberget Middle | | 43:50 | 71 / 126 |
| | | 2 | 41:41 | 86 / 173 |
| | Fremo CP | | 39:40 | 75 / 130 |
| | Teisko 1 short | | 49:14 | 86 / 152 |
| | r.old.m-E3 | | 63:57 | 71 / 128 |
| | | 2 | dnf | | | | | 3 | 58:28 | 92 / 196 |
| | Teisko 1 middle | | 64:02 | 69 / 139 |
| | | 2 | 74:09 | 103 / 199 |
| | Carwell's Labyrinth S, long | | 92:54 | 53 / 98 |
| | | 2 | 95:06 | 62 / 121 |
| | Manchester Farm | | dnf | | | | Carwell's Labyrinth S, short | | 28:06 | 79 / 160 |
| | Carwell's Labyrinth S, middle | | 51:21 | 86 / 135 |
| | r.old.m-E2 | | 96:57 | 93 / 157 |
| | | 2 | dnf | | | | | 3 | 80:12 | 112 / 235 |
| | Kairobadet Short | | 38:26 | 125 / 204 |
| | r.old.m-E1 | | 65:51 | 68 / 131 |
| | Carwell's Labyrinth long | | 108:20 | 51 / 105 |
| | | 2 | 109:04 | 59 / 136 |
| | WOC2021-Are you ready? | | 59:57 | 93 / 188 |
| | Carwell's Labyrinth short middle | | 40:47 | 78 / 139 |
| | Portugal O' Summer 2 | | 110:03 | 78 / 120 |
| | Carwell's Labyrinth middle | | dnf | | | | | 2 | 62:12 | 91 / 175 |
| | Forest Umbra, Long | | 180:35 | 61 / 95 |
| | Forest Umbra, Middle | | 109:50 | 92 / 148 |
| | Portugal O' Summer | | 58:00 | 76 / 155 |
| | Osso da Baleia (Multitechnics) | | dnf | | | | | 2 | dnf | | | | Hawse End middle | | 49:02 | 87 / 144 |
| | Kaleva Church sprint 2 | | 18:16 | 74 / 130 |
| | | 2 | dnf | | | | | 3 | 15:35 | 98 / 234 |
| | Kaleva Church sprint | | 22:24 | 74 / 155 |
| | | 2 | dnf | | | | | 3 | 20:35 | 112 / 247 |
| | Hawse End short | | 32:05 | 82 / 148 |
| | Riddarhyttan 4 | | 87:55 | 70 / 120 |
| | Riddarhyttan 3 | | 12:01 | 80 / 137 |
| | Riddarhyttan 2 | | 24:42 | 73 / 138 |
| | WOC-Training-E5 | | 40:44 | 99 / 171 |
| | Riddarhyttan 1 | 2 | 46:23 | 116 / 211 |
| | Muncaster W, middle 2 | | 46:26 | 86 / 147 |
| | Muncaster W, long | | 88:41 | 65 / 109 |
| | Race 3, Stora ålsjön | | 95:55 | 62 / 104 |
| | Second race, Stora ålsjön | | 44:52 | 64 / 112 |
| | Day one, Stora ålsjön | | 65:18 | 65 / 116 |
| | | 2 | 64:44 | 80 / 148 |
| | Day 1, Stora ålsjön | | dnf | | | | The final, Stora ålsjön | | 79:25 | 57 / 84 |
| | WOC2021-Training-E4 | 2 | 46:01 | 90 / 224 |
| | Open orienteering Mapper test | | 19:05 | 101 / 154 |
| | Muncaster middle, guest planner | | 30:57 | 87 / 148 |
| | WOC2021-Training-E3 | 2 | 35:59 | 107 / 201 |
| | Muncaster W, easy intro | | 26:12 | 79 / 150 |
| | WOC2021-Training-E2 | | 32:02 | 111 / 177 |
| | GRAZ City Tour IMPOTANT INFO | | 12:01 | 67 / 112 |
| | GRAZ City Tour - Race 1 | | 29:36 | 63 / 130 |
| | | 2 | 23:34 | 75 / 208 |
| | | 3 | 24:39 | 80 / 208 |
| | Metsäkylä 1 night | | dnf | | | | WOC2021-Training-E1 | | 33:34 | 82 / 225 |
| | GRAZ, Main Square, Training 2 | | 16:37 | 97 / 129 |
| | | 2 | 10:39 | 74 / 178 |
| | Metsäkylä 1 middle | | 64:08 | 107 / 171 |
| | GRAZ - Main Square, Training 1 | | 14:34 | 81 / 144 |
| | | 2 | 13:28 | 101 / 209 |
| | Africa - Eco Disaster | | 92:38 | 65 / 111 |
| | Isengard sprint | | 27:41 | 72 / 173 |
| | | 2 | 27:03 | 115 / 273 |
| | | 3 | 24:16 | 96 / 273 |
| | Threlkeld day | | 75:24 | 69 / 141 |
| | Threlkeld downhill challenge | | 10:31 | 107 / 156 |
| | Africa - Entire Continent | 2 | 60:13 | 72 / 178 |
| | Threlkeld night | | 71:45 | 104 / 135 |
| | Night course at an logging area | 2 | 41:25 | 62 / 115 |
| | Kauppi 1 long | | dnf | | | | | 2 | 141:10 | 95 / 179 |
| | | 3 | 146:33 | 98 / 179 |
| | Africa - North and Sahara | | 59:11 | 60 / 110 |
| | Kauppi 1 night | | 102:23 | 76 / 110 |
| | Tuckland (tech) middle 2 | | 70:42 | 96 / 152 |
| | Costa de Lavos (2) | | 63:52 | 105 / 168 |
| | Schöckl N, Middle | | 29:14 | 94 / 169 |
| | Schöckl E, Middle | | 32:22 | 111 / 167 |
| | Schöckl S, Downhill challange | | dnf | | | | Schöckl S, Middle | | 44:15 | 135 / 169 |
| | Tuckland long part 2 | | 117:22 | 99 / 131 |
| | Hilmteich, Sprint | | 29:05 | 111 / 211 |
| | | 2 | 38:28 | 194 / 317 |
| | | 3 | 32:51 | 181 / 317 |
