|
Henrik Lundfors
Country: | Ukraine |
Club: | <3 |
Email: | you must log in |
Ranking: | |
Races Run: | 2222 |
Races Created: | 20 |
Upload Limit: | 8 mb (?) |
Recent Races
Race Title |
Rerun # |
Time |
Place |
High Rigg S, middle | | dnf | | | | | 2 | dnf | | | | Wninlatter, middle | | 33:15 | 20 / 178 |
| | | 2 | 32:47 | 19 / 245 |
| | | 3 | dnf | | | | | 4 | dnf | | | | Haukilampi night | | 43:53 | 8 / 126 |
| | Whinlatter, intro | | 19:43 | 37 / 188 |
| | | 2 | 22:09 | 112 / 277 |
| | CS2022a2 | | 29:41 | 38 / 100 |
| | | 2 | 24:37 | 7 / 136 |
| | | 3 | 23:48 | 2 / 136 |
| | CS2022p1 | | 18:13 | 12 / 112 |
| | Valonsadero, Stage IV | | dnf | | | | | 2 | 34:29 | 39 / 216 |
| | | 3 | 28:53 | 16 / 216 |
| | Valonsadero, Stage III-EYOC 2010 | | 23:42 | 21 / 166 |
| | | 2 | 22:03 | 6 / 253 |
| | CS2022p | | 39:57 | 15 / 103 |
| | CS2022o | | 12:11 | 6 / 129 |
| | | 2 | 12:40 | 37 / 190 |
| | | 3 | 12:21 | 29 / 190 |
| | | 4 | 12:05 | 12 / 190 |
| | | 5 | dnf | | | | | 6 | 11:48 | 2 / 190 |
| | | 7 | dnf | | | | | 8 | 11:50 | 4 / 190 |
| | | 9 | 13:08 | 55 / 190 |
| | Valonsadero, Stage II | | 24:35 | 34 / 140 |
| | | 2 | 23:23 | 28 / 199 |
| | | 3 | 21:15 | 4 / 199 |
| | | 4 | 20:51 | 2 / 199 |
| | Valonsadero, Stage I | | 25:12 | 34 / 175 |
| | | 2 | 22:07 | 12 / 253 |
| | Valonsadero, Intro | | 7:24 | 30 / 180 |
| | Dalegarth E, middle 2 | | 37:06 | 16 / 153 |
| | | 2 | 36:13 | 8 / 196 |
| | Haukilampi long 2 | | dnf | | | | | 2 | dnf | | | | | 3 | 72:49 | 17 / 158 |
| | Dalegarth E, long | | 54:18 | 21 / 102 |
| | | 2 | dnf | | | | CS2022n | | dnf | | | | | 2 | 56:57 | 15 / 106 |
| | CS2022m | | 44:38 | 21 / 107 |
| | CS2022l | | 39:59 | 19 / 107 |
| | | | 43:49 | 34 / 116 |
| | LOST 13! Forest Umbra | | dnf | | | | | 2 | dnf | | | | | 3 | 12:40 | 34 / 218 |
| | | 4 | 6:11 | 15 / 218 |
| | | 5 | 9:23 | 24 / 218 |
| | | 6 | 2:36 | 8 / 218 |
| | | 7 | 2:32 | 7 / 218 |
| | | 8 | 2:24 | 5 / 218 |
| | | 9 | 2:21 | 2 / 218 |
| | | 10 | 2:22 | 4 / 218 |
| | | 11 | 2:18 | 1 / 218 |
| | | 12 | 2:21 | 2 / 218 |
| | | 13 | 2:52 | 9 / 218 |
| | CS2022k | | 32:11 | 35 / 134 |
| | | 2 | 30:23 | 13 / 173 |
| | Dalegarth E, middle | | 33:05 | 20 / 151 |
| | Haukilampi long | | 80:16 | 25 / 118 |
| | | 2 | dnf | | | | | 3 | 73:48 | 5 / 163 |
| | CS2022i | | 34:15 | 8 / 120 |
| | Dalegarth E, intro | | 23:34 | 23 / 178 |
| | | 2 | dnf | | | | CS2022h | | 53:19 | 23 / 106 |
| | | 2 | 52:01 | 14 / 132 |
| | CS2022a | | 42:50 | 29 / 120 |
| | CS2022d | | 41:41 | 10 / 131 |
| | Fantasymap North, Middle | | 35:51 | 12 / 166 |
| | Oversee Sprint | | 16:47 | 11 / 166 |
| | Tähtiniemi night | | dnf | | | | | 2 | dnf | | | | Setmurthy, long | | 47:13 | 16 / 136 |
| | Tähtiniemi middle | | 44:53 | 26 / 161 |
| | cs2022b | | 37:43 | 21 / 126 |
| | Setmurthy, night sprint | | 14:49 | 6 / 141 |
| | Platte South, Middle | | 32:32 | 16 / 152 |
| | Setmurthy, middle | | 31:08 | 1 / 152 |
| | | 2 | 31:20 | 8 / 233 |
| | | 3 | 31:28 | 11 / 233 |
| | Lodore, middle 2 | 2 | 39:13 | 15 / 242 |
| | | 3 | 42:20 | 51 / 242 |
| | Sprint | 2 | 37:50 | 63 / 163 |
| | Valonsadero, Short | 2 | 26:42 | 124 / 315 |
| | Tähtiniemi middle 2 | 2 | 40:04 | 18 / 190 |
| | Lodore, middle | 2 | 33:01 | 22 / 262 |
| | Esgaroth, Sprint | 2 | dnf | | | | Carwell's Labyrinth SW, middle | | 35:28 | 16 / 127 |
| | Kungälv 3, Long 1 | | 51:19 | 17 / 112 |
| | Thanks Billo :-) | | 50:14 | 41 / 122 |
| | Carwell's Labyrinth SW, long | | 65:04 | 30 / 96 |
| | Tähtiniemi 2020 middle 2 | | 45:55 | 25 / 115 |
| | Kungälv 3 Middle 2 | | 37:07 | 14 / 155 |
| | Random Northern Fairbanks Forest | 2 | 49:28 | 18 / 100 |
| | Random Long | | 37:11 | 14 / 87 |
| | Carwell's Labyrinth SW, intro | | 28:51 | 9 / 138 |
| | | 2 | 28:34 | 9 / 213 |
| | Haukilampi 2 middle | | 33:39 | 18 / 135 |
| | Haukilampi 2 intro | 2 | 31:52 | 19 / 216 |
| | Kungälv 3 Middle 1 | 2 | 34:09 | 12 / 255 |
| | ME22, Rivendell long | 2 | 69:46 | 32 / 174 |
| | Randomized map | Very very steep | 2 | dnf | | | | | 3 | 10:42 | 6 / 130 |
| | ME22, Isengard sprint | 2 | 19:45 | 36 / 274 |
| | ME22, Mirkwood middle | | 36:11 | 15 / 159 |
| | Routechoice Middle | | dnf | | | | | 2 | 24:02 | 11 / 167 |
| | | 3 | 22:53 | 4 / 167 |
| | | 4 | dnf | | | | ME22, Edoras night | | 40:35 | 14 / 116 |
| | | 2 | 38:45 | 4 / 148 |
| | | 3 | dnf | | | | Test 3, middle | | 34:45 | 24 / 117 |
| | | 2 | 32:51 | 11 / 154 |
| | | 3 | 32:54 | 12 / 154 |
| | | 4 | 32:29 | 5 / 154 |
| | ME22, Dead Marshes long | | 53:36 | 23 / 126 |
| | Test 2, middle | | 27:58 | 12 / 157 |
| | ME22, Edoras sprint | | 17:49 | 31 / 185 |
| | Random test 2 | | 25:20 | 53 / 132 |
| | | 2 | dnf | | | | | 3 | 21:44 | 16 / 178 |
| | | 4 | 21:37 | 15 / 178 |
| | | 5 | dnf | | | | | 6 | 21:20 | 11 / 178 |
| | | 7 | 21:06 | 6 / 178 |
| | | 8 | dnf | | | | ME22, Rivendell middle | | 33:40 | 13 / 173 |
| | | 2 | dnf | | | | | 3 | 31:49 | 2 / 231 |
| | | 4 | 31:44 | 1 / 231 |
| | Middle Earth 22, intro | | 27:57 | 19 / 174 |
| | | 2 | 27:33 | 18 / 240 |
| | | 3 | 26:09 | 5 / 240 |
| | | 4 | 25:39 | 2 / 240 |
| | O-cup 2022 | Ultra long | | dnf | | | | | 2 | 96:35 | 12 / 91 |
| | | 3 | 89:38 | 5 / 91 |
| | O-cup 2022 | Long night | | 52:48 | 7 / 71 |
| | | 2 | 43:37 | 2 / 88 |
| | O-cup 2022 | Middle | | 28:48 | 11 / 111 |
| | | 2 | 25:04 | 2 / 154 |
| | O-cup 2022 | Intro | | 16:50 | 12 / 151 |
| | | 2 | 15:50 | 7 / 208 |
| | Harrop S, control picking | | 26:20 | 11 / 178 |
| | | 2 | 26:29 | 20 / 259 |
| | | 3 | 26:22 | 16 / 259 |
| | | 4 | 25:36 | 1 / 259 |
| | | 5 | 26:19 | 14 / 259 |
| | IV COPA CATALANA LLIGA PARLEM | | 34:08 | 10 / 155 |
| | | 2 | 33:56 | 13 / 228 |
| | | 3 | 32:54 | 5 / 228 |
| | | 4 | 32:44 | 4 / 228 |
| | Ramdom map middle | | 18:06 | 15 / 144 |
| | Randomized - fast middle | | 22:46 | 3 / 112 |
| | | 2 | dnf | | | | | 3 | 22:07 | 1 / 156 |
| | | 4 | 23:22 | 10 / 156 |
| | Harrop S, long | | 55:46 | 23 / 127 |
| | | 2 | dnf | | | | | 3 | 53:53 | 15 / 185 |
| | | 4 | 52:23 | 7 / 185 |
| | SwimO Intro | 2 | 12:38 | 13 / 129 |
| | Harrop S, middle | | 38:34 | 15 / 155 |
| | III Copa Catalana - Lliga Parlem | | 32:46 | 11 / 179 |
| | Haukilampi 2 night | | 40:21 | 10 / 118 |
| | Harrop S, intro | | 18:14 | 31 / 186 |
| | | 2 | 16:59 | 13 / 276 |
| | | 3 | 17:00 | 15 / 276 |
| | | 4 | dnf | | | | | 5 | 16:49 | 9 / 276 |
| | | 6 | dnf | | | | Congrats to Acke Granbarr! | | 20:40 | 15 / 145 |
| | | 2 | dnf | | | | Gowbarrow route choices | | 50:28 | 13 / 132 |
| | | 2 | 49:42 | 12 / 189 |
| | | 3 | dnf | | | | | 4 | dnf | | | | II Copa Catalana - Lliga Parlem | | 62:58 | 19 / 130 |
| | | 2 | dnf | | | | Haukilampi 2 middle | | 40:02 | 17 / 155 |
| | | 2 | 39:55 | 22 / 218 |
| | kj | | 33:09 | 13 / 71 |
| | | 2 | 32:08 | 5 / 81 |
| | Gowbarrow, middle | | 34:12 | 28 / 189 |
| | | 2 | 32:38 | 17 / 283 |
| | | 3 | dnf | | | | | 4 | dnf | | | | | 5 | 31:43 | 4 / 283 |
| | | 6 | 31:06 | 1 / 283 |
| | | 7 | dnf | | | | La Copa Catalana 2022 | | 41:29 | 18 / 167 |
| | | 2 | 39:51 | 6 / 244 |
| | | 3 | dnf | | | | dfb | | 19:05 | 15 / 77 |
| | | 2 | 17:13 | 5 / 100 |
| | | 3 | 16:23 | 2 / 100 |
| | | 4 | 16:21 | 1 / 100 |
| | Hemfjallstangen NE, long | | 46:12 | 18 / 154 |
| | | 2 | 44:23 | 8 / 210 |
| | | 3 | dnf | | | | | 4 | dnf | | | | 3 control intervall training | | 42:11 | 8 / 104 |
| | | 2 | 39:03 | 2 / 127 |
| | Hemfjallstangen NE, night | | 21:29 | 9 / 139 |
| | | 2 | dnf | | | | | 3 | dnf | | | | LIVE #500 | | 23:02 | 25 / 146 |
| | | 2 | 18:23 | 40 / 243 |
| | | 3 | dnf | | | | | 4 | 13:55 | 22 / 243 |
| | | 5 | 13:32 | 20 / 243 |
| | | 6 | dnf | | | | | 7 | 12:31 | 17 / 243 |
| | | 8 | dnf | | | | | 9 | dnf | | | | | 10 | dnf | | | | | 11 | 11:59 | 15 / 243 |
| | | 12 | dnf | | | | | 13 | dnf | | | | | 14 | 13:58 | 23 / 243 |
| | | 15 | 11:22 | 12 / 243 |
| | | 16 | 10:33 | 9 / 243 |
| | | 17 | dnf | | | | | 18 | dnf | | | | | 19 | 10:26 | 8 / 243 |
| | | 20 | dnf | | | | | 21 | 10:00 | 7 / 243 |
| | | 22 | dnf | | | | | 23 | 10:40 | 10 / 243 |
| | | 24 | 9:57 | 6 / 243 |
| | | 25 | dnf | | | | Flashback #400 | | 18:13 | 12 / 140 |
| | | 2 | 17:10 | 3 / 175 |
| | Hemfjallstangen NE, middle | | 36:09 | 19 / 170 |
| | Flashback #300 | | 12:53 | 13 / 128 |
| | | 2 | 12:06 | 9 / 158 |
| | | 3 | dnf | | | | | 4 | dnf | | | | Yellowlakes, Middle distance | | 29:18 | 24 / 93 |
| | Flashback #200 | | 45:43 | 15 / 118 |
| | Flashback #100 | | 11:40 | 26 / 169 |
| | | 2 | 10:48 | 11 / 237 |
| | | 3 | 10:40 | 8 / 237 |
| | | 4 | dnf | | | | | 5 | 10:25 | 3 / 237 |
| | | 6 | dnf | | | | | 7 | 10:19 | 1 / 237 |
| | Flashback #1 | | 14:05 | 11 / 169 |
| | | 2 | 13:33 | 1 / 214 |
| | | 3 | 13:41 | 3 / 214 |
| | | 4 | 14:07 | 19 / 214 |
| | | 5 | 13:45 | 7 / 214 |
| | Wildlakes Long Distance (night) | | dnf | | | | Wildlakes Middle Distance | | 25:58 | 11 / 96 |
| | Wildlakes Intro | | 12:53 | 19 / 133 |
| | Rock climber middle | | 25:52 | 5 / 95 |
| | Waschberg, Middle | | 35:19 | 17 / 183 |
| | | 2 | 31:36 | 7 / 267 |
| | | 3 | dnf | | | | | 4 | 31:16 | 6 / 267 |
| | | 5 | 29:51 | 2 / 267 |
| | | 6 | 32:11 | 13 / 267 |
| | Home sprint 2 | | 22:07 | 19 / 141 |
| | | 2 | dnf | | | | | 3 | dnf | | | | | 4 | 19:29 | 9 / 250 |
| | | 5 | 18:50 | 5 / 250 |
| | | 6 | 19:01 | 6 / 250 |
| | | 7 | 18:24 | 3 / 250 |
| | | 8 | dnf | | | | Haukilampi middle 2 | | 33:09 | 23 / 165 |
| | | 2 | 32:47 | 18 / 233 |
| | Kellotapulit, contour-o | | 35:48 | 16 / 171 |
| | | 2 | 34:37 | 16 / 284 |
| | | 3 | dnf | | | | Fantasymap Difficulty IV 2 | | 20:52 | 26 / 65 |
| | | 2 | dnf | | | | | 3 | 16:13 | 18 / 87 |
| | | 4 | 14:43 | 8 / 87 |
| | | 5 | 13:59 | 6 / 87 |
| | Fantasymap Difficulty III | | 19:00 | 35 / 71 |
| | Fantasymap Difficulty II 2 | | 10:39 | 11 / 74 |
| | | 2 | 9:41 | 11 / 112 |
| | | 3 | 8:40 | 7 / 112 |
| | | 4 | 8:22 | 5 / 112 |
| | | 5 | dnf | | | | | 6 | dnf | | | | | 7 | 7:50 | 3 / 112 |
| | | 8 | dnf | | | | | 9 | 7:39 | 2 / 112 |
| | | 10 | dnf | | | | | 11 | 7:29 | 1 / 112 |
| | | 12 | dnf | | | | | 13 | dnf | | | | Fantasymap Difficulty IV | | 25:12 | 28 / 75 |
| | | 2 | dnf | | | | | 3 | dnf | | | | | 4 | dnf | | | | Fantasymap Difficulty II | | 19:37 | 32 / 98 |
| | Fantasymap Difficulty I | | 10:32 | 33 / 172 |
| | Middle Ranking Event | | 29:02 | 6 / 104 |
| | | 2 | dnf | | | | NIght Race | | 26:55 | 5 / 83 |
| | | 2 | dnf | | | | | 3 | 26:26 | 5 / 110 |
| | | 4 | dnf | | | | | 5 | 26:02 | 4 / 110 |
| | | 6 | 26:00 | 3 / 110 |
| | Home sprint | | 19:06 | 46 / 192 |
| | | 2 | 16:41 | 39 / 340 |
| | | 3 | 15:07 | 13 / 340 |
| | | 4 | 13:45 | 4 / 340 |
| | | 5 | dnf | | | | | 6 | dnf | | | | | 7 | 13:36 | 1 / 340 |
| | Fantasymap Intro (night) | | 29:10 | 31 / 132 |
| | | 2 | 17:47 | 13 / 173 |
| | | 3 | 16:34 | 8 / 173 |
| | | 4 | 12:54 | 1 / 173 |
| | Muncaster E, long | | 54:30 | 21 / 134 |
| | | 2 | dnf | | | | holliston flats middle | | 40:09 | 6 / 101 |
| | | 2 | dnf | | | | | 3 | 40:38 | 13 / 132 |
| | Haukilampi night | | 37:23 | 12 / 130 |
| | | 2 | 37:59 | 17 / 182 |
| | Haukilampi middle | | 34:05 | 13 / 168 |
| | | 2 | dnf | | | | Muncaster E, middle | | 35:40 | 36 / 180 |
| | | 2 | 34:19 | 26 / 267 |
| | | 3 | 33:51 | 19 / 267 |
| | Winter run | | 27:05 | 6 / 159 |
| | | 2 | 27:02 | 13 / 244 |
| | | 3 | 26:10 | 5 / 244 |
| | | 4 | 25:53 | 3 / 244 |
| | | 5 | 25:36 | 1 / 244 |
| | | 6 | 26:16 | 6 / 244 |
| | | 7 | dnf | | | | Haukilampi Intro | | 29:10 | 19 / 188 |
| | | 2 | 28:44 | 20 / 284 |
| | Muncaster E, intro | | 20:22 | 4 / 198 |
| | | 2 | dnf | | | | | 3 | 20:27 | 8 / 279 |
| | | 4 | 19:49 | 2 / 279 |
| | Fantasymap, Middle | | dnf | | | | Brugeraholz Sprint | | 19:53 | 37 / 181 |
| | Riddarhytan W, middle 2 | | 32:50 | 25 / 185 |
| | | 2 | 31:08 | 9 / 290 |
| | | 3 | 30:32 | 5 / 290 |
| | Isebakketjern Short | | 22:16 | 32 / 208 |
| | | 2 | 19:51 | 6 / 301 |
| | | 3 | dnf | | | | | 4 | 20:48 | 28 / 301 |
| | | 5 | 20:03 | 11 / 301 |
| | | 6 | 19:34 | 5 / 301 |
| | | 7 | dnf | | | | | 8 | dnf | | | | | 9 | 20:46 | 27 / 301 |
| | Brugeraholz Middle | | 26:15 | 24 / 180 |
| | | 2 | 23:47 | 2 / 252 |
| | Riddarhyttan W, long | | 50:36 | 29 / 151 |
| | | 2 | 48:10 | 13 / 199 |
| | | 3 | 47:45 | 11 / 199 |
| | Brugeraholz Intro | | 11:18 | 27 / 180 |
| | | 2 | dnf | | | | Suitsaari night | | 39:25 | 18 / 123 |
| | Suitsaari green middle | | 36:38 | 37 / 173 |
| | Suitsaari middle 2 | | 41:43 | 18 / 209 |
| | | 2 | dnf | | | | Vätsäri 2 night | | 34:08 | 30 / 162 |
| | | 2 | 32:12 | 14 / 220 |
| | Riddarhyttan W, short | | 24:13 | 26 / 225 |
| | Isebakketjern Controlpicking | | 48:52 | 13 / 167 |
| | | 2 | dnf | | | | Riddarhyttan W, middle | | 30:49 | 20 / 221 |
| | Fantasymap, Long | | 46:54 | 32 / 160 |
| | Labyrinth | | 21:50 | 44 / 188 |
| | | 2 | 18:20 | 42 / 262 |
| | | 3 | 16:48 | 30 / 262 |
| | | 4 | 15:46 | 20 / 262 |
| | | 5 | 14:45 | 10 / 262 |
| | | 6 | 13:35 | 4 / 262 |
| | | 7 | dnf | | | | | 8 | 13:03 | 2 / 262 |
| | Armboth S, middle | | 32:42 | 23 / 187 |
| | | 2 | 32:44 | 30 / 236 |
| | Smörvatnnet N - Shortened Long | | 30:06 | 24 / 141 |
| | Oversee, Sprint | | 16:47 | 18 / 200 |
| | | 2 | 16:45 | 33 / 305 |
| | | 3 | 14:59 | 12 / 305 |
| | | 4 | 14:18 | 8 / 305 |
| | | 5 | 13:57 | 6 / 305 |
| | Suitsansaari middle | | 34:09 | 16 / 160 |
| | | 2 | 33:32 | 8 / 217 |
| | Isebakketjern Middle 3 | | 31:39 | 20 / 136 |
| | Isebakketjern Middle 2 | | 43:03 | 23 / 131 |
| | Isebakketjern Middle 1 | | 38:13 | 17 / 174 |
| | | 2 | 39:10 | 31 / 229 |
| | | 3 | 35:22 | 7 / 229 |
| | | 4 | 33:56 | 2 / 229 |
| | Brugeraholz Sprint 2 | | 17:54 | 43 / 192 |
| | Smörvattnet N - Intro | | 19:13 | 14 / 180 |
| | | 2 | 19:13 | 17 / 252 |
| | | 3 | 18:46 | 6 / 252 |
| | | 4 | dnf | | | | Armboth S, night | | 20:18 | 10 / 148 |
| | | 2 | 20:09 | 10 / 184 |
| | | 3 | 20:15 | 11 / 184 |
| | | 4 | 21:08 | 31 / 184 |
| | | 5 | 20:17 | 12 / 184 |
| | Waltendorf, Sprint | | 21:17 | 62 / 208 |
| | Ice night | 2 | 40:16 | 7 / 188 |
| | Suitsansaari intro | | 22:03 | 26 / 196 |
| | | 2 | dnf | | | | | 3 | 21:46 | 28 / 260 |
| | | 4 | 22:12 | 38 / 260 |
| | | 5 | dnf | | | | Vainanvuori | | 34:25 | 23 / 201 |
| | | 2 | 33:44 | 21 / 298 |
| | | 3 | 32:37 | 8 / 298 |
| | | 4 | 32:35 | 7 / 298 |
| | | 5 | 33:08 | 12 / 298 |
| | Brugeraholz | | 12:52 | 52 / 229 |
| | | 2 | 12:04 | 45 / 311 |
| | Armboth S, long | | 56:41 | 22 / 151 |
| | | 2 | 54:58 | 14 / 204 |
| | | 3 | 56:07 | 22 / 204 |
| | Aguiar da Beira norte - Gradiz | | 26:21 | 58 / 241 |
| | | 2 | dnf | | | | | 3 | 23:40 | 11 / 379 |
| | | 4 | dnf | | | | | 5 | 25:30 | 71 / 379 |
| | | 6 | 23:52 | 20 / 379 |
| | Armboth long | | 55:53 | 33 / 155 |
| | Hassel South - Long | | 52:04 | 28 / 146 |
| | Armboth middle | | 33:56 | 30 / 161 |
| | | 2 | 32:37 | 20 / 235 |
| | Örtjärnsklitten | | 34:37 | 39 / 201 |
| | Hassel South - Middle | | 38:01 | 13 / 179 |
| | | 2 | 37:30 | 12 / 239 |
| | Hassel South - Short | | 24:02 | 27 / 200 |
| | Isebakketjern Many Controls | | 18:50 | 42 / 195 |
| | | 2 | 16:57 | 21 / 273 |
| | Isebakketjern Middle 4 | | 38:18 | 20 / 166 |
| | Vätsäri 2 intro | | 21:52 | 42 / 176 |
| | | 2 | 21:03 | 22 / 235 |
| | Armboth, short intro | | 19:09 | 38 / 204 |
| | | 2 | 18:29 | 14 / 255 |
| | Smörvattnet - Intro | | 16:42 | 16 / 218 |
| | | 2 | 22:19 | 150 / 318 |
| | Kycklingekulle - Middle | | 30:55 | 47 / 200 |
| | | 2 | 28:37 | 27 / 255 |
| | Vätsäri middle 2 | | 29:11 | 21 / 198 |
| | | 2 | 28:43 | 12 / 258 |
| | | 3 | 28:26 | 3 / 258 |
| | | 4 | 27:58 | 2 / 258 |
| | | 5 | dnf | | | | Aguiar da Beira - Pinheiro | | 26:40 | 28 / 241 |
| | | 2 | 26:49 | 42 / 385 |
| | | 3 | 24:46 | 10 / 385 |
| | Urberga - Middle 1 | | 27:42 | 35 / 206 |
| | Urberga - Intro | | 11:57 | 11 / 220 |
| | | 2 | 12:23 | 34 / 288 |
| | | 3 | 12:05 | 19 / 288 |
| | Paimio middle | | 19:27 | 23 / 224 |
| | | 2 | 19:15 | 16 / 297 |
| | | 3 | 18:58 | 5 / 297 |
| | Vätsäri 1 long | | 52:57 | 35 / 176 |
| | | 2 | 51:46 | 18 / 226 |
| | Chandossel Long | | 77:54 | 25 / 163 |
| | | 2 | 70:44 | 8 / 231 |
| | | 3 | 69:15 | 2 / 231 |
| | | 4 | dnf | | | | Vätsäri 1 night | | 33:30 | 19 / 163 |
| | Chandossel Intro | | 18:22 | 22 / 175 |
| | | | 16:35 | 5 / 256 |
| | | 2 | 17:01 | 21 / 350 |
| | Nödinge 2 Long 2 | | 60:31 | 32 / 186 |
| | Hassel - Middle | | 39:23 | 16 / 181 |
| | | 2 | 38:40 | 9 / 264 |
| | | 3 | dnf | | | | Vätsäri middle 2 | | 39:34 | 25 / 196 |
| | | 2 | 39:55 | 40 / 286 |
| | | 3 | 37:44 | 4 / 286 |
| | | 4 | 38:16 | 10 / 286 |
| | | 5 | 37:31 | 1 / 286 |
| | | 6 | dnf | | | | | 7 | dnf | | | | Platte South, Middle 2 | | 34:52 | 33 / 192 |
| | | 2 | 32:41 | 24 / 257 |
| | | 3 | 30:32 | 8 / 257 |
| | | 4 | 28:42 | 1 / 257 |
| | Vätsäri 1 middle | | 34:20 | 55 / 207 |
| | | 2 | 33:11 | 45 / 319 |
| | portrait | | 7:31 | 30 / 218 |
| | | 2 | 7:20 | 115 / 524 |
| | | 3 | 7:12 | 79 / 524 |
| | Winter middle | | 30:21 | 14 / 207 |
| | | 2 | 31:36 | 37 / 280 |
| | | 3 | 31:48 | 43 / 280 |
| | | 4 | 29:48 | 12 / 280 |
| | | 5 | 29:32 | 7 / 280 |
| | Platte South, Middle | | 34:09 | 36 / 224 |
| | Late Christmas Race | | 23:13 | 16 / 124 |
| | It's a joke | | 28:47 | 10 / 145 |
| | Race 700 | | 38:48 | 30 / 195 |
| | | 2 | 37:29 | 19 / 253 |
| | Circle City Orthodox Christmas | | 24:43 | 23 / 189 |
| | | 2 | 22:59 | 19 / 271 |
| | Winter long | | dnf | | | | | 2 | dnf | | | | | 3 | 49:42 | 22 / 192 |
| | | 4 | dnf | | | | Isebakketjern Middle 3 Night | | 36:01 | 35 / 176 |
| | | 2 | 34:18 | 25 / 246 |
| | | 3 | 34:59 | 32 / 246 |
| | | 4 | dnf | | | | | 5 | 33:26 | 19 / 246 |
| | Winter night | | 19:18 | 43 / 195 |
| | | 2 | 20:22 | 69 / 253 |
| | | 3 | 18:01 | 16 / 253 |
| | | 4 | 18:18 | 26 / 253 |
| | Platte Center, Middle 2 | | 35:21 | 34 / 184 |
| | Platte Center, Middle | | 34:50 | 47 / 213 |
| | Christmas Challenge - Middle 2 | | 30:33 | 16 / 121 |
| | | 2 | dnf | | | | | 3 | 27:16 | 5 / 180 |
| | | 4 | 27:27 | 9 / 180 |
| | | 5 | 27:14 | 4 / 180 |
| | | 6 | dnf | | | | | 7 | 27:35 | 10 / 180 |
| | | 8 | 27:01 | 3 / 180 |
| | | 9 | 26:55 | 2 / 180 |
| | | 10 | dnf | | | | | 11 | 26:30 | 1 / 180 |
| | Dalegarth W, middle 2 | | 34:50 | 29 / 189 |
| | Christmas Challenge - Sprint | | 28:39 | 52 / 156 |
| | Hassel Long 1 | | 63:12 | 28 / 134 |
| | Christmas Challenge - Middle | | 22:50 | 6 / 158 |
| | Circle City Christmas night | | 34:01 | 43 / 183 |
| | | 2 | 27:30 | 9 / 256 |
| | | 3 | dnf | | | | | 4 | dnf | | | | | 5 | 26:49 | 3 / 256 |
| | | 6 | dnf | | | | | 7 | 26:21 | 2 / 256 |
| | | 8 | dnf | | | | | 9 | dnf | | | | | 10 | 26:57 | 6 / 256 |
| | Christmas Challenge - Intro | | 7:28 | 37 / 167 |
| | | 2 | dnf | | | | | 3 | 6:25 | 31 / 288 |
| | | 4 | 6:31 | 35 / 288 |
| | | 5 | 6:15 | 23 / 288 |
| | | 6 | 6:19 | 26 / 288 |
| | | 7 | 5:51 | 10 / 288 |
| | | 8 | 6:10 | 21 / 288 |
| | | 9 | 5:55 | 11 / 288 |
| | | 10 | dnf | | | | | 11 | 5:47 | 2 / 288 |
| | | 12 | 5:48 | 4 / 288 |
| | | 13 | 5:50 | 9 / 288 |
| | | 14 | 5:48 | 4 / 288 |
| | | 15 | dnf | | | | | 16 | 6:15 | 23 / 288 |
| | | 17 | dnf | | | | Dalegarth W, long | | 58:24 | 36 / 149 |
| | | 2 | 57:15 | 34 / 211 |
| | | 3 | 56:31 | 32 / 211 |
| | Isebakketjern Middle 2 | | 35:16 | 31 / 162 |
| | | 2 | 34:21 | 26 / 240 |
| | | 3 | 34:02 | 21 / 240 |
| | | 4 | dnf | | | | Nödinge middle 2 | | 40:31 | 22 / 174 |
| | Final Campionat catalunya de Cat | | 28:26 | 11 / 146 |
| | Isebakketjern Middle 1 | | 35:26 | 23 / 206 |
| | Hassel Middle 3 | | 37:46 | 50 / 147 |
| | Kungälv 2/Nödinge Long 1 | | dnf | | | | Hassel - Middle 2 | | 38:05 | 27 / 118 |
| | | 2 | 36:49 | 22 / 148 |
| | Dalegarth W, middle | | 36:35 | 58 / 160 |
| | | 2 | 34:12 | 38 / 199 |
| | Hassel - Middel | | 32:33 | 25 / 162 |
| | An Ras 2021: Stage 9 | | 15:32 | 43 / 175 |
| | | 2 | dnf | | | | | 3 | 14:18 | 62 / 330 |
| | | 4 | dnf | | | | | 5 | 13:56 | 54 / 330 |
| | | 6 | 12:15 | 36 / 330 |
| | | 7 | dnf | | | | Isebakketjern Intro 3 | | 18:16 | 43 / 167 |
| | | 2 | 16:31 | 30 / 211 |
| | Kyrkoberget middle | | 37:42 | 34 / 143 |
| | | 2 | 36:12 | 25 / 183 |
| | Ski-O, Middle | | 29:23 | 33 / 155 |
| | Dalegarth W intro | | 17:37 | 28 / 195 |
| | CF 2006 4 night | | 33:29 | 21 / 117 |
| | | 2 | 32:51 | 17 / 141 |
| | CF 2006 4, long | | 59:01 | 19 / 126 |
| | Quali Campionat de Catalunya | | 24:21 | 21 / 177 |
| | University of Vienna, Sprint | | 23:51 | 38 / 185 |
| | | 2 | 20:42 | 15 / 281 |
| | | 3 | 19:41 | 9 / 281 |
| | | 4 | 18:33 | 5 / 281 |
| | | 5 | 18:36 | 6 / 281 |
| | | 6 | dnf | | | | | 7 | 18:29 | 4 / 281 |
| | Kungälv 2 Middle 1 | | 30:44 | 23 / 161 |
