|
Elias Li
| Country: | Sweden |
| Club: | Ronneby OK |
| Email: | you must log in |
| Ranking: | |
| Races Run: | 694 |
| Races Created: | 22 |
| Upload Limit: | 8 mb (?) |
Recent Races
| Race Title |
Rerun # |
Time |
Place |
| Lentokivi short night | | 31:03 | 4 / 108 |
| | | Rivendell long | | 56:35 | 17 / 87 |
| | | Gäddhult Short | | 13:09 | 15 / 141 |
| | | Lentokivi night | | 50:52 | 22 / 90 |
| | | Rivendell, middle | | 32:22 | 39 / 145 |
| | | Lentokivi middle | | 48:07 | 30 / 142 |
| | | Waiting for more competitions... | | 28:53 | 11 / 122 |
| | | Vorssa Night Middle | | 37:22 | 12 / 112 |
| | | HNF | 2 | dnf | | | | | Walker | | 21:38 | 2 / 104 |
| | | nk | | 8:29 | 17 / 109 |
| | | agatons första bana | | 27:39 | 16 / 101 |
| | | Oronmylly Hills night | | 35:04 | 18 / 93 |
| | | sekotsuji night | | 36:08 | 17 / 61 |
| | | sekotsuji | | 37:30 | 36 / 88 |
| | | Elip cup 4 | Layton rsrvt Middle | 2 | dnf | | | | | | 3 | 25:11 | 1 / 169 |
| | | Elip cup 2 | Layton rsrvte Night | 2 | 34:26 | 19 / 118 |
| | | Elip cup3 | Silver Creek Long | | 42:31 | 10 / 92 |
| | | Elip cup1 | Silver Creek Middle | | 27:30 | 15 / 129 |
| | | Elip cup | Layton reservte Intro | 2 | 11:13 | 10 / 186 |
| | | | 3 | 10:47 | 1 / 186 |
| | | Elip cup | Silver Creek Intro | | 11:47 | 4 / 158 |
| | | | 2 | 11:31 | 5 / 223 |
| | | | 3 | 11:38 | 8 / 223 |
| | | | 4 | 11:23 | 2 / 223 |
| | | | 5 | 11:26 | 4 / 223 |
| | | | 6 | 11:37 | 7 / 223 |
| | | | 7 | 11:25 | 3 / 223 |
| | | | 8 | 11:22 | 1 / 223 |
| | | . | | 46:09 | 12 / 55 |
| | | Omholt | | 33:59 | 12 / 64 |
| | | | 2 | 37:49 | 28 / 87 |
| | | | 3 | 34:31 | 16 / 87 |
| | | omholt | | 33:15 | 4 / 95 |
| | | ha ha ha | | 22:44 | 42 / 124 |
| | | Tuckland, long | | 52:23 | 13 / 109 |
| | | Tuckland, short | | 32:49 | 10 / 125 |
| | | | 2 | 32:08 | 12 / 163 |
| | | Dead Marshes | | 41:18 | 12 / 114 |
| | | Oronmylly 4 middle | | 41:55 | 9 / 103 |
| | | | 2 | 42:59 | 19 / 138 |
| | | Dalegarth W, long | | 52:39 | 6 / 94 |
| | | Creek hills Night | 2 | dnf | | | | | | 3 | dnf | | | | | | 4 | 22:35 | 3 / 132 |
| | | | 5 | dnf | | | | | | 6 | dnf | | | | | | 7 | dnf | | | | | | 8 | 21:52 | 1 / 132 |
| | | Creek hills Middle | 2 | 19:01 | 27 / 189 |
| | | Swiss Day One long | | 44:58 | 12 / 83 |
| | | Swiss Day One Middle | | 32:44 | 26 / 127 |
| | | Dalegarth W, middle | | 32:04 | 10 / 119 |
| | | Swiss Day One | | 19:22 | 44 / 156 |
| | | Oronmylly 2 Night | | 40:33 | 18 / 94 |
| | | Oronmylly 3, middle | | 42:08 | 6 / 130 |
| | | Fiction from Burnhope | | 9:28 | 49 / 132 |
| | | Carwells Labyrinth SW | | 50:59 | 30 / 110 |
| | | Relay training in Australia | | 41:09 | 31 / 143 |
| | | Burnhope intro | | 8:54 | 33 / 126 |
| | | South Ronneby middle distance | 2 | 7:35 | 4 / 202 |
| | | Oronmylly Hills 2, middle | | 33:08 | 5 / 133 |
| | | Sikovuori3 | | 45:49 | 46 / 137 |
| | | d | | 22:42 | 12 / 44 |
| | | SM-viesti-2025-H21 | | dnf | | | | | High Brow long | | 53:31 | 28 / 95 |
| | | Lindtjern Long | | 56:43 | 24 / 82 |
| | | High Brow middle | | 30:55 | 18 / 112 |
| | | 67 | | 11:47 | 46 / 112 |
| | | Österrödjeberget middle | | 21:30 | 19 / 81 |
| | | | 2 | 18:48 | 16 / 134 |
| | | | 3 | 18:22 | 12 / 134 |
| | | | 4 | 18:06 | 8 / 134 |
| | | | 5 | 18:51 | 18 / 134 |
| | | | 6 | 17:53 | 4 / 134 |
| | | | 7 | 17:51 | 2 / 134 |
| | | | 8 | 17:44 | 1 / 134 |
| | | | 9 | 18:11 | 9 / 134 |
| | | | | 17:40 | 1 / 112 |
| | | Oronmylly Hills Middle | | 30:14 | 2 / 48 |
| | | Sikovuori | | 58:48 | 27 / 97 |
| | | Oronmylly Hills middle | | dnf | | | | | | 2 | 35:33 | 16 / 46 |
| | | | 3 | 31:18 | 5 / 46 |
| | | | 4 | 30:51 | 3 / 46 |
| | | | 5 | 31:45 | 7 / 46 |
| | | | | 35:00 | 5 / 38 |
| | | | | 32:58 | 5 / 55 |
| | | | | 36:20 | 30 / 113 |
| | | Kaakamavaara Night | | dnf | | | | | Kaakamavaara middle | | 37:41 | 23 / 71 |
| | | Kaakamavaara Middle | | 39:42 | 56 / 127 |
| | | Kaakamavaara intro | | 10:46 | 24 / 112 |
| | | Kaakamavaara Intro | | 13:14 | 73 / 162 |
| | | Harrop S | | 59:57 | 53 / 112 |
| | | Harrop S intro | | 15:15 | 24 / 156 |
| | | RAce | | 11:40 | 29 / 125 |
| | | Jouumale Middle 1 | | 29:35 | 20 / 127 |
| | | Joulumae Short Intro | | 9:26 | 10 / 121 |
| | | Joulemae Short INtro | | 13:28 | 69 / 132 |
| | | Night | | 59:08 | 29 / 99 |
| | | Gowbarrow, middle | | 29:33 | 11 / 139 |
| | | Hoybraten | | 30:25 | 50 / 149 |
| | | Czech Sandstone | | 22:37 | 38 / 175 |
| | | Resafjellet | | 46:43 | 58 / 157 |
| | | Hemfjallstangenh middle | | 36:04 | 51 / 174 |
| | | Heath hill 3-days stage 1 | | 13:27 | 3 / 130 |
| | | Vuorijärvi Middle | | 37:08 | 50 / 153 |
| | | Lunsen test | | 13:30 | 59 / 122 |
| | | | 2 | 10:42 | 18 / 161 |
| | | | 3 | 10:03 | 2 / 161 |
| | | | 4 | dnf | | | | | | 5 | 10:26 | 9 / 161 |
| | | | 6 | 10:26 | 9 / 161 |
| | | | 7 | dnf | | | | | | 8 | 9:54 | 1 / 161 |
| | | Tømmerås Corridor | | 23:57 | 30 / 121 |
| | | Järlåsa test | | dnf | | | | | Hammarskog test. | | 31:07 | 30 / 83 |
| | | Lunsen | | dnf | | | | | CA WOC Middle 2 | | 38:18 | 72 / 143 |
| | | Try to break 10:00 | | 14:11 | 51 / 108 |
| | | wow | | 24:34 | 8 / 76 |
| | | Oskar kommer bomma bort sig | | 42:26 | 17 / 88 |
| | | Idre Middle | | 19:26 | 62 / 181 |
| | | Lorien, middle 2 | | 36:01 | 43 / 178 |
| | | kihg | | 32:29 | 11 / 98 |
| | | Knockout 3 | | 4:05 | 11 / 89 |
| | | Knockout 2 | | 6:55 | 40 / 117 |
| | | Knockout 1 | | 16:31 | 64 / 117 |
| | | Brindisi | | 23:15 | 30 / 132 |
| | | Lorien, middle 1 | | 30:23 | 36 / 200 |
| | | Sale | | 44:47 | 52 / 174 |
| | | a | | 43:35 | 38 / 115 |
| | | Armboth, middle | | 43:01 | 87 / 215 |
| | | 123 | | 61:13 | 38 / 127 |
| | | Night Middle Race | | 42:48 | 49 / 176 |
| | | [CF WOC25]- Middledistance | | 45:46 | 58 / 229 |
| | | [CF WOC25]- Training Middle | | 14:22 | 51 / 244 |
| | | | 2 | 12:27 | 206 / 889 |
| | | | 3 | 14:22 | 299 / 889 |
| | | [CF WOC25]- Training Long | | 17:38 | 79 / 230 |
| | | | 2 | 13:44 | 144 / 565 |
| | | Björsberg | | 25:28 | 24 / 206 |
| | | Asaklitt | | 39:28 | 45 / 174 |
| | | Vainanvuori | | 43:50 | 80 / 191 |
| | | woman | | 11:51 | 51 / 118 |
| | | Hemfjallstangen, middle 2 | | dnf | | | | | Hemfjallstangen SW, middle | 2 | 26:02 | 23 / 371 |
| | | Lonely Mountain, middle | | 41:44 | 77 / 174 |
| | | Lonely Mountain, long | | 78:36 | 29 / 120 |
| | | Käärmelahti long night | | 63:55 | 24 / 123 |
| | | Lonely Mountain, easy intro | | 21:17 | 37 / 177 |
| | | | 2 | 19:39 | 2 / 276 |
| | | [vNOL #4] Hikuwai Middle | | 32:01 | 30 / 164 |
| | | [vNOL #3] Nybo South Middle | | 36:12 | 50 / 162 |
| | | [vNOL #2] Wellington College | | 15:41 | 48 / 164 |
| | | [vNOL #1] Middle Earth Middle | | 34:15 | 59 / 189 |
| | | Fantasy map, middle | | 38:39 | 38 / 159 |
| | | sprint | | 20:02 | 27 / 131 |
| | | YESS | | 8:44 | 50 / 125 |
| | | Carwell's Labyrinth S, long | | 62:21 | 37 / 126 |
| | | Kauhala north middle | | 56:29 | 50 / 152 |
| | | Kauhala north intro | | 24:26 | 64 / 171 |
| | | | 2 | 18:59 | 39 / 289 |
| | | | 3 | 19:24 | 43 / 289 |
| | | | 4 | 16:56 | 7 / 289 |
| | | Käärmelahti 2.2 Middle | | 33:39 | 60 / 167 |
| | | middle | | 13:16 | 15 / 127 |
| | | Käärmelahti middle | | 39:29 | 70 / 175 |
| | | Carwell's Labyrinth S, middle | | 39:27 | 56 / 150 |
| | | Carwell's Labyrinth S, intro | | 22:10 | 13 / 176 |
| | | middle | | 30:05 | 25 / 141 |
| | | Siipo middle | | 44:11 | 59 / 135 |
| | | Muncaster W, middle | | 34:35 | 43 / 179 |
| | | Mustalahti South short | | 27:27 | 27 / 138 |
| | | Muncaster W, easy intro | | 13:25 | 25 / 189 |
| | | | 2 | 12:58 | 86 / 454 |
| | | | 3 | 12:48 | 80 / 454 |
| | | | 4 | 12:44 | 78 / 454 |
| | | | 5 | 12:41 | 74 / 454 |
| | | | 6 | 12:40 | 73 / 454 |
| | | | 7 | 12:26 | 60 / 454 |
| | | | 8 | 12:33 | 69 / 454 |
| | | | 9 | 12:30 | 66 / 454 |
| | | | 10 | 12:28 | 64 / 454 |
| | | | 11 | 12:24 | 59 / 454 |
| | | | 12 | 12:17 | 44 / 454 |
| | | | 13 | 12:29 | 65 / 454 |
| | | | 14 | 12:17 | 44 / 454 |
| | | | 15 | 12:18 | 47 / 454 |
| | | | 16 | 12:26 | 60 / 454 |
| | | | 17 | dnf | | | | | | 18 | 12:15 | 34 / 454 |
| | | | 19 | dnf | | | | | | 20 | dnf | | | | | | 21 | dnf | | | | | | 22 | dnf | | | | | | 23 | dnf | | | | | | 24 | dnf | | | | | | 25 | 12:16 | 38 / 454 |
| | | | 26 | 12:20 | 54 / 454 |
| | | | 27 | 12:19 | 51 / 454 |
| | | | 28 | 12:18 | 47 / 454 |
| | | | 29 | dnf | | | | | | 30 | 12:19 | 51 / 454 |
| | | | 31 | 12:16 | 38 / 454 |
| | | | 32 | dnf | | | | | | 33 | dnf | | | | | | 34 | dnf | | | | | | 35 | 12:47 | 79 / 454 |
| | | | 36 | 12:27 | 63 / 454 |
| | | | 37 | dnf | | | | | | 38 | 12:18 | 47 / 454 |
| | | | 39 | dnf | | | | | | 40 | dnf | | | | | | 41 | 12:16 | 38 / 454 |
| | | | 42 | 12:14 | 31 / 454 |
| | | | 43 | 12:17 | 44 / 454 |
| | | | 44 | dnf | | | | | | 45 | dnf | | | | | | 46 | 12:15 | 34 / 454 |
| | | | 47 | 12:19 | 51 / 454 |
| | | | 48 | 12:39 | 72 / 454 |
| | | | 49 | 12:11 | 21 / 454 |
| | | | 50 | dnf | | | | | | 51 | 12:15 | 34 / 454 |
| | | | 52 | 12:16 | 38 / 454 |
| | | | 53 | 12:10 | 17 / 454 |
| | | | 54 | 12:31 | 67 / 454 |
| | | | 55 | 12:14 | 31 / 454 |
| | | | 56 | 12:22 | 56 / 454 |
| | | | 57 | dnf | | | | | | 58 | dnf | | | | | | 59 | dnf | | | | | | 60 | 12:11 | 21 / 454 |
| | | | 61 | dnf | | | | | | 62 | dnf | | | | | | 63 | dnf | | | | | | 64 | dnf | | | | | | 65 | 12:10 | 17 / 454 |
| | | | 66 | dnf | | | | | | 67 | dnf | | | | | | 68 | dnf | | | | | | 69 | dnf | | | | | | 70 | 12:11 | 21 / 454 |
| | | | 71 | 12:18 | 47 / 454 |
| | | | 72 | dnf | | | | | | 73 | 12:11 | 21 / 454 |
| | | | 74 | 12:26 | 60 / 454 |
| | | | 75 | 12:16 | 38 / 454 |
| | | | 76 | dnf | | | | | | 77 | 12:14 | 31 / 454 |
| | | | 78 | dnf | | | | | | 79 | 12:57 | 85 / 454 |
| | | | 80 | 12:11 | 21 / 454 |
| | | | 81 | 12:11 | 21 / 454 |
| | | | 82 | 12:09 | 13 / 454 |
| | | | 83 | dnf | | | | | | 84 | 12:22 | 56 / 454 |
| | | | 85 | 12:09 | 13 / 454 |
| | | | 86 | dnf | | | | | | 87 | dnf | | | | | | 88 | 12:22 | 56 / 454 |
| | | | 89 | 12:12 | 28 / 454 |
| | | | 90 | 12:43 | 76 / 454 |
| | | | 91 | 12:12 | 28 / 454 |
| | | | 92 | 12:13 | 30 / 454 |
| | | | 93 | dnf | | | | | | 94 | 12:08 | 10 / 454 |
| | | | 95 | dnf | | | | | | 96 | dnf | | | | | | 97 | 12:09 | 13 / 454 |
| | | | 98 | 13:12 | 102 / 454 |
| | | | 99 | 12:09 | 13 / 454 |
| | | | 100 | dnf | | | | | | 101 | 12:21 | 55 / 454 |
| | | | 102 | dnf | | | | | | 103 | dnf | | | | | | 104 | 12:10 | 17 / 454 |
| | | | 105 | 12:06 | 3 / 454 |
| | | | 106 | dnf | | | | | | 107 | dnf | | | | | | 108 | 12:07 | 5 / 454 |
| | | | 109 | 12:10 | 17 / 454 |
| | | | 110 | 12:07 | 5 / 454 |
| | | | 111 | dnf | | | | | | 112 | 12:11 | 21 / 454 |
| | | | 113 | dnf | | | | | | 114 | dnf | | | | | | 115 | 12:07 | 5 / 454 |
| | | | 116 | dnf | | | | | | 117 | dnf | | | | | | 118 | dnf | | | | | | 119 | dnf | | | | | | 120 | 12:08 | 10 / 454 |
| | | | 121 | dnf | | | | | | 122 | dnf | | | | | | 123 | dnf | | | | | | 124 | dnf | | | | | | 125 | dnf | | | | | | 126 | 12:16 | 38 / 454 |
| | | | 127 | dnf | | | | | | 128 | dnf | | | | | | 129 | dnf | | | | | | 130 | 12:06 | 3 / 454 |
| | | | 131 | 12:07 | 5 / 454 |
| | | | 132 | 12:07 | 5 / 454 |
| | | Lokalet, night forrest sprint | | dnf | | | | | Lokalet, forrest sprint | | 15:14 | 18 / 158 |
| | | Fantasymix, Middle | | 57:49 | 74 / 153 |
| | | Mustalahti North Short | | 23:41 | 60 / 168 |
| | | | 2 | dnf | | | | | Short middle | | 15:55 | 41 / 166 |
| | | Mikkel tribute <3 | | 16:57 | 23 / 137 |
| | | Short 6, Keltonfell | | 30:52 | 35 / 162 |
| | | Norra Högberget | | 30:21 | 67 / 175 |
| | | Short 4, urban | | dnf | | | | | Short 3, Hawse End | | 25:53 | 32 / 174 |
| | | Sprint-Fun2 | | 18:05 | 46 / 147 |
| | | Sprint-Fun | | dnf | | | | | Vanuvuori long | | dnf | | | | | | 2 | 66:32 | 53 / 227 |
| | | | 3 | dnf | | | | | Short 2, Mawbray | | 26:32 | 60 / 182 |
| | | Short 1, Borrowdale SW | | 25:07 | 20 / 193 |
| | | Vanuvuori Intro | 2 | 36:45 | 18 / 260 |
| | | Tähtiniemi 5 short 2 | 2 | 25:12 | 69 / 294 |
| | | Punasvaara short | 2 | 21:40 | 19 / 307 |
| | | S-Chanf, long middle | | 46:03 | 51 / 164 |
| | | S-Chanf middle | | 41:11 | 73 / 177 |
| | | Bigland S, long | 2 | 69:05 | 41 / 228 |
| | | Bigland S, night | 2 | 28:21 | 51 / 221 |
| | | Curzutt Intro | | 13:06 | 16 / 150 |
| | | Bigland NE, intro. | | 27:12 | 99 / 155 |
| | | Edoras long | | 45:49 | 42 / 164 |
| | | Medway Hill Mini Long | | 51:03 | 26 / 115 |
| | | Halla-aho intro | | dnf | | | | | | 2 | 35:15 | 92 / 316 |
| | | Mordor, night middle | | 33:04 | 44 / 148 |
| | | Rappetswil Sprint | | 22:00 | 88 / 189 |
| | | Sketaas middle | | 91:41 | 18 / 121 |
| | | Edoras sprint | | 19:04 | 53 / 194 |
| | | Riihonniemi 3.2 middle | | 42:38 | 19 / 147 |
| | | Riihonniemi 3.2 Intro | | 27:19 | 36 / 180 |
| | | Mordor intro | | 22:14 | 54 / 194 |
| | | Riihonniemi 3.1 Intro | | 37:08 | 67 / 179 |
| | | Perstorp middle | | 41:33 | 80 / 184 |
| | | Tiomila 2024 Training 1 | | 59:11 | 33 / 182 |
| | | Perstorp, short | | 26:31 | 87 / 223 |
| | | Brain tree pond middle | | 39:46 | 40 / 116 |
| | | Riihonniemi 2 Intro | | 50:10 | 38 / 162 |
| | | Dalegarth E, middle | | 44:48 | 79 / 177 |
| | | Punasvaara night | | 44:41 | 20 / 118 |
| | | Kårsta Middle | | 50:02 | 94 / 204 |
| | | | 2 | 22:51 | 32 / 392 |
| | | Dalegarth E long | | 64:37 | 53 / 139 |
| | | Dalegarth E, short intro | | 22:07 | 24 / 184 |
| | | easy map | | 11:28 | 12 / 114 |
| | | chill race | | 26:03 | 27 / 155 |
| | | Ullerup | | 11:34 | 72 / 176 |
| | | 800th | | 41:12 | 45 / 159 |
| | | | 2 | 34:03 | 9 / 249 |
| | | | 3 | 34:01 | 8 / 249 |
| | | | 4 | 34:15 | 11 / 249 |
| | | | 5 | 31:56 | 1 / 249 |
| | | Riihonniemi intro | | 40:03 | 25 / 170 |
| | | | 2 | 39:39 | 29 / 244 |
| | | | 3 | 38:07 | 16 / 244 |
| | | | 4 | 37:01 | 10 / 244 |
| | | | 5 | 36:06 | 6 / 244 |
| | | | 6 | 36:26 | 7 / 244 |
| | | | 7 | 35:34 | 2 / 244 |
| | | | 8 | dnf | | | | | | 9 | 35:38 | 3 / 244 |
| | | | 10 | 36:03 | 5 / 244 |
| | | | 11 | 35:23 | 1 / 244 |
| | | | 12 | 35:53 | 4 / 244 |
| | | Honister middle 2 | | 42:17 | 65 / 175 |
| | | Honister long | | 76:15 | 78 / 143 |
| | | Putsaari 3 night | | 40:31 | 48 / 138 |
| | | | 2 | 38:40 | 33 / 181 |
| | | Hailuoto middle 3 | | 37:08 | 68 / 166 |
| | | Tropical dunas middle | | 37:34 | 83 / 184 |
| | | Honister middle | | 37:15 | 59 / 185 |
| | | Generated 1 | | 16:20 | 50 / 126 |
| | | Honister intro | | 19:55 | 54 / 191 |
| | | | 2 | 18:03 | 33 / 292 |
| | | | 3 | 16:51 | 3 / 292 |
| | | Putsaari 3 intro | | dnf | | | | | | 2 | 32:39 | 36 / 238 |
| | | | 3 | dnf | | | | | Punasvaara intro | | 34:05 | 41 / 198 |
| | | Byasjön medel | 2 | 24:34 | 86 / 256 |
| | | Tuckland long | 2 | 56:40 | 65 / 174 |
| | | Kellonummi control pick | | 50:12 | 79 / 156 |
| | | Harrop N intro | | 26:21 | 63 / 169 |
| | | Oringen oskarshamn | 2 | 41:17 | 42 / 148 |
| | | Joutsenenpesä 3, middle 2 | | 25:03 | 35 / 163 |
| | | | 2 | 24:17 | 34 / 269 |
| | | Tähtiniemi short 1 | | dnf | | | | | | 2 | dnf | | | | | Venice W, sprint | | 23:30 | 57 / 157 |
| | | Trial01 | | dnf | | | | | | 2 | dnf | | | | | Chateau de Montlosier night | | 36:12 | 28 / 132 |
| | | High Rigg N, long | | 80:14 | 51 / 130 |
| | | Fylleryd, middle | | 20:33 | 58 / 191 |
| | | Suitsaari middle 5 | | 52:56 | 65 / 180 |
| | | Forest Umbra, Middle 2 | | 45:32 | 61 / 173 |
| | | Carwells Labyrinth NW, medium | | 67:06 | 56 / 142 |
| | | Hawse End, long middle | | 50:39 | 39 / 169 |
| | | Hawse End 2 | | 20:29 | 54 / 185 |
| | | Teerivaara night | | 49:07 | 37 / 125 |
| | | Aguiar da Beira - Gradiz 3 | | 14:53 | 23 / 172 |
| | | Lake Town, Heat B | | 10:43 | 56 / 147 |
| | | Borrowdale NE | | 34:24 | 32 / 169 |
| | | Dyrehave Intro | | 21:48 | 70 / 183 |
| | | run this | | 13:34 | 36 / 106 |
| | | desert run | | 24:20 | 31 / 109 |
| | | Askham, short | | 24:49 | 37 / 182 |
| | | Micro-Labyrinth | | 7:02 | 32 / 156 |
| | | Valonsadero, Stage XI | | 27:33 | 50 / 142 |
| | | Suitsaari middle 4 | | 42:39 | 37 / 148 |
| | | Orrdals klint short 2 | | 36:49 | 83 / 186 |
| | | Back down again | | 53:10 | 63 / 141 |
| | | Climb the rock | | 32:15 | 26 / 164 |
| | | Round the rock | | 30:27 | 73 / 184 |
| | | Tähtiniemi middle 2 | | 56:14 | 85 / 170 |
| | | High Rigg S, long | | 65:40 | 52 / 122 |
| | | Valonsadero, Stage VIII-EYOC2010 | | 21:54 | 99 / 185 |
| | | Valonsadero, Stage VI | | 21:29 | 55 / 167 |
| | | High Rigg S, intro | | 21:12 | 46 / 180 |
| | | Kiimasuo Intro | | 37:43 | 71 / 147 |
| | | Perstorp 2 | | 27:34 | 34 / 150 |
| | | OLdies-8 | | 37:46 | 34 / 135 |
| | | OLdies-7 | | 44:13 | 66 / 140 |
| | | OLdies-6 | | 36:07 | 32 / 143 |
| | | Olarinniitty short | | dnf | | | | | OLdies-5 | | 58:08 | 62 / 137 |
| | | Perstorp 1 | | 34:42 | 36 / 145 |
| | | Short OL | | 20:40 | 61 / 180 |
| | | OLdies-4 | | 24:01 | 27 / 159 |
| | | OLdies-3 | | 25:40 | 42 / 173 |
| | | OLdies-2 | | 46:09 | 87 / 175 |
| | | OLdies-1 | | 56:23 | 88 / 188 |
| | | Tähtiniemi night | | 39:49 | 31 / 123 |
| | | Whinlatter, long | | 53:49 | 38 / 134 |
| | | Wninlatter, middle | | 38:47 | 65 / 178 |
| | | Haukilampi night | | 49:49 | 35 / 126 |
| | | Whinlatter, intro | | 21:18 | 79 / 188 |
| | | Valonsadero, Stage III-EYOC 2010 | | 24:20 | 24 / 166 |
| | | Valonsadero, Stage I | | 26:34 | 45 / 175 |
| | | Valonsadero, Intro | | 8:27 | 75 / 180 |
| | | Dalegarth E, middle 2 | | 41:52 | 50 / 153 |
| | | Haukilampi long 2 | | 79:12 | 26 / 110 |
| | | Dalegarth E, long | | 58:50 | 37 / 103 |
| | | CS2022l | | 45:35 | 49 / 116 |
| | | LOST 13! Forest Umbra | | dnf | | | | | CS2022k | | 32:13 | 36 / 134 |
| | | Dalegarth E, middle | | 33:48 | 30 / 151 |
| | | Haukilampi long | | 91:43 | 51 / 118 |
| | | CS2022i | | 38:34 | 35 / 120 |
| | | Dalegarth E, intro | | 26:45 | 65 / 178 |
| | | CS2022h | | 58:16 | 54 / 106 |
| | | CS2022a | | 51:04 | 66 / 120 |
| | | CS2022d | | 48:09 | 52 / 131 |
| | | Fantasymap North, Middle | | 39:06 | 30 / 166 |
| | | Oversee Sprint | | 20:15 | 47 / 166 |
| | | Tähtiniemi night | | 39:28 | 25 / 137 |
| | | Setmurthy, long | | 50:01 | 39 / 136 |
| | | Tähtiniemi middle | | 45:04 | 28 / 161 |
| | | cs2022b | | 40:25 | 41 / 126 |
| | | Setmurthy, night sprint | | 15:36 | 22 / 141 |
| | | Platte South, Middle | | 40:33 | 60 / 152 |
| | | Setmurthy, middle | | 32:57 | 21 / 152 |
| | | | 2 | 31:08 | 2 / 233 |
| | | | 3 | dnf | | | | | | 4 | 30:21 | 1 / 233 |
| | | Lodore, middle 2 | | 42:28 | 37 / 149 |
| | | Sprint | 2 | 29:50 | 33 / 163 |
| | | Valonsadero, Short | | 24:42 | 50 / 171 |
| | | Tähtiniemi middle 2 | | 43:39 | 40 / 135 |
| | | Lodore, middle | | 38:23 | 51 / 169 |
| | | Esgaroth, Sprint | | 33:25 | 31 / 143 |
| | | Carwell's Labyrinth SW, middle | | 36:42 | 25 / 127 |
| | | Kungälv 3, Long 1 | | 58:01 | 42 / 112 |
| | | Thanks Billo :-) | | 42:56 | 23 / 122 |
| | | Carwell's Labyrinth SW, long | | 68:06 | 40 / 96 |
| | | Tähtiniemi 2020 middle 2 | | 48:26 | 39 / 115 |
| | | | 2 | dnf | | | | | Kungälv 3 Middle 2 | | 39:59 | 28 / 155 |
| | | | 2 | 104:36 | 133 / 238 |
| | | Random Northern Fairbanks Forest | | 54:15 | 15 / 72 |
| | | Random Long | 2 | 40:21 | 26 / 119 |
| | | Carwell's Labyrinth SW, intro | | 33:55 | 51 / 138 |
| | | Haukilampi 2 middle | | 37:13 | 34 / 135 |
| | | Haukilampi 2 intro | | 34:32 | 40 / 149 |
| | | | 2 | 32:04 | 22 / 216 |
| | | | 3 | 31:39 | 13 / 216 |
| | | | 4 | 30:50 | 5 / 216 |
| | | | 5 | 30:51 | 7 / 216 |
| | | Kungälv 3 Middle 1 | | 37:45 | 30 / 165 |
| | | | 2 | dnf | | | | | | 3 | dnf | | | | | | 4 | 35:29 | 24 / 255 |
| | | | 5 | 34:15 | 13 / 255 |
| | | | 6 | 32:49 | 2 / 255 |
| | | ME22, Rivendell long | | 68:45 | 23 / 124 |
| | | Randomized map | Very very steep | 2 | 16:36 | 16 / 130 |
| | | ME22, Isengard sprint | | 27:46 | 67 / 176 |
| | | ME22, Mirkwood middle | | 42:29 | 44 / 159 |
| | | Routechoice Middle | 2 | 24:39 | 14 / 167 |
| | | ME22, Edoras night | | 44:40 | 40 / 116 |
| | | Test 3, middle | | 38:25 | 54 / 117 |
| | | ME22, Dead Marshes long | | 73:40 | 66 / 126 |
| | | Test 2, middle | | 36:10 | 77 / 157 |
| | | ME22, Edoras sprint | | 19:18 | 57 / 185 |
| | | Random test 2 | | 27:01 | 77 / 132 |
| | | ME22, Rivendell middle | | 37:14 | 41 / 173 |
| | | Middle Earth 22, intro | | 34:34 | 70 / 174 |
| | | O-cup 2022 | Long night | 2 | 74:25 | 22 / 88 |
| | | O-cup 2022 | Middle | 2 | 33:37 | 24 / 154 |
| | | O-cup 2022 | Intro | 2 | 28:14 | 68 / 208 |
| | | Harrop S, control picking | | 32:24 | 73 / 178 |
| | | IV COPA CATALANA LLIGA PARLEM | | 38:41 | 32 / 155 |
| | | Ramdom map middle | | 17:59 | 10 / 144 |
| | | Randomized - fast middle | 2 | 26:57 | 37 / 156 |
| | | Harrop S, long | | 66:49 | 59 / 127 |
| | | SwimO Intro | 2 | 13:11 | 26 / 129 |
| | | Harrop S, middle | | 47:53 | 55 / 155 |
| | | III Copa Catalana - Lliga Parlem | | 36:33 | 44 / 179 |
| | | | 2 | 36:26 | 49 / 239 |
| | | Haukilampi 2 night | | 46:06 | 28 / 118 |
| | | Harrop S, intro | | 19:53 | 58 / 186 |
| | | | 2 | 26:05 | 169 / 276 |
| | | | 3 | 19:54 | 89 / 276 |
| | | | 4 | 17:07 | 16 / 276 |
| | | | 5 | 17:49 | 34 / 276 |
| | | | 6 | 16:45 | 7 / 276 |
| | | Congrats to Acke Granbarr! | 2 | 23:14 | 69 / 182 |
| | | | 3 | 21:40 | 50 / 182 |
| | | | 4 | 20:32 | 16 / 182 |
| | | Gowbarrow route choices | | 55:49 | 41 / 132 |
| | | II Copa Catalana - Lliga Parlem | | 67:41 | 31 / 130 |
| | | Haukilampi 2 middle | | 42:39 | 36 / 155 |
