|
BConley
Country: | United States |
Club: | COC |
Email: | you must log in |
Ranking: | 2156 |
Races Run: | 68 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Recent Races
Race Title |
Rerun # |
Time |
Place |
Fantasymap North, Middle | | dnf | | | | Tähtiniemi middle | | dnf | | | | | 2 | 90:36 | 88 / 145 |
| | Valonsadero, Short | | 42:12 | 105 / 154 |
41.1 | | Lodore, middle | | 62:00 | 97 / 153 |
45.1 | | Haukilampi 2 intro | | 64:12 | 106 / 149 |
| | Kungälv 3 Middle 1 | | 75:44 | 108 / 165 |
| | ME22, Rivendell long | | 129:46 | 80 / 124 |
| | ME22, Isengard sprint | | 40:44 | 92 / 176 |
| | ME22, Mirkwood middle | | 91:14 | 100 / 159 |
| | Routechoice Middle | | dnf | | | | ME22, Dead Marshes long | | 91:05 | 76 / 126 |
| | ME22, Edoras sprint | | dnf | | | | ME22, Rivendell middle | | 66:12 | 116 / 172 |
| | Middle Earth 22, intro | | 62:05 | 121 / 174 |
| | O-cup 2022 | Middle | 2 | dnf | | | | | 3 | dnf | | | | O-cup 2022 | Intro | | dnf | | | | | 2 | dnf | | | | Suitsaari middle 2 | | dnf | | | | Riddarhyttan W, short | | 54:22 | 157 / 225 |
| | Isebakketjern Middle 3 | | 88:48 | 97 / 136 |
| | Isebakketjern Middle 2 | | dnf | | | | | 2 | dnf | | | | | 3 | 124:33 | 103 / 166 |
| | Isebakketjern Middle 1 | | 133:33 | 123 / 174 |
| | Aguiar da Beira - Pinheiro | | dnf | | | | | 2 | 77:45 | 216 / 385 |
| | Urberga - Middle 1 | | dnf | | | | Vätsäri 1 long | | dnf | | | | | 2 | dnf | | | | Chandossel Long | | 171:02 | 97 / 163 |
| | Chandossel Intro | | 43:58 | 166 / 256 |
| | Winter middle | | 62:09 | 129 / 207 |
| | Platte South, Middle | | 72:55 | 162 / 223 |
| | Hassel - Middel | | dnf | | | | | 2 | dnf | | | | Elsaich, Biathlon Middle | | dnf | | | | | 2 | 77:15 | 120 / 193 |
| | Venice, 1 leg challenge | | 20:09 | 103 / 156 |
| | Sprint | | 12:25 | 82 / 142 |
| | Venice sprint 1 | | 45:13 | 105 / 154 |
| | sargia | | 26:48 | 119 / 146 |
| | Western Kinbrae night | | 35:48 | 53 / 77 |
| | Sprint Challange | | dnf | | | | | 2 | 103:57 | 107 / 183 |
| | Kungälv 1 Middle 1 | | dnf | | | | Some old place in Italy | | dnf | | | | | 2 | 52:46 | 136 / 242 |
| | High Rigg N, long | | dnf | | | | High Rigg N, easy | | 61:28 | 135 / 178 |
| | Fantasy Cup, Stage 8 | | 84:25 | 99 / 124 |
| | Middle Earth Cup, Bonus Sprint 1 | | dnf | | | | Middle Earth Cup 2, training | | 36:35 | 126 / 164 |
| | Fantasy Cup, Stage 7 | 2 | 145:26 | 97 / 128 |
| | Fantasy Cup, Stage 6 | 2 | 85:24 | 111 / 157 |
| | Fantasy Cup, Stage 5 | | 103:50 | 92 / 116 |
| | Middle Earth cup 1, training | 2 | 36:04 | 156 / 197 |
| | Fantasy Cup, Stage 4 | 2 | 137:37 | 107 / 138 |
| | Fantasy-Cup, Stage 3 | | dnf | | | | | 2 | 130:07 | 109 / 151 |
| | Fantasy Cup, Stage 2 | | 152:41 | 94 / 138 |
| | | 2 | dnf | | | | Fantasy Cup, Stage 1 | | dnf | | | | | 2 | 114:13 | 152 / 209 |
| | Kalkleiten-Buch, Short | | 73:25 | 130 / 187 |
| | Carwell's Labyrinth S, long | 2 | 184:03 | 82 / 121 |
| | Carwell's Labyrinth S, short | 2 | 37:20 | 134 / 209 |
| | All races shown. View recent races.
|