|
|
Competition Player Rankings
Updated Daily
| Top Runners | Top Countries | Top Clubs |
| 1. sundlof | 103.1 | | 1. Sweden | 97.8 | | 1. OLGY Slayers | 90.3 | | | 2. mansen | 98.9 | | 2. Norway | 86.2 | | 2. GMOK | 88.8 | | | 3. Ljung | 98.0 | | 3. New Zealand | 84.1 | | 3. Raping Routechoices | 87.8 | | |
| | Country | Score | Top 6 Runners |
| 1. |  |
Sweden | 97.83 | sundlof (103.1), mansen (98.9), Ljung (98.0), Daynee (97.9), Emil Granqvist (95.0), Oscar Andersson^ (94.0) |
| 2. |  |
Norway | 86.15 | Thynnmas (95.0), janands (89.0), tschive (87.7), Håkon Bjørlo (87.4), HPM (79.9), Jonas MB (78.0) |
| 3. |  |
New Zealand | 84.14 | mogd001 (96.2), rossmaxmo (88.8), Razz. (88.2), Captain Quark (82.0), tobes (75.2), Tim (74.4) |
| 4. |  |
France | 77.76 | OBT (87.7), jean (87.5), Ben Sand (77.4), too fast! (73.6), jeb (70.8), parpalou (69.5) |
| 5. |  |
Finland | 76.76 | Kapa (88.8), Matsubitsu (82.4), JMH (76.1), Pekka Rantala (72.4), Heqe (70.5), mr.Apo (70.4) |
| 6. |  |
Austria | 73.58 | Franky der Geisterbahnschaffner (90.6), go straight (77.9), Die Reinheitszwetschke (75.7), Frzfurter (75.3), KaiserChief (61.2), schwachknoechler (60.8) |
| 7. |  |
Italy | 72.95 | stampfo (82.8), Riky Scalet (82.2), King of Tol (75.3), fabiomars (73.4), Micha182 (66.6), Aaron (57.4) |
| 8. |  |
Ireland | 66.98 | lorrieq (90.7), jonnyq (88.2), ColmM (84.5), Acke Granqvist (75.9), Ged (62.7), (0.0) |
| 9. |  |
Russian Federation | 65.97 | MuHbl4 (82.2), Starkin Pavel (72.5), Kirill94 (67.7), Boris Isaikin (67.7), Dulatov Alexander (53.0), AlexeyMustafin (52.7) |
| 10. |  |
Czech Republic | 64.45 | Vojcek (78.5), Skodak (77.3), Martin Posselt (72.4), Jan Klusacek (58.3), Norbert Kulda (52.4), Bedrich (47.9) |
| 11. |  |
Switzerland | 61.52 | Sabro (81.0), Chrigi93 (70.2), Seba (63.0), Baumann Edouard (55.9), OliB (50.6), artemisia_genipi (48.5) |
| 12. |  |
Ukraine | 58.70 | Hannibal (74.7), fasodes (68.8), Korik (60.0), LSV (55.3), Akva (54.9), Chy Nick (38.5) |
| 13. |  |
Brazil | 58.34 | LPasturiza (79.7), thiago (66.8), MOR (59.3), Jadir (52.7), Hermano (49.6), Adair MS (41.9) |
| 14. |  |
Estonia | 56.98 | Kristo (81.3), Timo Sild (78.3), Ehheee (63.6), Tõnis (50.8), tarmoq (34.0), Arthur Raichmann (33.7) |
| 15. |  |
Spain | 56.56 | Carlos Never Gets Lost (77.1), ddavi (56.7), Kirill Pivovarov (56.4), Tono Leon (51.8), Rubén Pérez (49.4), Kirill (48.0) |
| 16. |  |
Belgium | 56.09 | genar jeremy (85.8), andre de veirman (61.4), Karl Vervoort (52.7), Anirahtak (49.2), Michaël Van Baelen (44.4), benjamin (43.2) |
| 17. |  |
Canada | 56.02 | R Anderson (72.0), Spinner (64.5), runit (61.6), J Teutsch (48.4), bedafre (47.6), bigE (42.0) |
| 18. |  |
United States | 52.49 | Matt Barrett (57.9), BLegg (56.6), Shipxc (54.4), honzau (54.3), Ramsey (54.2), Cristina (37.7) |
| 19. |  |
Denmark | 51.56 | schwartz (85.1), Magnus Dewett (80.7), Ezkil (75.6), MH (68.0), (0.0), (0.0) |
| 20. |  |
Belarus | 48.97 | Albatros (71.5), Pavel (70.5), Xem (57.4), Vitaliy Mayorov (55.6), Ultimate (38.7), (0.0) |
| 21. |  |
Germany | 46.04 | Jakob Schach (60.3), Steffen (56.6), Philipp Koch (54.8), Nils Schmiedeberg (49.0), Lutz (34.8), R.Zschäckel (20.9) |
| 22. |  |
Portugal | 42.50 | Mariana Moreira (72.4), Manuel Horta (68.9), Helder Marcolino (52.4), Franclim (33.2), Pedro Silva (23.1), David Aguia (4.9) |
| 23. |  |
Poland | 36.98 | Piotrek (81.6), Twoja Stara (55.6), TomciO (51.2), jasiekpol (31.6), mkubisiak (1.9), (0.0) |
| 24. |  |
United Kingdom | 31.20 | BJP (52.0), adalgleish (50.0), OD1 (35.3), eledoot (21.6), Joe Parkinson (19.3), Little Og (9.0) |
| 25. |  |
Australia | 20.47 | jolly rogers (66.6), mxh (41.2), midnightoil (9.9), scotty555 (5.2), (0.0), (0.0) |
| 26. |  |
New Caledonia | 19.85 | Laurent DVD (60.9), tricotine (29.4), Alain Cavalié (28.8), (0.0), (0.0), (0.0) |
| 27. |  |
Bulgaria | 18.72 | Krasimir (65.5), Ivo Kamenarov (35.9), Emiliyan_Onoufriev (10.9), (0.0), (0.0), (0.0) |
| 28. |  |
Latvia | 17.46 | Pauls Liepins (67.6), Peteris Ledins (21.6), malejs (15.6), (0.0), (0.0), (0.0) |
| 29. |  |
Israel | 6.77 | Alon Kahana (25.4), integrall (10.9), yonigr (4.3), (0.0), (0.0), (0.0) |
| Club Name | Score | Top 3 Runners |
| 1. | OLGY Slayers | 90.34 | Ljung (98.0), anjo (89.9), wangis (83.2) |
| 2. | GMOK | 88.81 | mansen (98.9), Johanr (84.9), Eliasson (82.7) |
| 3. | Raping Routechoices | 87.75 | lorrieq (90.7), jonnyq (88.2), ColmM (84.5) |
| 4. | OK Ravinen | 83.76 | Emil Granqvist (95.0), Jonnycrickmore (80.3), Acke Granqvist (75.9) |
| 5. | www.tyrol2010.com | 77.20 | stampfo (82.8), King of Tol (75.3), fabiomars (73.4) |
| 6. | SOL-BoyZ | 76.02 | Karl D (84.3), Elxigo (73.3), Mighty Quinn (70.6) |
| 7. | NTNUI | 74.87 | HPM (79.9), Sami (73.9), Øyvind (70.8) |
| 8. | Lappeen Riento | 70.73 | JMH (76.1), mr.Apo (70.4), sepru (65.7) |
| 9. | Trol | 66.62 | genar jeremy (85.8), andre de veirman (61.4), Karl Vervoort (52.7) |
| 10. | O'Belarus | 65.90 | Albatros (71.5), Pavel (70.5), Vitaliy Mayorov (55.6) |
| 11. | Halden SK | 65.13 | Håkon Bjørlo (87.4), Vad (70.8), Hedda Raadal Bjørlo (37.2) |
| 12. | OK Orion | 64.80 | lill-erik (83.4), engstrom (57.6), j-engström (53.4) |
| 13. | IKHP | 64.17 | ittam (80.9), sparven (57.4), Ramsey (54.2) |
| 14. | OMC - Orienta Moscow Compass | 62.94 | MuHbl4 (82.2), Kirill94 (67.7), PETER MOISEEV (38.9) |
| 15. | www.sprintthebay.org | 61.67 | mogd001 (96.2), rossmaxmo (88.8), (0.0) |
| 16. | Team Pez And Snapple | 61.33 | Thynnmas (95.0), janands (89.0), (0.0) |
| 17. | Nyköpings OK | 60.21 | Daynee (97.9), Didde (82.7), (0.0) |
| 18. | OC Schwaben | 57.22 | Jakob Schach (60.3), Steffen (56.6), Philipp Koch (54.8) |
| 19. | Auckland OC | 56.94 | tobes (75.2), JontyO (60.2), Dwayne (35.4) |
| 20. | OLV Baselland | 56.77 | Sabro (81.0), Chrigi93 (70.2), Tero Rist (19.1) |
| 21. | Gävle OK | 55.98 | sundlof (103.1), Erik Bommarn (64.8), (0.0) |
| 22. | Motala AIF OL | 55.48 | Forzza (89.4), Victor Bergstrand (77.0), (0.0) |
| 23. | Odessa | 54.07 | fasodes (68.8), Akva (54.9), Chy Nick (38.5) |
| 24. | Rastikarhut | 53.09 | Kapa (88.8), Heqe (70.5), (0.0) |
| 25. | VSO | 52.76 | jean (87.5), jeb (70.8), (0.0) |
| 26. | Ottawa OC | 51.66 | Spinner (64.5), J Teutsch (48.4), bigE (42.0) |
| 27. | OrTarzo | 51.55 | Micha182 (66.6), DennyBag (44.9), fedevenice (43.2) |
| 28. | OK Kolmården | 48.04 | Oskar Leinonen (72.1), Henrik Håkansson (72.0), (0.0) |
| 29. | Hestra IF | 47.83 | LillLarsson (72.8), Emil Karlsson (47.1), Lill Helge (23.6) |
| 30. | OK Võru | 47.32 | Timo Sild (78.3), Ehheee (63.6), (0.0) |
| 31. | Bredareds IF | 45.47 | OrienterarN (62.8), TruPlu (45.8), MCpaccao (27.9) |
| 32. | Tullinge SK | 44.78 | Tintin93 (61.1), Olle Andersson (36.8), Andreas Hultqvist (36.4) |
| 33. | OCFF | 42.92 | go straight (77.9), Michael Siemmeister (50.9), (0.0) |
| 34. | ALCON | 41.07 | Tono Leon (51.8), pablo barahona (44.8), nacho rubio (26.6) |
| 35. | Tatran Jablonec | 39.84 | Martin Posselt (72.4), Posed (34.6), terka (12.5) |
| 36. | Convergence | 39.70 | Laurent DVD (60.9), tricotine (29.4), Alain Cavalié (28.8) |
| 37. | Nydalens SK | 38.33 | Jonas MB (78.0), Jørgen Madslien (37.0), (0.0) |
| 38. | OK Linné | 37.52 | Alri (64.5), mr (48.1), (0.0) |
| 39. | COSaM | 35.79 | LPasturiza (79.7), Alex Moreira (27.7), (0.0) |
| 40. | SKOG | 35.49 | Baumann Edouard (55.9), OliB (50.6), (0.0) |
| 41. | HBOC | 35.09 | Razz. (88.2), cherries (17.0), (0.0) |
| 42. | Rehns BK | 33.14 | Challe (83.7), Goran Winblad (15.8), (0.0) |
| 43. | Peņa Guara | 32.70 | Carlos Never Gets Lost (77.1), Jorgito (21.0), (0.0) |
| 44. | cov | 32.51 | Kirill Pivovarov (56.4), diego (22.2), andres (19.0) |
| 45. | Snättringe SK | 32.47 | Simon Hector (58.9), David Hector (26.8), Jonas K (11.8) |
| 46. | Gafanhori | 32.31 | Manuel Horta (68.9), Pedro Silva (23.1), David Aguia (4.9) |
| 47. | OHV | 32.06 | Tim (74.4), Jobu (21.8), (0.0) |
| 48. | esoc | 30.70 | adalgleish (50.0), eledoot (21.6), lion (20.4) |
| 49. | Achmet OK | 30.56 | Folle (72.1), Abo (19.6), (0.0) |
| 50. | ARDOC | 29.81 | Anirahtak (49.2), Freddy Henkes (40.3), (0.0) |
| 51. | lilla rydets ff | 29.71 | Bullen (79.8), lillarydet (9.3), (0.0) |
| 52. | IK Uven | 29.64 | Gustav Boquist (74.7), Annika (7.3), Hanna Boquist (7.0) |
| 53. | Fuzileiros Navais | 29.33 | thiago (66.8), Lobo (21.2), (0.0) |
| 54. | Stora Tuna OK | 28.79 | Fippe94 (50.5), Ivo Kamenarov (35.9), (0.0) |
| 55. | Monolit | 28.12 | RUSIA (67.0), Ęîđņāđ (17.4), (0.0) |
| 56. | OK Tyr | 26.86 | Rosander (52.8), Ebba E (17.4), Kullin^ (10.3) |
| 57. | PAPO | 26.55 | Greig Hamilton (68.1), Jamie (11.6), (0.0) |
| 58. | I-Taiwan Orienteering Club | 22.71 | Ting Wei (34.2), uike1563 (28.1), angelatuan777 (5.9) |
| 59. | LSF Pronoking Team | 22.59 | tarmoq (34.0), Arthur Raichmann (33.7), (0.0) |
| 60. | COC | 20.50 | Jadir (52.7), hdevine825 (8.8), (0.0) |
| 61. | Argus | 18.93 | Dicky Mooij (46.3), Herman Mooij (10.4), (0.0) |
| 62. | OL-Teamet | 15.08 | OLofsson (37.0), Daniel Posch (8.3), (0.0) |
| 63. | Lasken ok | 14.59 | lasken-kingen (30.4), Bårdas (13.4), (0.0) |
| 64. | OK Hammaren | 13.67 | ee00fpo (29.7), FilipI (11.3), (0.0) |
| 65. | OK Vihor | 12.04 | Valeria Spudic (25.3), Luka Mihaljevic CekyPank (10.8), (0.0) |
| 66. | Oppsal IF | 10.38 | andersem (18.2), Stenstad (12.9), (0.0) |
| 67. | OLG KTV Altdorf | 9.88 | leinadw (14.4), SVEN (8.7), wuersten (6.5) |
| 68. | OK Moss | 9.49 | hbcarlsen (22.1), johannebt (6.4), (0.0) |
| 69. | o-sport.ru | 8.24 | Irina (20.0), Daria (4.7), (0.0) |
Generated Sat Feb 4 2012 8:04:47 GMT
Individual ranking method based on
this iterataion algorithm,
using closed races from the previous 28 days. Differences include:
Rule 10: if you run 4 or fewer races, your result is still divided by 4.
Rule 11: not used.
Club ranking based on average ranking score of top 3 runners, must have at least 2.
Country ranking based on average ranking score of top 6 runners, must have at least 3.
|