|
Competition Player Rankings
Updated Daily
| Top Runners | Top Countries | Top Clubs |
| 1. Roman | 100.8 | | 1. Sweden | 98.2 | | 1. OLGY Slayers | 98.0 | | | 2. Acke Granbarr | 99.9 | | 2. Norway | 91.5 | | 2. OK Oachkatzlschwoaf | 96.0 | | | 3. Daynee | 99.3 | | 3. France | 88.4 | | 3. UCDO Honeybadgers | 95.2 | | |
| | Country | Score | Top 6 Runners |
1. |  |
Sweden | 98.15 | Acke Granbarr (99.9), Daynee (99.3), mansen (99.2), yeetai (97.2), OscaJ (97.1), Cap (96.3) |
2. |  |
Norway | 91.54 | teddy (97.9), Jonas MB (95.3), janands (91.9), Audun Heimdal (90.5), andersem (89.2), mikkelh (84.3) |
3. |  |
France | 88.44 | Roman (100.8), jean (98.8), OBT (89.1), Johann TINCHANT (81.5), Louison (80.7), Théo (79.8) |
4. |  |
Ireland | 86.77 | jonnyq (97.1), lorrieq (95.4), ColmM (93.1), CCorbett (86.2), Roar (82.8), PaulP (66.0) |
5. |  |
Spain | 84.18 | Jesus Rodriguez Corrochano (96.0), Corrochano (84.9), ManueldePaz (83.9), Leudimin (81.8), Joelsu (81.3), Alvaro Prieto (77.2) |
6. |  |
Austria | 81.86 | the confused (97.9), Philochillo (97.8), Nicooooo (92.1), georgG (68.5), Luki;) (67.9), Cube (66.8) |
7. |  |
Finland | 81.47 | Pale (98.7), Lauri Kahila (80.1), Meis (78.8), PHJ65 (77.3), sc4dam (77.2), IIKO PUUCKA (76.8) |
8. |  |
Switzerland | 81.02 | color (92.9), Elias Schafer (82.9), Gio (79.9), silas (78.8), show (76.2), Elia Ren (75.5) |
9. |  |
Belgium | 74.07 | Rune DC (87.0), Jeremy G (84.6), MichaelVB (82.0), andre de veirman (76.5), Hendrik (59.8), Erwin Putzeys (54.5) |
10. |  |
Czech Republic | 73.98 | seb shafka (80.5), Honza S (77.8), Vaniel Dandas (76.7), Martin Posselt (73.3), Eerik (72.3), Ukojesita007 (63.3) |
11. |  |
Portugal | 73.91 | Tomas Lima (88.4), Pedro Lagarto (79.4), jpdiasfernandes (76.2), CaracolVeloz (70.3), vasco mendes (69.4), Rodrigo Oliveira (59.8) |
12. |  |
Italy | 73.36 | Frasco (90.5), goran (75.9), Luca Liba (72.4), Seba (72.2), Paride Grava (68.4), Antonio Mariani (60.7) |
13. |  |
Brazil | 72.28 | jpasturiza (84.5), EVERTON MARKUS (84.0), juliano pereira (79.8), Arthur Braga (65.1), GS2013 (60.6), Rafael (59.6) |
14. |  |
Russian Federation | 69.79 | Anton Uhov (96.6), SERG (72.0), nemytoff (67.0), velichayshiy (64.0), AlexeyMustafin (62.1), Frik8th (57.2) |
15. |  |
United Kingdom | 67.38 | harrymcm (85.8), jonnyc (73.7), EuanT (72.7), James Ackland (59.9), Martin (56.6), Liz P (55.6) |
16. |  |
Denmark | 67.00 | Poulsen (88.3), Klll (77.3), HLH3 (66.4), Andreas Duc (58.5), Smeden (57.3), Mornhagen (54.2) |
17. |  |
Germany | 64.38 | Alexander Lubina (73.5), Bojan Blumenstein (69.9), ur (68.2), .Leon. (62.9), Steffen (61.3), Jonas Lange (50.5) |
18. |  |
Estonia | 62.30 | Uku (80.6), Ehheee (76.3), Timo Sild (75.1), Arthur Raichmann (60.8), L@uri (40.7), Heinz (40.2) |
19. |  |
New Zealand | 59.38 | mogd001 (93.2), Timpa (89.5), JontyO (87.6), Loobey (74.5), Steve O'Neill (11.4), (0.0) |
20. |  |
Canada | 59.26 | Christ (88.9), R Anderson (84.7), bigE (79.5), Grambo (50.2), liranr (39.0), bedafre (13.2) |
21. |  |
Bulgaria | 55.88 | ValentinShishkov (71.5), Krasimir (68.2), Valentin Shishkov (66.4), Vasko Stoyanov (64.8), Nia_Onoufrieva (36.1), Stanimira Dimitrova (28.4) |
22. |  |
Poland | 54.89 | dziobson_runner (75.8), Piotrek (71.0), Lesior (68.7), Kasper Kuka (59.1), wojto (35.3), FryDe (19.5) |
23. |  |
United States | 53.10 | Gswede (75.2), honzau (62.8), duncs (53.4), Joseph Knee (49.8), andersn (49.5), crawler (28.0) |
24. |  |
Latvia | 45.88 | udenszale (76.9), Fricis Spektors (72.4), mkietis (66.2), Digginson (57.1), Karlis (2.7), (0.0) |
25. |  |
Andorra | 41.81 | carlit (61.9), Tro.Anoia (60.7), Alexcob (52.0), sergimarcouriarte (47.7), Sergi Grapes (28.6), (0.0) |
26. |  |
Great Britain | 38.83 | footnick (59.6), JonX (58.5), LyraM (38.9), Dylan Jenkinson (32.3), henrym (24.2), David Newton (19.5) |
27. |  |
Britain | 34.12 | Erezb64 (77.6), Andrews (64.1), HarryBratcherHoward (63.0), (0.0), (0.0), (0.0) |
28. |  |
Scotland | 30.05 | Andypatqos (54.9), Mallard (42.8), IanHendrie (40.2), JILfraser (15.4), Anthony Squire (14.6), JoshuaDudley (12.4) |
29. |  |
Japan | 28.29 | ryosuke (66.3), Masahide Fukuda (52.9), Pakas (50.6), (0.0), (0.0), (0.0) |
30. |  |
Ukraine | 25.64 | MChub (56.0), SerZ (42.4), Kostia Majasow (28.2), Forestaras (13.7), run to live (13.5), (0.0) |
31. |  |
Serbia | 22.79 | dexy (49.6), robi (44.2), Dusan (43.0), (0.0), (0.0), (0.0) |
32. |  |
Israel | 21.34 | Peleg Mitzafon (60.6), DROR MELAMED (33.0), chissick (19.9), Rotem Yasur (14.5), (0.0), (0.0) |
33. |  |
Kenya | 20.84 | Kipchoge (83.2), Jacob1911 (36.3), Hector (5.5), (0.0), (0.0), (0.0) |
34. |  |
Antarctica | 17.28 | erbo (53.1), ToniSer (36.6), emoto (14.0), (0.0), (0.0), (0.0) |
35. |  |
Wales | 14.52 | Megan (57.5), Eunice (15.9), Ben Mitche11 (13.7), (0.0), (0.0), (0.0) |
| Club Name | Score | Top 3 Runners |
1. | OLGY Slayers | 98.04 | Acke Granbarr (99.9), yeetai (97.2), OscaJ (97.1) |
2. | OK Oachkatzlschwoaf | 95.96 | the confused (97.9), Philochillo (97.8), Nicooooo (92.1) |
3. | UCDO Honeybadgers | 95.19 | jonnyq (97.1), lorrieq (95.4), ColmM (93.1) |
4. | NTNUI | 93.07 | Jonas MB (95.3), Grangren (93.4), Audun Heimdal (90.5) |
5. | VSO | 92.32 | Roman (100.8), jean (98.8), jeb (77.4) |
6. | Biktorsboys OF | 90.90 | Cap (96.3), Viktorgu (90.6), Hugginator (85.8) |
7. | OK Linné | 89.78 | Alri (95.1), mogd001 (93.2), ogry (81.0) |
8. | GMOK | 87.92 | mansen (99.2), Mattman (92.4), Seba (72.2) |
9. | OK Rabonen | 86.04 | Jesus Rodriguez Corrochano (96.0), Corrochano (84.9), Alvaro Prieto (77.2) |
10. | Vehkalahden Veikot | 84.27 | Pale (98.7), sc4dam (77.2), udenszale (76.9) |
11. | Trol | 81.83 | Rune DC (87.0), MichaelVB (82.0), andre de veirman (76.5) |
12. | OK Karalhainen | 81.33 | Tomas Lima (88.4), Pedro Lagarto (79.4), jpdiasfernandes (76.2) |
13. | PL O-Maggiore | 79.63 | Frasco (90.5), goran (75.9), Luca Liba (72.4) |
14. | Tampereen Pyrintö | 76.57 | Lauri Kahila (80.1), show (76.2), Fabian Aebersold (73.4) |
15. | COC | 73.59 | Joelsu (81.3), Tamothy (73.7), quimsu (65.8) |
16. | Ottawa OC | 73.39 | R Anderson (84.7), bigE (79.5), MChub (56.0) |
17. | Malungs OK | 73.23 | Ossa18 (90.0), William (81.8), Ugglan (47.9) |
18. | Järfälla OK | 72.31 | OskarEdvardsson (83.6), Jesper Åkesson (67.8), Willis (65.5) |
19. | SYO | 68.64 | jonnyc (73.7), EuanT (72.7), footnick (59.6) |
20. | Nydalens SK | 68.50 | Isak Jonsson (73.2), Bojan Blumenstein (69.9), Kasperbu (62.4) |
21. | Asco Lugano | 66.45 | Elia Ren (75.5), Manuele Ren (72.7), Gioele (51.1) |
22. | Tullinge Sk | 64.18 | Simark (88.3), Appdreas (84.1), Tintin93 (20.1) |
23. | OK Võru | 64.06 | Ehheee (76.3), Timo Sild (75.1), L@uri (40.7) |
24. | KLS | 62.35 | teddy (97.9), OBT (89.1), (0.0) |
25. | KooVee | 55.41 | Timpa (89.5), Vaniel Dandas (76.7), (0.0) |
26. | Ulsk | 54.51 | Anton Uhov (96.6), nemytoff (67.0), (0.0) |
27. | WCOC | 53.63 | Billo (71.7), duncs (53.4), joesunley (35.8) |
28. | Freluga Farmers | 53.55 | JonasG (87.1), IvK (73.6), (0.0) |
29. | COSM | 49.69 | EVERTON MARKUS (84.0), Arthur Braga (65.1), (0.0) |
30. | FVO | 49.12 | JonX (58.5), Fiona Hendrie (48.7), IanHendrie (40.2) |
31. | Sävedalens AIK | 48.91 | Coolboi (81.4), Arvid Skepp (65.3), (0.0) |
32. | Ok Ravinen | 48.11 | mr.dick (75.8), Edvin Forsberg (55.5), Limpan05pro (13.0) |
33. | CNOC | 47.77 | Roar (82.8), conor (60.5), (0.0) |
34. | SSOK | 47.28 | Gäddan (84.2), Larre (57.7), (0.0) |
35. | Freidig | 44.69 | mikkelh (84.3), JEsteven (49.7), (0.0) |
36. | OL Regio Wil | 43.31 | silas (78.8), nimboram (51.2), (0.0) |
37. | BO | 40.86 | carlit (61.9), Tro.Anoia (60.7), (0.0) |
38. | TBM | 40.64 | Honza S (77.8), Jonas Ptacek (44.1), (0.0) |
39. | CAT-O | 40.52 | Quimvich-o (71.7), ddavi (49.9), (0.0) |
40. | TAD | 38.39 | delinselle (61.6), Ben (39.4), LaRad (14.2) |
41. | ol norska | 37.76 | Dubi (45.2), Joey Hadorn (40.9), Mathisle (27.2) |
42. | VALMO | 37.49 | jbaudson (59.4), oligan (53.0), (0.0) |
43. | ALCON | 37.19 | ManueldePaz (83.9), nacho rubio (27.7), (0.0) |
44. | Attunda OK | 36.32 | SimonM (91.7), judas98 (17.2), (0.0) |
45. | Lappeen Riento | 35.65 | Meis (78.8), Riento (28.2), (0.0) |
46. | COMA | 32.35 | Antonio COMA (51.1), Bri COMA (45.9), (0.0) |
47. | Moravian | 31.70 | EddieH (52.3), Mallard (42.8), (0.0) |
48. | PSK Pobeda | 31.25 | dexy (49.6), robi (44.2), (0.0) |
49. | Søllerød OK | 29.85 | Smeden (57.3), LukasBecker (32.2), (0.0) |
50. | CO Cern | 28.33 | artemisia_genipi (52.9), genepi2 (32.1), (0.0) |
51. | OK Hällen | 27.86 | Valverde (78.0), Hector (5.5), (0.0) |
52. | Eksjö SOK | 27.48 | Luki;) (67.9), Djurisk (14.6), (0.0) |
53. | Israel National Team | 25.04 | Peleg Mitzafon (60.6), Rotem Yasur (14.5), (0.0) |
54. | Silkeborg | 24.35 | HLH3 (66.4), HLH1 (6.7), (0.0) |
55. | SKO Blue stones | 23.85 | Stanimira Dimitrova (28.4), Ivaylo (26.6), Elena Gvozdeykova (16.5) |
56. | Interlopers | 23.70 | James Ackland (59.9), angusivory (11.2), (0.0) |
57. | DVO | 22.95 | only1cod (49.4), David Newton (19.5), (0.0) |
58. | LOK | 21.77 | Dmitry Ushakov (51.5), PaulTodd2 (13.9), (0.0) |
59. | OKH | 20.14 | JohnT4 (25.4), +++Grömsåkra2+++ (17.6), JohnT3 (17.4) |
60. | USV TU Dresden | 18.23 | paula (27.5), Paula Starke (27.2), (0.0) |
61. | SUFFOC | 18.09 | 1201 Clive wilkinson (44.5), Sally Wilkinson (9.8), (0.0) |
62. | Montsant | 16.88 | Sebasoi (27.2), Magi (23.4), (0.0) |
63. | OLG Thun | 16.25 | Jöluu (27.9), se.mueller (20.9), (0.0) |
64. | Rioja-O | 13.92 | RiOjA-O (31.2), SergioV (10.5), (0.0) |
65. | CO Sant Joan | 11.93 | Guerrero Alicantino (29.0), Sara Terkelsen (6.8), (0.0) |
66. | MWOC | 7.55 | Eunice (15.9), Zoe (6.8), (0.0) |
67. | Carson High School | 3.44 | CHS 01 (4.4), CHS 14 (3.0), CHS 11 (2.9) |
68. | BAOC CHS-NJROTC | 1.84 | BFancherCARS (2.3), CYezekCARS (1.7), CBarrientosCARS (1.5) |
Generated Fri Feb 26 2021 9:00:22 GMT
Individual ranking method based on
this iterataion algorithm,
using closed races from the previous 28 days. Differences include:
Rule 10: if you run 4 or fewer races, your result is still divided by 4.
Rule 11: not used.
Club ranking based on average ranking score of top 3 runners, must have at least 2.
Country ranking based on average ranking score of top 6 runners, must have at least 3.
|