![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Israel |
Club: | Mikes |
Email: | you must log in |
Ranking: | 3579 |
Races Run: | 1867 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Winter is coming. | dnf | ||||
Kopparnäs long | dnf | ||||
Oronmylly 5 long/middle | dnf | ||||
bocha 1 | dnf | ||||
Harrop S, middle 2 | dnf | ||||
Kellonummi control pick | dnf | ||||
2 | dnf | ||||
Kellonummi night | dnf | ||||
2 | dnf | ||||
Harrop S, long | dnf | ||||
2 | 61:57 | 34 / 84 | |||
Oronmylly 5 intro | 33:43 | 30 / 93 | |||
Kellonummi middle | 28:59 | 35 / 115 | |||
Harrop S, middle | 32:17 | 45 / 106 | 77.2 | ||
2 | 30:43 | 35 / 128 | |||
Kopparnäs middle | 28:24 | 44 / 120 | 71.7 | ||
2 | dnf | ||||
3 | 25:17 | 20 / 152 | |||
Kverninga | Middle 1 | dnf | 0.0 | |||
Kopparnäs intro | dnf | 0.0 | |||
Oronmylly 4 long | 66:14 | 27 / 106 | 70.2 | ||
Foret Oubliee | Long | dnf | 0.0 | |||
2 | dnf | ||||
Lepuski middle | dnf | (0.0) | |||
2 | dnf | ||||
3 | 43:02 | 38 / 136 | |||
Couto da Arnela | Long | dnf | 0.0 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
7 | dnf | ||||
8 | dnf | ||||
Vaakkoi middle | dnf | (0.0) | |||
Foret Oubliee | Middle | dnf | 0.0 | |||
Couto da Arnela | Middle | dnf | 0.0 | |||
2 | dnf | ||||
3 | 29:22 | 22 / 161 | |||
4 | dnf | ||||
Vaakkoi Intro | 25:37 | 50 / 148 | 69.5 | ||
Hirvihauta contour | dnf | (0.0) | |||
Foret Oubliee | Short | dnf | (0.0) | |||
Couto da Arnela | Short | 13:23 | 36 / 163 | 83.9 | ||
2 | dnf | ||||
Oronmylly 4 intro | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
Oronmylly 3 middle | 4 | 47:04 | 41 / 184 | ||
5 | dnf | ||||
Hemfjallstangen NE, middle | 2 | 71:58 | 130 / 202 | ||
3 | dnf | ||||
Hemfjallstangen NE, long | 2 | dnf | |||
EOC DAY 1 | 3 | dnf | |||
4 | dnf | ||||
5 | 19:14 | 10 / 262 |
Last 30 days shown. View all races.