Catching Features
Open Races - Recently Finished

Current Races:


Closes In Race Title Creator Info Finishers Rating
0h 52m Tynne steep 3days stage 2 Tynne 12c, 2.5k 127 +14 *****
Tomorrow
1d 0h Tynne Steep 3days stage 3 Tynne 16c, 3.2k 58 +5 *****
1d 1h Ofenpass Sprint Stampfer Luis 16c, 2.5k 170 +10 *****
1d 1h Mason by night Olle Forsberg 19c, 3.2k, night 66 +3 *****
1d 1h Beauchamp Sprint Stampfer Luis 12c, 1.7k 146 +21 *****
Later
2d 0h [OCAD]Björke Stage 1 sundlof 20c, 4.5k 155 +7 *****
2d 0h [random] Sprint osdan 8c, 1.6k 95 +11 *****
2d 1h Northern Eliotwood Run Olle Forsberg 12c, 2k 103 +5 *****
3d 0h [OCAD]Björke Stage 2 sundlof 17c, 2.7k 147 +12 *****
3d 1h [OCAD]Portugal 2.3 oscaer 12c, 2.3k 160 +8 *****
3d 23h Pchelka Steep Jukkis 12c, 2.7k 100 +17 *****
4d 0h [OCAD]Björke Stage 3 sundlof 20c, 5.7k 107 +10 *****
4d 0h Sch[Random] 2.1k Schive Jr 10c, 2.1k 90 +10 *****
4d 1h Skärmfrossan 4-days Stage 1 Bullen 8c, 1.8k 121 +7 *****
4d 1h O-Training Stampfer Luis 27c, 6.2k 48 +2 *****
4d 1h O-Quiz 2 Stampfer Luis 8c, 3.3k 67 +16 *****
5d 0h [OCAD]Björke Stage 4 sundlof 21c, 4.4k 86 +6 *****
6d 0h [OCAD]Björke Stage 5 sundlof 19c, 4.3k 69 +4 *****
6d 0h Open land Random Emil Granqvist 13c, 3.3k 85 +2 *****
6d 1h Random Short pk 10c, 2k 58 +8 *****
6d 1h [OCAD]WOC 2009 Training Sabro 12c, 3k 72 +12 *****
7d 0h [OCAD]Björke Stage 6 sundlof 24c, 4.2k 57 +6 *****
7d 1h (OCAD) Skärmfrossan Stage 2 Bullen 12c, 3.1k 67 +3 *****
7d 1h Random Short 2 pk 14c, 2.8k 37 +2 *****
8d 0h [OCAD]Björke Stage 7 sundlof 19c, 3.3k 59 +7 *****
8d 1h (OCAD) Skärmfrossan 3 Bullen 15c, 3.6k 46 +2 *****
8d 1h (OCAD) Skärmfrossan 4 Bullen 20c, 4k 31 +1 *****
8d 1h [OCAD] Ils Aults Middle Sabro 20c, 3.8k 41 +5 *****
8d 1h [OCAD] Ils Aults Night Sprint Sabro 10c, 1.4k, night 42 +2 *****
8d 5h Real map short Joakimix 9c, 1.6k 51 +9 *****
9d 0h [OCAD]Björke Stage 8 sundlof 12c, 2.8k 48 +2 *****
9d 1h Ofenpass Sprint 2 [cows fixed] Stampfer Luis 16c, 2.3k 74 +9 *****
9d 1h (OCAD)Wintervalley Stage 1 Bullen 14c, 3.5k 39 +4 *****
9d 1h SKIO Memory Stampfer Luis 8c, 2.2k 73 +10 *****
9d 1h Sealand Short New! pk 10c, 2.7k 21 +1 *****
10d 0h [OCAD]Björke Stage 9 sundlof 15c, 2.8k 41 +11 *****
10d 1h (OCAD) Wintervalley Stage 2 Bullen 17c, 5.1k 32 +3 *****
11d 0h [OCAD]Björke Stage 10 sundlof 15c, 2.4k 53 +8 *****
11d 0h Steep Random Emil Granqvist 12c, 4.1k 22 +5 *****
12d 0h [OCAD]Björke Stage 11 sundlof 19c, 3.5k 34 +2 *****
12d 0h Sch[Random2] 1.8k Schive Jr 13c, 1.8k 34 +0 *****
13d 0h [OCAD]Björke Stage 12 sundlof 20c, 4k 26 +4 *****
14d 0h [OCAD]Björke Stage 13 New! sundlof 16c, 4k 20 +6 *****

Future Races:


All races are open!