![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | England |
Club: | WCOC |
Email: | you must log in |
Ranking: | 7953 |
Races Run: | 1904 |
Races Created: | 178 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
Hawse End, long middle | 2 | dnf | |||
Hawse End 2 | 2 | dnf | |||
Hawse End 1 | 2 | dnf | |||
Teerivaara 2 ski o long middle | 53:10 | 19 / 63 | |||
Teerivaara ski o long/middle | 48:36 | 35 / 80 | |||
Teerivaara ski o intro | 37:58 | 36 / 135 | |||
Riddarhyttan E, long | 2 | dnf | |||
Teerivaara long | 73:26 | 45 / 118 | 82.2 | ||
Riddarhyttan E, middle | 2 | dnf | |||
Teerivaara night | 55:55 | 54 / 109 | 77.9 | ||
Teerivaara middle | 35:33 | 46 / 166 | 83.8 | ||
Kauhala shortened long | 36:56 | 58 / 152 | 81.4 | ||
Riddarhyttan E, intor | 2 | dnf | |||
Model | 38:32 | 48 / 146 | 83.1 | ||
Kauhala | 30:49 | 58 / 211 | 69.0 | ||
Teerivaara intro | 31:39 | 58 / 177 | 71.5 | ||
2 | dnf |
Last 30 days shown. View all races.