![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | SuSe |
Email: | you must log in |
Ranking: | 7438 |
Races Run: | 11512 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Kauppi 1 middle | 39:46 | 9 / 29 | |||
Africa - Central Region | dnf | ||||
Opaliha | 64:46 | 15 / 44 | |||
Not another Australian map! | 26:45 | 37 / 66 | |||
Firenze | 25:05 | 42 / 85 | (62.1) | ||
Oversee, Sprint 2 | 23:44 | 52 / 80 | |||
Oversee, Sprint 1 | 24:33 | 68 / 105 | |||
Africa - Southern Tour | 47:11 | 61 / 121 | 72.7 | ||
Våttåsen Long | 64:05 | 46 / 82 | |||
Dalegarth long middle | 48:58 | 44 / 81 | |||
Saarijärvi 3 middle | 43:32 | 31 / 98 | |||
Dalegarth moderate | 19:14 | 38 / 120 | |||
An Ras 2021: Stage 4 | 111:43 | 59 / 122 | (69.1) | ||
Resafjellet | 41:17 | 59 / 117 | |||
Africa - City Tour | 31:42 | 34 / 135 | (63.3) | ||
Dalegarth short | 25:53 | 41 / 151 | 77.0 | ||
Short one | 17:16 | 29 / 128 | 76.6 | ||
Saarijärvi 2 middle | 52:09 | 72 / 132 | (57.1) | ||
Kårsta, short night | 35:33 | 53 / 112 | 70.8 | ||
Kårsta, middle 2 | 48:04 | 65 / 138 | (68.4) | ||
Borrowdale 4 | 39:21 | 28 / 125 | 79.0 | ||
An Ras 2021: Stage 3 | 36:43 | 87 / 154 | (49.4) | ||
Borrowdale middle 2 | 47:08 | 58 / 116 | 70.4 | ||
Borowdale middle 2 | 42:25 | 19 / 71 | 72.9 | ||
Saarijärvi middle 2 | 43:13 | 64 / 117 | 75.4 | ||
ColesBay | 61:34 | 49 / 124 | 76.0 | ||
Kårsta, middle | 43:16 | 51 / 143 | 80.9 | ||
Borrowdale easy | 19:02 | 60 / 147 | (63.5) | ||
Kauppi 3.5 middle | 40:25 | 54 / 114 | 74.0 | ||
Kårsta, short | 24:05 | 64 / 181 | 73.6 | ||
Kauppi 3.4 middle | 49:15 | 60 / 117 | (67.2) | ||
Malaysian shortie | 28:16 | 51 / 167 | 72.1 | ||
Borrowdale middle 1 | 41:44 | 71 / 149 | (68.4) | ||
Kauppi 3.3 middle 2 | 44:35 | 37 / 124 | 82.9 | ||
Kauppi 3.2 middle 2 | 49:09 | 62 / 137 | 70.7 | ||
Return of Holly Hell - Sprint 1 | 27:29 | 59 / 178 | 74.3 | ||
An Ras 2021: Stage 2 | 33:27 | 63 / 194 | 69.6 | ||
Saarijärvi middle | 52:35 | 73 / 147 | (66.3) |
Last 30 days shown. View all races.