![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Switzerland |
Club: | CO Cern |
Email: | you must log in |
Ranking: | 4669 |
Races Run: | 3999 |
Races Created: | 3 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Firenze | dnf | (0.0) | |||
Oversee, Sprint 1 | 33:09 | 81 / 105 | |||
Dalegarth moderate | 21:54 | 81 / 120 | |||
Resafjellet | dnf | ||||
Dalegarth short | 34:01 | 90 / 151 | 58.6 | ||
Short one | 20:20 | 76 / 128 | 65.0 | ||
Saarijärvi 2 middle | 48:52 | 66 / 132 | 60.9 | ||
Kårsta, short night | dnf | 0.0 | |||
Kårsta, middle 2 | dnf | 0.0 | |||
Borrowdale 4 | dnf | (0.0) | |||
Borrowdale middle 2 | 50:57 | 69 / 116 | 65.1 | ||
Borowdale middle 2 | dnf | (0.0) | |||
Kårsta, middle | dnf | (0.0) | |||
Return of Holly Hell - Sprint 1 | 33:57 | 84 / 178 | 60.2 | ||
An Ras 2021: Stage 2 | 41:01 | 114 / 194 | 56.8 | ||
Saarijärvi middle | dnf | (0.0) | |||
NJROTC Area13 challenge 21 day2 | 20:49 | 98 / 185 | 36.7 | ||
NJROTC Area13 challenge 21 day1 | 24:19 | 74 / 220 | 42.6 | ||
[WOC2021 Course Setter]Supi hora | 46:36 | 132 / 219 | 51.2 | ||
Melville Caves | dnf | (0.0) | |||
Return of Holly Hell - Night 2 | dnf | (0.0) | |||
MidEarth 9, Mordor without tears | 21:50 | 75 / 172 | 63.3 | ||
Middle Earth 8, grand final | 49:28 | 62 / 158 |
Last 30 days shown. View all races.