![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Spain |
Club: | BO |
Email: | you must log in |
Ranking: | 4601 |
Races Run: | 98 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
La Quillane | 2 | 47:58 | 17 / 24 | ||
3 | dnf | ||||
4 | 57:00 | 19 / 24 | |||
Rousvaara middle 2 | 37:53 | 15 / 25 | |||
Klein Bottle | dnf | ||||
Rousvaara night | 57:03 | 22 / 33 | |||
Rousvaara Middle | 48:58 | 37 / 48 | |||
Sarkalahti 2, middle 2 | dnf | ||||
2 | 53:47 | 38 / 45 | |||
Sarkalahti 2 middle | dnf | ||||
2 | 54:06 | 46 / 60 | |||
Sarkalahti long | 107:11 | 42 / 49 | |||
2 | 86:45 | 43 / 59 | |||
3 | 96:09 | 44 / 59 | |||
[color treasures]-E6 | dnf | ||||
2 | dnf | ||||
Sarkalahti night | 53:49 | 50 / 64 | 52.5 | ||
2 | 72:28 | 59 / 73 | |||
Sarkalahti middle | 69:33 | 67 / 84 | 38.7 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | 56:41 | 73 / 104 | |||
Boy surface = Moebius + Disc | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
[color-treasures]-E5 | dnf | (0.0) | |||
2 | 65:55 | 71 / 140 | |||
3 | 151:59 | 82 / 140 | |||
4 | dnf | ||||
Easter middle distance | dnf | (0.0) | |||
2 | 32:13 | 67 / 103 | |||
3 | dnf | ||||
Middle Distance "Svinesund" | 42:37 | 66 / 116 | 46.2 | ||
Reposärkät middle 2 | 73:57 | 71 / 94 | 33.7 | ||
[color treasures]-E4 | 121:34 | 60 / 89 | 32.0 | ||
2 | dnf | ||||
Reposärkät long | 79:29 | 45 / 69 | 68.7 | ||
2 | 103:19 | 65 / 92 | |||
Reposärkät night | 58:41 | 54 / 70 | 55.2 | ||
Reposärkät middle | 2 | dnf | |||
CFEB 2018-04-01 | 3 | dnf | |||
4 | dnf | ||||
1 | 3 | 47:08 | 74 / 109 | ||
4 | 43:54 | 68 / 109 | |||
5 | 38:00 | 61 / 109 | |||
6 | dnf | ||||
7 | dnf | ||||
8 | 34:39 | 53 / 109 | |||
9 | 33:02 | 47 / 109 | |||
10 | 36:23 | 54 / 109 | |||
11 | 32:28 | 44 / 109 | |||
[color treasures]-E3 | 3 | dnf | |||
4 | dnf | ||||
5 | dnf | ||||
Oskarshamn Night Long | 2 | dnf | |||
[color treasures]-E2 | 2 | dnf | |||
3 | 112:46 | 93 / 159 | |||
4 | 64:47 | 90 / 159 | |||
Spring Cup Prologue | 2 | 38:13 | 102 / 137 | ||
3 | dnf | ||||
CFEB 2018-03-15 | 3 | dnf | |||
Livastinmäki middle | 2 | dnf | |||
Paradiset E2 - Middle | 2 | 81:42 | 111 / 171 | ||
Paradiset E1 - Night Sprint | 2 | dnf | |||
3 | dnf | ||||
4 | 47:11 | 88 / 158 | |||
Rusia E1 Forest Sprint Prologue | 2 | 30:22 | 92 / 177 | ||
CFEB 2018-03-01 | 2 | 162:12 | 38 / 72 | ||
Konkalampi 1 middle | 2 | 99:29 | 111 / 155 | ||
3 | 59:59 | 102 / 155 | |||
4 | dnf |
Last 30 days shown. View all races.