![]() | |||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Norway |
Club: | Varegg |
Email: | you must log in |
Ranking: | 1031 |
Races Run: | 24 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
An Ras 2021: Stage 2 | dnf | 0.0 | |||
Saarijärvi middle | 84:15 | 111 / 146 | 41.2 | ||
[WOC2021 Course Setter]Supi hora | dnf | 0.0 | |||
dnf | 0.0 |
Last 30 days shown. View all races.