![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | New Zealand |
Club: | SBOC |
Email: | you must log in |
Ranking: | 9019 |
Races Run: | 763 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
bocha 1 | 27:58 | 8 / 58 | |||
Harrop S, middle 2 | 35:21 | 11 / 63 | |||
Kellonummi control pick | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
Kellonummi night | dnf | ||||
2 | 32:25 | 12 / 89 | |||
Harrop S, long | dnf | ||||
Oronmylly 5 intro | 30:34 | 9 / 93 | |||
Kellonummi middle | dnf | ||||
2 | 23:26 | 14 / 142 | |||
Harrop S, middle | 29:02 | 19 / 106 | 85.8 | ||
2 | dnf | ||||
Kopparnäs middle | 24:22 | 14 / 120 | 83.5 | ||
Kverninga | Middle 1 | 25:11 | 14 / 135 | 103.9 | ||
Kopparnäs intro | 29:35 | 23 / 144 | (77.9) | ||
Oronmylly 4 long | dnf | (0.0) | |||
2 | 62:14 | 17 / 124 | |||
Foret Oubliee | Long | 50:38 | 10 / 102 | 99.7 | ||
Lepuski middle | 41:59 | 29 / 112 | (80.9) | ||
Couto da Arnela | Long | dnf | (0.0) | |||
2 | 39:30 | 5 / 149 | |||
Vaakkoi middle | dnf | (0.0) | |||
2 | 26:29 | 4 / 159 | |||
Foret Oubliee | Middle | 30:43 | 24 / 132 | 100.1 | ||
Couto da Arnela | Middle | dnf | (0.0) | |||
2 | 26:16 | 4 / 161 | |||
Vaakkoi Intro | 21:04 | 7 / 148 | 84.5 | ||
Hirvihauta contour | 48:51 | 12 / 133 | 87.3 | ||
Foret Oubliee | Short | 11:13 | 3 / 160 | 94.4 | ||
Couto da Arnela | Short | 12:32 | 14 / 163 | 89.6 | ||
Oronmylly 4 intro | 34:58 | 12 / 128 | 88.3 | ||
Oronmylly 3 middle | 43:20 | 15 / 143 | (80.0) | ||
Hemfjallstangen NE, middle | 33:28 | 9 / 156 | 81.5 | ||
2 | dnf | ||||
Hemfjallstangen NE, long | 41:05 | 9 / 145 | 83.7 | ||
Västersjön, short | 12:39 | 8 / 170 | |||
Hemfjallstangen NE, intro | 15:30 | 18 / 203 | (43.8) | ||
2 | 15:06 | 3 / 290 | |||
Kumning sprint | 3 | 8:56 | 5 / 233 | ||
Sekotsuji middle distance | 2 | 28:56 | 14 / 207 | ||
3 | dnf | ||||
Oronmylly 2 long | 2 | 63:35 | 5 / 199 | ||
EOC DAY 1 | 2 | dnf | |||
woc DAY 1 | 3 | 43:14 | 1 / 186 | ||
Oronmylly new middle | 2 | 40:19 | 10 / 206 | ||
Gowbarrow 2 (night) | 3 | dnf | |||
4 | 34:55 | 5 / 154 | |||
Gowbarrow 1 | 2 | 35:21 | 9 / 219 | ||
Oronmylly new, Intro | 2 | 38:21 | 33 / 291 | ||
3 | 34:19 | 2 / 291 | |||
Muncaster E, long | 3 | dnf |
Last 30 days shown. View all races.