![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Ukraine |
Club: | Ottawa OC |
Email: | you must log in |
Ranking: | 5645 |
Races Run: | 2152 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
An Ras 2021: Stage 4 | 201:50 | 83 / 122 | (38.0) | ||
Africa - City Tour | 2 | 43:18 | 74 / 171 | ||
Dalegarth short | 41:46 | 108 / 151 | |||
Short one | 22:11 | 88 / 128 | 58.4 | ||
Saarijärvi 2 middle | 60:15 | 82 / 132 | (49.0) | ||
Kårsta, short night | 51:23 | 64 / 112 | (48.6) | ||
Kårsta, middle 2 | 52:38 | 72 / 138 | 61.2 | ||
Borrowdale 4 | 56:15 | 80 / 125 | 54.6 | ||
An Ras 2021: Stage 3 | 36:30 | 86 / 154 | (50.2) | ||
Borrowdale middle 2 | 60:14 | 77 / 116 | 54.3 | ||
Saarijärvi middle 2 | 62:35 | 90 / 117 | (51.6) | ||
ColesBay | 89:31 | 77 / 124 | 51.8 | ||
Kårsta, middle | 50:42 | 64 / 143 | 68.5 | ||
Borrowdale easy | 23:33 | 97 / 147 | (50.8) | ||
Kauppi 3.5 middle | 54:58 | 87 / 114 | 55.6 | ||
Kårsta, short | 31:14 | 88 / 181 | 56.3 | ||
Kauppi 3.4 middle | 57:41 | 81 / 117 | 56.9 | ||
Malaysian shortie | 47:33 | 110 / 167 | (42.5) | ||
Borrowdale middle 1 | 56:37 | 109 / 149 | (50.2) | ||
Kauppi 3.3 middle 2 | 65:06 | 98 / 124 | 56.3 | ||
Kauppi 3.2 middle 2 | 58:00 | 85 / 137 | 59.3 | ||
Return of Holly Hell - Sprint 1 | 36:47 | 93 / 178 | 55.3 | ||
An Ras 2021: Stage 2 | 45:26 | 126 / 194 | (51.1) | ||
Saarijärvi middle | 71:59 | 106 / 147 | (48.3) | ||
Night Middle, forest sprint | 72:30 | 51 / 111 | (46.8) | ||
NJROTC Area13 challenge 21 day2 | 2 | 24:04 | 141 / 219 | ||
[WOC2021 Course Setter]Supi hora | 94:18 | 80 / 150 | 52.4 | ||
An Ras 2021: Stage 1 | 91:22 | 87 / 164 | 54.4 | ||
[WOC2021 Course Setter]Supi hora | 47:40 | 140 / 219 | (49.7) | ||
Melville Caves | 69:41 | 93 / 175 | 55.0 | ||
Kauppi 3.5 long | 83:47 | 82 / 123 | 56.3 | ||
MidEarth 9, Mordor without tears | 2 | 29:00 | 148 / 212 | ||
Middle Earth 8, grand final | 58:37 | 92 / 158 | 53.0 | ||
Korong Spur Long 2 | 2 | 83:34 | 105 / 155 | ||
Korong Spur Middle 2 | 2 | 57:07 | 132 / 214 | ||
Middle Earth 4, Night | 2 | 78:45 | 65 / 116 | ||
gsdivoc21 (8) | 2 | 94:14 | 104 / 181 | ||
Snow Maze | 2 | 33:42 | 45 / 173 | ||
Waterfall | 2 | 59:16 | 57 / 217 |
Last 30 days shown. View all races.