![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Leksand |
Email: | you must log in |
Ranking: | 6873 |
Races Run: | 5395 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Lonely Mountain, middle | 45:26 | 51 / 95 | |||
2 | 43:21 | 50 / 132 | |||
Rohan, long | 70:12 | 71 / 121 | |||
2 | 63:46 | 66 / 168 | |||
3 | 62:51 | 63 / 168 | |||
Hemflallstangen, middle 2 | 44:15 | 61 / 156 | 55.9 | ||
2 | 46:41 | 93 / 275 | |||
CF 2006 2 v2 Middle 2 | 42:46 | 54 / 144 | 84.2 | ||
2 | dnf | ||||
Hemfjallstangen middle | 41:36 | 71 / 158 | 76.4 | ||
2 | 38:47 | 69 / 231 | |||
Hemfjallstangen intro | 27:52 | 116 / 183 | (50.1) | ||
2 | 20:35 | 97 / 279 | |||
3 | 20:15 | 90 / 279 | |||
4 | 20:16 | 91 / 279 | |||
Vätsäri middle 2 | 37:59 | 56 / 136 | 90.6 | ||
2 | 36:53 | 56 / 187 | |||
Haukilampi middle | dnf | (0.0) | |||
Sarkalahti middle 4 | 56:47 | 106 / 157 | 57.3 | ||
2 | 41:58 | 54 / 198 | |||
Fylleryd, middle | 29:31 | 90 / 186 | 52.2 | ||
2 | 21:51 | 99 / 303 | |||
3 | 18:02 | 63 / 303 | |||
Suitsaari middle 5 | dnf | (0.0) | |||
2 | 43:36 | 50 / 259 | |||
Hevonniemi long | 80:41 | 57 / 126 | 74.5 | ||
2 | dnf | ||||
Lammhult, sprint | 3 | 11:19 | 53 / 305 | ||
4 | 11:01 | 39 / 305 | |||
Nåsten | 2 | 45:11 | 56 / 220 | ||
3 | 44:25 | 51 / 220 | |||
Kalax 1.4 middle | 3 | dnf |
Last 30 days shown. View all races.