![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Bulgaria |
Club: | Trapezica |
Email: | you must log in |
Ranking: | 6293 |
Races Run: | 11421 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Kauppi 1 middle | 73:31 | 22 / 29 | |||
Africa - Central Region | 92:18 | 19 / 38 | |||
Opaliha | 88:43 | 20 / 44 | |||
Not another Australian map! | 33:30 | 48 / 66 | |||
Firenze | 24:40 | 41 / 85 | 63.2 | ||
Oversee, Sprint 2 | dnf | ||||
Oversee, Sprint 1 | 24:28 | 67 / 105 | |||
Africa - Southern Tour | 54:46 | 76 / 121 | 62.6 | ||
Våttåsen Long | 65:21 | 51 / 82 | |||
2 | dnf | ||||
Dalegarth long middle | 51:27 | 53 / 81 | |||
Saarijärvi 3 middle | 51:12 | 49 / 98 | |||
Dalegarth moderate | 20:44 | 65 / 120 | |||
An Ras 2021: Stage 4 | dnf | (0.0) | |||
Resafjellet | 46:29 | 72 / 117 | |||
Africa - City Tour | 41:17 | 58 / 135 | (48.6) | ||
Dalegarth short | 36:04 | 99 / 151 | 55.2 | ||
Short one | 22:24 | 89 / 128 | 59.0 | ||
Saarijärvi 2 middle | dnf | (0.0) | |||
Kårsta, short night | 35:28 | 52 / 112 | 71.0 | ||
Kårsta, middle 2 | 58:08 | 79 / 138 | 56.5 | ||
Borrowdale 4 | 58:59 | 86 / 125 | (52.7) | ||
An Ras 2021: Stage 3 | dnf | (0.0) | |||
Borrowdale middle 2 | dnf | (0.0) | |||
Saarijärvi middle 2 | 54:50 | 84 / 117 | 59.4 | ||
ColesBay | 90:40 | 80 / 124 | (51.6) | ||
Kårsta, middle | 62:08 | 74 / 143 | 56.4 | ||
Borrowdale easy | 19:31 | 68 / 147 | 61.9 | ||
Kauppi 3.5 middle | 46:45 | 74 / 114 | 64.0 | ||
Kårsta, short | 38:08 | 98 / 181 | (46.5) | ||
Kauppi 3.4 middle | dnf | (0.0) | |||
Malaysian shortie | 36:12 | 86 / 167 | 56.3 | ||
Borrowdale middle 1 | 41:18 | 68 / 149 | 69.1 | ||
Kauppi 3.3 middle 2 | 61:09 | 93 / 124 | 60.5 | ||
Kauppi 3.2 middle 2 | 69:39 | 99 / 137 | (49.9) | ||
Return of Holly Hell - Sprint 1 | 28:26 | 68 / 178 | 71.9 | ||
An Ras 2021: Stage 2 | 42:47 | 119 / 194 | (54.4) | ||
Saarijärvi middle | 53:55 | 78 / 147 | 64.7 | ||
Night Middle, forest sprint | 69:47 | 50 / 111 | (49.0) |
Last 30 days shown. View all races.