![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | Orientation Team Besançon |
Email: | you must log in |
Ranking: | 8079 |
Races Run: | 2110 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Harrop S, middle 2 | 38:23 | 8 / 21 | |||
2 | dnf | ||||
Kellonummi control pick | 38:14 | 16 / 43 | |||
Kellonummi night | 38:24 | 14 / 40 | |||
Harrop S, long | 58:16 | 14 / 49 | |||
Oronmylly 5 intro | 33:51 | 24 / 67 | |||
Kellonummi middle | 30:46 | 30 / 76 | |||
2 | dnf | ||||
Harrop S, middle | 30:21 | 27 / 83 | |||
Kopparnäs middle | 27:31 | 36 / 89 | |||
2 | dnf | ||||
Kverninga | Middle 1 | 37:41 | 36 / 103 | |||
2 | 37:10 | 41 / 135 | |||
Kopparnäs intro | 31:38 | 30 / 114 | |||
Oronmylly 4 long | 64:16 | 18 / 87 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
Foret Oubliee | Long | 67:38 | 41 / 97 | 76.3 | ||
Lepuski middle | 41:08 | 28 / 106 | 77.3 | ||
Couto da Arnela | Long | 48:43 | 38 / 100 | 79.6 | ||
2 | dnf | ||||
3 | dnf | ||||
Vaakkoi middle | 30:48 | 33 / 123 | 85.4 | ||
Foret Oubliee | Middle | 33:00 | 30 / 127 | 96.6 | ||
Couto da Arnela | Middle | 39:38 | 56 / 120 | (67.6) | ||
Vaakkoi Intro | 24:59 | 42 / 144 | (74.7) | ||
Hirvihauta contour | dnf | (0.0) | |||
Foret Oubliee | Short | 14:41 | 51 / 155 | 75.1 | ||
2 | dnf | ||||
Couto da Arnela | Short | 17:14 | 77 / 159 | (66.6) | ||
Oronmylly 4 intro | 39:00 | 40 / 124 | 81.4 | ||
Oronmylly 3 middle | 47:12 | 41 / 141 | 77.5 | ||
2 | dnf | ||||
Hemfjallstangen NE, middle | 37:14 | 45 / 155 | 76.4 | ||
Hemfjallstangen NE, long | 45:23 | 34 / 142 | 80.0 | ||
2 | dnf | ||||
3 | dnf | ||||
Västersjön, short | dnf | (0.0) | |||
2 | 13:59 | 68 / 230 | |||
3 | dnf | ||||
Hemfjallstangen NE, intro | 17:28 | 66 / 195 | (52.9) | ||
2 | dnf | ||||
3 | dnf | ||||
Oronmylly 2 long | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
EOC DAY 1 | 2 | dnf |
Last 30 days shown. View all races.