![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Spain |
Club: | COC |
Email: | you must log in |
Ranking: | 8032 |
Races Run: | 421 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Firenze | 18:08 | 18 / 85 | 75.3 | ||
Africa - Southern Tour | 40:42 | 28 / 121 | |||
Våttåsen Long | 53:24 | 26 / 82 | |||
Dalegarth long middle | 53:48 | 58 / 81 | |||
Saarijärvi 3 middle | 45:56 | 35 / 98 | |||
Dalegarth moderate | 20:31 | 62 / 120 | |||
An Ras 2021: Stage 4 | 91:59 | 43 / 122 | 83.4 | ||
Resafjellet | 40:24 | 52 / 117 | |||
Africa - City Tour | dnf | (0.0) | |||
Dalegarth short | 26:49 | 52 / 151 | |||
Short one | 17:27 | 37 / 128 | (74.3) | ||
Saarijärvi 2 middle | 41:56 | 40 / 132 | (70.3) | ||
Kårsta, short night | dnf | (0.0) | |||
Kårsta, middle 2 | 39:37 | 40 / 138 | 81.3 | ||
Borrowdale 4 | 41:52 | 42 / 125 | (73.4) | ||
Borrowdale middle 2 | 40:41 | 38 / 116 | 80.4 | ||
Borowdale middle 2 | 41:15 | 17 / 71 | (74.0) | ||
Saarijärvi middle 2 | 36:57 | 33 / 117 | 87.4 | ||
ColesBay | 58:14 | 43 / 124 | 79.6 | ||
Kårsta, middle | 38:09 | 33 / 143 | 91.1 | ||
Borrowdale easy | 19:28 | 67 / 147 | (61.5) | ||
Kauppi 3.5 middle | 40:33 | 55 / 114 | 75.4 | ||
Kårsta, short | 21:15 | 47 / 181 | 82.7 | ||
Kauppi 3.4 middle | 41:41 | 37 / 117 | 78.8 | ||
Malaysian shortie | dnf | (0.0) | |||
Borrowdale middle 1 | 36:35 | 43 / 149 | 77.7 | ||
Kauppi 3.3 middle 2 | 48:34 | 58 / 124 | 75.5 | ||
Kauppi 3.2 middle 2 | 45:29 | 47 / 137 | 75.7 | ||
Return of Holly Hell - Sprint 1 | 25:32 | 42 / 178 | 79.6 | ||
An Ras 2021: Stage 2 | 32:24 | 48 / 194 | (71.6) | ||
Saarijärvi middle | 46:45 | 59 / 147 | 74.4 | ||
Night Middle, forest sprint | 40:35 | 24 / 111 | 83.5 |
Last 30 days shown. View all races.