![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Australia |
Club: | PO-A |
Email: | you must log in |
Ranking: | 5887 |
Races Run: | 1871 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Rohan, long | 89:43 | 97 / 124 | |||
Hemflallstangen, middle 2 | 55:43 | 91 / 158 | (44.4) | ||
CF 2006 2 v2 Middle 2 | 53:10 | 79 / 144 | 67.7 | ||
Hemfjallstangen middle | 57:49 | 103 / 159 | 55.0 | ||
Hemfjallstangen intro | 31:33 | 119 / 183 | (44.2) | ||
Vätsäri middle 2 | 51:16 | 103 / 136 | 67.1 | ||
2 | 51:12 | 130 / 187 | |||
3 | dnf | ||||
Haukilampi middle | 67:46 | 86 / 137 | 60.4 | ||
Sarkalahti middle 4 | 55:56 | 104 / 157 | 58.2 | ||
Fylleryd, middle | 2 | 38:51 | 159 / 303 | ||
Suitsaari middle 5 | 78:35 | 104 / 170 | (43.7) | ||
Hevonniemi long | 109:01 | 92 / 126 | 55.2 | ||
2 | 102:50 | 106 / 167 | |||
Kalax 1.4 middle | 2 | 63:07 | 119 / 251 |
Last 30 days shown. View all races.