![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | CIS |
Club: | Tula Les |
Email: | you must log in |
Ranking: | 7151 |
Races Run: | 1290 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Medwaywickboroville | 23:54 | 44 / 52 | |||
Night Randomizer Map Middle | dnf | ||||
Lorien, long | dnf | ||||
2 | 78:55 | 27 / 54 | |||
Lonely Mountain, middle | 45:09 | 50 / 100 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | 42:28 | 46 / 137 | |||
6 | 43:18 | 49 / 137 | |||
7 | 42:15 | 43 / 137 | |||
8 | 40:27 | 37 / 137 | |||
9 | 45:44 | 65 / 137 | |||
10 | 39:07 | 26 / 137 | |||
11 | dnf | ||||
12 | dnf | ||||
Rohan, long | 70:49 | 74 / 124 | |||
2 | 64:49 | 69 / 171 | |||
3 | 67:15 | 76 / 171 | |||
4 | 61:58 | 54 / 171 | |||
5 | 60:31 | 46 / 171 | |||
6 | 61:57 | 53 / 171 | |||
7 | dnf | ||||
8 | 62:25 | 59 / 171 | |||
9 | dnf | ||||
Hemflallstangen, middle 2 | 49:00 | 78 / 158 | (50.4) | ||
2 | 41:14 | 66 / 280 | |||
3 | 42:40 | 77 / 280 | |||
4 | dnf | ||||
5 | 44:21 | 84 / 280 | |||
6 | 38:44 | 57 / 280 | |||
7 | 39:15 | 60 / 280 | |||
CF 2006 2 v2 Middle 2 | 48:17 | 67 / 144 | 74.6 | ||
2 | 46:17 | 76 / 187 | |||
3 | dnf | ||||
4 | dnf | ||||
5 | 46:33 | 77 / 187 | |||
Hemfjallstangen middle | 43:07 | 74 / 159 | 73.7 | ||
2 | 39:04 | 71 / 233 | |||
3 | 41:03 | 82 / 233 | |||
4 | dnf | ||||
5 | 40:16 | 78 / 233 | |||
6 | 40:19 | 79 / 233 | |||
7 | dnf | ||||
8 | dnf | ||||
9 | 42:49 | 90 / 233 | |||
Hemfjallstangen intro | 25:57 | 106 / 183 | (53.7) | ||
2 | 18:52 | 70 / 279 | |||
3 | dnf | ||||
4 | 18:42 | 63 / 279 | |||
Vätsäri middle 2 | 40:22 | 75 / 136 | 85.3 | ||
2 | 37:02 | 61 / 187 | |||
3 | 37:23 | 66 / 187 | |||
4 | dnf | ||||
5 | 36:49 | 53 / 187 | |||
6 | 37:39 | 70 / 187 | |||
7 | 36:46 | 52 / 187 | |||
Haukilampi middle | dnf | (0.0) | |||
2 | 47:25 | 49 / 183 | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
Sarkalahti middle 4 | 44:04 | 58 / 157 | 73.8 | ||
2 | 43:15 | 63 / 198 | |||
3 | 46:02 | 80 / 198 | |||
4 | 43:51 | 66 / 198 | |||
Suitsaari middle 5 | 4 | dnf | |||
5 | dnf | ||||
6 | dnf | ||||
7 | dnf | ||||
8 | dnf | ||||
9 | dnf | ||||
10 | dnf | ||||
11 | 44:03 | 53 / 259 | |||
Kalax 1.4 middle | 2 | 48:38 | 73 / 251 | ||
Loka, middle (easy) | 4 | 17:57 | 77 / 292 | ||
Forest Umbra, Middle 2 | 20 | 41:33 | 75 / 275 | ||
Carwells Labyrinth NW, middle | 5 | 39:19 | 60 / 209 |
Last 30 days shown. View all races.