![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | CIS |
Club: | Tula Les |
Email: | you must log in |
Ranking: | 6958 |
Races Run: | 1640 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
bocha 1 | 32:59 | 25 / 54 | |||
Harrop S, middle 2 | 43:20 | 38 / 61 | |||
Kellonummi control pick | dnf | ||||
Kellonummi night | 40:18 | 28 / 65 | |||
Harrop S, long | 64:50 | 35 / 77 | |||
Oronmylly 5 intro | 39:46 | 54 / 86 | |||
Kellonummi middle | 36:07 | 57 / 108 | |||
Harrop S, middle | 37:59 | 75 / 105 | 65.8 | ||
Kopparnäs middle | 34:19 | 68 / 118 | 59.7 | ||
Kverninga | Middle 1 | 33:32 | 30 / 134 | 78.3 | ||
Kopparnäs intro | 36:09 | 53 / 142 | 64.2 | ||
2 | dnf | ||||
3 | 37:24 | 61 / 169 | |||
Oronmylly 4 long | 75:34 | 43 / 105 | 61.6 | ||
Foret Oubliee | Long | dnf | (0.0) | |||
2 | 65:10 | 52 / 148 | |||
3 | 64:44 | 46 / 148 | |||
Lepuski middle | 43:07 | 35 / 112 | 79.0 | ||
2 | dnf | ||||
Couto da Arnela | Long | dnf | (0.0) | |||
2 | 51:50 | 49 / 147 | |||
3 | dnf | ||||
4 | dnf | ||||
Vaakkoi middle | 36:19 | 55 / 124 | 71.4 | ||
Foret Oubliee | Middle | 41:09 | 43 / 132 | 75.5 | ||
Couto da Arnela | Middle | dnf | (0.0) | |||
2 | 39:17 | 68 / 161 | |||
3 | dnf | ||||
4 | 33:05 | 41 / 161 | |||
Vaakkoi Intro | dnf | (0.0) | |||
Hirvihauta contour | 60:44 | 51 / 133 | 71.0 | ||
Foret Oubliee | Short | 14:26 | 47 / 158 | 74.4 | ||
Couto da Arnela | Short | 16:17 | 73 / 162 | 70.2 | ||
2 | dnf | ||||
3 | 16:13 | 91 / 210 | |||
4 | 14:39 | 72 / 210 | |||
Oronmylly 4 intro | 46:00 | 64 / 128 | 67.4 | ||
Oronmylly 3 middle | 2 | dnf | |||
3 | 48:59 | 54 / 183 | |||
4 | 50:36 | 61 / 183 | |||
5 | dnf | ||||
6 | dnf | ||||
Hemfjallstangen NE, middle | 3 | 46:52 | 98 / 201 |
Last 30 days shown. View all races.