![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Vehkalahden Veikot |
Email: | you must log in |
Ranking: | 9784 |
Races Run: | 8740 |
Races Created: | 174 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
Kellonummi night | 30:41 | 1 / 6 | |||
Harrop S, long | 53:28 | 2 / 29 | |||
Oronmylly 5 intro | 31:02 | 9 / 46 | |||
Kellonummi middle | 21:38 | 2 / 55 | |||
Harrop S, middle | 28:20 | 9 / 66 | |||
Kopparnäs middle | 23:27 | 4 / 70 | |||
Kverninga | Middle 1 | 22:52 | 6 / 80 | |||
Kopparnäs intro | 27:13 | 3 / 83 | |||
Oronmylly 4 long | 55:35 | 1 / 65 | |||
Foret Oubliee | Long | 46:30 | 1 / 91 | |||
Lepuski middle | 34:42 | 6 / 90 | |||
Couto da Arnela | Long | 38:32 | 3 / 95 | 100.7 | ||
Vaakkoi middle | 26:59 | 8 / 122 | 99.1 | ||
Foret Oubliee | Middle | 26:27 | 3 / 120 | 120.7 | ||
2 | dnf | ||||
Couto da Arnela | Middle | 26:40 | 5 / 117 | 102.4 | ||
2 | dnf | ||||
3 | dnf | ||||
Vaakkoi Intro | 21:26 | 16 / 144 | (89.0) | ||
2 | dnf | ||||
3 | dnf | ||||
Foret Oubliee | Short | 11:58 | 13 / 154 | 93.8 | ||
2 | 10:59 | 3 / 218 | |||
Couto da Arnela | Short | 12:12 | 7 / 155 | 95.1 | ||
2 | dnf | ||||
3 | 11:36 | 1 / 192 | |||
Oronmylly 4 intro | 33:33 | 6 / 124 | 96.6 | ||
2 | dnf | ||||
Oronmylly 3 middle | 42:08 | 7 / 139 | 89.3 | ||
Hemfjallstangen NE, middle | 32:49 | 6 / 153 | (88.5) | ||
Hemfjallstangen NE, long | 40:19 | 3 / 140 | 91.9 | ||
Västersjön, short | 12:53 | 19 / 160 | (73.8) | ||
2 | 12:30 | 4 / 226 | |||
Hemfjallstangen NE, intro | 15:15 | 8 / 193 | (66.3) | ||
Kumning sprint | 2 | dnf | |||
Oronmylly 2 long | 2 | dnf |
Last 30 days shown. View all races.