![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Vehkalahden Veikot |
Email: | you must log in |
Ranking: | 10010 |
Races Run: | 8565 |
Races Created: | 173 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
Carwells Labyrinth NW, intro | 22:14 | 4 / 127 | |||
Hawse End, long middle | 44:13 | 1 / 133 | |||
Hawse End 2 | dnf | (0.0) | |||
2 | 17:45 | 2 / 214 | |||
3 | dnf | ||||
Hawse End 1 | dnf | (0.0) | |||
2 | 19:40 | 16 / 234 | |||
Teerivaara 2 ski o long middle | 49:56 | 3 / 105 | 96.5 | ||
Teerivaara ski o long/middle | 42:56 | 2 / 121 | 92.8 | ||
Teerivaara ski o intro | 35:04 | 5 / 157 | 94.2 | ||
2 | 33:42 | 2 / 213 | |||
Riddarhyttan E, long | 51:27 | 8 / 128 | 102.0 | ||
2 | 51:27 | 8 / 184 | |||
Teerivaara long | 60:27 | 4 / 122 | 98.6 | ||
Riddarhyttan E, middle | 32:18 | 3 / 168 | 102.0 | ||
Teerivaara night | 41:42 | 2 / 114 | 108.3 | ||
Teerivaara middle | 31:29 | 2 / 177 | 98.8 | ||
Kauhala shortened long | 30:51 | 15 / 159 | 100.1 | ||
2 | dnf | ||||
Riddarhyttan E, intor | 25:57 | 4 / 196 | (75.7) | ||
Model | 29:55 | 3 / 155 | 107.8 |
Last 30 days shown. View all races.