![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Vehkalahden Veikot |
Email: | you must log in |
Ranking: | 9737 |
Races Run: | 7852 |
Races Created: | 167 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
Kauppi 1 middle | 32:24 | 1 / 27 | |||
Africa - Central Region | 55:36 | 3 / 37 | |||
Opaliha | 40:28 | 1 / 44 | |||
Not another Australian map! | 21:26 | 1 / 66 | |||
Firenze | 16:24 | 5 / 85 | (83.3) | ||
Oversee, Sprint 2 | 13:48 | 4 / 80 | |||
Oversee, Sprint 1 | 13:50 | 12 / 105 | |||
Africa - Southern Tour | 37:38 | 3 / 121 | |||
Våttåsen Long | 46:56 | 2 / 82 | |||
Dalegarth long middle | 40:17 | 3 / 81 | |||
Saarijärvi 3 middle | 38:23 | 10 / 98 | |||
Dalegarth moderate | 17:59 | 10 / 120 | |||
An Ras 2021: Stage 4 | 71:39 | 5 / 122 | 107.1 | ||
Resafjellet | 34:07 | 11 / 117 | |||
Africa - City Tour | 27:52 | 12 / 135 | (70.2) | ||
Dalegarth short | 22:45 | 8 / 151 | |||
Saarijärvi 2 middle | 35:51 | 5 / 132 | (82.3) | ||
Kårsta, short night | 22:28 | 5 / 112 | 111.3 | ||
Kårsta, middle 2 | 32:07 | 4 / 138 | 100.3 | ||
Borrowdale 4 | 34:35 | 3 / 125 | (88.8) | ||
An Ras 2021: Stage 3 | 19:30 | 18 / 154 | 93.9 | ||
Borrowdale middle 2 | 36:35 | 17 / 116 | 89.5 | ||
Saarijärvi middle 2 | 32:17 | 2 / 117 | 100.1 | ||
ColesBay | 48:40 | 6 / 124 | 95.3 | ||
Kårsta, middle | 36:00 | 24 / 143 | 96.5 | ||
Borrowdale easy | 16:05 | 2 / 147 | (74.4) | ||
Kauppi 3.5 middle | 33:42 | 6 / 114 | 90.7 | ||
Kårsta, short | 18:14 | 3 / 181 | 96.4 | ||
Kauppi 3.4 middle | 36:09 | 2 / 117 | 90.8 | ||
Malaysian shortie | 21:57 | 3 / 167 | 92.1 | ||
Borrowdale middle 1 | 33:32 | 16 / 149 | (84.7) | ||
Kauppi 3.3 middle 2 | 38:32 | 2 / 124 | 95.2 | ||
Kauppi 3.2 middle 2 | 39:39 | 2 / 137 | (86.8) | ||
Return of Holly Hell - Sprint 1 | 22:09 | 11 / 178 | 91.8 | ||
An Ras 2021: Stage 2 | 27:52 | 1 / 194 | (83.3) | ||
Saarijärvi middle | 39:04 | 7 / 147 | (89.0) |
Last 30 days shown. View all races.