![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Spain |
Club: | colmenar |
Email: | you must log in |
Ranking: | 6288 |
Races Run: | 126 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Long-sprint Siente-Mette | 33:53 | 17 / 26 | |||
Long sprint Siente-Mette | 38:11 | 23 / 30 | |||
Night-sprint Sinte-Mette | 22:45 | 28 / 39 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | 18:00 | 20 / 55 | |||
Christmas calendar#7 | 53:08 | 18 / 25 | |||
Christmas calendar#6 | 17:31 | 28 / 36 | |||
Christmas calendar#5 | 56:22 | 32 / 36 | |||
Christmas calendar#4 | 33:46 | 26 / 42 | |||
Christmas calendar#3 | 51:04 | 25 / 46 | |||
Christmas calendar#2 | 38:16 | 45 / 61 | |||
Christmas calendar#1 | 39:23 | 37 / 70 | |||
Stäket | 2 | 18:06 | 27 / 50 | ||
Huhus III | 77:10 | 25 / 47 | |||
RyaAsar-short | 39:41 | 56 / 80 | |||
CFEB 2019-12-01 | dnf | ||||
Vulcania - Middle | 73:36 | 34 / 88 | |||
Utsjoki Night II | 59:59 | 35 / 64 | |||
hanneksen kisa | 26:40 | 35 / 60 | 63.7 | ||
Mt. Litcfield | 31:47 | 25 / 57 | 65.5 | ||
Dunas de Maspalomas (reused) | 30:48 | 44 / 70 | |||
2 | dnf | ||||
Huhus II | 86:35 | 47 / 68 | (41.8) | ||
Huhus beisik run | 53:01 | 42 / 64 | 64.6 | ||
Dogtrack in the year 2080 short | 2 | 22:13 | 67 / 102 | ||
Kaleva Church (reused) sprint | 2 | 20:49 | 79 / 118 | ||
3 | 16:49 | 59 / 118 | |||
Night in Lappland | 57:08 | 34 / 65 | 70.6 | ||
OneLegWonder #9 | 24:24 | 49 / 78 | 54.0 | ||
CF-WorldCup2019-[FINAL] | 72:00 | 37 / 92 | 68.5 | ||
Suomi7 | 59:09 | 51 / 86 | (49.9) | ||
Loka, night middle | 28:41 | 36 / 73 | 64.9 | ||
Alcubierre | 61:35 | 34 / 72 | 58.6 | ||
Loka, short | 28:00 | 55 / 94 | (51.2) | ||
Kytäjä Middle 2 | 41:48 | 47 / 84 | 53.8 | ||
Return to Schönbrunn labyrinths | 2 | dnf | |||
3 | 40:52 | 41 / 123 | |||
Downhill Ski O 2 | 16:41 | 53 / 83 | 68.4 | ||
Downhill Ski O | 21:29 | 63 / 90 | 54.8 | ||
2 | 17:55 | 63 / 122 | |||
Laikko middle | 2 | 55:24 | 65 / 106 | ||
athletics 800mts. | 2 | 4:43 | 114 / 150 | ||
3 | 3:28 | 15 / 150 | |||
Cheire de come - Sprint 2 | 2 | 30:15 | 69 / 129 | ||
Vorssa | 2 | 64:53 | 62 / 119 | ||
Kytäjä Night Long | 178:46 | 32 / 54 | (46.3) | ||
Cheire de come - Sprint | 2 | 48:36 | 73 / 179 | ||
CFEB 2019-11-15 | 82:38 | 27 / 48 | 67.1 | ||
Kytäjä Middle | 52:39 | 33 / 85 | (53.8) | ||
Kytäjä Long 2 | 2 | dnf | |||
3 | 179:35 | 45 / 94 | |||
Riiainen | 3 | 46:28 | 86 / 163 |
Last 30 days shown. View all races.