![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OK Orion |
Email: | you must log in |
Ranking: | 6572 |
Races Run: | 5539 |
Races Created: | 19 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Harrop S, middle | 34:31 | 40 / 66 | |||
Kopparnäs middle | 27:27 | 30 / 70 | |||
Kverninga | Middle 1 | 38:45 | 30 / 80 | |||
Kopparnäs intro | 37:12 | 39 / 83 | |||
Oronmylly 4 long | 100:48 | 49 / 65 | |||
Foret Oubliee | Long | 70:54 | 45 / 91 | |||
Lepuski middle | dnf | ||||
2 | 55:33 | 50 / 105 | |||
Couto da Arnela | Long | 79:32 | 72 / 95 | (48.8) | ||
Vaakkoi middle | 42:05 | 70 / 122 | 63.5 | ||
Foret Oubliee | Middle | 53:47 | 60 / 120 | 59.4 | ||
Couto da Arnela | Middle | 53:50 | 73 / 117 | (50.7) | ||
Vaakkoi Intro | 35:05 | 87 / 144 | (54.3) | ||
Hirvihauta contour | 54:49 | 42 / 126 | 81.2 | ||
Foret Oubliee | Short | 38:45 | 110 / 154 | (29.0) | ||
Couto da Arnela | Short | 21:36 | 99 / 155 | (53.7) | ||
Oronmylly 4 intro | 53:22 | 80 / 124 | 60.7 | ||
Oronmylly 3 middle | 57:50 | 77 / 139 | 65.1 | ||
Hemfjallstangen NE, middle | 42:40 | 68 / 153 | 68.1 | ||
Hemfjallstangen NE, long | 50:18 | 52 / 140 | 73.7 | ||
Västersjön, short | 14:31 | 67 / 160 | 65.5 | ||
Hemfjallstangen NE, intro | 19:33 | 99 / 193 | (51.7) | ||
Kumning sprint | 18:29 | 60 / 145 | |||
Sekotsuji middle distance | 44:49 | 64 / 148 | 61.9 | ||
2 | 47:25 | 99 / 202 | |||
Oronmylly 2 long | 3 | 88:34 | 84 / 195 | ||
4 | dnf | ||||
5 | 76:51 | 57 / 195 | |||
6 | 77:53 | 60 / 195 | |||
7 | 71:36 | 42 / 195 | |||
8 | 70:13 | 37 / 195 | |||
9 | dnf | ||||
10 | dnf | ||||
11 | dnf | ||||
12 | 67:38 | 24 / 195 |
Last 30 days shown. View all races.