|  |  |  |  |  |  | 
| 1. | jean (23) |  | VSO | 6:46 |  |  | 
| 2. | jean (22) |  | VSO | 6:49 |  |  | 
| 3. | Daynee (7) |  | Malungs OK | 6:51 |  |  | 
| 4. | jean (17) |  | VSO | 6:52 |  |  | 
|  | New route for the 7 | 
| 5. | jean (19) |  | VSO | 6:55 |  |  | 
| 6. | jean (15) |  | VSO | 6:57 |  |  | 
|  | Yes, under 7 | 
| 7. | Daynee (8) |  | Malungs OK | 6:59 |  |  | 
| 8. | jean (13) |  | VSO | 7:04 |  |  | 
| 8. | lorrieq (4) |  | UCDO Honeybadgers | 7:04 |  |  | 
| 10. | jean (11) |  | VSO | 7:11 |  |  | 
|  | I think 7 is possible | 
| 10. | Daynee (4) |  | Malungs OK | 7:11 |  |  | 
| 12. | Philochillo (7) |  | OK Oachkatzlschwoaf | 7:14 |  |  | 
| 13. | jean (8) |  | VSO | 7:17 |  |  | 
| 14. | jean (9) |  | VSO | 7:18 |  |  | 
| 15. | jean (5) |  | VSO | 7:32 |  |  | 
| 15. | Philochillo (11) |  | OK Oachkatzlschwoaf | 7:32 |  |  | 
| 17. | jean (7) |  | VSO | 7:34 |  |  | 
| 18. | Heggo (7) |  | OL4 | 7:42 |  |  | 
| 19. | Heggo (11) |  | OL4 | 7:44 |  |  | 
| 20. | bigE (2) |  | Ottawa OC | 7:52 |  |  | 
|  | There are still a few good control locations we haven't used yet ;)
Perhaps a multiplayer edition too. | 
| 21. | Philochillo (3) |  | OK Oachkatzlschwoaf | 7:55 |  |  | 
| 22. | Philochillo (5) |  | OK Oachkatzlschwoaf | 8:09 |  |  | 
| 23. | lorrieq (2) |  | UCDO Honeybadgers | 8:14 |  | ***** | 
| 23. | lorrieq (3) |  | UCDO Honeybadgers | 8:14 |  |  | 
| 23. | Philochillo (6) |  | OK Oachkatzlschwoaf | 8:14 |  |  | 
| 26. | jean (3) |  | VSO | 8:16 |  |  | 
| 27. | jean (4) |  | VSO | 8:17 |  |  | 
| 28. | Heggo (6) |  | OL4 | 8:25 |  |  | 
| 29. | Daynee (3) |  | Malungs OK | 8:56 |  |  | 
| 30. | mogd001 (4) |  | OK Linné | 9:09 |  |  | 
| 31. | Ljung (2) |  | IKHP | 9:16 |  |  | 
| 32. | mansen |  | GMOK | 9:17 |  | ***** | 
|  | nice, actually managed to do this quite good :) this map truly is awesome | 
| 33. | Are Wigaard (12) |  | Oppsal IF | 9:23 |  |  | 
| 34. | Ljung |  | IKHP | 9:35 |  | ***** | 
|  | damn ;P bad start | 
| 35. | Heggo (4) |  | OL4 | 9:40 |  |  | 
| 36. | Kvicken (2) |  | Forsa Ok | 9:56 |  |  | 
| 37. | Are Wigaard (11) |  | Oppsal IF | 10:05 |  |  | 
| 38. | Sergey Shorokhov (2) |  | OMC - Orienta Moscow Compass | 10:13 |  |  | 
| 39. | tobes |  | Auckland OC | 10:17 |  |  | 
|  | ayo...! one bad route and got stuck lots. and misread a description | 
| 40. | OggePogge (2) |  | IKHP | 10:21 |  |  | 
| 41. | Sergey Shorokhov (3) |  | OMC - Orienta Moscow Compass | 10:23 |  |  | 
| 42. | lorrieq |  | UCDO Honeybadgers | 10:29 |  | ***** | 
|  | Went ok apart from a disaster to 2. Again absolutely fabulous. Preffered this course too, more obscure control locations | 
| 42. | Didde (2) |  | OK Kåre | 10:29 |  |  | 
| 44. | MuHbl4 (2) |  | OMC - Orienta Moscow Compass | 10:30 |  |  | 
| 45. | Thynnmas |  | Team Pez And Snapple | 10:32 |  | ***** | 
| 45. | glaBRoss (2) |  | HBOC | 10:32 |  |  | 
| 47. | mogd001 (2) |  | OK Linné | 10:41 |  |  | 
| 48. | Are Wigaard (9) |  | Oppsal IF | 10:43 |  |  | 
| 49. | Fippe94 (14) |  | Stora Tuna OK | 10:48 |  |  | 
| 50. | Pale (2) |  | Vehkalahden Veikot | 10:51 |  |  | 
| 51. | OggePogge |  | IKHP | 10:53 |  |  | 
| 52. | rutten |  | Kamp/Vestheim IF | 10:56 |  |  | 
| 53. | sundlof |  | Gävle OK | 11:02 |  | ***** | 
|  | spent way to much time being stuck, didn't make any big navigation errors | 
| 54. | Daynee |  | Malungs OK | 11:06 |  | ***** | 
|  | Just awesome again but I think someone will go under 10 on this, lost it all to nr 5 | 
| 55. | Razz. |  | OK Linné | 11:16 |  | ***** | 
|  | lost 1.40 to second control, otherwise a good nice run! | 
| 55. | mogd001 |  | OK Linné | 11:16 |  |  | 
| 57. | ^ |  | ^^ | 11:19 |  |  | 
| 58. | Yury Masnyy (2) |  | SKIRUNNER.RU | 11:22 |  | ***** | 
|  | amazing again! miss 30 sec in the end. and slow run | 
| 59. | Alri |  | OK Linné | 11:33 |  |  | 
| 60. | Fippe94 (12) |  | Stora Tuna OK | 11:40 |  |  | 
| 61. | Kvicken |  | Forsa Ok | 11:47 |  |  | 
| 62. | Jakenm |  | Gävle OK | 11:50 |  |  | 
| 63. | jean |  | VSO | 11:55 |  | ***** | 
|  | really cool I hope an other course | 
| 64. | Ekhard (2) |  | neXus OK | 12:01 |  |  | 
| 65. | Ugglan (2) |  | Malungs OK | 12:07 |  | ***** | 
| 66. | the confused (2) |  | OK Oachkatzlschwoaf | 12:08 |  |  | 
| 67. | VoiToi (2) |  | ToiToi Team | 12:37 |  | ***** | 
|  | Fun, besides I got stuck in a wall first time | 
| 68. | lill-erik (2) |  | OLGY Slayers | 12:43 |  |  | 
| 69. | Fippe94 (4) |  | Stora Tuna OK | 12:45 |  |  | 
| 70. | Grøn |  | OK Pan Aarhus | 12:52 |  |  | 
| 71. | Jossan |  | Eksjö SOK | 12:53 |  |  | 
| 72. | Lauri Heikka |  | SK Teurastajat | 13:11 |  |  | 
| 73. | Knubbe |  | OK Computer | 13:13 |  |  | 
| 74. | Fippe94 (10) |  | Stora Tuna OK | 13:14 |  |  | 
| 75. | Paul_Sirum |  | Frol IL | 13:16 |  |  | 
| 76. | Lillen |  | GMOK | 13:28 |  | ***** | 
|  | Pretty damn hard! | 
| 77. | Théo |  | Annecy SO | 13:36 |  |  | 
| 78. | Are Wigaard (6) |  | Oppsal IF | 13:39 |  |  | 
| 79. | Jonnycrickmore |  | OK Ravinen | 13:43 |  |  | 
| 80. | Fippe94 (8) |  | Stora Tuna OK | 13:58 |  |  | 
| 81. | Captain Quark (2) |  | Red Kiwis | 14:02 |  |  | 
| 82. | glaBRoss |  | HBOC | 14:06 |  |  | 
|  | hard | 
| 83. | Ekhard |  | neXus OK | 14:11 |  | ***** | 
|  | Cool. Amazing that someone is running near 9 min. Respect to Mansen! | 
| 84. | Elxigo |  | SOL-BoyZ | 14:21 |  |  | 
| 85. | Rouman |  | SKOB Zlín | 14:31 |  |  | 
| 86. | Philochillo |  | OK Oachkatzlschwoaf | 14:33 |  | ***** | 
|  | Big problems with control order, missed 1st and run to 11th before 10th, but comp is that great, like it | 
| 87. | Daniels |  | Attunda OK | 14:40 |  |  | 
| 88. | anjo |  | OK Orion | 14:51 |  |  | 
| 89. | LarZsa |  | Hestra IF | 14:54 |  |  | 
| 90. | mr |  | OK Linné | 14:59 |  | ***** | 
|  | total sick... | 
| 91. | apnurmee |  | Kalevan Rasti | 15:00 |  |  | 
| 92. | Are Wigaard (4) |  | Oppsal IF | 15:07 |  |  | 
| 93. | ColmM (2) |  | UCDO Honeybadgers | 15:11 |  | ***** | 
| 94. | JH (2) |  | MS Parma | 15:18 |  |  | 
| 95. | Anton Dryankov (2) |  | Nizhegorodec | 15:22 |  |  | 
| 96. | jonnyq |  | UCDO Honeybadgers | 15:26 |  |  | 
|  | worst race ever | 
| 97. | Spinner (2) |  | Ottawa OC | 15:44 |  | ***** | 
| 98. | jberglinds (2) |  | OK Södertörn | 15:50 |  |  | 
| 99. | Claus Bobach |  | Aalborg OK | 15:53 |  |  | 
| 100. | Martin Posselt |  | Tatran Jablonec | 16:05 |  | ***** | 
| 101. | Hjerrild (2) |  | neXus OK | 16:06 |  |  | 
| 102. | Ged |  | 3ROC | 16:26 |  |  | 
| 103. | Fippe94 (2) |  | Stora Tuna OK | 16:35 |  |  | 
| 104. | JH |  | MS Parma | 16:59 |  | ***** | 
|  | Got stuck many many times. Very hard! | 
| 105. | A.S.L. Lubina |  | TV Wattenscheid 01 | 17:01 |  |  | 
| 106. | edeen (2) |  | OK Kåre | 17:03 |  | ***** | 
| 107. | Fippe94 (5) |  | Stora Tuna OK | 17:22 |  |  | 
| 108. | verde (2) |  | HSK | 17:25 |  |  | 
| 109. | Appdreas |  | Tullinge SK | 17:29 |  |  | 
| 109. | Hjortronet |  | Attunda OK | 17:29 |  |  | 
| 111. | MariusG |  | OK Ravinen | 17:38 |  |  | 
| 112. | eke |  | SOL-boyZ | 17:48 |  |  | 
| 113. | Klll |  | neXus OK | 17:50 |  |  | 
| 114. | gvtoukc (2) |  | TSN | 18:11 |  |  | 
| 115. | Sauron |  | Gondor | 18:41 |  |  | 
| 116. | hamilton |  | OK Linné | 18:43 |  |  | 
| 117. | Fredde |  | nxtg | 18:53 |  | ***** | 
| 118. | teddy |  | KLS | 18:59 |  | ***** | 
|  | fun! i will have more! | 
| 119. | stevegregg |  | BAOC | 19:03 |  | ***** | 
|  | Much better than the first one. Practice really matters! | 
| 120. | Laura9 |  |  | 19:04 |  |  | 
| 121. | Lee |  | Södertälje-Nykvarn | 19:21 |  |  | 
| 122. | Ehheee |  | OK Võru | 19:33 |  |  | 
| 123. | duncmaxmo |  | HBOC | 19:39 |  | ***** | 
| 124. | Nigelasi |  | Ulricehamns OK | 19:41 |  |  | 
| 125. | MMoreira |  | CPOC | 19:47 |  |  | 
| 126. | Riento |  | Lappeen Riento | 20:06 |  | ***** | 
| 127. | gvtoukc |  | TSN | 20:09 |  | ***** | 
|  | This comp is great. I am not... | 
| 128. | Martin_Regborn |  | Hagaby GoIF | 20:39 |  |  | 
| 129. | mahlberger |  | Göteborg Majorna OK | 20:45 |  |  | 
| 130. | figge (2) |  | Freluga Farmers | 20:54 |  |  | 
| 131. | Simon Andersson |  | Rodhen | 21:04 |  |  | 
| 132. | Karschtl |  | USV TU Dresden | 21:10 |  |  | 
| 133. | hunkhammar |  | OLGY Slayers | 21:53 |  |  | 
| 134. | Bobafett |  | Attunda OK | 21:56 |  |  | 
| 135. | Axwell |  | O^2 | 21:58 |  | ***** | 
|  | Oh my god! Cant explain how cool this was! Cant you please post in the forum and tell us how this was made?
Race: I sucked, would have been alot easier if I had rembered to highlight next two/three legs. | 
| 136. | Zhukov |  | Sportident.ru | 22:02 |  |  | 
| 137. | Morten Schou |  | OK Snab | 22:13 |  |  | 
| 138. | na |  | OK Linne | 22:15 |  |  | 
| 139. | David Saianda (2) |  | Gafanhori | 22:30 |  | ***** | 
| 140. | Fippe94 |  | Stora Tuna OK | 22:39 |  |  | 
| 141. | Simon Hector |  | Snättringe SK | 22:44 |  | ***** | 
|  | This is always fun!
Why are there bird noises in the background? | 
| 142. | Thomas Natvig |  | NTNUI | 23:00 |  |  | 
| 143. | color |  | converters | 23:41 |  |  | 
|  | the tv screen at the end.... wow :D | 
| 144. | Fippe94 (3) |  | Stora Tuna OK | 24:24 |  |  | 
| 145. | Mighty Quinn |  | SOL-BoyZ | 24:53 |  |  | 
| 146. | PHJ65 |  | SuSe | 24:58 |  |  | 
| 147. | BäverPower (2) |  | OLGY Slayers | 25:11 |  |  | 
| 148. | Ben Sand |  | viking | 25:45 |  |  | 
| 149. | andre de veirman |  | trol | 25:53 |  | ***** | 
| 150. | Muhammar Khaddafi |  | taliban murder society | 25:54 |  |  | 
| 151. | Trying |  |  | 26:01 |  |  | 
| 152. | Terkelsen |  | LS-37 | 26:10 |  |  | 
| 153. | Bullen |  | Suraarmaravtegel | 26:29 |  | ***** | 
|  | This reminds me of how lucky I am when I do good. Cant handle this at all but really enjoyable. | 
| 154. | Vitaliy Mayorov |  | o-smol.ru | 27:17 |  | ***** | 
| 155. | antfor |  | L-100 IF | 28:11 |  |  | 
|  | HARD!!!!! | 
| 156. | -=MoGiLaN=- |  | O'Belarus | 28:25 |  | ***** | 
| 157. | danirolz |  | Godih | 29:00 |  | ***** | 
| 158. | Øyvind |  | NTNUI | 29:12 |  |  | 
| 159. | RUSIA |  | monolit | 30:16 |  |  | 
| 160. | lluis94 |  | COC | 30:22 |  |  | 
| 161. | Dewett |  | OK SNAB | 30:55 |  | ***** | 
| 162. | King of Tol |  | www.tyrol2010.com | 31:02 |  | ***** | 
| 163. | Aitan Kahana |  | Ramat Hasharon | 31:14 |  |  | 
| 164. | Friday (2) |  | Buvik IL | 32:03 |  |  | 
| 165. | hugol (2) |  | OK Roxen | 32:17 |  | ***** | 
| 166. | Keios |  | OK Põlva Kobras | 33:08 |  | ***** | 
|  | That was awesome!! | 
| 167. | Akva |  | Odessa | 34:07 |  |  | 
| 168. | Eivind_Høydal |  | Nydalens SK | 34:28 |  |  | 
| 169. | Are Wigaard (10) |  | Oppsal IF | 34:41 |  |  | 
| 170. | gab |  | vhso | 34:57 |  |  | 
| 171. | viljamm |  | OK Södertörn | 35:07 |  | ***** | 
| 172. | kellspants |  | SBOC | 36:18 |  |  | 
| 173. | Wellington Pasturiza |  | COSaM | 37:09 |  | ***** | 
| 174. | Gustaf |  | OK Hällen | 39:33 |  |  | 
| 175. | victoria99 (2) |  | OK Roxen | 39:43 |  |  | 
| 176. | Baumann Edouard |  | OLC SKOG Freiburg | 39:49 |  | ***** | 
| 177. | Are Wigaard (7) |  | Oppsal IF | 40:02 |  |  | 
| 178. | jberglinds |  | OK Södertörn | 46:40 |  | ***** | 
|  | wtf? | 
| 179. | Are Wigaard (8) |  | Oppsal IF | 47:33 |  |  | 
| 180. | Johnny Rahlen (2) |  | OK Ravinen | 48:18 |  |  | 
| 181. | Ali (2) |  | OLGY Slayers | 48:19 |  | ***** | 
| 182. | Cejax (2) |  | Kaapora O C | 48:29 |  |  | 
| 183. | Are Wigaard |  | Oppsal IF | 51:34 |  |  | 
| 184. | Subbe (2) |  | Buvik IL | 52:16 |  |  | 
| 185. | Angelas |  | Rotorua | 55:54 |  |  | 
| 186. | victoria99 |  | OK Roxen | 59:22 |  |  | 
| 187. | Spinner (3) |  | Ottawa OC | 62:23 |  | ***** | 
| 188. | quadr (3) |  | OLG KTV Altdorf | 76:23 |  |  | 
| 189. | Anton Dryankov (3) |  | Nizhegorodec | 78:57 |  |  | 
|  | Irina |  | o-sport.ru | dnf |  |  | 
|  | wangis |  | OLGY Slayers | dnf |  |  | 
|  | Krasimir |  | Trapezica | dnf |  |  | 
|  | Carlos Never Gets Lost |  | Peña Guara | dnf |  |  | 
|  | mr.Apo |  | Vehkalahden Veikot | dnf |  |  | 
|  | Anton Dryankov |  | Nizhegorodec | dnf |  |  | 
|  | VoiToi |  | ToiToi Team | dnf |  |  | 
|  | Pale |  | Vehkalahden Veikot | dnf |  |  | 
|  | got stucked | 
|  | davidrisberg |  | Skattkärrs IF | dnf |  |  | 
|  | Board |  | NTNUI | dnf |  |  | 
|  | Remy |  | OLG Skandia | dnf |  |  | 
|  | PoznaAndras |  | VBTSE | dnf |  |  | 
|  | MiguelMorais |  | ADFA | dnf |  |  | 
|  | verde |  | HSK | dnf |  |  | 
|  | filip trofast |  | bredaryds SOK | dnf |  |  | 
|  | Sergey Shorokhov |  | OMC - Orienta Moscow Compass | dnf |  |  | 
|  | Gosha18 |  | VHSO | dnf |  |  | 
|  | Spinner |  | Ottawa OC | dnf |  | ***** | 
|  | Linus |  |  | dnf |  | ***** | 
|  | Didde |  | OK Kåre | dnf |  |  | 
|  | MC2 |  | RainoMesa | dnf |  |  | 
|  | algotpuff |  | OK Kolmården | dnf |  |  | 
|  | Vorob'ev Vladimir |  | Tiras-Orient | dnf |  |  | 
|  | noe |  | VSO | dnf |  | ***** | 
|  | janands |  | Team Pez And Snapple | dnf |  |  | 
|  | MH |  | Nydalen SK | dnf |  |  | 
|  | Heggo |  | OL4 | dnf |  |  | 
|  | too fast! |  | theteam | dnf |  |  | 
|  | Rulle |  | IFK Göteborg | dnf |  |  | 
|  | Ugglan |  | Malungs OK | dnf |  |  | 
|  | got stuck again... | 
|  | quadr |  | OLG KTV Altdorf | dnf |  |  | 
|  | Grigas |  | Gafanhori | dnf |  | ***** | 
|  | Erik Forsberg |  | OK Ravinen | dnf |  | ***** | 
|  | Hjerrild |  | neXus OK | dnf |  |  | 
|  | ee00fpo |  | OK Hammaren | dnf |  |  | 
|  | querem |  | orientalp | dnf |  | ***** | 
|  | Konny |  | Orca Palencia | dnf |  |  | 
|  | Nils Schmiedeberg |  | Turbine Neubrandenburg | dnf |  |  | 
|  | Segisteg |  |  | dnf |  |  | 
|  | Captain Quark |  | Red Kiwis | dnf |  |  | 
|  | BäverPower |  | OLGY Slayers | dnf |  |  | 
|  | jamesmili |  | asope | dnf |  |  | 
|  | Sioberg |  | Skåne | dnf |  | ***** | 
|  | atuck when i was just getting it.. 2 bad cuz it was great | 
|  | AzimuthRunner |  | OnMyOwn | dnf |  | ***** | 
|  | Not the kind of map I expected... yuk | 
|  | ittam |  | IKHP | dnf |  |  | 
|  | Gfangen |  | HSV Pinkafeld | dnf |  |  | 
|  | cherries |  | HBOC | dnf |  |  | 
|  | freahn |  | Freluga Farmers | dnf |  | ***** | 
|  | Dude! You brought CF to a hole new dimension! Incredible | 
|  | Vexi |  | Rajamäen Rykmentti | dnf |  |  | 
|  | Blackburn |  | TP | dnf |  |  | 
|  | MuchTooFastJohn |  | OCFF | dnf |  |  | 
|  | OL-Ankan |  | Västerås SOK | dnf |  |  | 
|  | viktorfett |  | Attunda OK | dnf |  |  | 
|  | Ñåðãåé |  | ÑÄÞØ | dnf |  |  | 
|  | Charly Boichut |  |  | dnf |  |  | 
|  | edeen |  | OK Kåre | dnf |  |  | 
|  | Tintin93 |  | Tullinge Sk | dnf |  |  | 
|  | So bad. You could not even run | 
|  | Boris Isaikin |  | DINAMO | dnf |  | ***** | 
|  | BED  !!! | 
|  | David Hector |  | Snättringe SK | dnf |  | ***** | 
|  | Fun map and idea, but got stuck in a wall, which is not fun | 
|  | davida |  | Malungs OK Skogsmårdarna | dnf |  |  | 
|  | Heinz |  | SAIK | dnf |  |  | 
|  | Kobrik |  | TATRAN JABLONEC | dnf |  |  | 
|  | Sylvain Emo |  | COBS | dnf |  |  | 
|  | Val |  | Orient'alp | dnf |  |  | 
|  | marten98 |  | Gävle ok | dnf |  |  | 
|  | David Saianda |  | Gafanhori | dnf |  |  | 
|  | LPasturiza |  | COSaM | dnf |  |  | 
|  | Markus Allemann |  | SKOG | dnf |  |  | 
|  | Håkon RB |  | Halden SK | dnf |  | ***** | 
|  | Scotty |  | Hawkes Bay | dnf |  |  | 
|  | schetchikova |  | Legenda | dnf |  |  | 
|  | Seth |  | Täby OK | dnf |  |  | 
|  | Joakim Ståhl |  | Järbo OK | dnf |  |  | 
|  | MiniHenke |  | Ronneby OK | dnf |  |  | 
|  | melkerjohansson |  | OK Orion | dnf |  |  | 
|  | the confused |  | OK Oachkatzlschwoaf | dnf |  |  | 
|  | Charles63 |  | CCO | dnf |  |  | 
|  | serafinisantos |  | COUFRJ | dnf |  |  | 
|  | Baumbart |  | OLV Auenland | dnf |  |  | 
|  | Martin Nilsson |  | Snättringe SK | dnf |  |  | 
|  | Navigatormap |  | GEBP | dnf |  |  | 
|  | SVEN |  | OLG KTV Altdorf | dnf |  |  | 
|  | Johnny Rahlen |  | OK Ravinen | dnf |  |  | 
|  | Subbe |  | Buvik IL | dnf |  |  | 
|  | freddyg |  | guy | dnf |  |  | 
|  | Lauris |  | orienta'pic | dnf |  |  | 
|  | Lecramol |  | OLG KTV Altdorf | dnf |  |  | 
|  | LeCruche |  | NF Villach | dnf |  |  | 
|  | OPhilip |  | OK Orion | dnf |  |  | 
|  | ColmM |  | UCDO Honeybadgers | dnf |  | ***** | 
|  | Again with the lag! Couldn't move.. had to DNF. Disappointing. And couldn't tell which controls I was going to. | 
|  | Cejax |  | Kaapora O C | dnf |  |  | 
|  | Pauls Liepins |  | Town dummies | dnf |  |  | 
|  | runit |  | GHO | dnf |  |  | 
|  | Gollum |  | Misty Mountains | dnf |  |  | 
|  | Erik Bommarn |  | Gävle OK | dnf |  |  | 
|  | wangis (2) |  | OLGY Slayers | dnf |  |  | 
|  | jean (2) |  | VSO | dnf |  |  | 
|  | Dewett (2) |  | OK SNAB | dnf |  |  | 
|  | Heggo (2) |  | OL4 | dnf |  |  | 
|  | Jonnycrickmore (2) |  | OK Ravinen | dnf |  |  | 
|  | Daynee (2) |  | Malungs OK | dnf |  |  | 
|  | Are Wigaard (2) |  | Oppsal IF | dnf |  |  | 
|  | quadr (2) |  | OLG KTV Altdorf | dnf |  |  | 
|  | Axwell (2) |  | O^2 | dnf |  |  | 
|  | Remy (2) |  | OLG Skandia | dnf |  |  | 
|  | Philochillo (2) |  | OK Oachkatzlschwoaf | dnf |  |  | 
|  | Simon Hector (2) |  | Snättringe SK | dnf |  |  | 
|  | sorry, but my friend got stuck next to control five and he jumped down onto the platform. | 
|  | Charles63 (2) |  | CCO | dnf |  |  | 
|  | freddyg (2) |  | guy | dnf |  |  | 
|  | Lecramol (2) |  | OLG KTV Altdorf | dnf |  |  | 
|  | LeCruche (2) |  | NF Villach | dnf |  |  | 
|  | malejs (2) |  | OK Meridians | dnf |  |  | 
|  | Hedis (2) |  | GMOK | dnf |  |  | 
|  | Grann (2) |  | NTNUI | dnf |  |  | 
|  | Rantanen (2) |  | Rockets Södertälje IBK | dnf |  |  | 
|  | Mathias Myrefelt (2) |  | Skarpnäcks OL | dnf |  |  | 
|  | cherries (2) |  | HBOC | dnf |  |  | 
|  | andris (2) |  | ok ogre | dnf |  |  | 
|  | artem (2) |  |  | dnf |  |  | 
|  | Kapa (2) |  | Uroskarhut | dnf |  |  | 
|  | Marre92 (2) |  | OK Rodhen | dnf |  |  | 
|  | hdevine825 (2) |  | COC | dnf |  | ***** | 
|  | Heggo (3) |  | OL4 | dnf |  |  | 
|  | third time I got stuck and couldnt get loose.... | 
|  | Ekhard (3) |  | neXus OK | dnf |  |  | 
|  | Are Wigaard (3) |  | Oppsal IF | dnf |  |  | 
|  | mogd001 (3) |  | OK Linné | dnf |  |  | 
|  | Charles63 (3) |  | CCO | dnf |  |  | 
|  | Ugglan (3) |  | Malungs OK | dnf |  |  | 
|  | artem (3) |  |  | dnf |  |  | 
|  | Ekhard (4) |  | neXus OK | dnf |  |  | 
|  | quadr (4) |  | OLG KTV Altdorf | dnf |  |  | 
|  | Philochillo (4) |  | OK Oachkatzlschwoaf | dnf |  |  | 
|  | Charles63 (4) |  | CCO | dnf |  |  | 
|  | Anton Dryankov (4) |  | Nizhegorodec | dnf |  |  | 
|  | Heggo (5) |  | OL4 | dnf |  |  | 
|  | Daynee (5) |  | Malungs OK | dnf |  |  | 
|  | fuck biggins | 
|  | Are Wigaard (5) |  | Oppsal IF | dnf |  |  | 
|  | jean (6) |  | VSO | dnf |  |  | 
|  | Fippe94 (6) |  | Stora Tuna OK | dnf |  |  | 
|  | Daynee (6) |  | Malungs OK | dnf |  |  | 
|  | Fippe94 (7) |  | Stora Tuna OK | dnf |  |  | 
|  | Heggo (8) |  | OL4 | dnf |  |  | 
|  | Philochillo (8) |  | OK Oachkatzlschwoaf | dnf |  |  | 
|  | Fippe94 (9) |  | Stora Tuna OK | dnf |  |  | 
|  | Heggo (9) |  | OL4 | dnf |  |  | 
|  | Philochillo (9) |  | OK Oachkatzlschwoaf | dnf |  |  | 
|  | jean (10) |  | VSO | dnf |  |  | 
|  | Heggo (10) |  | OL4 | dnf |  |  | 
|  | Philochillo (10) |  | OK Oachkatzlschwoaf | dnf |  |  | 
|  | Fippe94 (11) |  | Stora Tuna OK | dnf |  |  | 
|  | jean (12) |  | VSO | dnf |  |  | 
|  | Fippe94 (13) |  | Stora Tuna OK | dnf |  |  | 
|  | jean (14) |  | VSO | dnf |  |  | 
|  | Fippe94 (15) |  | Stora Tuna OK | dnf |  |  | 
|  | jean (16) |  | VSO | dnf |  |  | 
|  | Fippe94 (16) |  | Stora Tuna OK | dnf |  |  | 
|  | jean (18) |  | VSO | dnf |  |  | 
|  | jean (20) |  | VSO | dnf |  |  | 
|  | jean (21) |  | VSO | dnf |  |  |