![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Estonia |
Club: | OK Võru |
Email: | you must log in |
Ranking: | 8231 |
Races Run: | 2318 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Suololuoppal 6000 years ago, mid | 31:47 | 27 / 77 | |||
Suololuoppal night | 35:35 | 21 / 72 | |||
Suololuoppal intro | 20:54 | 26 / 107 | |||
Blumau, Middle | 24:49 | 48 / 134 | |||
Sinte Mette Sprint | 19:15 | 29 / 123 | |||
Aguiar da Beira - Gradiz 5 | 23:21 | 61 / 123 | 84.3 | ||
Aguiar da Beira - Gradiz 4 | 12:58 | 41 / 135 | 90.5 | ||
Aguiar da Beira - Gradiz 3 | 15:24 | 38 / 144 | 87.0 | ||
Aguiar da Beira - Gradiz 2 | 14:44 | 58 / 162 | 76.0 | ||
Aguiar da Beira - Gradiz 1 | 8:40 | 52 / 182 | |||
Lake Town, Heat B | 11:44 | 74 / 135 | |||
Lake Town Heat A | 8:26 | 65 / 155 | |||
Lake Town, Training | 10:46 | 67 / 166 | |||
Hevonniemi night | 46:28 | 41 / 122 | 81.4 | ||
2 | 43:13 | 25 / 153 | |||
Fantasy map N, easy intro | 26:00 | 26 / 158 | (73.1) | ||
Circle City Winter Night | 24:48 | 80 / 160 | (54.4) | ||
[CMR]-E8 | 30:52 | 49 / 180 | 81.6 | ||
2 | 30:42 | 59 / 275 | |||
3 | 30:53 | 67 / 275 | |||
4 | dnf | ||||
[CMR]-E7 | 2 | 49:38 | 62 / 236 | ||
3 | 50:35 | 64 / 236 | |||
4 | 46:15 | 42 / 236 | |||
5 | dnf | ||||
[CMR]-E6 | 3 | 48:18 | 45 / 253 | ||
Hofwald - contours | 2 | 27:32 | 66 / 248 | ||
[CMR]-E5 | 2 | 33:38 | 89 / 368 | ||
3 | dnf | ||||
4 | 33:41 | 90 / 368 | |||
5 | dnf | ||||
6 | 28:35 | 57 / 368 | |||
7 | 27:14 | 46 / 368 | |||
8 | 25:22 | 26 / 368 | |||
9 | 25:35 | 28 / 368 | |||
10 | 24:51 | 24 / 368 | |||
[CMR]-E4 | 2 | 44:30 | 60 / 284 | ||
[CMR]-E3 | 3 | 44:28 | 55 / 271 | ||
Honkala Night | 2 | 28:42 | 35 / 172 | ||
3 | dnf | ||||
Honkala Middle | 2 | 33:08 | 50 / 273 | ||
Honkala Intro | 2 | 9:12 | 241 / 647 | ||
[CMR]-E2 | 2 | 31:23 | 61 / 314 | ||
[CMR] color-maps-reused | 3 | 61:40 | 61 / 263 | ||
Contour training | 2 | 41:48 | 41 / 270 | ||
3 | 37:58 | 15 / 270 |
Last 30 days shown. View all races.