![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Estonia |
Club: | OK Võru |
Email: | you must log in |
Ranking: | 7990 |
Races Run: | 2491 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Harrop S, middle 2 | 41:04 | 28 / 59 | |||
Kellonummi control pick | 35:43 | 27 / 76 | |||
Kellonummi night | 34:26 | 18 / 61 | |||
Harrop S, long | 62:42 | 32 / 74 | |||
Oronmylly 5 intro | 37:40 | 45 / 81 | |||
Kellonummi middle | 29:03 | 36 / 100 | |||
Harrop S, middle | 33:00 | 51 / 104 | 75.7 | ||
Kopparnäs middle | 26:51 | 33 / 116 | 76.3 | ||
Kverninga | Middle 1 | 37:25 | 39 / 134 | (70.2) | ||
Kopparnäs intro | 33:15 | 42 / 142 | (69.8) | ||
Oronmylly 4 long | 66:46 | 29 / 105 | (69.7) | ||
Foret Oubliee | Long | 59:30 | 28 / 102 | 85.0 | ||
2 | 57:18 | 30 / 148 | |||
3 | 51:36 | 17 / 148 | |||
4 | 48:31 | 9 / 148 | |||
5 | 47:41 | 5 / 148 | |||
6 | dnf | ||||
7 | 45:19 | 1 / 148 | |||
Lepuski middle | 42:13 | 30 / 112 | 80.7 | ||
Vaakkoi middle | 31:23 | 35 / 124 | 82.6 | ||
2 | 29:34 | 30 / 159 | |||
Foret Oubliee | Middle | 35:57 | 34 / 132 | 86.4 | ||
2 | 36:08 | 42 / 173 | |||
Couto da Arnela | Middle | 32:02 | 31 / 120 | 83.2 | ||
Vaakkoi Intro | 25:25 | 47 / 146 | (71.3) | ||
Hirvihauta contour | 53:18 | 32 / 132 | 80.9 | ||
2 | 49:04 | 18 / 159 | |||
Foret Oubliee | Short | 14:45 | 52 / 158 | 72.8 | ||
2 | 13:16 | 52 / 234 | |||
Couto da Arnela | Short | 15:30 | 65 / 162 | 73.7 | ||
Oronmylly 4 intro | 36:07 | 23 / 128 | 85.9 | ||
Oronmylly 3 middle | 46:56 | 37 / 143 | 75.5 | ||
Hemfjallstangen NE, middle | 2 | 41:18 | 67 / 200 | ||
Hemfjallstangen NE, long | 2 | 48:01 | 47 / 191 | ||
Västersjön, short | 2 | 14:18 | 82 / 248 | ||
Hemfjallstangen NE, intro | 2 | 17:06 | 76 / 277 |
Last 30 days shown. View all races.