![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Spain |
Club: | LA BRUJULA |
Email: | you must log in |
Ranking: | 1638 |
Races Run: | 34 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy Cup, Stage 6 | 65:32 | 133 / 147 | |||
Fantasy Cup, Bonus | 63:54 | 149 / 173 | 24.5 | ||
Fantasy Cup, Stage 2 | 158:02 | 116 / 154 | 28.3 | ||
Buchwald, Middle | 165:46 | 142 / 193 | 12.7 | ||
Buchwald, Training | dnf | ||||
2 | 25:53 | 209 / 259 | |||
Babylon, Middle | 106:09 | 142 / 186 | |||
Hailuoto middle 2 | dnf | ||||
Hollola middle 2 | 113:19 | 150 / 196 | |||
SCFL S2 Placement Race | 116:00 | 118 / 184 | |||
Not another maze | 54:38 | 53 / 116 | |||
GSDIVOC8 | 87:40 | 91 / 152 | |||
CFEB 2020-09-15 | 2 | dnf | |||
Tour de France Part 2 | dnf | ||||
Pink Cacti | 70:36 | 178 / 279 | |||
NJ2D mellem test | 2 | 77:49 | 32 / 65 | ||
Mount Kooyoora, test | 31:40 | 200 / 242 | |||
Happy new year 3 | 93:25 | 57 / 81 | |||
CFEB 2020-01-01 | dnf | ||||
Christmas calendar#6 | 57:44 | 89 / 113 | |||
Kytäjä Middle 2 | dnf | ||||
SummerCup'19 E8-Sprint | 49:36 | 86 / 125 | |||
SummerCup'19 E1-Sprint | dnf | ||||
CFEB 2019-07-01 | dnf | ||||
Jukola 2000 | 2 | dnf | |||
Peruspintis II | dnf | ||||
Peruspintis | dnf | ||||
Kontioranta Cup III Final | dnf | ||||
Kontiolahti Cup 2 | 130:00 | 63 / 103 | |||
Kontiolahti Cup I | 95:45 | 63 / 94 | |||
up-and-down, the uphill part | 35:04 | 89 / 113 | |||
CFEB 2019-06-01 | dnf | ||||
Pyrenees | dnf | ||||
CFEB 2019-05-15 | dnf |
All races shown. View recent races.